EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
---|---|---|---|---|---|
99SMART | 2.29 | 2.29 | 4,734,900 | 10,765,294 | 05 Aug 2025 Disposed (-) |
ABMB | - | 4.50 | -20,554,900 | -92,456,501 | 31 Jul 2025 Disposed (-) 2D |
AMBANK | 5.18 | 5.11 | -3,978,500 | -19,739,100 | 05 Aug 2025 Acquired (+) |
AME | - | - | 0 | 0 | 29 Jul 2025 Transferred |
AXIATA | - | 2.68 | -918,600 | -2,461,848 | 29 Jul 2025 Disposed (-) |
AXREIT | 2.02 | 2.07 | 13,431,100 | 27,028,388 | 05 Aug 2025 Acquired (+) |
BAUTO | - | 0.735 | -537,900 | -396,936 | 05 Aug 2025 Disposed (-) 2D |
BIMB | 2.24 | - | 54,700 | 122,528 | 31 Jul 2025 Acquired (+) |
BURSA | - | 7.56 | -2,379,500 | -17,957,012 | 05 Aug 2025 Disposed (-) 5D |
CIMB | 6.65 | 6.60 | 10,067,700 | 69,668,289 | 05 Aug 2025 Acquired (+) |
CLMT | - | 0.642 | -540,300 | -348,615 | 05 Aug 2025 Disposed (-) 3D |
CTOS | 0.880 | - | 4,700,000 | 4,119,500 | 01 Aug 2025 Acquired (+) 2D |
D&O | 1.09 | 1.01 | -2,138,000 | -2,118,192 | 01 Aug 2025 Acquired (+) 2D |
DAYANG | 1.83 | - | 108,300 | 197,962 | 05 Aug 2025 Acquired (+) 2D |
E&O | 0.835 | - | 541,400 | 450,765 | 30 Jul 2025 Acquired (+) 2D |
ECONBHD | - | 0.393 | -1,456,700 | -574,067 | 31 Jul 2025 Disposed (-) 2D |
F&N | 28.62 | - | 217,600 | 6,230,550 | 01 Aug 2025 Acquired (+) 3D |
FFB | - | 1.76 | -2,868,900 | -5,044,886 | 04 Aug 2025 Disposed (-) 5D |
FRONTKN | 4.08 | 4.07 | -212,900 | -864,809 | 01 Aug 2025 Acquired (+) |
GASMSIA | 4.16 | - | 10,222,900 | 42,527,264 | 31 Jul 2025 Acquired (+) 2D |
HLFG | 16.14 | - | 62,400 | 1,007,136 | 31 Jul 2025 Acquired (+) |
IGBREIT | 2.74 | 2.76 | -5,611,000 | -15,472,784 | 31 Jul 2025 Disposed (-) |
IHH | 6.63 | 6.65 | 4,614,700 | 30,510,857 | 04 Aug 2025 Disposed (-) 2D |
IJM | 2.97 | 2.94 | 10,024,200 | 30,152,415 | 05 Aug 2025 Acquired (+) |
IOICORP | 3.75 | - | 871,700 | 3,261,072 | 04 Aug 2025 Acquired (+) 2D |
IOIPG | 2.16 | 2.13 | 100,500 | 267,753 | 05 Aug 2025 Acquired (+) 2D |
JPG | 1.26 | 1.26 | 895,600 | 1,125,858 | 05 Aug 2025 Acquired (+) 4D |
KGB | 4.36 | 4.25 | -3,547,200 | -15,122,065 | 05 Aug 2025 Acquired (+) |
KIPREIT | - | 0.865 | -4,877,900 | -4,219,668 | 05 Aug 2025 Disposed (-) 5D |
KLCC | 8.53 | 8.58 | 531,500 | 4,529,935 | 30 Jul 2025 Disposed (-) |
KLK | 19.56 | - | 36,000 | 701,584 | 01 Aug 2025 Acquired (+) 2D |
KPJ | 2.65 | 2.65 | 15,825,700 | 42,223,319 | 05 Aug 2025 Acquired (+) |
MALAKOF | 0.910 | - | 19,800 | 18,018 | 01 Aug 2025 Acquired (+) |
MAYBANK | 9.56 | 9.53 | -20,323,900 | -193,431,760 | 05 Aug 2025 Acquired (+) |
MFCB | 3.66 | - | 2,562,700 | 9,395,347 | 05 Aug 2025 Acquired (+) 3D |
MISC | 7.67 | 7.59 | 1,588,600 | 12,330,787 | 05 Aug 2025 Disposed (-) |
MPI | 20.40 | - | 50,000 | 1,020,000 | 05 Aug 2025 Acquired (+) |
NESTLE | 88.98 | - | 22,200 | 1,975,356 | 04 Aug 2025 Acquired (+) |
PADINI | 2.01 | - | 3,588,000 | 7,231,894 | 05 Aug 2025 Acquired (+) 3D |
PAVREIT | 1.74 | 1.78 | 120,700 | 98,087 | 05 Aug 2025 Disposed (-) 2D |
PBBANK | 4.25 | - | 8,541,500 | 36,243,035 | 30 Jul 2025 Acquired (+) 2D |
PCHEM | 3.98 | - | 3,204,100 | 12,760,687 | 30 Jul 2025 Acquired (+) 2D |
PENTA | 3.54 | - | 85,500 | 302,670 | 29 Jul 2025 Acquired (+) |
PETDAG | - | 21.75 | -450,400 | -9,800,322 | 05 Aug 2025 Disposed (-) 3D |
PETGAS | 17.95 | 17.83 | 103,400 | 1,935,232 | 04 Aug 2025 Acquired (+) |
PLINTAS | 0.970 | - | 10,300 | 9,991 | 05 Aug 2025 Acquired (+) |
PMETAL | 5.46 | 5.46 | -1,890,400 | -10,321,584 | 30 Jul 2025 Disposed (-) |
RHBBANK | 6.19 | 6.21 | -44,990,500 | -279,416,826 | 05 Aug 2025 Disposed (-) |
SAM | - | 4.16 | -21,400 | -89,166 | 31 Jul 2025 Disposed (-) 2D |
SCOMNET | - | - | 0 | 0 | 29 Jul 2025 Transferred |
SDG | 4.77 | - | 1,842,600 | 8,761,322 | 04 Aug 2025 Acquired (+) 3D |
SIMEPROP | 1.53 | 1.52 | 2,541,900 | 3,963,420 | 04 Aug 2025 Disposed (-) |
SKPRES | 0.931 | - | 3,635,700 | 3,387,276 | 05 Aug 2025 Acquired (+) 5D |
SMRT | 0.905 | - | 118,700 | 107,424 | 30 Jul 2025 Acquired (+) |
SPSETIA | - | - | 0 | 0 | 29 Jul 2025 Transferred |
SUNREIT | 2.25 | 2.23 | -7,834,800 | -17,387,901 | 05 Aug 2025 Disposed (-) |
SUNWAY | 4.83 | 4.79 | -35,280,500 | -168,680,850 | 04 Aug 2025 Disposed (-) |
TENAGA | 13.20 | 13.02 | 3,404,400 | 45,047,280 | 04 Aug 2025 Acquired (+) 3D |
TIMECOM | - | 5.11 | -28,500 | -145,635 | 01 Aug 2025 Disposed (-) |
UOADEV | 1.76 | - | 2,145,300 | 3,775,214 | 04 Aug 2025 Acquired (+) 4D |
UTDPLT | 21.81 | 21.89 | 489,500 | 10,639,004 | 01 Aug 2025 Acquired (+) |
UWC | 2.39 | - | 2,491,900 | 6,209,344 | 01 Aug 2025 Acquired (+) 3D |
VITROX | 3.88 | 3.87 | 792,200 | 3,093,314 | 31 Jul 2025 Acquired (+) |
WASCO | 0.980 | 0.980 | -237,200 | -232,456 | 31 Jul 2025 Acquired (+) |
WPRTS | 5.64 | 5.65 | -43,126,000 | -241,952,356 | 05 Aug 2025 Disposed (-) |
YTL | 2.51 | - | 20,791,000 | 52,593,317 | 05 Aug 2025 Acquired (+) 4D |
YTLPOWR | 4.15 | 4.11 | 61,934,300 | 259,306,530 | 06 Aug 2025 Acquired (+) 4D |
04 Aug
99SMART | Disposed (-) | 1,000,000 | 2.32 | 2,320,000 |
AMBANK | Acquired (+) | 2,610,800 | 5.19 | 13,550,052 |
AXREIT | Disposed (-) | 129,700 | 2.07 | 268,479 |
AXREIT | Acquired (+) | 2,278,100 | 2.07 | 4,715,667 |
BAUTO | Disposed (-) | 216,300 | 0.720 | 155,736 |
BURSA | Disposed (-) | 197,700 | 7.55 | 1,492,635 |
CIMB | Acquired (+) | 20,482,500 | 6.75 | 138,256,875 |
CLMT | Disposed (-) | 103,200 | 0.625 | 64,500 |
DAYANG | Acquired (+) | 85,600 | 1.83 | 156,648 |
IJM | Acquired (+) | 3,050,000 | 3.03 | 9,241,500 |
IJM | Acquired (+) | 5,914,500 | 3.03 | 17,920,935 |
IJM | Disposed (-) | 109,800 | 3.03 | 332,694 |
IJM | Disposed (-) | 3,000,000 | 3.03 | 9,090,000 |
IJM | Acquired (+) | 1,000,000 | 3.03 | 3,030,000 |
IJM | Acquired (+) | 200,000 | 3.03 | 606,000 |
IOIPG | Acquired (+) | 200,000 | 2.14 | 428,000 |
JPG | Acquired (+) | 215,300 | 1.28 | 275,584 |
KGB | Disposed (-) | 1,010,000 | 4.43 | 4,474,300 |
KGB | Disposed (-) | 20,000 | 4.43 | 88,600 |
KGB | Acquired (+) | 146,200 | 4.43 | 647,666 |
KGB | Acquired (+) | 45,200 | 4.43 | 200,236 |
KIPREIT | Disposed (-) | 850,200 | 0.860 | 731,172 |
KPJ | Disposed (-) | 2,464,000 | 2.75 | 6,776,000 |
KPJ | Acquired (+) | 6,975,600 | 2.75 | 19,182,900 |
KPJ | Acquired (+) | 933,800 | 2.75 | 2,567,950 |
KPJ | Acquired (+) | 3,825,600 | 2.75 | 10,520,400 |
MAYBANK | Disposed (-) | 6,000,000 | 9.66 | 57,960,000 |
MAYBANK | Acquired (+) | 1,100,000 | 9.66 | 10,626,000 |
MFCB | Acquired (+) | 413,500 | 3.65 | 1,509,275 |
MISC | Acquired (+) | 109,000 | 7.76 | 845,840 |
MISC | Disposed (-) | 47,100 | 7.76 | 365,496 |
MPI | Acquired (+) | 50,000 | 20.40 | 1,020,000 |
PADINI | Acquired (+) | 2,794,700 | 2.02 | 5,645,294 |
PAVREIT | Disposed (-) | 1,779,200 | 1.77 | 3,149,184 |
PETDAG | Disposed (-) | 190,300 | 21.84 | 4,156,152 |
PLINTAS | Acquired (+) | 10,300 | 0.970 | 9,991 |
RHBBANK | Disposed (-) | 1,377,900 | 6.20 | 8,542,980 |
SKPRES | Acquired (+) | 222,900 | 0.940 | 209,526 |
SUNREIT | Disposed (-) | 423,600 | 2.27 | 961,572 |
WPRTS | Acquired (+) | 135,800 | 5.65 | 767,270 |
WPRTS | Disposed (-) | 1,909,600 | 5.65 | 10,789,240 |
WPRTS | Disposed (-) | 41,500 | 5.65 | 234,475 |
YTL | Acquired (+) | 12,105,300 | 2.56 | 30,989,568 |
YTLPOWR | Acquired (+) | 5,245,000 | 4.24 | 22,238,800 |
03 Aug
99SMART | Disposed (-) | 1,000,000 | 2.32 | 2,320,000 |
99SMART | Acquired (+) | 543,900 | 2.32 | 1,261,848 |
99SMART | Acquired (+) | 158,200 | 2.32 | 367,024 |
AMBANK | Acquired (+) | 497,200 | 5.18 | 2,575,496 |
AMBANK | Disposed (-) | 409,300 | 5.18 | 2,120,174 |
AXREIT | Acquired (+) | 382,600 | 2.06 | 788,156 |
AXREIT | Acquired (+) | 2,839,100 | 2.06 | 5,848,546 |
BURSA | Disposed (-) | 348,500 | 7.54 | 2,627,690 |
DAYANG | Acquired (+) | 22,700 | 1.82 | 41,314 |
FFB | Disposed (-) | 500,000 | 1.76 | 880,000 |
IHH | Disposed (-) | 754,200 | 6.70 | 5,053,140 |
IHH | Disposed (-) | 523,000 | 6.70 | 3,504,100 |
IJM | Acquired (+) | 164,400 | 2.97 | 488,268 |
IJM | Acquired (+) | 899,600 | 2.97 | 2,671,812 |
IOICORP | Acquired (+) | 826,000 | 3.74 | 3,089,240 |
IOIPG | Acquired (+) | 1,287,500 | 2.17 | 2,793,875 |
JPG | Acquired (+) | 65,900 | 1.26 | 83,034 |
KGB | Disposed (-) | 20,000 | 4.20 | 84,000 |
KIPREIT | Disposed (-) | 1,406,800 | 0.865 | 1,216,882 |
KPJ | Disposed (-) | 3,662,000 | 2.66 | 9,740,920 |
KPJ | Acquired (+) | 472,000 | 2.66 | 1,255,520 |
MAYBANK | Disposed (-) | 1,175,100 | 9.54 | 11,210,454 |
MAYBANK | Acquired (+) | 1,580,400 | 9.54 | 15,077,016 |
MAYBANK | Acquired (+) | 200,000 | 9.54 | 1,908,000 |
MFCB | Acquired (+) | 149,200 | 3.66 | 546,072 |
MISC | Disposed (-) | 25,900 | 7.65 | 198,135 |
MISC | Acquired (+) | 2,412,000 | 7.65 | 18,451,800 |
NESTLE | Acquired (+) | 22,200 | 88.98 | 1,975,356 |
PADINI | Acquired (+) | 422,600 | 2.00 | 845,200 |
PADINI | Acquired (+) | 196,700 | 2.00 | 393,400 |
PAVREIT | Disposed (-) | 1,171,100 | 1.79 | 2,096,269 |
PETGAS | Acquired (+) | 375,000 | 18.12 | 6,795,000 |
RHBBANK | Acquired (+) | 1,980,000 | 6.19 | 12,256,200 |
SDG | Acquired (+) | 47,200 | 4.76 | 224,672 |
SDG | Acquired (+) | 400,000 | 4.76 | 1,904,000 |
SIMEPROP | Acquired (+) | 3,168,200 | 1.51 | 4,783,982 |
SIMEPROP | Disposed (-) | 500,000 | 1.51 | 755,000 |
SIMEPROP | Disposed (-) | 504,000 | 1.51 | 761,040 |
SKPRES | Acquired (+) | 126,900 | 0.940 | 119,286 |
SUNREIT | Acquired (+) | 871,500 | 2.25 | 1,960,875 |
SUNWAY | Disposed (-) | 40,000,000 | 4.79 | 191,600,000 |
SUNWAY | Disposed (-) | 400,000 | 4.79 | 1,916,000 |
SUNWAY | Acquired (+) | 300,000 | 4.79 | 1,437,000 |
SUNWAY | Disposed (-) | 850,000 | 4.79 | 4,071,500 |
SUNWAY | Acquired (+) | 215,600 | 4.79 | 1,032,724 |
TENAGA | Acquired (+) | 400,000 | 13.16 | 5,264,000 |
TENAGA | Acquired (+) | 75,000 | 13.16 | 987,000 |
TENAGA | Acquired (+) | 622,300 | 13.16 | 8,189,468 |
UOADEV | Acquired (+) | 51,400 | 1.75 | 89,950 |
WPRTS | Disposed (-) | 79,300 | 5.63 | 446,459 |
WPRTS | Disposed (-) | 270,000 | 5.63 | 1,520,100 |
YTL | Acquired (+) | 691,600 | 2.52 | 1,742,832 |
YTLPOWR | Acquired (+) | 2,760,200 | 4.12 | 11,372,024 |
31 Jul
99SMART | Acquired (+) | 458,400 | 2.27 | 1,040,568 |
99SMART | Acquired (+) | 2,500,000 | 2.27 | 5,675,000 |
99SMART | Disposed (-) | 1,500,000 | 2.27 | 3,405,000 |
99SMART | Acquired (+) | 693,500 | 2.27 | 1,574,245 |
AMBANK | Acquired (+) | 400,000 | 5.19 | 2,076,000 |
AXREIT | Acquired (+) | 600,000 | 2.01 | 1,206,000 |
BURSA | Disposed (-) | 159,900 | 7.59 | 1,213,641 |
CTOS | Acquired (+) | 4,000,000 | 0.875 | 3,500,000 |
D&O | Acquired (+) | 210,900 | 1.13 | 238,317 |
F&N | Acquired (+) | 24,500 | 28.62 | 701,190 |
FFB | Disposed (-) | 500,000 | 1.76 | 880,000 |
FRONTKN | Acquired (+) | 49,400 | 4.08 | 201,552 |
FRONTKN | Acquired (+) | 120,000 | 4.08 | 489,600 |
IJM | Acquired (+) | 500,000 | 2.97 | 1,485,000 |
IJM | Acquired (+) | 1,056,300 | 2.97 | 3,137,211 |
JPG | Acquired (+) | 787,700 | 1.25 | 984,625 |
KLK | Acquired (+) | 27,200 | 19.42 | 528,224 |
KPJ | Acquired (+) | 2,280,300 | 2.65 | 6,042,795 |
MALAKOF | Acquired (+) | 19,800 | 0.910 | 18,018 |
MAYBANK | Acquired (+) | 119,600 | 9.60 | 1,148,160 |
MAYBANK | Acquired (+) | 300,000 | 9.60 | 2,880,000 |
MAYBANK | Disposed (-) | 2,886,700 | 9.60 | 27,712,320 |
MISC | Acquired (+) | 193,800 | 7.60 | 1,472,880 |
PADINI | Acquired (+) | 174,000 | 2.00 | 348,000 |
PETGAS | Disposed (-) | 307,200 | 17.88 | 5,492,736 |
SDG | Acquired (+) | 1,305,400 | 4.75 | 6,200,650 |
SIMEPROP | Disposed (-) | 330,000 | 1.52 | 501,600 |
SIMEPROP | Disposed (-) | 750,000 | 1.52 | 1,140,000 |
SIMEPROP | Acquired (+) | 778,600 | 1.52 | 1,183,472 |
SIMEPROP | Acquired (+) | 500,000 | 1.52 | 760,000 |
SUNWAY | Acquired (+) | 392,700 | 4.85 | 1,904,595 |
SUNWAY | Acquired (+) | 217,300 | 4.85 | 1,053,905 |
SUNWAY | Disposed (-) | 275,800 | 4.85 | 1,337,630 |
TENAGA | Acquired (+) | 100,000 | 13.30 | 1,330,000 |
TENAGA | Acquired (+) | 768,900 | 13.30 | 10,226,370 |
TENAGA | Acquired (+) | 300,000 | 13.30 | 3,990,000 |
TENAGA | Acquired (+) | 235,000 | 13.30 | 3,125,500 |
TIMECOM | Disposed (-) | 28,500 | 5.11 | 145,635 |
UOADEV | Acquired (+) | 39,600 | 1.76 | 69,696 |
UTDPLT | Acquired (+) | 350,200 | 21.62 | 7,571,324 |
UWC | Acquired (+) | 461,500 | 2.50 | 1,153,750 |
UWC | Acquired (+) | 1,915,700 | 2.50 | 4,789,250 |
WPRTS | Disposed (-) | 917,100 | 5.59 | 5,126,589 |
WPRTS | Acquired (+) | 150,000 | 5.59 | 838,500 |
30 Jul
99SMART | Disposed (-) | 2,000,000 | 2.27 | 4,540,000 |
99SMART | Acquired (+) | 1,500,000 | 2.27 | 3,405,000 |
ABMB | Disposed (-) | 14,254,900 | 4.49 | 64,004,501 |
ABMB | Disposed (-) | 800,000 | 4.49 | 3,592,000 |
AMBANK | Disposed (-) | 3,846,100 | 5.05 | 19,422,805 |
AXREIT | Acquired (+) | 1,850,700 | 1.99 | 3,682,893 |
AXREIT | Acquired (+) | 165,700 | 1.99 | 329,743 |
BIMB | Acquired (+) | 54,700 | 2.24 | 122,528 |
BURSA | Disposed (-) | 1,301,000 | 7.53 | 9,796,530 |
D&O | Acquired (+) | 397,000 | 1.05 | 416,850 |
ECONBHD | Disposed (-) | 610,000 | 0.395 | 240,950 |
ECONBHD | Disposed (-) | 580,700 | 0.395 | 229,377 |
F&N | Acquired (+) | 167,500 | 28.64 | 4,797,200 |
FFB | Disposed (-) | 359,900 | 1.74 | 626,226 |
FFB | Disposed (-) | 109,000 | 1.74 | 189,660 |
FRONTKN | Disposed (-) | 382,300 | 4.07 | 1,555,961 |
GASMSIA | Acquired (+) | 74,700 | 4.16 | 310,752 |
HLFG | Acquired (+) | 62,400 | 16.14 | 1,007,136 |
IGBREIT | Disposed (-) | 2,201,000 | 2.78 | 6,118,780 |
IGBREIT | Disposed (-) | 265,100 | 2.78 | 736,978 |
IHH | Disposed (-) | 25,500 | 6.65 | 169,575 |
IHH | Acquired (+) | 2,500,200 | 6.65 | 16,626,330 |
IJM | Acquired (+) | 416,300 | 2.86 | 1,190,618 |
IOIPG | Disposed (-) | 702,900 | 2.12 | 1,490,148 |
JPG | Acquired (+) | 407,100 | 1.27 | 517,017 |
KGB | Disposed (-) | 500,000 | 4.24 | 2,120,000 |
KGB | Disposed (-) | 246,400 | 4.24 | 1,044,736 |
KIPREIT | Disposed (-) | 907,100 | 0.870 | 789,177 |
KPJ | Disposed (-) | 3,000,000 | 2.59 | 7,770,000 |
KPJ | Acquired (+) | 1,752,200 | 2.59 | 4,538,198 |
MAYBANK | Acquired (+) | 800,000 | 9.39 | 7,512,000 |
MAYBANK | Disposed (-) | 3,102,000 | 9.39 | 29,127,780 |
MISC | Disposed (-) | 412,200 | 7.46 | 3,075,012 |
SAM | Disposed (-) | 19,000 | 4.17 | 79,230 |
SIMEPROP | Disposed (-) | 859,300 | 1.49 | 1,280,357 |
SIMEPROP | Acquired (+) | 906,300 | 1.49 | 1,350,387 |
SIMEPROP | Disposed (-) | 1,922,100 | 1.49 | 2,863,929 |
SKPRES | Acquired (+) | 1,641,800 | 0.945 | 1,551,501 |
SKPRES | Acquired (+) | 369,800 | 0.945 | 349,461 |
SUNREIT | Disposed (-) | 1,015,300 | 2.24 | 2,274,272 |
SUNREIT | Disposed (-) | 3,000,000 | 2.24 | 6,720,000 |
SUNWAY | Acquired (+) | 322,000 | 4.73 | 1,523,060 |
SUNWAY | Disposed (-) | 972,400 | 4.73 | 4,599,452 |
TENAGA | Disposed (-) | 784,900 | 13.02 | 10,219,398 |
TENAGA | Acquired (+) | 500,000 | 13.02 | 6,510,000 |
TENAGA | Acquired (+) | 325,000 | 13.02 | 4,231,500 |
TENAGA | Acquired (+) | 216,800 | 13.02 | 2,822,736 |
UWC | Acquired (+) | 98,900 | 2.34 | 231,426 |
VITROX | Disposed (-) | 208,000 | 3.84 | 798,720 |
VITROX | Acquired (+) | 58,600 | 3.84 | 225,024 |
WASCO | Acquired (+) | 34,600 | 0.980 | 33,908 |
WASCO | Disposed (-) | 279,800 | 0.980 | 274,204 |
WPRTS | Acquired (+) | 1,525,000 | 5.60 | 8,540,000 |
WPRTS | Acquired (+) | 2,000,000 | 5.60 | 11,200,000 |
WPRTS | Disposed (-) | 40,000,000 | 5.60 | 224,000,000 |
WPRTS | Transferred | 17,050,000 | - | - |
YTL | Acquired (+) | 3,554,900 | 2.49 | 8,851,701 |
YTLPOWR | Acquired (+) | 4,939,800 | 4.10 | 20,253,180 |
YTLPOWR | Acquired (+) | 1,228,000 | 4.10 | 5,034,800 |
29 Jul
99SMART | Acquired (+) | 756,700 | 2.28 | 1,725,276 |
99SMART | Acquired (+) | 808,500 | 2.28 | 1,843,380 |
99SMART | Disposed (-) | 1,000,000 | 2.28 | 2,280,000 |
ABMB | Disposed (-) | 5,500,000 | 4.52 | 24,860,000 |
AMBANK | Disposed (-) | 4,387,400 | 5.10 | 22,375,740 |
AXREIT | Acquired (+) | 2,304,300 | 1.97 | 4,539,471 |
BURSA | Disposed (-) | 372,400 | 7.59 | 2,826,516 |
CIMB | Disposed (-) | 6,878,100 | 6.55 | 45,051,555 |
CIMB | Acquired (+) | 592,700 | 6.55 | 3,882,185 |
CLMT | Disposed (-) | 352,800 | 0.650 | 229,320 |
D&O | Disposed (-) | 2,545,900 | 1.01 | 2,571,359 |
D&O | Disposed (-) | 200,000 | 1.01 | 202,000 |
E&O | Acquired (+) | 140,300 | 0.840 | 117,852 |
ECONBHD | Disposed (-) | 118,300 | 0.390 | 46,137 |
ECONBHD | Disposed (-) | 147,700 | 0.390 | 57,603 |
F&N | Acquired (+) | 25,600 | 28.60 | 732,160 |
FFB | Disposed (-) | 500,000 | 1.76 | 880,000 |
FFB | Disposed (-) | 400,000 | 1.76 | 704,000 |
GASMSIA | Acquired (+) | 10,148,200 | 4.16 | 42,216,512 |
IGBREIT | Acquired (+) | 845,700 | 2.74 | 2,317,218 |
IGBREIT | Disposed (-) | 800,000 | 2.74 | 2,192,000 |
IGBREIT | Disposed (-) | 2,971,400 | 2.74 | 8,141,636 |
IHH | Disposed (-) | 287,700 | 6.63 | 1,907,451 |
IHH | Acquired (+) | 2,215,100 | 6.63 | 14,686,113 |
IJM | Disposed (-) | 500,000 | 2.86 | 1,430,000 |
IOICORP | Acquired (+) | 45,700 | 3.76 | 171,832 |
JPG | Disposed (-) | 1,000,000 | 1.26 | 1,260,000 |
JPG | Acquired (+) | 264,700 | 1.26 | 333,522 |
KGB | Disposed (-) | 500,000 | 4.18 | 2,090,000 |
KGB | Disposed (-) | 141,200 | 4.18 | 590,216 |
KGB | Disposed (-) | 502,300 | 4.18 | 2,099,614 |
KIPREIT | Disposed (-) | 1,093,100 | 0.865 | 945,532 |
KLCC | Disposed (-) | 75,200 | 8.58 | 645,216 |
KLK | Acquired (+) | 8,800 | 19.70 | 173,360 |
KPJ | Acquired (+) | 2,500,000 | 2.55 | 6,375,000 |
MAYBANK | Disposed (-) | 8,911,000 | 9.45 | 84,208,950 |
MISC | Disposed (-) | 641,000 | 7.49 | 4,801,090 |
PAVREIT | Acquired (+) | 500,000 | 1.74 | 870,000 |
PAVREIT | Acquired (+) | 1,771,000 | 1.74 | 3,081,540 |
PBBANK | Acquired (+) | 3,541,500 | 4.29 | 15,193,035 |
PCHEM | Acquired (+) | 300,000 | 4.07 | 1,221,000 |
PCHEM | Acquired (+) | 1,904,100 | 4.07 | 7,749,687 |
PETDAG | Disposed (-) | 81,400 | 21.70 | 1,766,380 |
PMETAL | Disposed (-) | 928,400 | 5.46 | 5,069,064 |
PMETAL | Disposed (-) | 1,487,000 | 5.46 | 8,119,020 |
SIMEPROP | Disposed (-) | 250,000 | 1.55 | 387,500 |
SIMEPROP | Acquired (+) | 2,306,500 | 1.55 | 3,575,075 |
SIMEPROP | Acquired (+) | 347,200 | 1.55 | 538,160 |
SKPRES | Acquired (+) | 565,500 | 0.900 | 508,950 |
SMRT | Acquired (+) | 50,000 | 0.905 | 45,250 |
SMRT | Acquired (+) | 68,700 | 0.905 | 62,174 |
SUNREIT | Disposed (-) | 3,000,000 | 2.21 | 6,630,000 |
SUNWAY | Acquired (+) | 320,500 | 4.80 | 1,538,400 |
SUNWAY | Acquired (+) | 3,000,000 | 4.80 | 14,400,000 |
TENAGA | Acquired (+) | 165,300 | 13.28 | 2,195,184 |
TENAGA | Acquired (+) | 300,000 | 13.28 | 3,984,000 |
UOADEV | Acquired (+) | 18,300 | 1.76 | 32,208 |
UTDPLT | Disposed (-) | 14,000 | 21.78 | 304,920 |
UWC | Acquired (+) | 15,800 | 2.21 | 34,918 |
VITROX | Disposed (-) | 38,500 | 3.88 | 149,380 |
VITROX | Acquired (+) | 300,000 | 3.88 | 1,164,000 |
WASCO | Acquired (+) | 8,000 | 0.980 | 7,840 |
WPRTS | Acquired (+) | 1,800,000 | 5.67 | 10,206,000 |
WPRTS | Disposed (-) | 687,000 | 5.67 | 3,895,290 |
WPRTS | Disposed (-) | 190,700 | 5.67 | 1,081,269 |
YTLPOWR | Disposed (-) | 1,558,500 | 4.10 | 6,389,850 |
28 Jul
99SMART | Acquired (+) | 1,815,700 | 2.29 | 4,157,953 |
99SMART | Acquired (+) | 2,000,000 | 2.29 | 4,580,000 |
AMBANK | Acquired (+) | 1,156,300 | 5.17 | 5,978,071 |
AME | Transferred | 3,195,000 | - | - |
AXIATA | Disposed (-) | 918,600 | 2.68 | 2,461,848 |
AXREIT | Transferred | 1,300,730 | - | - |
AXREIT | Acquired (+) | 3,140,300 | 1.97 | 6,186,391 |
BAUTO | Disposed (-) | 321,600 | 0.750 | 241,200 |
BAUTO | Transferred | 5,838,000 | - | - |
CIMB | Disposed (-) | 4,129,400 | 6.64 | 27,419,216 |
CLMT | Disposed (-) | 84,300 | 0.650 | 54,795 |
CTOS | Acquired (+) | 700,000 | 0.885 | 619,500 |
D&O | Transferred | 6,194,000 | - | - |
E&O | Acquired (+) | 401,100 | 0.830 | 332,913 |
FFB | Disposed (-) | 500,000 | 1.77 | 885,000 |
GASMSIA | Notice of interest | 411,000 | - | - |
IGBREIT | Disposed (-) | 219,200 | 2.74 | 600,608 |
IHH | Disposed (-) | 380,200 | 6.60 | 2,509,320 |
IHH | Acquired (+) | 1,970,000 | 6.60 | 13,002,000 |
IHH | Disposed (-) | 100,000 | 6.60 | 660,000 |
IJM | Acquired (+) | 932,900 | 2.85 | 2,658,765 |
IJM | Disposed (-) | 500,000 | 2.85 | 1,425,000 |
IOIPG | Disposed (-) | 684,100 | 2.14 | 1,463,974 |
JPG | Acquired (+) | 154,900 | 1.24 | 192,076 |
KGB | Disposed (-) | 414,200 | 4.23 | 1,752,066 |
KGB | Disposed (-) | 389,300 | 4.23 | 1,646,739 |
KGB | Disposed (-) | 100,000 | 4.23 | 423,000 |
KGB | Acquired (+) | 104,800 | 4.23 | 443,304 |
KIPREIT | Disposed (-) | 620,700 | 0.865 | 536,906 |
KLCC | Acquired (+) | 606,700 | 8.53 | 5,175,151 |
KPJ | Acquired (+) | 5,000,000 | 2.58 | 12,900,000 |
KPJ | Disposed (-) | 154,900 | 2.58 | 399,642 |
KPJ | Acquired (+) | 1,367,100 | 2.58 | 3,527,118 |
MAYBANK | Disposed (-) | 2,349,100 | 9.52 | 22,363,432 |
MFCB | Acquired (+) | 2,000,000 | 3.67 | 7,340,000 |
MFCB | Transferred | 4,712,000 | - | - |
MPI | Transferred | 996,000 | - | - |
PAVREIT | Acquired (+) | 800,000 | 1.74 | 1,392,000 |
PBBANK | Acquired (+) | 5,000,000 | 4.21 | 21,050,000 |
PCHEM | Acquired (+) | 1,000,000 | 3.79 | 3,790,000 |
PENTA | Acquired (+) | 85,500 | 3.54 | 302,670 |
PETDAG | Disposed (-) | 178,700 | 21.70 | 3,877,790 |
