EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
---|---|---|---|---|---|
99SMART | 2.60 | 2.61 | -470,100 | -1,222,295 | 22 Sep 2025 Disposed (-) |
AMBANK | 5.57 | 5.58 | -1,109,000 | -6,239,638 | 22 Sep 2025 Disposed (-) |
ATECH | 1.02 | - | 124,000 | 126,480 | 18 Sep 2025 Acquired (+) |
AXIATA | 2.66 | - | 1,129,500 | 2,974,107 | 22 Sep 2025 Acquired (+) 3D |
AXREIT | 2.06 | 2.06 | -404,300 | -832,711 | 22 Sep 2025 Disposed (-) |
BAUTO | 0.655 | 0.655 | -75,700 | -68,248 | 22 Sep 2025 Acquired (+) |
BIMB | - | 2.30 | -413,200 | -948,800 | 19 Sep 2025 Disposed (-) 2D |
CIMB | 7.40 | 7.52 | 18,787,400 | 136,414,891 | 19 Sep 2025 Acquired (+) 3D |
CLMT | - | 0.620 | -3,579,100 | -2,225,054 | 22 Sep 2025 Disposed (-) 3D |
CTOS | - | 0.990 | -5,610,020 | -5,497,020 | 23 Sep 2025 Disposed (-) 2D |
D&O | - | 1.45 | -2,214,200 | -3,206,588 | 19 Sep 2025 Disposed (-) 3D |
DIALOG | 1.88 | - | 7,000,000 | 13,160,000 | 22 Sep 2025 Acquired (+) 3D |
DPHARMA | - | 1.38 | -94,800 | -130,824 | 18 Sep 2025 Disposed (-) |
F&N | 26.80 | - | 36,400 | 975,520 | 18 Sep 2025 Acquired (+) 2D |
FFB | 2.13 | 2.14 | 1,036,800 | 2,197,326 | 19 Sep 2025 Disposed (-) |
FRONTKN | 4.35 | - | 879,000 | 3,813,810 | 22 Sep 2025 Acquired (+) 2D |
GENETEC | 0.558 | - | 1,206,900 | 672,999 | 18 Sep 2025 Acquired (+) 2D |
HLBANK | 20.12 | 20.15 | -169,200 | -3,407,316 | 18 Sep 2025 Disposed (-) 2D |
HLFG | - | 17.14 | -10,700 | -183,384 | 18 Sep 2025 Disposed (-) 2D |
IGBREIT | 2.69 | 2.68 | -1,287,200 | -3,434,244 | 19 Sep 2025 Disposed (-) |
IHH | 7.34 | 7.35 | 11,194,700 | 82,059,687 | 19 Sep 2025 Acquired (+) |
IJM | - | 2.84 | -2,000,000 | -5,671,438 | 19 Sep 2025 Disposed (-) 2D |
IOICORP | 3.92 | - | 1,454,500 | 5,717,527 | 23 Sep 2025 Acquired (+) 4D |
IOIPG | 2.05 | 2.06 | -21,693,700 | -44,550,197 | 22 Sep 2025 Disposed (-) 3D |
JPG | 1.42 | 1.40 | 3,742,300 | 5,352,509 | 23 Sep 2025 Acquired (+) |
KGB | 5.35 | 5.32 | 1,229,500 | 6,600,930 | 22 Sep 2025 Acquired (+) |
KLCC | 8.61 | 8.61 | -49,100 | -423,258 | 19 Sep 2025 Acquired (+) |
KLK | 20.10 | - | 502,900 | 10,121,114 | 22 Sep 2025 Acquired (+) 4D |
KPJ | 2.51 | 2.51 | -36,646,500 | -91,972,950 | 22 Sep 2025 Acquired (+) |
LWSABAH | - | - | 0 | 0 | 18 Sep 2025 Notice of interest |
MALAKOF | 0.973 | 0.970 | -771,600 | -716,342 | 22 Sep 2025 Acquired (+) |
MAYBANK | 9.94 | 9.88 | 1,118,100 | 11,124,024 | 18 Sep 2025 Disposed (-) |
MFCB | 3.71 | - | 2,816,400 | 10,437,734 | 18 Sep 2025 Acquired (+) 2D |
MISC | 7.48 | - | 251,600 | 1,881,968 | 18 Sep 2025 Acquired (+) |
MPI | 28.72 | 28.81 | 58,100 | 1,643,516 | 19 Sep 2025 Acquired (+) |
NESTLE | 94.86 | - | 111,100 | 10,534,312 | 19 Sep 2025 Acquired (+) 2D |
PAVREIT | 1.81 | - | 1,278,200 | 2,313,542 | 17 Sep 2025 Acquired (+) |
PBBANK | 4.28 | - | 14,600,000 | 62,080,000 | 18 Sep 2025 Acquired (+) 2D |
PENTA | 3.75 | 3.81 | -1,854,800 | -7,066,073 | 22 Sep 2025 Disposed (-) 2D |
PETGAS | 18.30 | 18.40 | -1,601,100 | -29,523,130 | 19 Sep 2025 Disposed (-) 2D |
PLINTAS | 0.960 | - | 16,000 | 15,360 | 17 Sep 2025 Acquired (+) |
PMETAL | 5.72 | 5.72 | -3,395,400 | -19,444,108 | 18 Sep 2025 Disposed (-) |
PPB | 10.22 | - | 4,249,900 | 43,392,150 | 19 Sep 2025 Acquired (+) 3D |
RHBBANK | 6.51 | 6.56 | -2,661,500 | -17,460,333 | 23 Sep 2025 Disposed (-) 2D |
SAM | 4.08 | - | 139,100 | 570,140 | 22 Sep 2025 Acquired (+) 2D |
SDG | 5.24 | 5.24 | 4,219,500 | 22,135,957 | 18 Sep 2025 Acquired (+) |
SDS | 0.800 | - | 94,700 | 75,760 | 22 Sep 2025 Acquired (+) |
SIME | - | 2.12 | -4,448,500 | -9,465,441 | 19 Sep 2025 Disposed (-) 3D |
SIMEPROP | 1.46 | 1.47 | 5,990,900 | 8,596,589 | 22 Sep 2025 Acquired (+) 2D |
SMRT | - | 0.785 | -925,000 | -726,125 | 19 Sep 2025 Disposed (-) |
SPSETIA | 1.00 | - | 250,000 | 250,000 | 17 Sep 2025 Acquired (+) |
SUNREIT | - | 2.10 | -7,297,500 | -15,301,775 | 18 Sep 2025 Disposed (-) 2D |
SUNWAY | 5.36 | 5.37 | 3,577,400 | 19,076,393 | 19 Sep 2025 Disposed (-) |
TENAGA | 13.33 | 13.39 | 911,900 | 12,091,136 | 18 Sep 2025 Disposed (-) |
UNISEM | 2.69 | - | 1,899,200 | 5,126,824 | 23 Sep 2025 Acquired (+) 4D |
UWC | 3.70 | 3.62 | -1,056,300 | -3,903,120 | 22 Sep 2025 Disposed (-) |
VITROX | - | 3.84 | -93,500 | -359,040 | 17 Sep 2025 Disposed (-) |
VS | 0.555 | - | 500,000 | 277,500 | 17 Sep 2025 Acquired (+) |
WPRTS | 5.50 | 5.49 | -20,205,900 | -111,873,604 | 22 Sep 2025 Acquired (+) |
YINSON | - | 2.38 | -1,040,800 | -2,477,104 | 17 Sep 2025 Disposed (-) |
YTL | 2.71 | - | 25,482,800 | 68,983,306 | 19 Sep 2025 Acquired (+) 3D |
YTLPOWR | 4.35 | 4.22 | 641,600 | 2,863,384 | 19 Sep 2025 Disposed (-) 2D |
4 Days Ago
Stock | Type | Quantity | Price | Value ($) |
---|---|---|---|---|
CTOS | Disposed (-) | 1,382,520 | 1.01 | 1,396,345 |
IOICORP | Acquired (+) | 120,000 | 3.91 | 469,200 |
IOICORP | Acquired (+) | 81,400 | 3.91 | 318,274 |
JPG | Disposed (-) | 3,500,000 | 1.42 | 4,970,000 |
JPG | Acquired (+) | 4,870,500 | 1.42 | 6,916,110 |
RHBBANK | Disposed (-) | 1,043,600 | 6.57 | 6,856,452 |
UNISEM | Acquired (+) | 899,200 | 2.72 | 2,445,824 |
5 Days Ago
99SMART | Acquired (+) | 496,700 | 2.61 | 1,296,387 |
99SMART | Acquired (+) | 250,000 | 2.61 | 652,500 |
99SMART | Disposed (-) | 500,000 | 2.61 | 1,305,000 |
99SMART | Acquired (+) | 1,000,000 | 2.61 | 2,610,000 |
99SMART | Disposed (-) | 912,400 | 2.61 | 2,381,364 |
AMBANK | Disposed (-) | 5,500,000 | 5.63 | 30,965,000 |
AMBANK | Acquired (+) | 4,448,600 | 5.63 | 25,045,618 |
AXIATA | Acquired (+) | 1,059,000 | 2.63 | 2,785,170 |
AXREIT | Disposed (-) | 22,900 | 2.05 | 46,945 |
AXREIT | Disposed (-) | 25,900 | 2.05 | 53,095 |
BAUTO | Acquired (+) | 90,900 | 0.660 | 59,994 |
CLMT | Disposed (-) | 105,300 | 0.615 | 64,760 |
CTOS | Disposed (-) | 4,227,500 | 0.970 | 4,100,675 |
DIALOG | Acquired (+) | 3,000,000 | 1.88 | 5,640,000 |
FRONTKN | Acquired (+) | 500,000 | 4.30 | 2,150,000 |
IOIPG | Disposed (-) | 2,653,400 | 2.05 | 5,439,470 |
JPG | Acquired (+) | 986,500 | 1.45 | 1,430,425 |
KGB | Disposed (-) | 206,600 | 5.40 | 1,115,640 |
KGB | Acquired (+) | 832,800 | 5.40 | 4,497,120 |
KLK | Acquired (+) | 33,400 | 20.04 | 669,336 |
KLK | Acquired (+) | 100,000 | 20.04 | 2,004,000 |
KPJ | Disposed (-) | 22,986,000 | 2.51 | 57,694,860 |
KPJ | Acquired (+) | 12,775,000 | 2.51 | 32,065,250 |
KPJ | Acquired (+) | 228,600 | 2.51 | 573,786 |
MALAKOF | Acquired (+) | 1,425,000 | 0.975 | 1,389,375 |
PENTA | Disposed (-) | 1,167,100 | 3.82 | 4,458,322 |
RHBBANK | Disposed (-) | 1,783,800 | 6.55 | 11,683,890 |
SAM | Acquired (+) | 3,400 | 4.05 | 13,770 |
SDS | Acquired (+) | 94,700 | 0.800 | 75,760 |
SIMEPROP | Acquired (+) | 484,300 | 1.45 | 702,235 |
UNISEM | Acquired (+) | 400,000 | 2.66 | 1,064,000 |
UWC | Disposed (-) | 8,300 | 3.73 | 30,959 |
WPRTS | Acquired (+) | 427,700 | 5.44 | 2,326,688 |
WPRTS | Acquired (+) | 1,078,200 | 5.44 | 5,865,408 |
WPRTS | Disposed (-) | 388,200 | 5.44 | 2,111,808 |
WPRTS | Disposed (-) | 250,000 | 5.44 | 1,360,000 |
18 Sep
AMBANK | Disposed (-) | 1,616,900 | 5.56 | 8,989,964 |
AMBANK | Acquired (+) | 500,000 | 5.56 | 2,780,000 |
AMBANK | Acquired (+) | 81,000 | 5.56 | 450,360 |
AXIATA | Acquired (+) | 35,200 | 2.71 | 95,392 |
AXREIT | Disposed (-) | 65,900 | 2.05 | 135,095 |
AXREIT | Acquired (+) | 100,000 | 2.05 | 205,000 |
BAUTO | Disposed (-) | 50,000 | 0.650 | 32,500 |
BAUTO | Disposed (-) | 375,000 | 0.650 | 243,750 |
BIMB | Disposed (-) | 257,200 | 2.30 | 591,560 |
CIMB | Acquired (+) | 11,263,300 | 7.23 | 81,433,659 |
CTOS | Transferred | 11,553,000 | - | - |
D&O | Disposed (-) | 1,081,200 | 1.45 | 1,567,740 |
DIALOG | Acquired (+) | 2,000,000 | 1.88 | 3,760,000 |
FFB | Disposed (-) | 1,600 | 2.13 | 3,408 |
FFB | Acquired (+) | 1,223,000 | 2.13 | 2,604,990 |
IGBREIT | Acquired (+) | 300,000 | 2.69 | 807,000 |
IGBREIT | Disposed (-) | 341,600 | 2.69 | 918,904 |
IGBREIT | Acquired (+) | 409,200 | 2.69 | 1,100,748 |
IHH | Disposed (-) | 125,400 | 7.33 | 919,182 |
IHH | Acquired (+) | 1,013,800 | 7.33 | 7,431,154 |
IHH | Acquired (+) | 500,000 | 7.33 | 3,665,000 |
IHH | Acquired (+) | 440,400 | 7.33 | 3,228,132 |
IHH | Acquired (+) | 923,200 | 7.33 | 6,767,056 |
IJM | Disposed (-) | 857,300 | 2.87 | 2,460,451 |
IOICORP | Acquired (+) | 164,000 | 3.92 | 642,880 |
IOICORP | Acquired (+) | 434,100 | 3.92 | 1,701,672 |
IOIPG | Disposed (-) | 6,000,000 | 2.06 | 12,360,000 |
JPG | Acquired (+) | 1,155,900 | 1.43 | 1,652,937 |
KGB | Disposed (-) | 83,000 | 5.34 | 443,220 |
KGB | Acquired (+) | 322,700 | 5.34 | 1,723,218 |
KGB | Acquired (+) | 199,400 | 5.34 | 1,064,796 |
KLCC | Transferred | 9,026,000 | - | - |
KLCC | Acquired (+) | 200,000 | 8.61 | 1,722,000 |
KLCC | Disposed (-) | 297,700 | 8.61 | 2,563,197 |
KLK | Acquired (+) | 200,000 | 20.14 | 4,028,000 |
KLK | Acquired (+) | 24,300 | 20.14 | 489,402 |
KPJ | Disposed (-) | 20,260,400 | 2.51 | 50,853,604 |
KPJ | Acquired (+) | 500,000 | 2.51 | 1,255,000 |
MALAKOF | Acquired (+) | 1,177,000 | 0.975 | 1,147,575 |
MALAKOF | Disposed (-) | 445,400 | 0.975 | 434,265 |
MPI | Disposed (-) | 143,000 | 29.12 | 4,164,160 |
MPI | Acquired (+) | 120,900 | 29.12 | 3,520,608 |
NESTLE | Acquired (+) | 42,100 | 94.72 | 3,987,712 |
NESTLE | Acquired (+) | 30,000 | 94.72 | 2,841,600 |
PENTA | Disposed (-) | 721,900 | 3.79 | 2,736,001 |
PETGAS | Disposed (-) | 609,100 | 18.50 | 11,268,350 |
PETGAS | Disposed (-) | 510,000 | 18.50 | 9,435,000 |
PPB | Acquired (+) | 1,120,700 | 10.20 | 11,431,140 |
RHBBANK | Acquired (+) | 165,900 | 6.51 | 1,080,009 |
SAM | Acquired (+) | 135,700 | 4.10 | 556,370 |
SIME | Disposed (-) | 1,156,700 | 2.15 | 2,486,905 |
SIMEPROP | Disposed (-) | 776,700 | 1.45 | 1,126,215 |
SIMEPROP | Acquired (+) | 3,699,100 | 1.45 | 5,363,695 |
SIMEPROP | Acquired (+) | 2,605,800 | 1.45 | 3,778,410 |
SMRT | Disposed (-) | 925,000 | 0.785 | 726,125 |
SUNWAY | Acquired (+) | 1,308,500 | 5.38 | 7,039,730 |
SUNWAY | Disposed (-) | 2,600,000 | 5.38 | 13,988,000 |
SUNWAY | Disposed (-) | 988,400 | 5.38 | 5,317,592 |
SUNWAY | Acquired (+) | 1,500,000 | 5.38 | 8,070,000 |
SUNWAY | Disposed (-) | 1,310,000 | 5.38 | 7,047,800 |
UNISEM | Acquired (+) | 300,000 | 2.68 | 804,000 |
UWC | Acquired (+) | 17,600 | 3.70 | 65,120 |
UWC | Disposed (-) | 57,400 | 3.70 | 212,380 |
UWC | Disposed (-) | 1,000,000 | 3.70 | 3,700,000 |
UWC | Acquired (+) | 6,500 | 3.70 | 24,050 |
WPRTS | Others | 101,013 | - | - |
WPRTS | Others | 453,750 | - | - |
WPRTS | Others | 66,466 | - | - |
WPRTS | Others | 96,612 | - | - |
WPRTS | Acquired (+) | 184,600 | 5.54 | 1,022,684 |
WPRTS | Acquired (+) | 261,700 | 5.54 | 1,449,818 |
WPRTS | Disposed (-) | 12,729,500 | 5.54 | 70,521,430 |
WPRTS | Others | 21 | - | - |
WPRTS | Others | 575 | - | - |
WPRTS | Others | 20,994 | - | - |
YTL | Acquired (+) | 12,356,000 | 2.71 | 33,484,760 |
YTLPOWR | Disposed (-) | 250,000 | 4.17 | 1,042,500 |
17 Sep
99SMART | Acquired (+) | 1,250,000 | 2.59 | 3,237,500 |
99SMART | Disposed (-) | 1,583,300 | 2.59 | 4,100,747 |
99SMART | Acquired (+) | 100,000 | 2.59 | 259,000 |
AMBANK | Acquired (+) | 806,400 | 5.56 | 4,483,584 |
AMBANK | Acquired (+) | 750,000 | 5.56 | 4,170,000 |
ATECH | Acquired (+) | 124,000 | 1.02 | 126,480 |
AXIATA | Acquired (+) | 35,300 | 2.65 | 93,545 |
AXREIT | Disposed (-) | 312,300 | 2.06 | 643,338 |
AXREIT | Disposed (-) | 30,000 | 2.06 | 61,800 |
AXREIT | Acquired (+) | 174,900 | 2.06 | 360,294 |
BAUTO | Disposed (-) | 100,000 | 0.670 | 67,000 |
BAUTO | Acquired (+) | 340,700 | 0.670 | 228,269 |
BAUTO | Disposed (-) | 700,000 | 0.670 | 469,000 |
BIMB | Disposed (-) | 156,000 | 2.29 | 357,240 |
CIMB | Acquired (+) | 8,000,000 | 7.32 | 58,560,000 |
CLMT | Disposed (-) | 2,166,200 | 0.620 | 1,343,044 |
D&O | Disposed (-) | 400,200 | 1.44 | 576,288 |
DPHARMA | Disposed (-) | 94,800 | 1.38 | 130,824 |
F&N | Acquired (+) | 8,400 | 26.80 | 225,120 |
FFB | Disposed (-) | 1,105,800 | 2.14 | 2,366,412 |
GENETEC | Acquired (+) | 613,600 | 0.565 | 346,684 |
HLBANK | Disposed (-) | 50,200 | 20.18 | 1,013,036 |
HLFG | Disposed (-) | 5,000 | 17.16 | 85,800 |
IGBREIT | Acquired (+) | 190,800 | 2.69 | 513,252 |
IGBREIT | Disposed (-) | 429,400 | 2.69 | 1,155,086 |
IHH | Acquired (+) | 2,014,900 | 7.31 | 14,728,919 |
IHH | Acquired (+) | 3,000,000 | 7.31 | 21,930,000 |
IJM | Disposed (-) | 1,142,700 | 2.81 | 3,210,987 |
IOICORP | Acquired (+) | 279,200 | 3.91 | 1,091,672 |
IOICORP | Acquired (+) | 26,500 | 3.91 | 103,615 |
IOIPG | Disposed (-) | 905,600 | 2.07 | 1,874,592 |
JPG | Acquired (+) | 7,341,500 | 1.43 | 10,498,345 |
JPG | Disposed (-) | 7,183,600 | 1.43 | 10,272,548 |
KGB | Disposed (-) | 69,900 | 5.28 | 369,072 |
KGB | Disposed (-) | 21,900 | 5.28 | 115,632 |
KLCC | Disposed (-) | 2,100 | 8.61 | 18,081 |
KLK | Acquired (+) | 123,000 | 20.20 | 2,484,600 |
KPJ | Acquired (+) | 200,000 | 2.51 | 502,000 |
KPJ | Acquired (+) | 10,000,000 | 2.51 | 25,100,000 |
KPJ | Disposed (-) | 16,127,200 | 2.51 | 40,479,272 |
LWSABAH | Notice of interest | 2,000,000 | - | - |
MALAKOF | Acquired (+) | 668,600 | 0.975 | 651,885 |
MAYBANK | Disposed (-) | 168,500 | 9.88 | 1,664,780 |
MFCB | Acquired (+) | 852,700 | 3.72 | 3,172,044 |
MISC | Acquired (+) | 251,600 | 7.48 | 1,881,968 |
MPI | Acquired (+) | 34,200 | 28.54 | 976,068 |
NESTLE | Acquired (+) | 22,500 | 95.00 | 2,137,500 |
NESTLE | Acquired (+) | 16,500 | 95.00 | 1,567,500 |
PBBANK | Acquired (+) | 14,000,000 | 4.25 | 59,500,000 |
PENTA | Acquired (+) | 34,200 | 3.75 | 128,250 |
PETGAS | Disposed (-) | 41,000 | 18.28 | 749,480 |
PMETAL | Disposed (-) | 600,400 | 5.71 | 3,428,284 |
PMETAL | Acquired (+) | 23,700 | 5.71 | 135,327 |
PPB | Acquired (+) | 2,409,700 | 10.20 | 24,578,940 |
SDG | Disposed (-) | 8,500 | 5.25 | 44,625 |
SDG | Disposed (-) | 520,700 | 5.25 | 2,733,675 |
SDG | Acquired (+) | 550,000 | 5.25 | 2,887,500 |
SDG | Acquired (+) | 3,377,800 | 5.25 | 17,733,450 |
SIME | Disposed (-) | 4,000 | 2.10 | 8,400 |
SIMEPROP | Disposed (-) | 3,000,000 | 1.49 | 4,470,000 |
SUNREIT | Disposed (-) | 2,297,500 | 2.09 | 4,801,775 |
SUNWAY | Disposed (-) | 2,120,100 | 5.35 | 11,342,535 |
SUNWAY | Disposed (-) | 1,288,800 | 5.35 | 6,895,080 |
SUNWAY | Acquired (+) | 1,000,000 | 5.35 | 5,350,000 |
SUNWAY | Acquired (+) | 2,712,100 | 5.35 | 14,509,735 |
SUNWAY | Acquired (+) | 5,644,000 | 5.35 | 30,195,400 |
TENAGA | Acquired (+) | 621,800 | 13.28 | 8,257,504 |
TENAGA | Acquired (+) | 745,700 | 13.28 | 9,902,896 |
TENAGA | Disposed (-) | 337,500 | 13.28 | 4,482,000 |
UWC | Disposed (-) | 14,700 | 3.33 | 48,951 |
WPRTS | Disposed (-) | 7,000,000 | 5.54 | 38,780,000 |
WPRTS | Acquired (+) | 526,900 | 5.54 | 2,919,026 |
WPRTS | Acquired (+) | 246,900 | 5.54 | 1,367,826 |
YTL | Acquired (+) | 10,317,500 | 2.70 | 27,857,250 |
YTLPOWR | Disposed (-) | 342,800 | 4.27 | 1,463,756 |
16 Sep
99SMART | Acquired (+) | 550,000 | 2.61 | 1,435,500 |
99SMART | Disposed (-) | 1,924,000 | 2.61 | 5,021,640 |
99SMART | Acquired (+) | 802,900 | 2.61 | 2,095,569 |
AMBANK | Disposed (-) | 1,278,100 | 5.56 | 7,106,236 |
AMBANK | Acquired (+) | 700,000 | 5.56 | 3,892,000 |
AXREIT | Disposed (-) | 265,500 | 2.06 | 546,930 |
AXREIT | Acquired (+) | 113,300 | 2.06 | 233,398 |
AXREIT | Disposed (-) | 70,000 | 2.06 | 144,200 |
BAUTO | Disposed (-) | 80,000 | 0.635 | 50,800 |
BAUTO | Acquired (+) | 797,700 | 0.635 | 506,540 |
CIMB | Acquired (+) | 291,000 | 7.52 | 2,188,320 |
CIMB | Acquired (+) | 883,000 | 7.52 | 6,640,160 |
CIMB | Disposed (-) | 1,649,900 | 7.52 | 12,407,248 |
CLMT | Disposed (-) | 1,307,600 | 0.625 | 817,250 |
D&O | Disposed (-) | 732,800 | 1.45 | 1,062,560 |
DIALOG | Acquired (+) | 2,000,000 | 1.88 | 3,760,000 |
F&N | Acquired (+) | 28,000 | 26.80 | 750,400 |
FFB | Acquired (+) | 921,200 | 2.13 | 1,962,156 |
FRONTKN | Acquired (+) | 379,000 | 4.39 | 1,663,810 |
GENETEC | Acquired (+) | 593,300 | 0.550 | 326,315 |
HLBANK | Acquired (+) | 60,500 | 20.12 | 1,217,260 |
HLBANK | Disposed (-) | 179,500 | 20.12 | 3,611,540 |
HLFG | Disposed (-) | 5,700 | 17.12 | 97,584 |
IGBREIT | Disposed (-) | 3,349,900 | 2.67 | 8,944,233 |
IGBREIT | Acquired (+) | 1,933,700 | 2.67 | 5,162,979 |
IHH | Acquired (+) | 344,100 | 7.36 | 2,532,576 |
IHH | Acquired (+) | 2,335,100 | 7.36 | 17,186,336 |
IHH | Disposed (-) | 48,900 | 7.36 | 359,904 |
IHH | Disposed (-) | 91,300 | 7.36 | 671,968 |
IHH | Disposed (-) | 111,200 | 7.36 | 818,432 |
IHH | Acquired (+) | 1,000,000 | 7.36 | 7,360,000 |
IOICORP | Acquired (+) | 349,300 | 3.98 | 1,390,214 |
IOIPG | Disposed (-) | 12,502,900 | 2.05 | 25,630,945 |
IOIPG | Acquired (+) | 368,200 | 2.05 | 754,810 |
JPG | Disposed (-) | 928,500 | 1.36 | 1,262,760 |
JPG | Acquired (+) | 1,000,000 | 1.36 | 1,360,000 |
KGB | Disposed (-) | 175,300 | 5.31 | 930,843 |
KGB | Acquired (+) | 431,300 | 5.31 | 2,290,203 |
KLCC | Disposed (-) | 149,300 | 8.60 | 1,283,980 |
KLCC | Acquired (+) | 200,000 | 8.60 | 1,720,000 |
KLK | Acquired (+) | 10,000 | 20.08 | 200,800 |
KLK | Acquired (+) | 12,200 | 20.08 | 244,976 |
KPJ | Acquired (+) | 2,067,400 | 2.50 | 5,168,500 |
KPJ | Disposed (-) | 3,043,900 | 2.50 | 7,609,750 |
MALAKOF | Disposed (-) | 3,610,500 | 0.965 | 3,484,133 |
MALAKOF | Acquired (+) | 13,700 | 0.965 | 13,221 |
MAYBANK | Acquired (+) | 500,000 | 9.94 | 4,970,000 |
MAYBANK | Acquired (+) | 250,600 | 9.94 | 2,490,964 |
MAYBANK | Acquired (+) | 536,000 | 9.94 | 5,327,840 |
MFCB | Acquired (+) | 1,963,700 | 3.70 | 7,265,690 |
MPI | Disposed (-) | 15,900 | 28.50 | 453,150 |
MPI | Acquired (+) | 61,900 | 28.50 | 1,764,150 |
PAVREIT | Acquired (+) | 1,278,200 | 1.81 | 2,313,542 |
PBBANK | Acquired (+) | 600,000 | 4.30 | 2,580,000 |
PETGAS | Acquired (+) | 40,100 | 18.30 | 733,830 |
PETGAS | Disposed (-) | 481,100 | 18.30 | 8,804,130 |
PLINTAS | Acquired (+) | 16,000 | 0.960 | 15,360 |
PMETAL | Disposed (-) | 4,216,200 | 5.73 | 24,158,826 |
PMETAL | Acquired (+) | 397,500 | 5.73 | 2,277,675 |
PMETAL | Acquired (+) | 1,000,000 | 5.73 | 5,730,000 |
PPB | Acquired (+) | 719,500 | 10.26 | 7,382,070 |
SDG | Acquired (+) | 100,000 | 5.23 | 523,000 |
SDG | Acquired (+) | 940,000 | 5.23 | 4,916,200 |
SDG | Acquired (+) | 450,000 | 5.23 | 2,353,500 |
SDG | Disposed (-) | 1,179,700 | 5.23 | 6,169,831 |
SDG | Acquired (+) | 510,600 | 5.23 | 2,670,438 |
SIME | Disposed (-) | 3,287,800 | 2.12 | 6,970,136 |
SIMEPROP | Acquired (+) | 1,733,700 | 1.46 | 2,531,202 |
SIMEPROP | Acquired (+) | 722,700 | 1.46 | 1,055,142 |
SIMEPROP | Acquired (+) | 522,000 | 1.46 | 762,120 |
SPSETIA | Acquired (+) | 250,000 | 1.00 | 250,000 |
SUNREIT | Disposed (-) | 5,000,000 | 2.10 | 10,500,000 |
SUNWAY | Disposed (-) | 279,900 | 5.35 | 1,497,465 |
TENAGA | Disposed (-) | 106,200 | 13.44 | 1,427,328 |
TENAGA | Disposed (-) | 61,900 | 13.44 | 831,936 |
TENAGA | Acquired (+) | 50,000 | 13.44 | 672,000 |
UNISEM | Acquired (+) | 300,000 | 2.71 | 813,000 |
VITROX | Disposed (-) | 93,500 | 3.84 | 359,040 |
VS | Acquired (+) | 500,000 | 0.555 | 277,500 |
WPRTS | Disposed (-) | 3,610,500 | 5.48 | 19,785,540 |
WPRTS | Acquired (+) | 1,046,300 | 5.48 | 5,733,724 |
YINSON | Disposed (-) | 1,040,800 | 2.38 | 2,477,104 |
YTL | Acquired (+) | 2,809,300 | 2.72 | 7,641,296 |
YTLPOWR | Acquired (+) | 1,234,400 | 4.35 | 5,369,640 |