EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| ALLIANZ | 18.06 | - | 205,400 | 3,709,524 | 12 Nov 2025 Acquired (+) |
| AMBANK | 5.78 | 5.77 | 2,755,500 | 16,103,827 | 14 Nov 2025 Acquired (+) 2D |
| AME | 1.52 | 1.52 | 772,500 | 1,174,200 | 13 Nov 2025 Acquired (+) |
| AXIATA | 2.71 | - | 26,397,300 | 71,821,205 | 14 Nov 2025 Acquired (+) 6D |
| AXREIT | 2.12 | 2.12 | 9,611,372 | 20,197,295 | 14 Nov 2025 Disposed (-) |
| BAUTO | 0.633 | 0.600 | -23,715,464 | -14,124,814 | 14 Nov 2025 Disposed (-) 4D |
| BIMB | - | 2.30 | -400,000 | -920,000 | 13 Nov 2025 Disposed (-) |
| BURSA | 8.29 | 8.30 | -3,481,600 | -28,895,953 | 13 Nov 2025 Disposed (-) 3D |
| CDB | 3.65 | - | 14,875,900 | 54,364,934 | 17 Nov 2025 Acquired (+) 5D |
| CIMB | 7.56 | 7.57 | 11,018,600 | 83,164,865 | 13 Nov 2025 Acquired (+) |
| D&O | 1.13 | - | 1,554,600 | 1,748,709 | 14 Nov 2025 Acquired (+) 2D |
| DAYANG | 1.49 | - | 93,600 | 139,464 | 07 Nov 2025 Acquired (+) |
| DIALOG | 1.86 | 1.83 | 19,918,300 | 36,618,980 | 14 Nov 2025 Acquired (+) 2D |
| DPHARMA | - | 1.28 | -658,300 | -842,624 | 14 Nov 2025 Disposed (-) 2D |
| DRBHCOM | 1.30 | - | 133,500 | 173,550 | 12 Nov 2025 Acquired (+) |
| ECONBHD | 0.290 | - | 1,251,500 | 362,935 | 13 Nov 2025 Acquired (+) 3D |
| F&N | 28.81 | - | 655,200 | 18,610,752 | 11 Nov 2025 Acquired (+) 3D |
| FFB | - | 2.40 | -1,315,800 | -3,157,920 | 07 Nov 2025 Disposed (-) |
| FRONTKN | 4.49 | 4.48 | 14,088,600 | 62,946,846 | 14 Nov 2025 Disposed (-) |
| GENP | 5.10 | - | 338,000 | 1,718,007 | 13 Nov 2025 Acquired (+) 4D |
| HLBANK | 20.82 | 20.88 | 560,300 | 11,659,516 | 13 Nov 2025 Disposed (-) |
| IGBREIT | 2.68 | - | 703,900 | 1,881,622 | 10 Nov 2025 Acquired (+) 2D |
| IHH | 8.25 | 8.23 | 8,639,600 | 71,387,946 | 12 Nov 2025 Acquired (+) |
| INARI | 2.41 | - | 100,000 | 241,000 | 14 Nov 2025 Acquired (+) |
| IOICORP | 4.09 | - | 89,473,100 | 366,781,217 | 14 Nov 2025 Acquired (+) 6D |
| IOIPG | 2.09 | - | 2,554,000 | 5,355,030 | 14 Nov 2025 Acquired (+) 4D |
| JPG | - | 1.55 | -25,238,600 | -39,141,273 | 13 Nov 2025 Disposed (-) 5D |
| KLCC | 8.71 | - | 3,144,900 | 27,377,630 | 13 Nov 2025 Acquired (+) 5D |
| KLK | 21.22 | 21.31 | 775,100 | 16,587,196 | 12 Nov 2025 Acquired (+) |
| KPJ | 2.69 | 2.69 | -4,605,600 | -12,411,362 | 14 Nov 2025 Disposed (-) 6D |
| MAXIS | 4.06 | - | 12,276,100 | 49,147,607 | 11 Nov 2025 Acquired (+) 3D |
| MAYBANK | 9.93 | - | 12,506,600 | 124,113,425 | 12 Nov 2025 Acquired (+) 2D |
| MFCB | 3.59 | - | 500,000 | 1,795,000 | 14 Nov 2025 Acquired (+) |
| MISC | 7.73 | 7.75 | -452,600 | -3,511,854 | 14 Nov 2025 Disposed (-) |
| MPI | - | 30.90 | -107,500 | -3,329,380 | 14 Nov 2025 Disposed (-) 2D |
| MRDIY | 1.61 | - | 18,178,800 | 29,231,370 | 12 Nov 2025 Acquired (+) 3D |
| NESTLE | 112.98 | 112.28 | -214,200 | -24,038,400 | 14 Nov 2025 Acquired (+) |
| PANAMY | - | 7.96 | -71,000 | -565,037 | 13 Nov 2025 Disposed (-) 5D |
| PAVREIT | 1.82 | 1.82 | 616,300 | 1,131,501 | 14 Nov 2025 Disposed (-) |
| PBBANK | 4.28 | 4.29 | 18,114,400 | 77,509,749 | 14 Nov 2025 Acquired (+) 3D |
| PCHEM | 3.52 | 3.51 | -2,455,600 | -8,612,038 | 13 Nov 2025 Disposed (-) 2D |
| PENTA | 3.95 | - | 258,900 | 1,022,655 | 07 Nov 2025 Acquired (+) |
| PETDAG | 22.48 | 22.92 | 266,200 | 5,953,500 | 14 Nov 2025 Acquired (+) 3D |
| PETGAS | 18.57 | 18.55 | -73,700 | -1,351,520 | 14 Nov 2025 Acquired (+) |
| PLINTAS | - | 0.968 | -800,200 | -775,846 | 13 Nov 2025 Disposed (-) 3D |
| PMETAL | 6.38 | 6.33 | -6,640,000 | -42,176,713 | 12 Nov 2025 Disposed (-) |
| PPB | 11.75 | - | 1,194,600 | 14,087,370 | 12 Nov 2025 Acquired (+) 2D |
| RHBBANK | 6.83 | 6.87 | -4,896,500 | -33,915,601 | 14 Nov 2025 Acquired (+) |
| SAM | 4.76 | 4.76 | 56,100 | 267,036 | 07 Nov 2025 Disposed (-) |
| SDG | 5.41 | 5.42 | -33,573,400 | -181,636,222 | 14 Nov 2025 Acquired (+) |
| SIME | - | 2.03 | -4,658,400 | -9,527,015 | 14 Nov 2025 Disposed (-) 4D |
| SIMEPROP | 1.29 | - | 3,374,600 | 4,383,612 | 12 Nov 2025 Acquired (+) 3D |
| SMRT | - | 0.617 | -500,000 | -305,000 | 14 Nov 2025 Disposed (-) 3D |
| SUNREIT | 2.21 | 2.25 | 22,000,600 | 48,613,882 | 14 Nov 2025 Disposed (-) |
| SUNWAY | 5.38 | 5.40 | 2,004,800 | 10,705,598 | 14 Nov 2025 Disposed (-) |
| TENAGA | 13.35 | - | 4,977,400 | 66,704,670 | 14 Nov 2025 Acquired (+) 4D |
| UNISEM | 3.51 | 3.58 | 657,200 | 2,272,594 | 11 Nov 2025 Disposed (-) 2D |
| UOADEV | 1.85 | - | 184,800 | 342,514 | 11 Nov 2025 Acquired (+) 3D |
| UTDPLT | 25.59 | - | 555,100 | 14,290,658 | 11 Nov 2025 Acquired (+) 3D |
| VS | 0.470 | - | 136,200 | 64,014 | 12 Nov 2025 Acquired (+) |
| WASCO | - | 0.890 | -291,900 | -259,791 | 14 Nov 2025 Disposed (-) |
| YTL | 2.51 | - | 16,303,200 | 40,780,563 | 17 Nov 2025 Acquired (+) 5D |
| YTLPOWR | - | 3.75 | -2,524,000 | -9,474,280 | 17 Nov 2025 Disposed (-) 3D |
13 Nov
| AMBANK | Acquired (+) | 1,508,100 | 5.81 | 8,762,061 |
| AMBANK | Acquired (+) | 200,000 | 5.81 | 1,162,000 |
| AXIATA | Acquired (+) | 10,900 | 2.71 | 29,539 |
| AXREIT | Disposed (-) | 421,500 | 2.10 | 885,150 |
| AXREIT | Acquired (+) | 664,500 | 2.10 | 1,395,450 |
| BAUTO | Disposed (-) | 1,741,364 | 0.565 | 983,871 |
| BAUTO | Disposed (-) | 250,000 | 0.565 | 141,250 |
| BAUTO | Disposed (-) | 366,700 | 0.565 | 207,186 |
| CDB | Acquired (+) | 1,115,800 | 3.62 | 4,039,196 |
| D&O | Acquired (+) | 798,900 | 1.12 | 894,768 |
| DIALOG | Acquired (+) | 1,061,200 | 1.85 | 1,963,220 |
| DIALOG | Acquired (+) | 26,100 | 1.85 | 48,285 |
| DPHARMA | Disposed (-) | 265,800 | 1.28 | 340,224 |
| FRONTKN | Disposed (-) | 366,800 | 4.45 | 1,632,260 |
| FRONTKN | Disposed (-) | 453,400 | 4.45 | 2,017,630 |
| FRONTKN | Acquired (+) | 4,626,300 | 4.45 | 20,587,035 |
| FRONTKN | Acquired (+) | 2,290,000 | 4.45 | 10,190,500 |
| FRONTKN | Acquired (+) | 2,140,400 | 4.45 | 9,524,780 |
| FRONTKN | Acquired (+) | 200,000 | 4.45 | 890,000 |
| INARI | Acquired (+) | 100,000 | 2.41 | 241,000 |
| IOICORP | Acquired (+) | 576,700 | 4.10 | 2,364,470 |
| IOIPG | Acquired (+) | 175,000 | 2.08 | 364,000 |
| KPJ | Disposed (-) | 189,000 | 2.68 | 506,520 |
| MFCB | Acquired (+) | 500,000 | 3.59 | 1,795,000 |
| MISC | Disposed (-) | 579,700 | 7.76 | 4,498,472 |
| MISC | Disposed (-) | 50,000 | 7.76 | 388,000 |
| MISC | Acquired (+) | 243,000 | 7.76 | 1,885,680 |
| MPI | Disposed (-) | 10,400 | 30.70 | 319,280 |
| NESTLE | Acquired (+) | 10,000 | 113.50 | 1,135,000 |
| NESTLE | Acquired (+) | 3,000 | 113.50 | 340,500 |
| PAVREIT | Disposed (-) | 507,800 | 1.81 | 919,118 |
| PBBANK | Acquired (+) | 6,660,100 | 4.29 | 28,571,829 |
| PETDAG | Acquired (+) | 95,800 | 22.10 | 2,117,180 |
| PETGAS | Disposed (-) | 5,000 | 18.60 | 93,000 |
| PETGAS | Acquired (+) | 103,900 | 18.60 | 1,932,540 |
| PETGAS | Acquired (+) | 32,000 | 18.60 | 595,200 |
| RHBBANK | Acquired (+) | 594,400 | 6.88 | 4,089,472 |
| SDG | Disposed (-) | 23,600 | 5.38 | 126,968 |
| SDG | Disposed (-) | 1,341,200 | 5.38 | 7,215,656 |
| SDG | Disposed (-) | 250,000 | 5.38 | 1,345,000 |
| SDG | Acquired (+) | 1,005,900 | 5.38 | 5,411,742 |
| SDG | Disposed (-) | 4,287,900 | 5.38 | 23,068,902 |
| SIME | Disposed (-) | 251,300 | 2.01 | 505,113 |
| SMRT | Disposed (-) | 300,000 | 0.600 | 180,000 |
| SUNREIT | Acquired (+) | 8,644,500 | 2.25 | 19,450,125 |
| SUNREIT | Disposed (-) | 500,000 | 2.25 | 1,125,000 |
| SUNREIT | Disposed (-) | 578,700 | 2.25 | 1,302,075 |
| SUNWAY | Disposed (-) | 300,000 | 5.38 | 1,614,000 |
| SUNWAY | Acquired (+) | 182,600 | 5.38 | 982,388 |
| TENAGA | Acquired (+) | 2,700,500 | 13.42 | 36,240,710 |
| WASCO | Disposed (-) | 291,900 | 0.890 | 259,791 |
| YTL | Acquired (+) | 3,000,000 | 2.48 | 7,440,000 |
| YTLPOWR | Disposed (-) | 250,000 | 3.78 | 945,000 |
12 Nov
| AMBANK | Disposed (-) | 300,000 | 5.79 | 1,737,000 |
| AMBANK | Acquired (+) | 4,340,400 | 5.79 | 25,130,916 |
| AME | Acquired (+) | 896,500 | 1.52 | 1,362,680 |
| AME | Disposed (-) | 124,000 | 1.52 | 188,480 |
| AXIATA | Acquired (+) | 1,629,800 | 2.72 | 4,433,056 |
| AXREIT | Disposed (-) | 2,030,310 | 2.12 | 4,304,257 |
| AXREIT | Acquired (+) | 1,035,000 | 2.12 | 2,194,200 |
| BAUTO | Disposed (-) | 300,000 | 0.580 | 174,000 |
| BAUTO | Disposed (-) | 2,847,900 | 0.580 | 1,651,782 |
| BAUTO | Disposed (-) | 4,370,200 | 0.580 | 2,534,716 |
| BAUTO | Disposed (-) | 100,000 | 0.580 | 58,000 |
| BIMB | Disposed (-) | 400,000 | 2.30 | 920,000 |
| BURSA | Disposed (-) | 384,900 | 8.30 | 3,194,670 |
| CDB | Acquired (+) | 832,900 | 3.62 | 3,015,098 |
| CIMB | Acquired (+) | 702,300 | 7.57 | 5,316,411 |
| CIMB | Acquired (+) | 3,500,000 | 7.57 | 26,495,000 |
| CIMB | Disposed (-) | 2,000,000 | 7.57 | 15,140,000 |
| D&O | Acquired (+) | 755,700 | 1.13 | 853,941 |
| DIALOG | Acquired (+) | 1,560,100 | 1.84 | 2,870,584 |
| DIALOG | Acquired (+) | 1,343,800 | 1.84 | 2,472,592 |
| DPHARMA | Disposed (-) | 392,500 | 1.28 | 502,400 |
| ECONBHD | Acquired (+) | 325,000 | 0.290 | 94,250 |
| ECONBHD | Acquired (+) | 320,000 | 0.290 | 92,800 |
| FRONTKN | Acquired (+) | 320,000 | 4.51 | 1,443,200 |
| FRONTKN | Acquired (+) | 1,367,600 | 4.51 | 6,167,876 |
| FRONTKN | Acquired (+) | 2,410,000 | 4.51 | 10,869,100 |
| FRONTKN | Acquired (+) | 2,925,000 | 4.51 | 13,191,750 |
| FRONTKN | Disposed (-) | 3,000,000 | 4.51 | 13,530,000 |
| FRONTKN | Transferred | 5,250,500 | - | - |
| GENP | Acquired (+) | 13,200 | 5.10 | 67,320 |
| HLBANK | Acquired (+) | 833,900 | 20.98 | 17,495,222 |
| HLBANK | Disposed (-) | 376,300 | 20.98 | 7,894,774 |
| IOICORP | Acquired (+) | 620,100 | 4.10 | 2,542,410 |
| JPG | Disposed (-) | 1,551,100 | 1.55 | 2,404,205 |
| JPG | Disposed (-) | 85,700 | 1.55 | 132,835 |
| KLCC | Acquired (+) | 387,300 | 8.70 | 3,369,510 |
| KPJ | Disposed (-) | 965,900 | 2.67 | 2,578,953 |
| MISC | Disposed (-) | 100,000 | 7.75 | 775,000 |
| MISC | Disposed (-) | 500,000 | 7.75 | 3,875,000 |
| MISC | Acquired (+) | 719,400 | 7.75 | 5,575,350 |
| PANAMY | Disposed (-) | 2,400 | 7.80 | 18,720 |
| PAVREIT | Disposed (-) | 4,227,600 | 1.81 | 7,651,956 |
| PAVREIT | Acquired (+) | 4,227,600 | 1.81 | 7,651,956 |
| PBBANK | Acquired (+) | 2,176,900 | 4.30 | 9,360,670 |
| PCHEM | Disposed (-) | 1,583,700 | 3.50 | 5,542,950 |
| PETDAG | Acquired (+) | 136,600 | 22.44 | 3,065,304 |
| PETGAS | Acquired (+) | 800 | 18.60 | 14,880 |
| PETGAS | Acquired (+) | 51,900 | 18.60 | 965,340 |
| PLINTAS | Disposed (-) | 69,600 | 0.965 | 67,164 |
| RHBBANK | Disposed (-) | 1,365,200 | 6.90 | 9,419,880 |
| SDG | Disposed (-) | 576,200 | 5.40 | 3,111,480 |
| SDG | Disposed (-) | 1,743,500 | 5.40 | 9,414,900 |
| SDG | Disposed (-) | 3,651,200 | 5.40 | 19,716,480 |
| SUNREIT | Disposed (-) | 500,000 | 2.26 | 1,130,000 |
| SUNREIT | Acquired (+) | 2,883,100 | 2.26 | 6,515,806 |
| YTLPOWR | Disposed (-) | 1,000,000 | 3.79 | 3,790,000 |
11 Nov
| ALLIANZ | Acquired (+) | 205,400 | 18.06 | 3,709,524 |
| AMBANK | Disposed (-) | 368,000 | 5.80 | 2,134,400 |
| AXIATA | Acquired (+) | 6,978,400 | 2.75 | 19,190,600 |
| AXREIT | Disposed (-) | 1,071,500 | 2.09 | 2,239,435 |
| BAUTO | Disposed (-) | 4,771,000 | 0.600 | 2,862,600 |
| BAUTO | Disposed (-) | 100,000 | 0.600 | 60,000 |
| BAUTO | Disposed (-) | 6,594,100 | 0.600 | 3,956,460 |
| DRBHCOM | Acquired (+) | 133,500 | 1.30 | 173,550 |
| FRONTKN | Acquired (+) | 2,775,000 | 4.52 | 12,543,000 |
| FRONTKN | Acquired (+) | 1,492,000 | 4.52 | 6,743,840 |
| FRONTKN | Acquired (+) | 1,000,000 | 4.52 | 4,520,000 |
| FRONTKN | Acquired (+) | 280,000 | 4.52 | 1,265,600 |
| FRONTKN | Disposed (-) | 5,000,000 | 4.52 | 22,600,000 |
| GENP | Acquired (+) | 10,000 | 5.11 | 51,100 |
| GENP | Acquired (+) | 159,700 | 5.11 | 816,067 |
| HLBANK | Disposed (-) | 319,500 | 20.90 | 6,677,550 |
| IHH | Acquired (+) | 310,900 | 8.24 | 2,561,816 |
| IHH | Disposed (-) | 250,000 | 8.24 | 2,060,000 |
| IHH | Acquired (+) | 4,592,100 | 8.24 | 37,838,904 |
| IOICORP | Acquired (+) | 10,000,000 | 4.10 | 41,000,000 |
| IOICORP | Acquired (+) | 17,453,800 | 4.10 | 71,560,580 |
| IOIPG | Acquired (+) | 1,485,200 | 2.10 | 3,118,920 |
| JPG | Disposed (-) | 10,000,000 | 1.55 | 15,500,000 |
| JPG | Disposed (-) | 728,700 | 1.55 | 1,129,485 |
| JPG | Disposed (-) | 106,500 | 1.55 | 165,075 |
| KLCC | Acquired (+) | 456,100 | 8.70 | 3,968,070 |
| KLK | Acquired (+) | 332,400 | 21.40 | 7,113,360 |
| KPJ | Disposed (-) | 1,890,400 | 2.71 | 5,122,984 |
| MAYBANK | Acquired (+) | 5,767,300 | 9.94 | 57,326,962 |
| MISC | Acquired (+) | 861,900 | 7.75 | 6,679,725 |
| MISC | Disposed (-) | 125,800 | 7.75 | 974,950 |
| MPI | Disposed (-) | 200 | 31.00 | 6,200 |
| MPI | Disposed (-) | 96,900 | 31.00 | 3,003,900 |
| MRDIY | Acquired (+) | 3,000,000 | 1.60 | 4,800,000 |
| MRDIY | Acquired (+) | 4,905,400 | 1.60 | 7,848,640 |
| NESTLE | Acquired (+) | 4,000 | 112.90 | 451,600 |
| NESTLE | Disposed (-) | 72,600 | 112.90 | 8,196,540 |
| PANAMY | Disposed (-) | 16,900 | 7.89 | 133,341 |
| PAVREIT | Acquired (+) | 102,400 | 1.82 | 186,368 |
| PAVREIT | Disposed (-) | 301,800 | 1.82 | 549,276 |
| PAVREIT | Disposed (-) | 250,000 | 1.82 | 455,000 |
| PBBANK | Acquired (+) | 6,451,600 | 4.27 | 27,548,332 |
| PBBANK | Disposed (-) | 160,000 | 4.27 | 683,200 |
| PCHEM | Acquired (+) | 300,900 | 3.52 | 1,059,168 |
| PCHEM | Disposed (-) | 1,172,800 | 3.52 | 4,128,256 |
| PLINTAS | Disposed (-) | 300,000 | 0.970 | 291,000 |
| PMETAL | Acquired (+) | 2,000,000 | 6.38 | 12,760,000 |
| PMETAL | Acquired (+) | 16,180,600 | 6.38 | 103,232,228 |
| PMETAL | Acquired (+) | 1,200,000 | 6.38 | 7,656,000 |
| PMETAL | Disposed (-) | 23,356,500 | 6.38 | 149,014,470 |
| PPB | Acquired (+) | 766,700 | 11.90 | 9,123,730 |
| RHBBANK | Disposed (-) | 4,094,800 | 6.89 | 28,213,172 |
| SDG | Disposed (-) | 8,200 | 5.43 | 44,526 |
| SDG | Disposed (-) | 959,500 | 5.43 | 5,210,085 |
| SDG | Disposed (-) | 1,000,000 | 5.43 | 5,430,000 |
| SDG | Disposed (-) | 643,300 | 5.43 | 3,493,119 |
| SDG | Disposed (-) | 250,000 | 5.43 | 1,357,500 |
| SIME | Disposed (-) | 3,568,200 | 2.05 | 7,314,810 |
| SIMEPROP | Acquired (+) | 168,400 | 1.28 | 215,552 |
| SMRT | Disposed (-) | 100,000 | 0.620 | 62,000 |
| SUNREIT | Acquired (+) | 612,200 | 2.23 | 1,365,206 |
| SUNREIT | Disposed (-) | 1,601,100 | 2.23 | 3,570,453 |
| SUNREIT | Acquired (+) | 2,811,800 | 2.23 | 6,270,314 |
| SUNWAY | Acquired (+) | 738,700 | 5.39 | 3,981,593 |
| SUNWAY | Acquired (+) | 1,639,100 | 5.39 | 8,834,749 |
| TENAGA | Acquired (+) | 2,011,900 | 13.40 | 26,959,460 |
| VS | Acquired (+) | 136,200 | 0.470 | 64,014 |
| YTL | Acquired (+) | 1,562,900 | 2.55 | 3,985,395 |
10 Nov
| AMBANK | Disposed (-) | 2,500,000 | 5.75 | 14,375,000 |
| AMBANK | Disposed (-) | 2,194,100 | 5.75 | 12,616,075 |
| AXIATA | Acquired (+) | 6,807,000 | 2.76 | 18,787,320 |
| AXREIT | Disposed (-) | 673,918 | 2.09 | 1,408,489 |
| AXREIT | Acquired (+) | 10,000,000 | 2.09 | 20,900,000 |
| BAUTO | Disposed (-) | 412,500 | 0.630 | 259,875 |
| BAUTO | Acquired (+) | 1,579,100 | 0.630 | 994,833 |
| BURSA | Disposed (-) | 2,964,000 | 8.30 | 24,601,200 |
| DIALOG | Acquired (+) | 3,750,000 | 1.77 | 6,637,500 |
| DIALOG | Acquired (+) | 5,853,500 | 1.77 | 10,360,695 |
| DIALOG | Disposed (-) | 500,000 | 1.77 | 885,000 |
| F&N | Acquired (+) | 80,000 | 30.20 | 2,416,000 |
| FRONTKN | Disposed (-) | 1,000,000 | 4.50 | 4,500,000 |
| FRONTKN | Disposed (-) | 1,067,800 | 4.50 | 4,805,100 |
| FRONTKN | Disposed (-) | 1,542,700 | 4.50 | 6,942,150 |
| FRONTKN | Acquired (+) | 1,200,000 | 4.50 | 5,400,000 |
| FRONTKN | Acquired (+) | 2,606,500 | 4.50 | 11,729,250 |
| HLBANK | Disposed (-) | 51,500 | 20.88 | 1,075,320 |
| HLBANK | Disposed (-) | 90,000 | 20.88 | 1,879,200 |
| IOICORP | Acquired (+) | 58,500,000 | 4.10 | 239,850,000 |
| IOIPG | Acquired (+) | 406,800 | 2.10 | 854,280 |
| JPG | Disposed (-) | 3,330,700 | 1.56 | 5,195,892 |
| JPG | Disposed (-) | 2,160,200 | 1.56 | 3,369,912 |
| JPG | Disposed (-) | 499,600 | 1.56 | 779,376 |
| KLCC | Acquired (+) | 1,600,000 | 8.68 | 13,888,000 |
| KLK | Acquired (+) | 882,900 | 21.40 | 18,894,060 |
| KLK | Disposed (-) | 190,300 | 21.40 | 4,072,420 |
| KLK | Disposed (-) | 249,200 | 21.40 | 5,332,880 |
| KPJ | Disposed (-) | 765,700 | 2.69 | 2,059,733 |
| MAXIS | Acquired (+) | 2,130,000 | 4.15 | 8,839,500 |
| MISC | Disposed (-) | 100,000 | 7.74 | 774,000 |
| MISC | Disposed (-) | 585,900 | 7.74 | 4,534,866 |
| MISC | Acquired (+) | 60,000 | 7.74 | 464,400 |
| NESTLE | Acquired (+) | 6,000 | 112.00 | 672,000 |
| NESTLE | Disposed (-) | 123,500 | 112.00 | 13,832,000 |
| PANAMY | Disposed (-) | 46,400 | 7.98 | 370,272 |
| PAVREIT | Acquired (+) | 670,000 | 1.82 | 1,219,400 |
| PAVREIT | Disposed (-) | 662,800 | 1.82 | 1,206,296 |
| PBBANK | Acquired (+) | 700,000 | 4.30 | 3,010,000 |
| PBBANK | Disposed (-) | 1,941,600 | 4.30 | 8,348,880 |
| PETDAG | Disposed (-) | 24,200 | 22.92 | 554,664 |
| PETDAG | Acquired (+) | 50,000 | 22.92 | 1,146,000 |
| PETGAS | Disposed (-) | 64,300 | 18.60 | 1,195,980 |
| RHBBANK | Disposed (-) | 1,012,700 | 6.81 | 6,896,487 |
| SDG | Disposed (-) | 107,800 | 5.47 | 589,666 |
| SDG | Disposed (-) | 598,200 | 5.47 | 3,272,154 |
| SDG | Disposed (-) | 1,500,000 | 5.47 | 8,205,000 |
| SIME | Disposed (-) | 412,500 | 2.04 | 841,500 |
| SMRT | Disposed (-) | 100,000 | 0.630 | 63,000 |
| SUNREIT | Acquired (+) | 1,770,900 | 2.21 | 3,913,689 |
| SUNREIT | Acquired (+) | 1,029,800 | 2.21 | 2,275,858 |
| SUNREIT | Acquired (+) | 775,400 | 2.21 | 1,713,634 |
| SUNWAY | Acquired (+) | 1,000,000 | 5.38 | 5,380,000 |
| SUNWAY | Disposed (-) | 273,000 | 5.38 | 1,468,740 |
| UNISEM | Disposed (-) | 858,600 | 3.54 | 3,039,444 |
| UOADEV | Acquired (+) | 56,600 | 1.85 | 104,710 |
| UTDPLT | Acquired (+) | 460,000 | 25.80 | 11,868,000 |
| YTL | Acquired (+) | 5,000,000 | 2.55 | 12,750,000 |
09 Nov
| AMBANK | Acquired (+) | 350,000 | 5.79 | 2,026,500 |
| AXIATA | Acquired (+) | 8,555,700 | 2.70 | 23,100,390 |
| AXREIT | Disposed (-) | 1,041,100 | 2.14 | 2,227,954 |
| BAUTO | Disposed (-) | 1,000,000 | 0.645 | 645,000 |
| BAUTO | Disposed (-) | 3,500,000 | 0.645 | 2,257,500 |
| BURSA | Disposed (-) | 482,700 | 8.29 | 4,001,583 |
| CDB | Acquired (+) | 7,000,000 | 3.69 | 25,830,000 |
| CIMB | Acquired (+) | 1,750,900 | 7.58 | 13,271,822 |
| CIMB | Acquired (+) | 113,400 | 7.58 | 859,572 |
| CIMB | Acquired (+) | 270,000 | 7.58 | 2,046,600 |
| DIALOG | Disposed (-) | 210,600 | 1.88 | 395,928 |
| DIALOG | Acquired (+) | 3,000,000 | 1.88 | 5,640,000 |
| ECONBHD | Acquired (+) | 56,500 | 0.290 | 16,385 |
| ECONBHD | Acquired (+) | 50,000 | 0.290 | 14,500 |
| F&N | Acquired (+) | 42,200 | 28.76 | 1,213,672 |
| F&N | Acquired (+) | 38,000 | 28.76 | 1,092,880 |
| F&N | Acquired (+) | 150,000 | 28.76 | 4,314,000 |
| F&N | Acquired (+) | 45,000 | 28.76 | 1,294,200 |
| FRONTKN | Disposed (-) | 796,000 | 4.47 | 3,558,120 |
| FRONTKN | Acquired (+) | 2,000,000 | 4.47 | 8,940,000 |
| FRONTKN | Disposed (-) | 1,000,000 | 4.47 | 4,470,000 |
| GENP | Acquired (+) | 300 | 5.10 | 1,530 |
| GENP | Acquired (+) | 5,000 | 5.10 | 25,500 |
| IGBREIT | Acquired (+) | 483,000 | 2.67 | 1,289,610 |
| IHH | Acquired (+) | 513,000 | 8.22 | 4,216,860 |
| IHH | Disposed (-) | 1,399,300 | 8.22 | 11,502,246 |
| IHH | Acquired (+) | 250,000 | 8.22 | 2,055,000 |
| IOICORP | Acquired (+) | 1,204,300 | 4.07 | 4,901,501 |
| JPG | Disposed (-) | 1,581,900 | 1.55 | 2,451,945 |
| JPG | Disposed (-) | 1,348,000 | 1.55 | 2,089,400 |
| KLCC | Acquired (+) | 1,500 | 8.70 | 13,050 |
| KLK | Acquired (+) | 1,100 | 21.12 | 23,232 |
| KLK | Acquired (+) | 304,400 | 21.12 | 6,428,928 |
| KLK | Disposed (-) | 309,700 | 21.12 | 6,540,864 |
| KPJ | Disposed (-) | 569,800 | 2.70 | 1,538,460 |
| MAXIS | Acquired (+) | 505,400 | 4.07 | 2,056,978 |
| MAXIS | Acquired (+) | 1,419,700 | 4.07 | 5,778,179 |
| MISC | Disposed (-) | 164,300 | 7.87 | 1,293,041 |
| MRDIY | Acquired (+) | 3,008,900 | 1.60 | 4,814,240 |
| NESTLE | Disposed (-) | 26,400 | 112.00 | 2,956,800 |
| NESTLE | Disposed (-) | 300 | 112.00 | 33,600 |
| PANAMY | Disposed (-) | 4,000 | 8.05 | 32,200 |
| PAVREIT | Acquired (+) | 2,050,000 | 1.82 | 3,731,000 |
| PAVREIT | Disposed (-) | 1,000,000 | 1.82 | 1,820,000 |
| PAVREIT | Acquired (+) | 1,000,000 | 1.82 | 1,820,000 |
| PAVREIT | Disposed (-) | 959,400 | 1.82 | 1,746,108 |
| PBBANK | Acquired (+) | 2,846,300 | 4.27 | 12,153,701 |
| PETGAS | Disposed (-) | 244,900 | 18.50 | 4,530,650 |
| PETGAS | Acquired (+) | 6,000 | 18.50 | 111,000 |
| PLINTAS | Disposed (-) | 430,600 | 0.970 | 417,682 |
| RHBBANK | Disposed (-) | 1,223,200 | 6.87 | 8,403,384 |
| SDG | Acquired (+) | 1,000,000 | 5.44 | 5,440,000 |
| SDG | Disposed (-) | 70,000 | 5.44 | 380,800 |
| SDG | Disposed (-) | 138,700 | 5.44 | 754,528 |
