EMPLOYEES PROVIDENT FUND BOARD

22

followers

Follow
Stock Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($) Latest Transaction
AHEALTH 2.63 - 21,221,845 55,613,501 06 Jan 2026 Acquired (+) 4D
ALLIANZ 20.22 - 129,000 2,606,676 05 Jan 2026 Acquired (+) 4D
AMBANK 6.48 - 4,954,600 32,064,047 02 Jan 2026 Acquired (+) 4D
AXIATA - 2.54 -5,252,000 -13,262,492 31 Dec 2025 Disposed (-) 3D
AXREIT 1.94 - 2,371,800 4,565,010 05 Jan 2026 Acquired (+) 2D
BAUTO 0.705 0.705 2,720,800 1,922,153 05 Jan 2026 Disposed (-) 2D
BIMB - 2.28 -3,356,600 -7,659,482 31 Dec 2025 Disposed (-) 2D
BURSA 8.42 - 206,100 1,735,362 31 Dec 2025 Acquired (+)
CDB - 3.20 -17,947,300 -57,416,908 31 Dec 2025 Disposed (-) 3D
CIMB 8.19 8.16 -6,662,900 -54,500,864 06 Jan 2026 Acquired (+)
CLMT 0.640 0.638 1,908,400 1,258,931 05 Jan 2026 Disposed (-)
CTOS 0.804 - 4,274,000 3,403,272 05 Jan 2026 Acquired (+) 5D
D&O 0.735 0.720 2,236,000 1,870,920 31 Dec 2025 Acquired (+) 2D
DIALOG 1.71 1.69 16,127,100 27,977,579 06 Jan 2026 Acquired (+) 3D
E&O - 0.725 -3,000,000 -2,175,000 31 Dec 2025 Disposed (-) 3D
F&N 35.93 36.00 413,200 14,867,962 05 Jan 2026 Acquired (+) 2D
FFB 2.78 2.83 4,583,500 12,763,227 06 Jan 2026 Acquired (+)
GENP 5.07 5.03 220,200 1,127,362 05 Jan 2026 Disposed (-) 2D
HLBANK 22.46 - 2,619,000 58,823,088 05 Jan 2026 Acquired (+) 4D
HLFG 19.19 - 687,100 13,073,128 05 Jan 2026 Acquired (+) 4D
IGBREIT 2.76 - 4,207,100 11,719,977 05 Jan 2026 Acquired (+) 4D
IHH 8.64 8.65 -2,581,800 -22,697,437 05 Jan 2026 Disposed (-)
IJM 2.37 - 2,938,400 7,113,689 05 Jan 2026 Acquired (+) 3D
INARI 1.71 1.71 -16,388,128 -27,239,046 02 Jan 2026 Acquired (+)
IOICORP 4.03 4.03 3,755,100 15,100,069 06 Jan 2026 Disposed (-)
IOIPG 2.65 2.60 1,732,800 4,587,936 05 Jan 2026 Acquired (+) 4D
JPG 1.59 - 110,700 176,013 31 Dec 2025 Acquired (+)
KGB 5.18 - 526,700 2,733,840 02 Jan 2026 Acquired (+) 3D
KLCC 8.84 8.79 -107,600 -938,194 05 Jan 2026 Disposed (-)
KLK 20.04 - 1,254,300 25,124,712 31 Dec 2025 Acquired (+) 3D
KOSSAN 1.09 - 1,697,700 1,850,493 29 Dec 2025 Acquired (+)
KPJ 2.69 2.65 7,581,600 20,361,824 05 Jan 2026 Acquired (+) 4D
MALAKOF 0.817 - 8,031,500 6,535,830 31 Dec 2025 Acquired (+) 2D
MAXIS 3.82 - 1,702,200 6,448,316 05 Jan 2026 Acquired (+) 2D
MAYBANK 10.48 10.50 10,246,200 107,664,792 05 Jan 2026 Disposed (-)
MFCB 3.35 - 306,500 1,030,113 02 Jan 2026 Acquired (+) 4D
MISC 7.75 7.70 519,600 4,021,800 05 Jan 2026 Acquired (+)
MPI 31.95 32.05 830,300 26,495,662 06 Jan 2026 Disposed (-)
MRDIY 1.56 1.54 -22,231,000 -34,005,843 02 Jan 2026 Acquired (+)
NESTLE 113.97 114.37 217,200 24,648,000 02 Jan 2026 Acquired (+) 2D
PADINI - 1.80 -1,452,600 -2,612,402 31 Dec 2025 Disposed (-) 2D
PARADIGM 0.949 - 2,402,700 2,279,381 02 Jan 2026 Acquired (+) 3D
PAVREIT 1.84 1.83 1,092,600 2,056,444 05 Jan 2026 Acquired (+)
PBBANK 4.53 4.54 11,604,100 52,469,674 05 Jan 2026 Acquired (+)
PCHEM 3.62 3.49 4,546,100 16,498,390 05 Jan 2026 Disposed (-) 2D
PENTA 3.86 - 2,105,600 7,976,291 05 Jan 2026 Acquired (+) 5D
PETDAG 19.96 - 221,200 4,407,858 05 Jan 2026 Acquired (+) 5D
PETGAS 18.22 - 1,340,600 24,424,472 06 Jan 2026 Acquired (+) 5D
PMETAL 7.13 7.12 -8,021,700 -56,688,565 06 Jan 2026 Acquired (+)
PPB 10.94 - 1,126,700 12,332,836 02 Jan 2026 Acquired (+) 4D
RHBBANK 7.73 - 8,394,200 64,848,267 05 Jan 2026 Acquired (+) 4D
SCGBHD 2.30 - 402,500 925,750 30 Dec 2025 Acquired (+)
SCOMNET 0.715 0.715 -9,800 -7,007 31 Dec 2025 Acquired (+)
SDG 5.70 5.70 -1,246,000 -7,253,026 02 Jan 2026 Disposed (-)
SDS - 0.725 -500,000 -362,500 30 Dec 2025 Disposed (-)
SIME - 2.08 -12,804,600 -27,189,992 31 Dec 2025 Disposed (-) 3D
SIMEPROP 1.40 - 4,073,100 5,629,649 05 Jan 2026 Acquired (+) 3D
SKPRES 0.562 0.553 -7,535,792 -4,111,334 05 Jan 2026 Disposed (-) 2D
SPSETIA 0.750 0.735 393,500 318,182 02 Jan 2026 Acquired (+)
SUNREIT 2.35 2.40 7,205,600 16,922,544 05 Jan 2026 Disposed (-)
SUNWAY 5.64 5.67 -120,000 -729,375 05 Jan 2026 Disposed (-)
TENAGA 13.79 13.79 6,669,400 92,075,212 02 Jan 2026 Acquired (+)
TIMECOM - 5.63 -2,293,600 -12,859,813 31 Dec 2025 Disposed (-) 3D
UNISEM 3.11 3.08 -639,200 -1,960,632 06 Jan 2026 Acquired (+)
UOADEV 1.84 - 51,500 94,760 29 Dec 2025 Acquired (+)
UTDPLT 30.24 30.04 83,400 2,528,416 30 Dec 2025 Acquired (+)
UWC 4.13 - 926,700 3,775,580 05 Jan 2026 Acquired (+) 4D
VS 0.480 0.475 2,609,500 1,260,183 05 Jan 2026 Disposed (-)
YTL 2.06 2.03 4,007,900 8,216,353 06 Jan 2026 Disposed (-)
YTLPOWR 3.38 3.29 5,750,000 19,527,500 06 Jan 2026 Disposed (-)

4 Days Ago

Stock Type Quantity Price Value ($)
AHEALTH Acquired (+) 13,738,988 2.61 35,858,759
CIMB Acquired (+) 2,612,800 7.99 20,876,272
CIMB Disposed (-) 6,893,600 7.99 55,079,864
CIMB Disposed (-) 942,700 7.99 7,532,173
DIALOG Acquired (+) 3,000,000 1.72 5,160,000
FFB Disposed (-) 934,600 2.73 2,551,458
FFB Acquired (+) 1,850,000 2.73 5,050,500
IOICORP Disposed (-) 100,000 4.03 403,000
MPI Disposed (-) 212,000 32.00 6,784,000
MPI Acquired (+) 301,600 32.00 9,651,200
PETGAS Acquired (+) 17,600 18.18 319,968
PMETAL Acquired (+) 2,514,400 7.06 17,751,664
PMETAL Acquired (+) 300,000 7.06 2,118,000
PMETAL Disposed (-) 2,828,600 7.06 19,969,916
PMETAL Disposed (-) 2,433,100 7.06 17,177,686
PMETAL Disposed (-) 4,000,000 7.06 28,240,000
PMETAL Disposed (-) 126,200 7.06 890,972
UNISEM Acquired (+) 112,600 3.13 352,438
YTL Disposed (-) 250,000 2.03 507,500
YTLPOWR Disposed (-) 250,000 3.29 822,500

5 Days Ago

ALLIANZ Acquired (+) 100 20.24 2,024
AXREIT Acquired (+) 371,800 1.95 725,010
BAUTO Disposed (-) 489,300 0.705 344,957
CIMB Acquired (+) 542,800 8.24 4,472,672
CIMB Disposed (-) 3,709,200 8.24 30,563,808
CIMB Acquired (+) 335,400 8.24 2,763,696
CIMB Acquired (+) 504,000 8.24 4,152,960
CLMT Disposed (-) 1,000,000 0.655 655,000
CLMT Acquired (+) 2,258,900 0.655 1,479,580
CTOS Acquired (+) 693,300 0.825 571,973
DIALOG Acquired (+) 1,866,300 1.72 3,210,036
F&N Acquired (+) 22,800 35.78 815,784
F&N Acquired (+) 10,100 35.78 361,378
FFB Acquired (+) 483,700 2.70 1,305,990
FFB Acquired (+) 89,500 2.70 241,650
GENP Disposed (-) 300 5.05 1,515
HLBANK Acquired (+) 93,200 22.72 2,117,504
HLFG Acquired (+) 17,700 19.48 344,796
IGBREIT Acquired (+) 182,200 2.79 508,338
IHH Acquired (+) 838,000 8.75 7,332,500
IHH Acquired (+) 278,000 8.75 2,432,500
IHH Disposed (-) 798,100 8.75 6,983,375
IHH Disposed (-) 1,493,200 8.75 13,065,500
IJM Acquired (+) 101,500 2.46 249,690
IJM Acquired (+) 2,238,400 2.46 5,506,464
IOICORP Acquired (+) 1,449,400 4.03 5,841,082
IOIPG Acquired (+) 182,200 2.76 502,872
KLCC Acquired (+) 73,100 8.86 647,666
KLCC Acquired (+) 104,900 8.86 929,414
KLCC Disposed (-) 130,300 8.86 1,154,458
KPJ Acquired (+) 862,800 2.70 2,329,560
MAXIS Acquired (+) 1,502,200 3.78 5,678,316
MAYBANK Disposed (-) 1,000,000 10.56 10,560,000
MAYBANK Acquired (+) 6,885,300 10.56 72,708,768
MISC Disposed (-) 30,000 7.70 231,000
MISC Acquired (+) 345,800 7.70 2,662,660
MPI Acquired (+) 200,000 31.50 6,300,000
MPI Acquired (+) 67,000 31.50 2,110,500
MPI Disposed (-) 170,000 31.50 5,355,000
MPI Acquired (+) 375,900 31.50 11,840,850
PAVREIT Acquired (+) 2,000,000 1.87 3,740,000
PAVREIT Disposed (-) 2,416,700 1.87 4,519,229
PAVREIT Acquired (+) 1,000,000 1.87 1,870,000
PBBANK Disposed (-) 2,000,000 4.56 9,120,000
PBBANK Acquired (+) 6,107,300 4.56 27,849,288
PCHEM Disposed (-) 114,500 3.48 398,460
PENTA Acquired (+) 1,445,400 3.72 5,376,888
PETDAG Acquired (+) 10,000 20.04 200,400
PETGAS Acquired (+) 300,000 18.20 5,460,000
PMETAL Disposed (-) 486,700 7.13 3,470,171
PMETAL Disposed (-) 1,897,100 7.13 13,526,323
PMETAL Acquired (+) 2,000,000 7.13 14,260,000
PMETAL Disposed (-) 2,005,100 7.13 14,296,363
PMETAL Acquired (+) 339,100 7.13 2,417,783
RHBBANK Acquired (+) 1,668,200 7.73 12,895,186
SIMEPROP Acquired (+) 585,600 1.45 849,120
SKPRES Disposed (-) 261,000 0.565 147,465
SUNREIT Disposed (-) 2,210,800 2.40 5,305,920
SUNREIT Acquired (+) 2,061,400 2.40 4,947,360
SUNREIT Acquired (+) 927,300 2.40 2,225,520
SUNREIT Acquired (+) 1,783,300 2.40 4,279,920
SUNWAY Disposed (-) 473,100 5.73 2,710,863
UWC Acquired (+) 700 4.16 2,912
VS Disposed (-) 737,600 0.475 350,360

01 Jan

AHEALTH Acquired (+) 736,840 2.64 1,945,258
ALLIANZ Acquired (+) 57,100 20.20 1,153,420
AMBANK Acquired (+) 1,961,200 6.47 12,688,964
AXREIT Acquired (+) 2,000,000 1.92 3,840,000
BAUTO Disposed (-) 450,800 0.705 317,814
CIMB Acquired (+) 5,051,800 8.10 40,919,580
CIMB Acquired (+) 7,200,000 8.10 58,320,000
CIMB Disposed (-) 5,846,100 8.10 47,353,410
CLMT Disposed (-) 4,600,000 0.635 2,921,000
CLMT Acquired (+) 5,000,000 0.635 3,175,000
CTOS Acquired (+) 342,800 0.820 281,096
CTOS Acquired (+) 102,400 0.820 83,968
DIALOG Acquired (+) 221,100 1.75 386,925
DIALOG Acquired (+) 3,064,400 1.75 5,362,700
DIALOG Acquired (+) 5,000,000 1.75 8,750,000
FFB Acquired (+) 516,300 2.77 1,430,151
GENP Disposed (-) 59,200 5.01 296,592
HLBANK Acquired (+) 51,800 22.28 1,154,104
HLBANK Acquired (+) 700,000 22.28 15,596,000
HLBANK Acquired (+) 100,000 22.28 2,228,000
HLFG Acquired (+) 558,400 18.98 10,598,432
IGBREIT Acquired (+) 3,420,000 2.79 9,541,800
IGBREIT Acquired (+) 363,200 2.79 1,013,328
IHH Disposed (-) 77,000 8.60 662,200
IHH Acquired (+) 279,600 8.60 2,404,560
IHH Acquired (+) 269,800 8.60 2,320,280
IJM Acquired (+) 98,500 2.31 227,535
INARI Disposed (-) 3,000,000 1.74 5,220,000
INARI Acquired (+) 7,500,000 1.74 13,050,000
INARI Acquired (+) 7,382,800 1.74 12,846,072
IOICORP Acquired (+) 418,900 4.00 1,675,600
IOIPG Acquired (+) 470,800 2.65 1,247,620
KGB Acquired (+) 50,000 5.10 255,000
KLCC Acquired (+) 48,800 8.81 429,928
KPJ Acquired (+) 400,000 2.69 1,076,000
KPJ Acquired (+) 316,600 2.69 851,654
MAYBANK Acquired (+) 1,174,500 10.44 12,261,780
MFCB Acquired (+) 28,100 3.35 94,135
MISC Disposed (-) 5,000 7.70 38,500
MPI Acquired (+) 18,000 31.20 561,600
MPI Disposed (-) 50,000 31.20 1,560,000
MRDIY Acquired (+) 783,500 1.55 1,214,425
NESTLE Acquired (+) 7,200 114.50 824,400
PARADIGM Acquired (+) 636,900 0.945 601,871
PAVREIT Acquired (+) 304,800 1.84 560,832
PAVREIT Acquired (+) 1,000,000 1.84 1,840,000
PBBANK Acquired (+) 6,000,000 4.49 26,940,000
PCHEM Disposed (-) 159,500 3.49 556,655
PENTA Acquired (+) 93,900 3.74 351,186
PETDAG Acquired (+) 42,000 20.06 842,520
PETDAG Acquired (+) 20,900 20.06 419,254
PETGAS Acquired (+) 448,600 18.20 8,164,520
PMETAL Acquired (+) 400,000 7.05 2,820,000
PMETAL Acquired (+) 487,800 7.05 3,438,990
PMETAL Acquired (+) 3,000,000 7.05 21,150,000
PMETAL Disposed (-) 614,500 7.05 4,332,225
PMETAL Disposed (-) 1,274,300 7.05 8,983,815
PMETAL Disposed (-) 2,747,900 7.05 19,372,695
PMETAL Acquired (+) 1,300,000 7.05 9,165,000
PPB Acquired (+) 290,000 10.64 3,085,600
RHBBANK Acquired (+) 413,000 7.75 3,200,750
SDG Disposed (-) 1,500,000 5.65 8,475,000
SDG Acquired (+) 1,730,800 5.65 9,779,020
SKPRES Disposed (-) 1,500,000 0.545 817,500
SKPRES Disposed (-) 790,600 0.545 430,877
SPSETIA Acquired (+) 879,800 0.750 659,850
SPSETIA Acquired (+) 1,050,800 0.750 788,100
SUNREIT Acquired (+) 604,800 2.35 1,421,280
SUNREIT Acquired (+) 572,700 2.35 1,345,845
SUNWAY Acquired (+) 338,600 5.65 1,913,090
SUNWAY Acquired (+) 240,000 5.65 1,356,000
TENAGA Acquired (+) 2,478,600 13.78 34,155,108
TENAGA Disposed (-) 270,000 13.78 3,720,600
UWC Acquired (+) 750,000 4.06 3,045,000
YTLPOWR Acquired (+) 1,000,000 3.33 3,330,000

30 Dec 2025

AHEALTH Acquired (+) 1,723,340 2.64 4,549,618
AMBANK Acquired (+) 436,300 6.50 2,835,950
AMBANK Acquired (+) 355,400 6.50 2,310,100
AXIATA Disposed (-) 4,351,500 2.52 10,965,780
BAUTO Acquired (+) 804,800 0.710 571,408
BIMB Disposed (-) 2,000,000 2.29 4,580,000
BURSA Acquired (+) 206,100 8.42 1,735,362
CDB Disposed (-) 5,000,000 3.19 15,950,000
CIMB Disposed (-) 4,087,000 8.25 33,717,750
CIMB Acquired (+) 945,700 8.25 7,802,025
CLMT Disposed (-) 2,191,900 0.625 1,369,938
CTOS Acquired (+) 100,000 0.805 80,500
CTOS Acquired (+) 271,400 0.805 218,477
D&O Acquired (+) 700,000 0.750 525,000
D&O Acquired (+) 3,000,000 0.750 2,250,000
D&O Acquired (+) 5,000,000 0.750 3,750,000
DIALOG Disposed (-) 4,548,000 1.68 7,640,640
DIALOG Acquired (+) 1,208,900 1.68 2,030,952
E&O Disposed (-) 1,000,000 0.735 735,000
FFB Acquired (+) 2,000,000 2.84 5,680,000
GENP Acquired (+) 109,700 5.10 559,470
IGBREIT Acquired (+) 75,200 2.73 205,296
IHH Acquired (+) 693,800 8.75 6,070,750
IHH Disposed (-) 2,962,700 8.75 25,923,625
IHH Acquired (+) 47,100 8.75 412,125
INARI Disposed (-) 10,036,400 1.68 16,861,152
INARI Acquired (+) 3,000,000 1.68 5,040,000
INARI Acquired (+) 1,475,000 1.68 2,478,000
INARI Acquired (+) 500,000 1.68 840,000
INARI Disposed (-) 8,500,000 1.68 14,280,000
IOICORP Acquired (+) 1,227,400 4.00 4,909,600
IOIPG Acquired (+) 432,700 2.64 1,142,328
JPG Acquired (+) 110,700 1.59 176,013
KGB Acquired (+) 166,500 5.20 865,800
KLCC Disposed (-) 49,000 8.72 427,280
KLK Acquired (+) 337,100 20.00 6,742,000
KPJ Acquired (+) 2,000,000 2.69 5,380,000
KPJ Acquired (+) 1,394,100 2.69 3,750,129
MALAKOF Acquired (+) 5,000,000 0.810 4,050,000
MAYBANK Disposed (-) 1,728,300 10.48 18,112,584
MAYBANK Acquired (+) 2,589,600 10.48 27,139,008
MFCB Acquired (+) 203,500 3.37 685,795
MPI Disposed (-) 1,200 32.24 38,688
MRDIY Disposed (-) 21,000,000 1.53 32,130,000
NESTLE Acquired (+) 77,100 114.00 8,789,400
NESTLE Disposed (-) 45,000 114.00 5,130,000
PADINI Disposed (-) 227,800 1.79 407,762
PARADIGM Acquired (+) 265,800 0.950 252,510
PAVREIT Disposed (-) 2,200,000 1.81 3,982,000
PAVREIT Acquired (+) 1,000,000 1.81 1,810,000
PCHEM Acquired (+) 564,400 3.63 2,048,772
PCHEM Acquired (+) 1,627,800 3.63 5,908,914
PENTA Acquired (+) 39,000 3.88 151,320
PETDAG Acquired (+) 57,200 19.96 1,141,712
PETGAS Acquired (+) 300,000 18.14 5,442,000
PMETAL Acquired (+) 400,000 7.12 2,848,000
PMETAL Disposed (-) 45,500 7.12 323,960
PMETAL Disposed (-) 151,000 7.12 1,075,120
PMETAL Disposed (-) 100,000 7.12 712,000
PMETAL Disposed (-) 1,186,900 7.12 8,450,728
PMETAL Disposed (-) 91,000 7.12 647,920
PMETAL Acquired (+) 220,400 7.12 1,569,248
PPB Acquired (+) 337,900 11.06 3,737,174
RHBBANK Acquired (+) 3,676,300 7.71 28,344,273
SCOMNET Acquired (+) 29,400 0.715 21,021
SCOMNET Acquired (+) 400,000 0.715 286,000
SCOMNET Disposed (-) 500,000 0.715 357,500
SDG Disposed (-) 500,000 5.73 2,865,000
SDG Acquired (+) 121,900 5.73 698,487
SIME Disposed (-) 9,712,500 2.15 20,881,875
SIMEPROP Acquired (+) 132,700 1.39 184,453
SKPRES Acquired (+) 1,081,300 0.565 610,935
SKPRES Acquired (+) 500,000 0.565 282,500
SUNREIT Acquired (+) 1,000,000 2.31 2,310,000
SUNREIT Acquired (+) 356,300 2.31 823,053
SUNWAY Disposed (-) 368,400 5.62 2,070,408
SUNWAY Acquired (+) 244,500 5.62 1,374,090
SUNWAY Acquired (+) 177,100 5.62 995,302
TENAGA Disposed (-) 4,500 13.72 61,740
TENAGA Acquired (+) 1,724,500 13.72 23,660,140
TIMECOM Disposed (-) 1,731,200 5.59 9,677,408
UNISEM Disposed (-) 247,400 3.07 759,518
UWC Acquired (+) 112,300 4.12 462,676
VS Acquired (+) 1,567,000 0.485 759,995
YTL Acquired (+) 3,000,000 2.04 6,120,000

29 Dec 2025

AHEALTH Acquired (+) 5,022,677 2.64 13,259,867
ALLIANZ Acquired (+) 21,800 20.24 441,232
AMBANK Acquired (+) 201,700 6.49 1,309,033
AMBANK Acquired (+) 1,000,000 6.49 6,490,000
AXIATA Disposed (-) 428,400 2.54 1,088,136
BAUTO Acquired (+) 1,901,700 0.710 1,350,207
BIMB Disposed (-) 1,356,600 2.27 3,079,482
CDB Disposed (-) 11,169,900 3.20 35,743,680
CIMB Disposed (-) 5,038,600 8.23 41,467,678
CIMB Acquired (+) 3,600,000 8.23 29,628,000
CIMB Acquired (+) 1,222,300 8.23 10,059,529
CIMB Acquired (+) 1,500,000 8.23 12,345,000
CLMT Acquired (+) 999,700 0.635 634,810
CTOS Acquired (+) 898,400 0.795 714,228
CTOS Acquired (+) 859,000 0.795 682,905
D&O Acquired (+) 911,400 0.720 656,208
D&O Disposed (-) 2,101,300 0.720 1,512,936
DIALOG Acquired (+) 5,000,000 1.70 8,500,000
DIALOG Acquired (+) 684,800 1.70 1,164,160
DIALOG Disposed (-) 214,100 1.70 363,970
E&O Disposed (-) 1,000,000 0.720 720,000
FFB Acquired (+) 250,000 2.83 707,500
FFB Disposed (-) 395,300 2.83 1,118,699
FFB Acquired (+) 1,500,000 2.83 4,245,000
GENP Acquired (+) 155,700 5.10 794,070
HLBANK Acquired (+) 150,000 22.54 3,381,000
HLBANK Acquired (+) 1,300,000 22.54 29,302,000
HLFG Acquired (+) 98,000 19.20 1,881,600
IHH Acquired (+) 500,000 8.60 4,300,000
IHH Disposed (-) 207,000 8.60 1,780,200
IHH Acquired (+) 577,100 8.60 4,963,060
IHH Acquired (+) 320,000 8.60 2,752,000
IHH Disposed (-) 457,000 8.60 3,930,200
IJM Acquired (+) 500,000 2.26 1,130,000
INARI Disposed (-) 2,013,328 1.70 3,422,658
INARI Acquired (+) 388,000 1.70 659,600
INARI Acquired (+) 589,800 1.70 1,002,660
INARI Disposed (-) 10,529,800 1.70 17,900,660
IOICORP Acquired (+) 91,100 3.99 363,489
IOIPG Acquired (+) 632,800 2.62 1,657,936
KGB Acquired (+) 110,200 5.20 573,040
KGB Acquired (+) 200,000 5.20 1,040,000
KLCC Disposed (-) 35,400 8.76 310,104
KLK Acquired (+) 433,300 20.00 8,666,000
KPJ Acquired (+) 549,900 2.69 1,479,231
KPJ Acquired (+) 1,025,500 2.69 2,758,595
MAYBANK Acquired (+) 2,229,600 10.50 23,410,800
MAYBANK Disposed (-) 1,000,000 10.50 10,500,000
MAYBANK Disposed (-) 2,000,000 10.50 21,000,000
MFCB Acquired (+) 56,600 3.35 189,610
MISC Acquired (+) 208,800 7.80 1,628,640
MPI Acquired (+) 15,000 32.88 493,200
MPI Disposed (-) 50,000 32.88 1,644,000
MRDIY Disposed (-) 2,617,600 1.54 4,031,104
NESTLE Disposed (-) 45,800 113.40 5,193,720
NESTLE Acquired (+) 227,900 113.40 25,843,860
PADINI Disposed (-) 1,224,800 1.80 2,204,640
PAVREIT Disposed (-) 1,013,900 1.82 1,845,298
PAVREIT Acquired (+) 1,483,500 1.82 2,699,970
PBBANK Acquired (+) 1,660,600 4.54 7,539,124
PCHEM Acquired (+) 268,100 3.62 970,522
PCHEM Acquired (+) 641,900 3.62 2,323,678
PENTA Acquired (+) 175,700 3.97 697,529
PETDAG Acquired (+) 3,200 19.86 63,552
PMETAL Acquired (+) 400,000 7.22 2,888,000
PMETAL Acquired (+) 500,000 7.22 3,610,000
PMETAL Acquired (+) 2,500,000 7.22 18,050,000
PMETAL Acquired (+) 100,000 7.22 722,000
PMETAL Disposed (-) 2,987,800 7.22 21,571,916
PPB Acquired (+) 387,700 11.06 4,287,962
SCGBHD Acquired (+) 200,000 2.30 460,000
SCGBHD Acquired (+) 202,500 2.30 465,750
SCOMNET Acquired (+) 200,000 0.715 143,000
SCOMNET Disposed (-) 139,200 0.715 99,528
SDG Acquired (+) 101,000 5.75 580,750
SDG Disposed (-) 233,300 5.75 1,341,475
SDG Acquired (+) 722,400 5.75 4,153,800
SDG Acquired (+) 500,000 5.75 2,875,000
SDG Disposed (-) 3,000,000 5.75 17,250,000
SDS Disposed (-) 500,000 0.725 362,500
SIME Disposed (-) 3,068,800 2.04 6,260,352
SKPRES Disposed (-) 11,394,192 0.555 6,323,777
SKPRES Acquired (+) 500,000 0.555 277,500
SKPRES Acquired (+) 500,600 0.555 277,833
SKPRES Acquired (+) 1,500,000 0.555 832,500
SPSETIA Disposed (-) 1,537,100 0.735 1,129,769
SUNREIT Acquired (+) 1,067,100 2.31 2,465,001
SUNWAY Disposed (-) 159,300 5.64 898,452
SUNWAY Acquired (+) 371,200 5.64 2,093,568
TIMECOM Disposed (-) 340,100 5.71 1,941,971
UNISEM Disposed (-) 241,300 3.08 743,204
UTDPLT Acquired (+) 76,200 30.24 2,304,288
UTDPLT Acquired (+) 39,200 30.24 1,185,408
UWC Acquired (+) 63,700 4.16 264,992
VS Acquired (+) 780,100 0.475 370,548
YTL Acquired (+) 1,257,900 2.07 2,603,853
YTLPOWR Acquired (+) 3,000,000 3.40 10,200,000

28 Dec 2025

ALLIANZ Acquired (+) 50,000 20.20 1,010,000
AMBANK Acquired (+) 1,000,000 6.43 6,430,000
AXIATA Disposed (-) 472,100 2.56 1,208,576
BAUTO Acquired (+) 954,400 0.695 663,308
CDB Disposed (-) 1,777,400 3.22 5,723,228
CIMB Disposed (-) 2,580,000 8.23 21,233,400
CIMB Disposed (-) 1,080,500 8.23 8,892,515
CLMT Acquired (+) 1,441,700 0.635 915,480
CTOS Acquired (+) 1,006,700 0.765 770,126
D&O Acquired (+) 1,000,000 0.720 720,000
D&O Acquired (+) 2,000,000 0.720 1,440,000
D&O Disposed (-) 8,274,100 0.720 5,957,352
DIALOG Acquired (+) 543,200 1.68 912,576
DIALOG Acquired (+) 981,600 1.68 1,649,088
DIALOG Disposed (-) 681,100 1.68 1,144,248
E&O Disposed (-) 1,000,000 0.720 720,000
F&N Disposed (-) 51,300 36.00 1,846,800
F&N Acquired (+) 398,300 36.00 14,338,800
F&N Acquired (+) 381,700 36.00 13,741,200
F&N Disposed (-) 500,000 36.00 18,000,000
F&N Acquired (+) 50,000 36.00 1,800,000
F&N Acquired (+) 101,600 36.00 3,657,600
FFB Acquired (+) 500,000 2.87 1,435,000
FFB Disposed (-) 5,100 2.87 14,637
FFB Disposed (-) 1,271,000 2.87 3,647,770
GENP Acquired (+) 7,000 5.03 35,210
GENP Acquired (+) 7,300 5.03 36,719
HLBANK Acquired (+) 67,300 22.52 1,515,596
HLBANK Acquired (+) 156,700 22.52 3,528,884
HLFG Acquired (+) 13,000 19.10 248,300
IGBREIT Acquired (+) 166,500 2.71 451,215
IHH Acquired (+) 126,400 8.56 1,081,984
IHH Acquired (+) 60,000 8.56 513,600
IHH Disposed (-) 95,600 8.56 818,336
IHH Acquired (+) 320,000 8.56 2,739,200
IHH Disposed (-) 801,000 8.56 6,856,560
INARI Disposed (-) 6,000,000 1.74 10,440,000
INARI Acquired (+) 2,410,200 1.74 4,193,748
INARI Acquired (+) 445,600 1.74 775,344
IOICORP Acquired (+) 417,300 4.06 1,694,238
IOICORP Acquired (+) 151,000 4.06 613,060
IOICORP Acquired (+) 100,000 4.06 406,000
IOIPG Acquired (+) 102,800 2.60 267,280
IOIPG Disposed (-) 88,500 2.60 230,100
KLCC Disposed (-) 33,300 8.80 293,040
KLCC Disposed (-) 86,400 8.80 760,320
KLK Acquired (+) 275,500 20.08 5,532,040
KLK Acquired (+) 208,400 20.08 4,184,672
KOSSAN Acquired (+) 700,000 1.09 763,000
KOSSAN Acquired (+) 997,700 1.09 1,087,493
KPJ Disposed (-) 65,300 2.65 173,045
KPJ Acquired (+) 1,098,000 2.65 2,909,700
MALAKOF Acquired (+) 2,000,000 0.820 1,640,000
MALAKOF Acquired (+) 1,031,500 0.820 845,830
MAXIS Acquired (+) 200,000 3.85 770,000
MAYBANK Acquired (+) 5,095,500 10.44 53,197,020
MAYBANK Disposed (-) 2,000,000 10.44 20,880,000
MFCB Acquired (+) 18,300 3.31 60,573
MPI Disposed (-) 50,000 32.50 1,625,000
MPI Acquired (+) 378,200 32.50 12,291,500
MPI Acquired (+) 7,800 32.50 253,500
MRDIY Acquired (+) 543,300 1.56 847,548
MRDIY Acquired (+) 59,800 1.56 93,288
NESTLE Disposed (-) 4,200 115.70 485,940
PARADIGM Acquired (+) 1,000,000 0.950 950,000
PARADIGM Acquired (+) 500,000 0.950 475,000
PAVREIT Disposed (-) 400,300 1.81 724,543
PAVREIT Acquired (+) 335,200 1.81 606,712
PBBANK Disposed (-) 6,000,000 4.51 27,060,000
PBBANK Acquired (+) 5,836,200 4.51 26,321,262
