EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| 99SMART | 3.38 | - | 1,748,100 | 5,889,743 | 14 Apr 2026 Acquired (+) 4D |
| ABMB | 4.59 | - | 800,000 | 3,666,000 | 09 Apr 2026 Acquired (+) 2D |
| ALLIANZ | - | 20.81 | -171,700 | -3,582,524 | 09 Apr 2026 Disposed (-) 3D |
| AMBANK | 6.12 | 6.10 | -7,934,200 | -48,868,227 | 13 Apr 2026 Disposed (-) |
| AXIATA | 2.25 | - | 1,738,600 | 3,911,850 | 09 Apr 2026 Acquired (+) |
| AXREIT | 1.98 | - | 1,397,900 | 2,761,922 | 14 Apr 2026 Acquired (+) 6D |
| BIMB | 2.34 | - | 1,862,800 | 4,357,536 | 13 Apr 2026 Acquired (+) 3D |
| BURSA | 8.67 | - | 3,301,000 | 28,522,985 | 13 Apr 2026 Acquired (+) 4D |
| CIMB | 7.54 | 7.47 | -22,534,800 | -168,878,880 | 14 Apr 2026 Acquired (+) |
| CLMT | 0.598 | - | 1,029,200 | 620,196 | 13 Apr 2026 Acquired (+) 2D |
| CTOS | 0.645 | - | 354,900 | 228,911 | 08 Apr 2026 Acquired (+) |
| D&O | - | 0.495 | -354,400 | -175,428 | 14 Apr 2026 Disposed (-) |
| DAYANG | 1.91 | - | 6,074,900 | 11,554,525 | 10 Apr 2026 Acquired (+) 4D |
| DIALOG | 2.26 | 2.24 | -11,900,200 | -27,030,260 | 14 Apr 2026 Acquired (+) |
| DRBHCOM | - | 1.19 | -3,375,600 | -4,008,430 | 15 Apr 2026 Disposed (-) 5D |
| ECONBHD | - | 0.124 | -10,764,800 | -1,334,015 | 14 Apr 2026 Disposed (-) 6D |
| F&N | 29.01 | - | 15,000 | 435,848 | 13 Apr 2026 Acquired (+) 4D |
| FFB | 2.30 | - | 15,169,600 | 34,959,051 | 14 Apr 2026 Acquired (+) 5D |
| FRONTKN | 4.02 | - | 653,800 | 2,631,935 | 14 Apr 2026 Acquired (+) 3D |
| GENP | 5.27 | 5.25 | -254,600 | -1,343,641 | 14 Apr 2026 Disposed (-) 3D |
| HLBANK | 21.50 | 21.80 | -6,446,500 | -140,844,230 | 14 Apr 2026 Disposed (-) 6D |
| HLFG | - | 18.77 | -167,700 | -3,150,438 | 14 Apr 2026 Disposed (-) 5D |
| IGBREIT | 2.77 | - | 4,813,700 | 13,265,224 | 14 Apr 2026 Acquired (+) 6D |
| IHH | 8.77 | 8.75 | 17,951,000 | 157,219,998 | 14 Apr 2026 Acquired (+) |
| INARI | 1.45 | 1.42 | 1,000,000 | 1,520,000 | 13 Apr 2026 Disposed (-) 2D |
| IOICORP | 4.25 | 4.26 | -40,710,000 | -173,857,033 | 14 Apr 2026 Disposed (-) 2D |
| IOIPG | 3.50 | 3.55 | 4,774,800 | 16,581,748 | 14 Apr 2026 Acquired (+) 2D |
| JPG | 1.88 | 1.86 | -6,287,600 | -11,552,420 | 13 Apr 2026 Disposed (-) |
| KGB | 5.17 | 5.05 | 236,300 | 1,296,164 | 14 Apr 2026 Disposed (-) |
| KLCC | 8.93 | 9.05 | 123,200 | 1,071,769 | 14 Apr 2026 Disposed (-) |
| KLK | 21.50 | 21.93 | -2,815,795 | -62,259,072 | 15 Apr 2026 Acquired (+) |
| KPJ | 3.26 | 3.27 | 24,461,200 | 79,539,504 | 14 Apr 2026 Disposed (-) |
| MALAKOF | 0.840 | - | 1,133,200 | 955,944 | 13 Apr 2026 Acquired (+) 2D |
| MAYBANK | 11.17 | 11.14 | -3,036,100 | -33,176,934 | 14 Apr 2026 Disposed (-) |
| MFCB | 2.88 | - | 876,300 | 2,522,689 | 13 Apr 2026 Acquired (+) 4D |
| MISC | 8.36 | 8.33 | 3,664,800 | 30,633,208 | 14 Apr 2026 Disposed (-) |
| MPI | 30.64 | - | 25,000 | 766,000 | 14 Apr 2026 Acquired (+) |
| NESTLE | 99.19 | - | 183,600 | 18,175,628 | 14 Apr 2026 Acquired (+) 5D |
| PANAMY | - | 7.22 | -32,500 | -234,825 | 13 Apr 2026 Disposed (-) 5D |
| PARADIGM | 0.978 | - | 1,149,800 | 1,124,487 | 14 Apr 2026 Acquired (+) 4D |
| PAVREIT | 1.77 | - | 6,169,900 | 10,897,759 | 14 Apr 2026 Acquired (+) 6D |
| PBBANK | 4.68 | 4.63 | -30,993,100 | -143,022,951 | 14 Apr 2026 Disposed (-) 2D |
| PCHEM | 5.90 | 5.85 | 6,140,000 | 34,972,650 | 14 Apr 2026 Disposed (-) |
| PENTA | 3.47 | - | 45,400 | 157,538 | 14 Apr 2026 Acquired (+) |
| PMETAL | 7.91 | 7.92 | 10,159,900 | 79,874,052 | 14 Apr 2026 Disposed (-) |
| RHBBANK | - | 8.11 | -16,334,500 | -133,071,272 | 14 Apr 2026 Disposed (-) 6D |
| SAM | 3.14 | - | 248,500 | 774,808 | 13 Apr 2026 Acquired (+) 5D |
| SCGBHD | 1.98 | 2.05 | -433,900 | -978,702 | 14 Apr 2026 Disposed (-) |
| SCOMNET | - | 0.567 | -50,500 | -28,685 | 13 Apr 2026 Disposed (-) 2D |
| SDG | 6.00 | 6.03 | -52,700 | -443,795 | 14 Apr 2026 Disposed (-) |
| SIME | 2.20 | - | 706,300 | 1,559,564 | 13 Apr 2026 Acquired (+) 2D |
| SIMEPROP | 1.29 | 1.29 | 18,936,700 | 24,293,908 | 15 Apr 2026 Acquired (+) |
| SKPRES | - | 0.374 | -6,478,700 | -2,439,167 | 14 Apr 2026 Disposed (-) 6D |
| SPSETIA | 0.853 | - | 8,100,000 | 6,912,000 | 09 Apr 2026 Acquired (+) 3D |
| SUNMED | - | 1.86 | -2,000,000 | -3,720,000 | 14 Apr 2026 Disposed (-) |
| SUNREIT | 2.31 | 2.31 | 2,407,400 | 5,563,776 | 13 Apr 2026 Acquired (+) 3D |
| SUNWAY | 5.12 | 5.14 | 9,555,200 | 48,490,209 | 14 Apr 2026 Acquired (+) 2D |
| TENAGA | 14.12 | - | 10,189,600 | 144,388,906 | 14 Apr 2026 Acquired (+) 5D |
| TIMECOM | 5.89 | 5.89 | 21,095,700 | 124,304,230 | 13 Apr 2026 Disposed (-) |
| UNISEM | - | 3.04 | -687,800 | -2,090,912 | 15 Apr 2026 Disposed (-) |
| UOADEV | 1.83 | - | 145,400 | 266,082 | 07 Apr 2026 Acquired (+) |
| UTDPLT | 33.06 | 33.25 | -18,500 | -600,132 | 09 Apr 2026 Acquired (+) |
| UWC | 4.27 | 4.27 | -811,100 | -3,910,801 | 14 Apr 2026 Acquired (+) |
| VS | 0.195 | 0.190 | -23,900,000 | -4,603,500 | 08 Apr 2026 Acquired (+) |
| WASCO | 1.06 | - | 2,212,300 | 2,321,111 | 13 Apr 2026 Acquired (+) 4D |
| WPRTS | 5.49 | 5.61 | 2,711,300 | 14,977,673 | 14 Apr 2026 Acquired (+) 3D |
| YTL | 1.95 | - | 13,142,400 | 25,794,633 | 14 Apr 2026 Acquired (+) 6D |
| YTLPOWR | 3.64 | 3.63 | 7,294,700 | 26,768,415 | 14 Apr 2026 Acquired (+) 2D |
6 Days Ago
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| DRBHCOM | Disposed (-) | 217,700 | 1.19 | 259,063 |
| KLK | Disposed (-) | 124,500 | 21.50 | 2,676,750 |
| KLK | Acquired (+) | 346,300 | 21.50 | 7,445,450 |
| SIMEPROP | Disposed (-) | 1,656,000 | 1.27 | 2,103,120 |
| SIMEPROP | Disposed (-) | 155,200 | 1.27 | 197,104 |
| SIMEPROP | Acquired (+) | 6,000,000 | 1.27 | 7,620,000 |
| UNISEM | Disposed (-) | 687,800 | 3.04 | 2,090,912 |
13 Apr
| 99SMART | Acquired (+) | 327,900 | 3.38 | 1,108,302 |
| AXREIT | Acquired (+) | 146,200 | 2.00 | 292,400 |
| CIMB | Disposed (-) | 6,215,400 | 7.55 | 46,926,270 |
| CIMB | Acquired (+) | 300,000 | 7.55 | 2,265,000 |
| D&O | Disposed (-) | 354,400 | 0.495 | 175,428 |
| DIALOG | Acquired (+) | 274,600 | 2.28 | 626,088 |
| DIALOG | Disposed (-) | 2,483,900 | 2.28 | 5,663,292 |
| DRBHCOM | Disposed (-) | 1,978,400 | 1.19 | 2,354,296 |
| ECONBHD | Disposed (-) | 1,540,900 | 0.120 | 184,908 |
| FFB | Acquired (+) | 212,100 | 2.33 | 494,193 |
| FRONTKN | Acquired (+) | 250,000 | 4.07 | 1,017,500 |
| GENP | Disposed (-) | 70,400 | 5.25 | 369,600 |
| HLBANK | Disposed (-) | 657,000 | 21.80 | 14,322,600 |
| HLFG | Disposed (-) | 30,400 | 18.62 | 566,048 |
| IGBREIT | Acquired (+) | 967,700 | 2.78 | 2,690,206 |
| IHH | Disposed (-) | 125,000 | 8.75 | 1,093,750 |
| IHH | Disposed (-) | 250,000 | 8.75 | 2,187,500 |
| IHH | Acquired (+) | 2,580,700 | 8.75 | 22,581,125 |
| IHH | Acquired (+) | 691,900 | 8.75 | 6,054,125 |
| IOICORP | Disposed (-) | 5,000,000 | 4.32 | 21,600,000 |
| IOIPG | Acquired (+) | 569,900 | 3.77 | 2,148,523 |
| KGB | Disposed (-) | 34,600 | 5.31 | 183,726 |
| KGB | Disposed (-) | 100,000 | 5.31 | 531,000 |
| KGB | Acquired (+) | 23,800 | 5.31 | 126,378 |
| KGB | Acquired (+) | 100,000 | 5.31 | 531,000 |
| KGB | Acquired (+) | 230,800 | 5.31 | 1,225,548 |
| KLCC | Disposed (-) | 252,400 | 9.05 | 2,284,220 |
| KLK | Disposed (-) | 112,200 | 21.46 | 2,407,812 |
| KPJ | Disposed (-) | 250,000 | 3.25 | 812,500 |
| KPJ | Acquired (+) | 2,333,500 | 3.25 | 7,583,875 |
| KPJ | Acquired (+) | 1,926,000 | 3.25 | 6,259,500 |
| MAYBANK | Acquired (+) | 400,000 | 11.04 | 4,416,000 |
| MAYBANK | Acquired (+) | 82,000 | 11.04 | 905,280 |
| MAYBANK | Disposed (-) | 3,695,900 | 11.04 | 40,802,736 |
| MISC | Acquired (+) | 412,800 | 8.36 | 3,451,008 |
| MISC | Acquired (+) | 300,000 | 8.36 | 2,508,000 |
| MISC | Disposed (-) | 250,000 | 8.36 | 2,090,000 |
| MISC | Acquired (+) | 30,000 | 8.36 | 250,800 |
| MISC | Disposed (-) | 210,000 | 8.36 | 1,755,600 |
| MPI | Acquired (+) | 25,000 | 30.64 | 766,000 |
| NESTLE | Acquired (+) | 26,700 | 99.04 | 2,644,368 |
| PARADIGM | Acquired (+) | 140,700 | 0.980 | 137,886 |
| PAVREIT | Acquired (+) | 256,900 | 1.80 | 462,420 |
| PBBANK | Disposed (-) | 4,084,900 | 4.64 | 18,953,936 |
| PCHEM | Disposed (-) | 125,000 | 5.90 | 737,500 |
| PCHEM | Disposed (-) | 670,200 | 5.90 | 3,954,180 |
| PENTA | Acquired (+) | 45,400 | 3.47 | 157,538 |
| PMETAL | Acquired (+) | 2,308,200 | 7.96 | 18,373,272 |
| PMETAL | Disposed (-) | 2,151,100 | 7.96 | 17,122,756 |
| PMETAL | Disposed (-) | 431,800 | 7.96 | 3,437,128 |
| PMETAL | Acquired (+) | 3,499,900 | 7.96 | 27,859,204 |
| RHBBANK | Disposed (-) | 5,188,600 | 8.10 | 42,027,660 |
| SCGBHD | Acquired (+) | 350,000 | 2.05 | 717,500 |
| SCGBHD | Disposed (-) | 2,000,000 | 2.05 | 4,100,000 |
| SDG | Disposed (-) | 1,000,000 | 6.00 | 6,000,000 |
| SDG | Acquired (+) | 8,721,300 | 6.00 | 52,327,800 |
| SIMEPROP | Acquired (+) | 3,000,000 | 1.30 | 3,900,000 |
| SIMEPROP | Disposed (-) | 566,500 | 1.30 | 736,450 |
| SIMEPROP | Disposed (-) | 1,652,500 | 1.30 | 2,148,250 |
| SIMEPROP | Acquired (+) | 1,943,100 | 1.30 | 2,526,030 |
| SKPRES | Disposed (-) | 1,407,300 | 0.370 | 520,701 |
| SUNMED | Disposed (-) | 2,000,000 | 1.86 | 3,720,000 |
| SUNWAY | Acquired (+) | 521,200 | 5.22 | 2,720,664 |
| SUNWAY | Acquired (+) | 114,100 | 5.22 | 595,602 |
| TENAGA | Acquired (+) | 947,800 | 14.32 | 13,572,496 |
| TENAGA | Acquired (+) | 2,870,200 | 14.32 | 41,101,264 |
| UWC | Acquired (+) | 650,000 | 4.41 | 2,866,500 |
| UWC | Acquired (+) | 230,800 | 4.41 | 1,017,828 |
| UWC | Disposed (-) | 261,300 | 4.41 | 1,152,333 |
| UWC | Disposed (-) | 407,700 | 4.41 | 1,797,957 |
| UWC | Disposed (-) | 677,500 | 4.41 | 2,987,775 |
| WPRTS | Acquired (+) | 349,000 | 5.50 | 1,919,500 |
| YTL | Acquired (+) | 4,063,000 | 1.99 | 8,085,370 |
| YTLPOWR | Acquired (+) | 3,200,000 | 3.72 | 11,904,000 |
12 Apr
| 99SMART | Acquired (+) | 480,000 | 3.30 | 1,584,000 |
| AMBANK | Disposed (-) | 37,300 | 5.99 | 223,427 |
| AMBANK | Disposed (-) | 527,600 | 5.99 | 3,160,324 |
| AXREIT | Acquired (+) | 240,100 | 1.99 | 477,799 |
| BIMB | Acquired (+) | 875,100 | 2.32 | 2,030,232 |
| BURSA | Acquired (+) | 314,400 | 8.72 | 2,741,568 |
| CIMB | Disposed (-) | 2,508,900 | 7.39 | 18,540,771 |
| CLMT | Acquired (+) | 864,500 | 0.605 | 523,023 |
| DIALOG | Acquired (+) | 514,100 | 2.28 | 1,172,148 |
| DIALOG | Acquired (+) | 818,500 | 2.28 | 1,866,180 |
| DIALOG | Disposed (-) | 13,000,000 | 2.28 | 29,640,000 |
| DIALOG | Disposed (-) | 3,000,000 | 2.28 | 6,840,000 |
| ECONBHD | Disposed (-) | 2,000,000 | 0.125 | 250,000 |
| F&N | Acquired (+) | 5,200 | 29.18 | 151,736 |
| FFB | Acquired (+) | 2,652,600 | 2.31 | 6,127,506 |
| FFB | Acquired (+) | 2,945,600 | 2.31 | 6,804,336 |
| FRONTKN | Acquired (+) | 126,300 | 3.95 | 498,885 |
| GENP | Disposed (-) | 5,900 | 5.22 | 30,798 |
| HLBANK | Disposed (-) | 219,200 | 21.70 | 4,756,640 |
| HLBANK | Disposed (-) | 181,800 | 21.70 | 3,945,060 |
| HLFG | Disposed (-) | 13,900 | 18.60 | 258,540 |
| IGBREIT | Acquired (+) | 770,400 | 2.79 | 2,149,416 |
| IHH | Acquired (+) | 2,738,200 | 8.71 | 23,849,722 |
| IHH | Disposed (-) | 1,023,200 | 8.71 | 8,912,072 |
| IHH | Acquired (+) | 1,308,100 | 8.71 | 11,393,551 |
| IHH | Disposed (-) | 250,000 | 8.71 | 2,177,500 |
| INARI | Disposed (-) | 1,000,000 | 1.40 | 1,400,000 |
| IOICORP | Acquired (+) | 2,454,500 | 4.27 | 10,480,715 |
| IOICORP | Disposed (-) | 5,000,000 | 4.27 | 21,350,000 |
| IOICORP | Disposed (-) | 2,833,700 | 4.27 | 12,099,899 |
| IOICORP | Acquired (+) | 21,700 | 4.27 | 92,659 |
| IOIPG | Acquired (+) | 763,200 | 3.55 | 2,709,360 |
| IOIPG | Disposed (-) | 2,206,900 | 3.55 | 7,834,495 |
| JPG | Disposed (-) | 2,019,900 | 1.90 | 3,837,810 |
| KGB | Disposed (-) | 5,200 | 5.03 | 26,156 |
| KLCC | Disposed (-) | 67,900 | 9.05 | 614,495 |
| KLCC | Acquired (+) | 400 | 9.05 | 3,620 |
| KLK | Disposed (-) | 10,400 | 21.84 | 227,136 |
| KLK | Disposed (-) | 149,000 | 21.84 | 3,254,160 |
| KPJ | Disposed (-) | 500,000 | 3.25 | 1,625,000 |
| KPJ | Acquired (+) | 2,779,500 | 3.25 | 9,033,375 |
| KPJ | Acquired (+) | 2,000,000 | 3.25 | 6,500,000 |
| MALAKOF | Acquired (+) | 363,800 | 0.830 | 301,954 |
| MAYBANK | Acquired (+) | 190,000 | 10.98 | 2,086,200 |
| MAYBANK | Disposed (-) | 377,300 | 10.98 | 4,142,754 |
| MFCB | Acquired (+) | 247,500 | 2.91 | 720,225 |
| MISC | Acquired (+) | 500,000 | 8.44 | 4,220,000 |
| MISC | Acquired (+) | 529,500 | 8.44 | 4,468,980 |
| NESTLE | Acquired (+) | 33,200 | 99.00 | 3,286,800 |
| NESTLE | Acquired (+) | 68,100 | 99.00 | 6,741,900 |
| PANAMY | Disposed (-) | 3,000 | 7.23 | 21,690 |
| PARADIGM | Acquired (+) | 401,000 | 0.980 | 392,980 |
| PAVREIT | Acquired (+) | 146,400 | 1.79 | 262,056 |
| PBBANK | Disposed (-) | 8,400,000 | 4.60 | 38,640,000 |
| PCHEM | Acquired (+) | 2,211,900 | 6.02 | 13,315,638 |
| PCHEM | Acquired (+) | 1,000,000 | 6.02 | 6,020,000 |
| PCHEM | Acquired (+) | 162,000 | 6.02 | 975,240 |
| PCHEM | Disposed (-) | 2,000,000 | 6.02 | 12,040,000 |
| PMETAL | Acquired (+) | 250,000 | 7.95 | 1,987,500 |
| PMETAL | Disposed (-) | 796,400 | 7.95 | 6,331,380 |
| PMETAL | Disposed (-) | 1,434,600 | 7.95 | 11,405,070 |
| PMETAL | Acquired (+) | 240,800 | 7.95 | 1,914,360 |
| RHBBANK | Disposed (-) | 1,349,900 | 8.01 | 10,812,699 |
| SAM | Acquired (+) | 13,500 | 3.15 | 42,525 |
| SCGBHD | Acquired (+) | 27,600 | 1.98 | 54,648 |
| SCGBHD | Acquired (+) | 350,000 | 1.98 | 693,000 |
| SCOMNET | Disposed (-) | 11,000 | 0.565 | 6,215 |
| SCOMNET | Disposed (-) | 9,000 | 0.565 | 5,085 |
| SDG | Disposed (-) | 250,000 | 6.02 | 1,505,000 |
| SDG | Acquired (+) | 2,000,000 | 6.02 | 12,040,000 |
| SDG | Disposed (-) | 3,471,900 | 6.02 | 20,900,838 |
| SIME | Acquired (+) | 45,300 | 2.18 | 98,754 |
| SIMEPROP | Disposed (-) | 1,322,700 | 1.30 | 1,719,510 |
| SIMEPROP | Acquired (+) | 597,400 | 1.30 | 776,620 |
| SIMEPROP | Acquired (+) | 4,141,300 | 1.30 | 5,383,690 |
| SKPRES | Disposed (-) | 495,400 | 0.370 | 183,298 |
| SUNREIT | Acquired (+) | 89,600 | 2.32 | 207,872 |
| SUNREIT | Acquired (+) | 1,232,900 | 2.32 | 2,860,328 |
| SUNWAY | Disposed (-) | 846,300 | 5.14 | 4,349,982 |
| SUNWAY | Acquired (+) | 1,011,900 | 5.14 | 5,201,166 |
| TIMECOM | Disposed (-) | 287,500 | 5.80 | 1,667,500 |
| UWC | Acquired (+) | 100,000 | 4.23 | 423,000 |
| UWC | Disposed (-) | 440,100 | 4.23 | 1,861,623 |
| UWC | Disposed (-) | 239,900 | 4.23 | 1,014,777 |
| WASCO | Acquired (+) | 962,700 | 1.04 | 1,001,208 |
| WPRTS | Acquired (+) | 1,051,800 | 5.48 | 5,763,864 |
| YTL | Acquired (+) | 1,080,500 | 1.96 | 2,117,780 |
| YTLPOWR | Acquired (+) | 1,941,400 | 3.65 | 7,086,110 |
| YTLPOWR | Disposed (-) | 454,200 | 3.65 | 1,657,830 |
09 Apr
| AMBANK | Acquired (+) | 500,000 | 6.12 | 3,060,000 |
| AMBANK | Disposed (-) | 2,463,600 | 6.12 | 15,077,232 |
| AMBANK | Acquired (+) | 200,000 | 6.12 | 1,224,000 |
| AXREIT | Acquired (+) | 35,100 | 1.99 | 69,849 |
| BIMB | Acquired (+) | 804,300 | 2.36 | 1,898,148 |
| CIMB | Disposed (-) | 1,586,600 | 7.52 | 11,931,232 |
| CIMB | Acquired (+) | 700,000 | 7.52 | 5,264,000 |
| DAYANG | Acquired (+) | 423,000 | 1.91 | 807,930 |
| DIALOG | Disposed (-) | 1,709,700 | 2.19 | 3,744,243 |
| DIALOG | Acquired (+) | 3,476,300 | 2.19 | 7,613,097 |
| DRBHCOM | Disposed (-) | 756,200 | 1.18 | 892,316 |
| ECONBHD | Disposed (-) | 1,223,900 | 0.130 | 159,107 |
| FRONTKN | Acquired (+) | 27,500 | 4.02 | 110,550 |
| FRONTKN | Acquired (+) | 250,000 | 4.02 | 1,005,000 |
| GENP | Disposed (-) | 180,100 | 5.29 | 952,729 |
| HLBANK | Disposed (-) | 692,000 | 22.08 | 15,279,360 |
| HLFG | Disposed (-) | 25,700 | 18.82 | 483,674 |
| IGBREIT | Acquired (+) | 739,900 | 2.79 | 2,064,321 |
| IHH | Acquired (+) | 2,000,000 | 8.81 | 17,620,000 |
| IHH | Acquired (+) | 1,850,100 | 8.81 | 16,299,381 |
| IHH | Acquired (+) | 89,100 | 8.81 | 784,971 |
| IHH | Disposed (-) | 250,000 | 8.81 | 2,202,500 |
| INARI | Disposed (-) | 1,000,000 | 1.43 | 1,430,000 |
| IOICORP | Disposed (-) | 572,800 | 4.25 | 2,434,400 |
| IOICORP | Disposed (-) | 6,650,400 | 4.25 | 28,264,200 |
| IOIPG | Acquired (+) | 1,366,300 | 3.63 | 4,959,669 |
| JPG | Disposed (-) | 4,300 | 1.89 | 8,127 |
| JPG | Acquired (+) | 111,000 | 1.89 | 209,790 |
| JPG | Acquired (+) | 80,500 | 1.89 | 152,145 |
| JPG | Acquired (+) | 684,300 | 1.89 | 1,293,327 |
| KGB | Disposed (-) | 10,000 | 5.00 | 50,000 |
| KGB | Acquired (+) | 100,000 | 5.00 | 500,000 |
| KLCC | Acquired (+) | 332,400 | 8.99 | 2,988,276 |
| KLK | Disposed (-) | 661,300 | 21.94 | 14,508,922 |
| KLK | Disposed (-) | 146,095 | 21.94 | 3,205,324 |
| KPJ | Acquired (+) | 152,900 | 3.27 | 499,983 |
| KPJ | Acquired (+) | 2,178,800 | 3.27 | 7,124,676 |
| KPJ | Acquired (+) | 797,000 | 3.27 | 2,606,190 |
| KPJ | Disposed (-) | 500,000 | 3.27 | 1,635,000 |
| MAYBANK | Acquired (+) | 100,000 | 11.16 | 1,116,000 |
| MAYBANK | Acquired (+) | 1,296,600 | 11.16 | 14,470,056 |
| MAYBANK | Acquired (+) | 250,000 | 11.16 | 2,790,000 |
| MFCB | Acquired (+) | 100,000 | 2.92 | 292,000 |
| MFCB | Acquired (+) | 120,900 | 2.92 | 353,028 |
| MISC | Acquired (+) | 234,500 | 8.34 | 1,955,730 |
| NESTLE | Acquired (+) | 20,000 | 99.00 | 1,980,000 |
| NESTLE | Acquired (+) | 29,500 | 99.00 | 2,920,500 |
| PANAMY | Disposed (-) | 16,900 | 7.22 | 122,018 |
| PARADIGM | Acquired (+) | 340,200 | 0.985 | 335,097 |
| PAVREIT | Acquired (+) | 1,525,000 | 1.79 | 2,729,750 |
| PBBANK | Disposed (-) | 2,539,800 | 4.65 | 11,810,070 |
| PBBANK | Acquired (+) | 500,100 | 4.65 | 2,325,465 |
| PCHEM | Disposed (-) | 250,000 | 5.82 | 1,455,000 |
| PCHEM | Disposed (-) | 2,408,000 | 5.82 | 14,014,560 |
| PMETAL | Acquired (+) | 3,063,900 | 7.90 | 24,204,810 |
| PMETAL | Disposed (-) | 7,100 | 7.90 | 56,090 |
| PMETAL | Disposed (-) | 250,000 | 7.90 | 1,975,000 |
| RHBBANK | Disposed (-) | 3,500,000 | 8.15 | 28,525,000 |
| SAM | Acquired (+) | 6,700 | 3.16 | 21,172 |
| SCGBHD | Acquired (+) | 700,000 | 1.99 | 1,393,000 |
| SDG | Disposed (-) | 500,000 | 5.99 | 2,995,000 |
| SDG | Acquired (+) | 4,800,000 | 5.99 | 28,752,000 |
| SDG | Acquired (+) | 2,900,000 | 5.99 | 17,371,000 |
| SDG | Disposed (-) | 575,300 | 5.99 | 3,446,047 |
| SIMEPROP | Acquired (+) | 200,000 | 1.29 | 258,000 |
| SKPRES | Disposed (-) | 409,300 | 0.375 | 153,488 |
| SUNREIT | Acquired (+) | 100,000 | 2.33 | 233,000 |
| SUNWAY | Acquired (+) | 1,432,400 | 5.20 | 7,448,480 |
| TENAGA | Acquired (+) | 2,000,000 | 14.08 | 28,160,000 |
| TIMECOM | Acquired (+) | 340,000 | 5.91 | 2,009,400 |
| UWC | Acquired (+) | 250,000 | 4.38 | 1,095,000 |
| UWC | Disposed (-) | 524,300 | 4.38 | 2,296,434 |
| UWC | Disposed (-) | 622,600 | 4.38 | 2,726,988 |
| WASCO | Acquired (+) | 953,700 | 1.05 | 1,001,385 |
| WPRTS | Disposed (-) | 853,100 | 5.61 | 4,785,891 |
| WPRTS | Acquired (+) | 1,565,000 | 5.61 | 8,779,650 |
| YTL | Acquired (+) | 2,367,600 | 1.99 | 4,711,524 |
| YTLPOWR | Acquired (+) | 1,342,200 | 3.70 | 4,966,140 |
08 Apr
| 99SMART | Acquired (+) | 660,700 | 3.38 | 2,233,166 |
| ABMB | Acquired (+) | 300,000 | 4.62 | 1,386,000 |
| ALLIANZ | Disposed (-) | 51,900 | 20.80 | 1,079,520 |
| AMBANK | Disposed (-) | 106,000 | 6.13 | 649,780 |
| AXIATA | Acquired (+) | 1,738,600 | 2.25 | 3,911,850 |
| AXREIT | Acquired (+) | 484,800 | 1.98 | 959,904 |
| BIMB | Acquired (+) | 183,400 | 2.34 | 429,156 |
| BURSA | Acquired (+) | 971,700 | 8.69 | 8,444,073 |
| CIMB | Disposed (-) | 2,475,100 | 7.45 | 18,439,495 |
| DAYANG | Acquired (+) | 1,387,600 | 1.91 | 2,650,316 |
| DAYANG | Acquired (+) | 139,700 | 1.91 | 266,827 |
| DIALOG | Acquired (+) | 527,800 | 2.23 | 1,176,994 |
| DRBHCOM | Disposed (-) | 173,500 | 1.17 | 202,995 |
| ECONBHD | Disposed (-) | 2,000,000 | 0.125 | 250,000 |
| F&N | Acquired (+) | 2,900 | 29.08 | 84,332 |
| FFB | Acquired (+) | 834,500 | 2.31 | 1,927,695 |
| GENP | Acquired (+) | 1,800 | 5.27 | 9,486 |
| HLBANK | Disposed (-) | 928,800 | 22.00 | 20,433,600 |
| HLFG | Disposed (-) | 64,400 | 18.76 | 1,208,144 |
| IGBREIT | Acquired (+) | 545,400 | 2.77 | 1,510,758 |
| IHH | Acquired (+) | 1,043,600 | 8.83 | 9,214,988 |
| IHH | Acquired (+) | 1,067,700 | 8.83 | 9,427,791 |
| INARI | Acquired (+) | 3,000,000 | 1.45 | 4,350,000 |
| IOICORP | Acquired (+) | 5,216,200 | 4.28 | 22,325,336 |
| IOICORP | Disposed (-) | 13,358,800 | 4.28 | 57,175,664 |
| IOICORP | Acquired (+) | 7,104,300 | 4.28 | 30,406,404 |
| IOICORP | Disposed (-) | 8,447,300 | 4.28 | 36,154,444 |
| IOIPG | Acquired (+) | 235,800 | 3.42 | 806,436 |
| JPG | Acquired (+) | 300,000 | 1.89 | 567,000 |
| JPG | Acquired (+) | 1,553,500 | 1.89 | 2,936,115 |
| JPG | Disposed (-) | 3,000,000 | 1.89 | 5,670,000 |
| KGB | Disposed (-) | 4,900 | 4.92 | 24,108 |
| KGB | Acquired (+) | 200,000 | 4.92 | 984,000 |
| KLK | Disposed (-) | 500,000 | 22.20 | 11,100,000 |
