EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| 99SMART | 3.70 | - | 1,394,200 | 5,149,562 | 20 Jul 2026 Acquired (+) 2D |
| ABMB | 4.80 | 4.80 | -5,032,900 | -24,261,134 | 20 Jul 2026 Disposed (-) |
| AMBANK | - | 6.50 | -6,229,900 | -40,494,350 | 20 Jul 2026 Disposed (-) 2D |
| AXREIT | - | 1.95 | -570,100 | -1,111,695 | 17 Jul 2026 Disposed (-) |
| BURSA | - | 8.64 | -491,800 | -4,249,152 | 20 Jul 2026 Disposed (-) 2D |
| CIMB | - | 7.82 | -200,000 | -1,564,000 | 17 Jul 2026 Disposed (-) |
| DIALOG | 2.04 | 2.04 | 975,800 | 1,990,632 | 20 Jul 2026 Disposed (-) |
| FRONTKN | 4.80 | 4.80 | 5,639,500 | 27,054,604 | 20 Jul 2026 Disposed (-) |
| GASMSIA | - | 5.19 | -2,012,096 | -10,442,778 | 17 Jul 2026 Disposed (-) |
| GENP | 5.70 | - | 139,100 | 792,870 | 20 Jul 2026 Acquired (+) 2D |
| HLBANK | 22.37 | 22.34 | -1,739,000 | -38,863,160 | 20 Jul 2026 Disposed (-) |
| IHH | 8.50 | 8.50 | 637,600 | 5,419,600 | 20 Jul 2026 Disposed (-) |
| IJM | 2.40 | - | 4,914,000 | 11,793,600 | 20 Jul 2026 Acquired (+) |
| IOICORP | - | 4.59 | -5,700 | -26,163 | 20 Jul 2026 Disposed (-) |
| IOIPG | 3.85 | - | 2,000,000 | 7,700,000 | 20 Jul 2026 Acquired (+) |
| ITMAX | 4.60 | - | 102,400 | 471,040 | 20 Jul 2026 Acquired (+) |
| JPG | 2.00 | 2.00 | 8,086,800 | 16,173,600 | 20 Jul 2026 Acquired (+) |
| KLCC | - | 8.85 | -3,389,200 | -29,994,420 | 20 Jul 2026 Disposed (-) 2D |
| KLK | 21.60 | 21.59 | -417,200 | -9,010,734 | 20 Jul 2026 Disposed (-) 2D |
| KPJ | - | 3.20 | -3,559,700 | -11,424,846 | 20 Jul 2026 Disposed (-) 2D |
| MAXIS | - | 3.54 | -369,200 | -1,306,968 | 17 Jul 2026 Disposed (-) |
| MAYBANK | 11.14 | 11.11 | -5,161,200 | -57,769,440 | 20 Jul 2026 Acquired (+) |
| MPI | 43.57 | 43.20 | 36,500 | 1,603,080 | 20 Jul 2026 Acquired (+) 2D |
| PAVREIT | - | 1.73 | -169,700 | -293,581 | 17 Jul 2026 Disposed (-) |
| PBBANK | 5.25 | 5.22 | -18,362,600 | -95,843,430 | 20 Jul 2026 Disposed (-) 2D |
| PCHEM | 4.73 | - | 464,400 | 2,196,612 | 17 Jul 2026 Acquired (+) |
| PENTA | 4.91 | 4.91 | 1,502,000 | 7,374,820 | 20 Jul 2026 Acquired (+) 2D |
| PMETAL | 7.97 | - | 6,648,700 | 52,919,600 | 20 Jul 2026 Acquired (+) 2D |
| QL | 3.90 | - | 4,345,300 | 16,916,670 | 20 Jul 2026 Acquired (+) 2D |
| SAM | - | 4.48 | -100,000 | -448,000 | 17 Jul 2026 Disposed (-) |
| SCGBHD | - | 2.23 | -781,600 | -1,742,968 | 17 Jul 2026 Disposed (-) |
| SDG | - | 6.75 | -1,765,800 | -11,919,150 | 17 Jul 2026 Disposed (-) |
| SIME | - | 2.10 | -1,000,000 | -2,100,000 | 17 Jul 2026 Disposed (-) |
| SKPRES | - | 0.305 | -1,700,000 | -518,500 | 17 Jul 2026 Disposed (-) |
| SUNCON | - | 7.40 | -387,300 | -2,866,020 | 17 Jul 2026 Disposed (-) |
| SUNMED | 1.96 | - | 793,900 | 1,551,044 | 20 Jul 2026 Acquired (+) 2D |
| SUNREIT | - | 2.27 | -8,280,700 | -18,781,575 | 20 Jul 2026 Disposed (-) 2D |
| TENAGA | 14.30 | 14.30 | -6,460,400 | -92,383,720 | 20 Jul 2026 Disposed (-) |
| TIMECOM | 5.99 | 5.99 | 106,400 | 637,336 | 20 Jul 2026 Disposed (-) |
| UTDPLT | 34.60 | 34.60 | -72,800 | -2,518,880 | 20 Jul 2026 Acquired (+) |
| WPRTS | - | 6.34 | -3,501,100 | -22,523,983 | 20 Jul 2026 Disposed (-) 2D |
| YTLPOWR | 4.24 | 4.24 | -785,200 | -3,329,248 | 17 Jul 2026 Acquired (+) |
19 Jul
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| 99SMART | Acquired (+) | 496,400 | 3.70 | 1,836,680 |
| ABMB | Acquired (+) | 2,268,200 | 4.78 | 10,841,996 |
| ABMB | Disposed (-) | 2,204,300 | 4.78 | 10,536,554 |
| AMBANK | Disposed (-) | 1,951,100 | 6.50 | 12,682,150 |
| BURSA | Disposed (-) | 11,000 | 8.64 | 95,040 |
| BURSA | Disposed (-) | 74,600 | 8.64 | 644,544 |
| DIALOG | Acquired (+) | 1,075,800 | 2.04 | 2,194,632 |
| DIALOG | Disposed (-) | 100,000 | 2.04 | 204,000 |
| FRONTKN | Acquired (+) | 1,849,600 | 4.79 | 8,859,584 |
| FRONTKN | Disposed (-) | 350,000 | 4.79 | 1,676,500 |
| GENP | Acquired (+) | 64,400 | 5.70 | 367,080 |
| HLBANK | Acquired (+) | 500,000 | 22.24 | 11,120,000 |
| HLBANK | Disposed (-) | 1,300,000 | 22.24 | 28,912,000 |
| IHH | Disposed (-) | 11,900 | 8.50 | 101,150 |
| IJM | Acquired (+) | 4,914,000 | 2.40 | 11,793,600 |
| IOICORP | Disposed (-) | 5,700 | 4.59 | 26,163 |
| IOIPG | Acquired (+) | 2,000,000 | 3.85 | 7,700,000 |
| ITMAX | Acquired (+) | 102,400 | 4.60 | 471,040 |
| JPG | Disposed (-) | 1,000,000 | 2.00 | 2,000,000 |
| JPG | Acquired (+) | 1,569,200 | 2.00 | 3,138,400 |
| JPG | Acquired (+) | 2,635,400 | 2.00 | 5,270,800 |
| KLCC | Disposed (-) | 3,400 | 8.85 | 30,090 |
| KLCC | Disposed (-) | 4,400 | 8.85 | 38,940 |
| KLK | Disposed (-) | 16,500 | 21.58 | 356,070 |
| KLK | Disposed (-) | 22,800 | 21.58 | 492,024 |
| KPJ | Disposed (-) | 59,700 | 3.18 | 189,846 |
| MAYBANK | Acquired (+) | 2,500,000 | 11.02 | 27,550,000 |
| MAYBANK | Disposed (-) | 2,700,000 | 11.02 | 29,754,000 |
| MPI | Acquired (+) | 18,000 | 44.66 | 803,880 |
| PBBANK | Disposed (-) | 3,000,000 | 5.19 | 15,570,000 |
| PBBANK | Disposed (-) | 3,600,000 | 5.19 | 18,684,000 |
| PBBANK | Disposed (-) | 500,000 | 5.19 | 2,595,000 |
| PBBANK | Disposed (-) | 1,461,000 | 5.19 | 7,582,590 |
| PBBANK | Disposed (-) | 776,000 | 5.19 | 4,027,440 |
| PENTA | Acquired (+) | 56,500 | 4.91 | 277,415 |
| PMETAL | Acquired (+) | 2,000,000 | 7.91 | 15,820,000 |
| PMETAL | Acquired (+) | 1,000,000 | 7.91 | 7,910,000 |
| QL | Acquired (+) | 1,345,300 | 3.90 | 5,246,670 |
| SUNMED | Acquired (+) | 293,900 | 1.96 | 576,044 |
| SUNREIT | Disposed (-) | 3,280,700 | 2.25 | 7,381,575 |
| TENAGA | Acquired (+) | 200,000 | 14.30 | 2,860,000 |
| TENAGA | Disposed (-) | 758,000 | 14.30 | 10,839,400 |
| TENAGA | Disposed (-) | 938,800 | 14.30 | 13,424,840 |
| TIMECOM | Acquired (+) | 87,200 | 5.99 | 522,328 |
| TIMECOM | Disposed (-) | 1,266,700 | 5.99 | 7,587,533 |
| UTDPLT | Acquired (+) | 26,600 | 34.60 | 920,360 |
| UTDPLT | Disposed (-) | 7,500 | 34.60 | 259,500 |
| WPRTS | Disposed (-) | 2,611,100 | 6.53 | 17,050,483 |
16 Jul
| 99SMART | Acquired (+) | 897,800 | 3.69 | 3,312,882 |
| ABMB | Acquired (+) | 1,903,200 | 4.82 | 9,173,424 |
| ABMB | Disposed (-) | 7,000,000 | 4.82 | 33,740,000 |
| AMBANK | Disposed (-) | 4,278,800 | 6.50 | 27,812,200 |
| AXREIT | Disposed (-) | 570,100 | 1.95 | 1,111,695 |
| BURSA | Disposed (-) | 19,700 | 8.64 | 170,208 |
| BURSA | Disposed (-) | 386,500 | 8.64 | 3,339,360 |
| CIMB | Disposed (-) | 200,000 | 7.82 | 1,564,000 |
| FRONTKN | Disposed (-) | 839,100 | 4.80 | 4,027,680 |
| FRONTKN | Acquired (+) | 4,000,000 | 4.80 | 19,200,000 |
| FRONTKN | Disposed (-) | 121,000 | 4.80 | 580,800 |
| FRONTKN | Acquired (+) | 1,100,000 | 4.80 | 5,280,000 |
| GASMSIA | Disposed (-) | 2,012,096 | 5.19 | 10,442,778 |
| GENP | Acquired (+) | 74,700 | 5.70 | 425,790 |
| HLBANK | Acquired (+) | 178,800 | 22.44 | 4,012,272 |
| HLBANK | Disposed (-) | 1,327,800 | 22.44 | 29,795,832 |
| HLBANK | Acquired (+) | 210,000 | 22.44 | 4,712,400 |
| IHH | Acquired (+) | 665,300 | 8.50 | 5,655,050 |
| IHH | Disposed (-) | 15,800 | 8.50 | 134,300 |
| JPG | Acquired (+) | 4,378,500 | 2.00 | 8,757,000 |
| JPG | Disposed (-) | 143,900 | 2.00 | 287,800 |
| JPG | Acquired (+) | 1,541,500 | 2.00 | 3,083,000 |
| JPG | Disposed (-) | 893,900 | 2.00 | 1,787,800 |
| KLCC | Disposed (-) | 121,500 | 8.85 | 1,075,275 |
| KLCC | Disposed (-) | 3,259,900 | 8.85 | 28,850,115 |
| KLK | Disposed (-) | 179,500 | 21.60 | 3,877,200 |
| KLK | Disposed (-) | 238,400 | 21.60 | 5,149,440 |
| KLK | Acquired (+) | 40,000 | 21.60 | 864,000 |
| KPJ | Disposed (-) | 500,000 | 3.21 | 1,605,000 |
| KPJ | Disposed (-) | 3,000,000 | 3.21 | 9,630,000 |
| MAXIS | Disposed (-) | 369,200 | 3.54 | 1,306,968 |
| MAYBANK | Disposed (-) | 7,788,300 | 11.20 | 87,228,960 |
| MAYBANK | Acquired (+) | 2,292,300 | 11.20 | 25,673,760 |
| MAYBANK | Acquired (+) | 534,800 | 11.20 | 5,989,760 |
| MPI | Disposed (-) | 66,200 | 43.20 | 2,859,840 |
| MPI | Acquired (+) | 63,200 | 43.20 | 2,730,240 |
| MPI | Acquired (+) | 10,500 | 43.20 | 453,600 |
| MPI | Acquired (+) | 11,000 | 43.20 | 475,200 |
| PAVREIT | Disposed (-) | 169,700 | 1.73 | 293,581 |
| PBBANK | Disposed (-) | 1,677,200 | 5.25 | 8,805,300 |
| PBBANK | Acquired (+) | 1,000,100 | 5.25 | 5,250,525 |
| PBBANK | Disposed (-) | 1,547,600 | 5.25 | 8,124,900 |
| PBBANK | Disposed (-) | 3,000,000 | 5.25 | 15,750,000 |
| PBBANK | Disposed (-) | 3,800,900 | 5.25 | 19,954,725 |
| PCHEM | Acquired (+) | 464,400 | 4.73 | 2,196,612 |
| PENTA | Disposed (-) | 2,000,000 | 4.91 | 9,820,000 |
| PENTA | Acquired (+) | 3,445,500 | 4.91 | 16,917,405 |
| PMETAL | Acquired (+) | 904,800 | 8.00 | 7,238,400 |
| PMETAL | Acquired (+) | 13,900 | 8.00 | 111,200 |
| PMETAL | Acquired (+) | 1,730,000 | 8.00 | 13,840,000 |
| PMETAL | Acquired (+) | 1,000,000 | 8.00 | 8,000,000 |
| QL | Acquired (+) | 3,000,000 | 3.89 | 11,670,000 |
| SAM | Disposed (-) | 100,000 | 4.48 | 448,000 |
| SCGBHD | Disposed (-) | 781,600 | 2.23 | 1,742,968 |
| SDG | Disposed (-) | 500,000 | 6.75 | 3,375,000 |
| SDG | Disposed (-) | 315,800 | 6.75 | 2,131,650 |
| SDG | Disposed (-) | 950,000 | 6.75 | 6,412,500 |
| SIME | Disposed (-) | 1,000,000 | 2.10 | 2,100,000 |
| SKPRES | Disposed (-) | 1,700,000 | 0.305 | 518,500 |
| SUNCON | Disposed (-) | 350,000 | 7.40 | 2,590,000 |
| SUNCON | Disposed (-) | 25,000 | 7.40 | 185,000 |
| SUNCON | Disposed (-) | 12,300 | 7.40 | 91,020 |
| SUNMED | Acquired (+) | 500,000 | 1.95 | 975,000 |
| SUNREIT | Disposed (-) | 5,000,000 | 2.28 | 11,400,000 |
| TENAGA | Disposed (-) | 2,497,700 | 14.30 | 35,717,110 |
| TENAGA | Disposed (-) | 1,965,900 | 14.30 | 28,112,370 |
| TENAGA | Disposed (-) | 500,000 | 14.30 | 7,150,000 |
| TIMECOM | Disposed (-) | 1,600,100 | 5.99 | 9,584,599 |
| TIMECOM | Acquired (+) | 1,581,300 | 5.99 | 9,471,987 |
| TIMECOM | Acquired (+) | 336,000 | 5.99 | 2,012,640 |
| TIMECOM | Acquired (+) | 968,700 | 5.99 | 5,802,513 |
| UTDPLT | Disposed (-) | 91,900 | 34.60 | 3,179,740 |
| WPRTS | Disposed (-) | 890,000 | 6.15 | 5,473,500 |
| YTLPOWR | Acquired (+) | 214,800 | 4.24 | 910,752 |
| YTLPOWR | Disposed (-) | 1,000,000 | 4.24 | 4,240,000 |