KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
11
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| AXREIT | 1.95 | - | 207,300 | 402,691 | 06 Jan 2026 Acquired (+) 2D |
| CIMB | 8.14 | 8.19 | 10,800,900 | 89,786,975 | 08 Jan 2026 Acquired (+) 4D |
| CLMT | 0.630 | - | 841,400 | 530,326 | 31 Dec 2025 Acquired (+) 2D |
| CTOS | 0.795 | - | 94,400 | 75,048 | 30 Dec 2025 Acquired (+) |
| DIALOG | - | 1.71 | -5,922,500 | -10,186,359 | 08 Jan 2026 Disposed (-) 4D |
| FFB | 2.70 | 2.81 | -2,206,200 | -6,243,425 | 08 Jan 2026 Disposed (-) |
| GENP | - | 5.10 | -691,100 | -3,524,610 | 06 Jan 2026 Disposed (-) |
| HARTA | 0.983 | - | 2,000,000 | 1,969,000 | 31 Dec 2025 Acquired (+) 3D |
| IJM | 2.46 | 2.74 | 383,600 | 708,166 | 07 Jan 2026 Acquired (+) |
| KPJ | 2.69 | - | 2,000,000 | 5,363,800 | 07 Jan 2026 Acquired (+) 3D |
| MALAKOF | - | 0.817 | -19,660,400 | -16,064,924 | 31 Dec 2025 Disposed (-) 3D |
| MAYBANK | 10.49 | 10.53 | -3,830,300 | -40,851,352 | 07 Jan 2026 Disposed (-) 4D |
| PAVREIT | 1.81 | 1.85 | -3,491,100 | -6,491,277 | 07 Jan 2026 Disposed (-) 4D |
| PENTA | 3.65 | - | 48,600 | 177,390 | 08 Jan 2026 Acquired (+) |
| PETGAS | 18.30 | - | 420,000 | 7,672,000 | 31 Dec 2025 Acquired (+) 3D |
| RHBBANK | 7.76 | - | 6,033,000 | 46,811,190 | 31 Dec 2025 Acquired (+) 3D |
| SDG | 5.69 | 5.68 | 5,760,400 | 33,115,366 | 06 Jan 2026 Disposed (-) 2D |
| SIME | 2.10 | - | 7,000,000 | 14,830,000 | 31 Dec 2025 Acquired (+) 2D |
| SIMEPROP | 1.45 | - | 331,900 | 480,332 | 07 Jan 2026 Acquired (+) 3D |
| SKPRES | 0.565 | 0.572 | -6,806,000 | -3,891,366 | 06 Jan 2026 Disposed (-) 4D |
| SPSETIA | 0.730 | 0.808 | -1,000,400 | -862,300 | 06 Jan 2026 Disposed (-) 2D |
| SUNREIT | - | 2.39 | -2,663,600 | -6,362,966 | 07 Jan 2026 Disposed (-) 3D |
| TENAGA | 13.73 | 13.75 | 3,831,500 | 52,624,698 | 07 Jan 2026 Acquired (+) |
| TIMECOM | 5.65 | 5.61 | 378,500 | 2,123,705 | 05 Jan 2026 Acquired (+) |
| WPRTS | 5.58 | 5.65 | -2,820,900 | -15,948,433 | 07 Jan 2026 Disposed (-) |
4 Days Ago
| CIMB | Acquired (+) | 210,700 | 8.06 | 1,698,242 |
| IJM | Disposed (-) | 585,500 | 2.74 | 1,604,270 |
| IJM | Acquired (+) | 27,000 | 2.74 | 73,980 |
| KPJ | Acquired (+) | 510,000 | 2.68 | 1,366,800 |
| MAYBANK | Disposed (-) | 1,000,000 | 10.68 | 10,680,000 |
| PAVREIT | Disposed (-) | 628,100 | 1.84 | 1,155,704 |
| SIMEPROP | Acquired (+) | 179,700 | 1.44 | 258,768 |
| SUNREIT | Disposed (-) | 1,607,200 | 2.39 | 3,841,208 |
| TENAGA | Acquired (+) | 24,100 | 13.70 | 330,170 |
| WPRTS | Disposed (-) | 750,500 | 5.61 | 4,210,305 |
5 Days Ago
| AXREIT | Acquired (+) | 154,400 | 1.94 | 299,536 |
| CIMB | Acquired (+) | 22,500 | 7.99 | 179,775 |
| GENP | Disposed (-) | 691,100 | 5.10 | 3,524,610 |
| IJM | Acquired (+) | 75,600 | 2.54 | 192,024 |
| KPJ | Acquired (+) | 1,300,000 | 2.68 | 3,484,000 |
| PAVREIT | Disposed (-) | 1,387,900 | 1.84 | 2,553,736 |
| SDG | Disposed (-) | 250,000 | 5.62 | 1,405,000 |
| SIMEPROP | Acquired (+) | 87,400 | 1.46 | 127,604 |
| SKPRES | Disposed (-) | 600,000 | 0.630 | 378,000 |
| SPSETIA | Disposed (-) | 800,000 | 0.865 | 692,000 |
| SUNREIT | Disposed (-) | 453,400 | 2.37 | 1,074,558 |
| WPRTS | Acquired (+) | 304,300 | 5.58 | 1,697,994 |
6 Days Ago
| AXREIT | Acquired (+) | 52,900 | 1.95 | 103,155 |
| CIMB | Disposed (-) | 1,948,400 | 8.24 | 16,054,816 |
| CIMB | Acquired (+) | 1,123,600 | 8.24 | 9,258,464 |
| FFB | Acquired (+) | 155,600 | 2.70 | 420,120 |
| IJM | Acquired (+) | 385,900 | 2.46 | 949,314 |
| KPJ | Acquired (+) | 190,000 | 2.70 | 513,000 |
| MAYBANK | Disposed (-) | 8,001,500 | 10.56 | 84,495,840 |
| PAVREIT | Disposed (-) | 1,531,700 | 1.87 | 2,864,279 |
| SDG | Disposed (-) | 2,689,800 | 5.65 | 15,197,370 |
| SIMEPROP | Acquired (+) | 64,800 | 1.45 | 93,960 |
| SKPRES | Disposed (-) | 2,071,800 | 0.565 | 1,170,567 |
| SUNREIT | Disposed (-) | 603,000 | 2.40 | 1,447,200 |
| TENAGA | Disposed (-) | 150,000 | 13.74 | 2,061,000 |
| TIMECOM | Disposed (-) | 1,000,000 | 5.62 | 5,620,000 |
| TIMECOM | Acquired (+) | 90,800 | 5.62 | 510,296 |
01 Jan
| CIMB | Acquired (+) | 125,500 | 8.10 | 1,016,550 |
| CIMB | Acquired (+) | 2,000,000 | 8.10 | 16,200,000 |
| CIMB | Disposed (-) | 8,888,700 | 8.10 | 71,998,470 |
| DIALOG | Disposed (-) | 2,252,100 | 1.75 | 3,941,175 |
| FFB | Disposed (-) | 114,600 | 2.77 | 317,442 |
| IJM | Acquired (+) | 153,900 | 2.31 | 355,509 |
| MAYBANK | Disposed (-) | 2,061,800 | 10.44 | 21,525,192 |
| PAVREIT | Disposed (-) | 666,800 | 1.84 | 1,226,912 |
| SDG | Acquired (+) | 85,000 | 5.65 | 480,250 |
| SDG | Acquired (+) | 2,000,000 | 5.65 | 11,300,000 |
| SDG | Disposed (-) | 1,736,300 | 5.65 | 9,810,095 |
| SKPRES | Disposed (-) | 646,100 | 0.545 | 352,125 |
| SPSETIA | Disposed (-) | 1,200,400 | 0.750 | 900,300 |
| TENAGA | Disposed (-) | 1,000,000 | 13.78 | 13,780,000 |
| TIMECOM | Acquired (+) | 742,100 | 5.60 | 4,155,760 |
| TIMECOM | Disposed (-) | 827,900 | 5.60 | 4,636,240 |
| WPRTS | Disposed (-) | 951,200 | 5.66 | 5,383,792 |
30 Dec 2025
| CIMB | Acquired (+) | 10,000,000 | 8.25 | 82,500,000 |
| CLMT | Acquired (+) | 396,300 | 0.625 | 247,688 |
| FFB | Disposed (-) | 906,500 | 2.84 | 2,574,460 |
| HARTA | Acquired (+) | 900,000 | 0.990 | 891,000 |
| IJM | Acquired (+) | 326,700 | 2.27 | 741,609 |
| MALAKOF | Disposed (-) | 5,660,400 | 0.810 | 4,584,924 |
| MAYBANK | Acquired (+) | 15,700 | 10.48 | 164,536 |
| MAYBANK | Disposed (-) | 174,700 | 10.48 | 1,830,856 |
| MAYBANK | Acquired (+) | 5,000,000 | 10.48 | 52,400,000 |
| PAVREIT | Acquired (+) | 723,400 | 1.81 | 1,309,354 |
| PETGAS | Acquired (+) | 200,000 | 18.14 | 3,628,000 |
| RHBBANK | Acquired (+) | 2,000,000 | 7.71 | 15,420,000 |
| RHBBANK | Acquired (+) | 60,000 | 7.71 | 462,600 |
| SDG | Acquired (+) | 5,000,000 | 5.73 | 28,650,000 |
| SDG | Disposed (-) | 322,800 | 5.73 | 1,849,644 |
| SIME | Acquired (+) | 5,000,000 | 2.15 | 10,750,000 |
| SKPRES | Acquired (+) | 2,526,800 | 0.565 | 1,427,642 |
| SKPRES | Disposed (-) | 752,000 | 0.565 | 424,880 |
| SPSETIA | Acquired (+) | 1,000,000 | 0.730 | 730,000 |
| TENAGA | Acquired (+) | 3,082,400 | 13.72 | 42,290,528 |
| TENAGA | Disposed (-) | 125,000 | 13.72 | 1,715,000 |
| TIMECOM | Acquired (+) | 1,073,300 | 5.59 | 5,999,747 |
| WPRTS | Disposed (-) | 793,000 | 5.67 | 4,496,310 |
29 Dec 2025
| CIMB | Disposed (-) | 633,600 | 8.23 | 5,214,528 |
| CIMB | Acquired (+) | 5,000,000 | 8.23 | 41,150,000 |
| CLMT | Acquired (+) | 445,100 | 0.635 | 282,639 |
| CTOS | Acquired (+) | 94,400 | 0.795 | 75,048 |
| DIALOG | Disposed (-) | 3,000,000 | 1.70 | 5,100,000 |
| FFB | Disposed (-) | 213,800 | 2.83 | 605,054 |
| HARTA | Acquired (+) | 400,000 | 0.980 | 392,000 |
| MALAKOF | Disposed (-) | 10,000,000 | 0.820 | 8,200,000 |
| MAYBANK | Acquired (+) | 24,200 | 10.50 | 254,100 |
| MAYBANK | Disposed (-) | 632,200 | 10.50 | 6,638,100 |
| MAYBANK | Acquired (+) | 3,000,000 | 10.50 | 31,500,000 |
| PETGAS | Acquired (+) | 120,000 | 18.40 | 2,208,000 |
| RHBBANK | Acquired (+) | 120,000 | 7.83 | 939,600 |
| RHBBANK | Acquired (+) | 1,853,000 | 7.83 | 14,508,990 |
| SDG | Disposed (-) | 310,600 | 5.75 | 1,785,950 |
| SDG | Acquired (+) | 1,984,900 | 5.75 | 11,413,175 |
| SIME | Acquired (+) | 2,000,000 | 2.04 | 4,080,000 |
| SKPRES | Disposed (-) | 427,800 | 0.555 | 237,429 |
| TENAGA | Acquired (+) | 2,000,000 | 13.78 | 27,560,000 |
| TIMECOM | Acquired (+) | 12,800 | 5.71 | 73,088 |
| TIMECOM | Acquired (+) | 287,400 | 5.71 | 1,641,054 |
| WPRTS | Disposed (-) | 630,500 | 5.64 | 3,556,020 |
28 Dec 2025
| CIMB | Acquired (+) | 3,000,000 | 8.23 | 24,690,000 |
| DIALOG | Disposed (-) | 40,000 | 1.68 | 67,200 |
| HARTA | Acquired (+) | 700,000 | 0.980 | 686,000 |
| MALAKOF | Disposed (-) | 4,000,000 | 0.820 | 3,280,000 |
| PETGAS | Acquired (+) | 100,000 | 18.36 | 1,836,000 |
| RHBBANK | Acquired (+) | 2,000,000 | 7.74 | 15,480,000 |
| SDG | Acquired (+) | 2,000,000 | 5.66 | 11,320,000 |
| SKPRES | Disposed (-) | 4,835,100 | 0.570 | 2,756,007 |