KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
11
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| AEON | 1.08 | - | 4,882,600 | 5,270,860 | 04 Jun 2026 Acquired (+) 3D |
| AXREIT | 1.95 | 1.94 | 180,700 | 356,540 | 05 Jun 2026 Acquired (+) 3D |
| CIMB | - | 7.20 | -222,400 | -1,601,280 | 03 Jun 2026 Disposed (-) |
| DIALOG | 2.06 | 2.01 | -757,600 | -1,504,689 | 05 Jun 2026 Acquired (+) |
| FFB | - | 2.27 | -504,000 | -1,139,130 | 03 Jun 2026 Disposed (-) 2D |
| IGBREIT | - | 2.75 | -754,500 | -2,074,875 | 03 Jun 2026 Disposed (-) |
| IJM | 2.22 | - | 1,000,000 | 2,220,000 | 09 Jun 2026 Acquired (+) |
| INARI | 2.32 | 2.35 | -2,926,900 | -6,898,940 | 04 Jun 2026 Acquired (+) |
| JPG | 1.67 | 1.66 | 1,153,800 | 1,901,728 | 09 Jun 2026 Acquired (+) |
| KPJ | 3.18 | 3.23 | -1,760,300 | -5,702,143 | 09 Jun 2026 Acquired (+) 3D |
| LBS | 0.450 | - | 1,856,600 | 835,470 | 05 Jun 2026 Acquired (+) 3D |
| MALAKOF | - | 0.925 | -100,000 | -92,500 | 29 May 2026 Disposed (-) |
| MAYBANK | 10.56 | 10.64 | 6,833,300 | 72,304,372 | 09 Jun 2026 Acquired (+) 5D |
| ORKIM | 0.883 | - | 4,166,500 | 3,687,019 | 09 Jun 2026 Acquired (+) 5D |
| PADINI | - | 1.46 | -1,597,900 | -2,324,892 | 03 Jun 2026 Disposed (-) 2D |
| PAVREIT | 1.72 | 1.78 | -8,003,000 | -14,364,468 | 08 Jun 2026 Acquired (+) 2D |
| PBBANK | 4.78 | - | 3,916,300 | 18,611,900 | 05 Jun 2026 Acquired (+) 3D |
| PENTA | 4.42 | 4.05 | 1,102,600 | 5,076,568 | 08 Jun 2026 Disposed (-) |
| PETGAS | 17.34 | - | 305,400 | 5,257,744 | 08 Jun 2026 Acquired (+) 4D |
| SDG | 6.03 | 5.94 | -2,655,600 | -15,676,324 | 08 Jun 2026 Acquired (+) |
| SIME | 2.06 | 2.06 | 2,404,700 | 4,953,225 | 09 Jun 2026 Acquired (+) |
| SIMEPROP | 1.43 | - | 5,100,000 | 7,587,000 | 08 Jun 2026 Acquired (+) 2D |
| SUNREIT | - | 2.27 | -1,847,000 | -4,240,660 | 04 Jun 2026 Disposed (-) 2D |
| TENAGA | 14.14 | 14.11 | 2,521,700 | 35,592,140 | 08 Jun 2026 Acquired (+) |
| TIMECOM | 6.04 | 6.05 | -1,884,100 | -11,402,005 | 05 Jun 2026 Disposed (-) |
| TOPGLOV | 0.820 | - | 4,523,700 | 3,719,935 | 09 Jun 2026 Acquired (+) 2D |
| UCHITEC | 2.91 | - | 378,900 | 1,101,966 | 04 Jun 2026 Acquired (+) 2D |
| WPRTS | 6.02 | 6.05 | 17,800 | 99,878 | 08 Jun 2026 Acquired (+) 2D |
2 Days Ago
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| IJM | Acquired (+) | 1,000,000 | 2.22 | 2,220,000 |
| JPG | Acquired (+) | 160,500 | 1.70 | 272,850 |
| KPJ | Acquired (+) | 17,800 | 3.16 | 56,248 |
| MAYBANK | Acquired (+) | 2,000,000 | 10.62 | 21,240,000 |
| ORKIM | Acquired (+) | 67,700 | 0.885 | 59,915 |
| SIME | Acquired (+) | 45,700 | 2.05 | 93,685 |
| TOPGLOV | Acquired (+) | 3,311,900 | 0.825 | 2,732,318 |
3 Days Ago
| KPJ | Acquired (+) | 149,100 | 3.15 | 469,665 |
| MAYBANK | Acquired (+) | 2,000,000 | 10.70 | 21,400,000 |
| ORKIM | Acquired (+) | 76,600 | 0.885 | 67,791 |
| PAVREIT | Acquired (+) | 307,700 | 1.70 | 523,090 |
| PENTA | Disposed (-) | 280,000 | 4.05 | 1,134,000 |
| PETGAS | Acquired (+) | 14,000 | 17.50 | 245,000 |
| SDG | Acquired (+) | 75,000 | 6.02 | 451,500 |
| SIMEPROP | Acquired (+) | 100,000 | 1.37 | 137,000 |
| TENAGA | Acquired (+) | 121,800 | 14.20 | 1,729,560 |
| WPRTS | Acquired (+) | 130,200 | 5.99 | 779,898 |
6 Days Ago
| AXREIT | Acquired (+) | 76,800 | 1.94 | 148,992 |
| DIALOG | Acquired (+) | 347,300 | 2.06 | 715,438 |
| KPJ | Disposed (-) | 2,000,000 | 3.23 | 6,460,000 |
| KPJ | Acquired (+) | 17,200 | 3.23 | 55,556 |
| LBS | Acquired (+) | 414,900 | 0.450 | 186,705 |
| PAVREIT | Acquired (+) | 342,300 | 1.74 | 595,602 |
| PBBANK | Acquired (+) | 62,600 | 4.87 | 304,862 |
| PBBANK | Acquired (+) | 750,000 | 4.87 | 3,652,500 |
| PENTA | Acquired (+) | 68,300 | 4.17 | 284,811 |
| PETGAS | Acquired (+) | 4,000 | 17.48 | 69,920 |
| SDG | Disposed (-) | 500,000 | 5.91 | 2,955,000 |
| SIME | Acquired (+) | 2,579,000 | 2.06 | 5,312,740 |
| SIME | Disposed (-) | 220,000 | 2.06 | 453,200 |
| TENAGA | Disposed (-) | 650,000 | 14.14 | 9,191,000 |
| TIMECOM | Disposed (-) | 1,113,300 | 6.04 | 6,724,332 |
| TIMECOM | Acquired (+) | 33,000 | 6.04 | 199,320 |
| TIMECOM | Disposed (-) | 125,000 | 6.04 | 755,000 |
| TOPGLOV | Acquired (+) | 1,211,800 | 0.815 | 987,617 |
03 Jun
| AEON | Acquired (+) | 1,882,600 | 1.10 | 2,070,860 |
| AXREIT | Acquired (+) | 199,400 | 1.97 | 392,818 |
| INARI | Acquired (+) | 517,600 | 2.32 | 1,200,832 |
| INARI | Acquired (+) | 252,800 | 2.32 | 586,496 |
| KPJ | Acquired (+) | 24,400 | 3.15 | 76,860 |
| LBS | Acquired (+) | 439,100 | 0.450 | 197,595 |
| MAYBANK | Acquired (+) | 414,000 | 10.60 | 4,388,400 |
| PAVREIT | Disposed (-) | 6,000,000 | 1.78 | 10,680,000 |
| PENTA | Acquired (+) | 22,600 | 4.25 | 96,050 |
| PETGAS | Acquired (+) | 276,000 | 17.20 | 4,747,200 |
| SDG | Acquired (+) | 625,800 | 6.04 | 3,779,832 |
| SDG | Disposed (-) | 140,600 | 6.04 | 849,224 |
| SDG | Disposed (-) | 1,215,800 | 6.04 | 7,343,432 |
| SUNREIT | Disposed (-) | 1,723,000 | 2.30 | 3,962,900 |
| TENAGA | Disposed (-) | 87,200 | 14.10 | 1,229,520 |
| TENAGA | Acquired (+) | 64,600 | 14.10 | 910,860 |
| TIMECOM | Disposed (-) | 387,700 | 6.06 | 2,349,462 |
| UCHITEC | Acquired (+) | 178,900 | 2.94 | 525,966 |
02 Jun
| AEON | Acquired (+) | 2,000,000 | 1.07 | 2,140,000 |
| AXREIT | Acquired (+) | 1,593,600 | 1.94 | 3,091,584 |
| AXREIT | Disposed (-) | 1,689,100 | 1.94 | 3,276,854 |
| CIMB | Disposed (-) | 222,400 | 7.20 | 1,601,280 |
| DIALOG | Disposed (-) | 534,400 | 2.03 | 1,084,832 |
| FFB | Disposed (-) | 279,000 | 2.22 | 619,380 |
| IGBREIT | Disposed (-) | 754,500 | 2.75 | 2,074,875 |
| JPG | Disposed (-) | 1,554,400 | 1.66 | 2,580,304 |
| JPG | Acquired (+) | 1,547,700 | 1.66 | 2,569,182 |
| LBS | Acquired (+) | 1,002,600 | 0.450 | 451,170 |
| MAYBANK | Acquired (+) | 1,000,000 | 10.42 | 10,420,000 |
| MAYBANK | Acquired (+) | 479,000 | 10.42 | 4,991,180 |
| ORKIM | Acquired (+) | 50,600 | 0.870 | 44,022 |
| PADINI | Disposed (-) | 597,900 | 1.48 | 884,892 |
| PBBANK | Acquired (+) | 1,203,700 | 4.74 | 5,705,538 |
| PENTA | Acquired (+) | 1,243,300 | 4.51 | 5,607,283 |
| SUNREIT | Disposed (-) | 124,000 | 2.24 | 277,760 |
| TENAGA | Acquired (+) | 500,000 | 14.08 | 7,040,000 |
| TENAGA | Disposed (-) | 124,000 | 14.08 | 1,745,920 |
| TENAGA | Acquired (+) | 2,000,000 | 14.08 | 28,160,000 |
| TIMECOM | Acquired (+) | 15,100 | 6.05 | 91,355 |
| TIMECOM | Disposed (-) | 875,000 | 6.05 | 5,293,750 |
| WPRTS | Disposed (-) | 199,200 | 6.05 | 1,205,160 |
| WPRTS | Acquired (+) | 86,800 | 6.05 | 525,140 |
28 May
| AEON | Acquired (+) | 1,000,000 | 1.06 | 1,060,000 |
| DIALOG | Disposed (-) | 570,500 | 1.99 | 1,135,295 |
| FFB | Disposed (-) | 225,000 | 2.31 | 519,750 |
| INARI | Disposed (-) | 238,700 | 2.34 | 558,558 |
| MALAKOF | Disposed (-) | 100,000 | 0.925 | 92,500 |
| MAYBANK | Disposed (-) | 709,700 | 10.64 | 7,551,208 |
| MAYBANK | Acquired (+) | 650,000 | 10.64 | 6,916,000 |
| ORKIM | Acquired (+) | 85,000 | 0.890 | 75,650 |
| PAVREIT | Disposed (-) | 2,000,000 | 1.84 | 3,680,000 |
| PBBANK | Acquired (+) | 300,000 | 4.71 | 1,413,000 |
| PBBANK | Acquired (+) | 1,600,000 | 4.71 | 7,536,000 |
| PENTA | Acquired (+) | 14,000 | 4.56 | 63,840 |
| SDG | Disposed (-) | 1,000,000 | 5.81 | 5,810,000 |
| SIMEPROP | Acquired (+) | 5,000,000 | 1.49 | 7,450,000 |
| TIMECOM | Acquired (+) | 568,800 | 6.03 | 3,429,864 |
27 May
| INARI | Disposed (-) | 3,458,600 | 2.35 | 8,127,710 |
| JPG | Acquired (+) | 1,000,000 | 1.64 | 1,640,000 |
| KPJ | Acquired (+) | 31,200 | 3.19 | 99,528 |
| MAYBANK | Acquired (+) | 1,000,000 | 10.50 | 10,500,000 |
| ORKIM | Acquired (+) | 3,886,600 | 0.885 | 3,439,641 |
| PADINI | Disposed (-) | 1,000,000 | 1.44 | 1,440,000 |
| PAVREIT | Disposed (-) | 653,000 | 1.72 | 1,123,160 |
| PENTA | Acquired (+) | 34,400 | 4.61 | 158,584 |
| PETGAS | Acquired (+) | 11,400 | 17.16 | 195,624 |
| SDG | Disposed (-) | 500,000 | 5.90 | 2,950,000 |
| TENAGA | Acquired (+) | 696,500 | 14.24 | 9,918,160 |
| UCHITEC | Acquired (+) | 200,000 | 2.88 | 576,000 |