MITTS BRIAN
0
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| NexPoint Diversified Real Estat | - | 4.43 | -7,749 | -34,328 | 04 Apr 2026 Disposed (-) 2D |
| NexPoint Real Estate Finance, I | - | 13.36 | -6,232 | -83,260 | 04 Apr 2026 Disposed (-) 2D |
| NexPoint Residential Trust, Inc | - | 24.60 | -1,666 | -40,984 | 28 Mar 2026 Disposed (-) |
6 Days Ago
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| NexPoint Diversified Real Estat | Disposed (-) | 3,843 | 4.43 | 17,024 |
| NexPoint Diversified Real Estat | Option execute | 7,463 | - | - |
| NexPoint Real Estate Finance, I | Disposed (-) | 3,473 | 13.36 | 46,399 |
| NexPoint Real Estate Finance, I | Option execute | 6,837 | - | - |
03 Apr
| NexPoint Diversified Real Estat | Disposed (-) | 3,906 | 4.43 | 17,304 |
| NexPoint Diversified Real Estat | Option execute | 7,813 | - | - |
| NexPoint Real Estate Finance, I | Disposed (-) | 2,759 | 13.36 | 36,860 |
| NexPoint Real Estate Finance, I | Option execute | 5,518 | - | - |
28 Mar
| NexPoint Residential Trust, Inc | Disposed (-) | 1,666 | 24.60 | 40,984 |
| NexPoint Residential Trust, Inc | Option execute | 3,730 | - | - |