SABA CAPITAL MANAGEMENT, L.P.
0
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| ASA Gold and Precious Metals L | 53.10 | 52.72 | 15,455 | 825,339 | 03 Dec 2025 Buy (+) 3D |
| BlackRock ESG Capital Allocation Trust | - | 15.98 | -455,418 | -7,277,502 | 01 Dec 2025 Sell (-) 3D |
| MainStay CBRE Global Infrastructure Megatrends Fund | - | 14.35 | -65,549 | -939,808 | 01 Dec 2025 Sell (-) 3D |
03 Dec
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| ASA Gold and Precious Metals L | Buy (+) | 9,576 | 52.76 | 505,230 |
02 Dec
| ASA Gold and Precious Metals L | Buy (+) | 8,078 | 52.89 | 427,245 |
01 Dec
| ASA Gold and Precious Metals L | Buy (+) | 9,560 | 53.64 | 512,798 |
| BlackRock ESG Capital Allocation Trust | Sell (-) | 54,394 | 16.01 | 870,848 |
| MainStay CBRE Global Infrastructure Megatrends Fund | Sell (-) | 19,919 | 14.20 | 282,850 |
28 Nov
| ASA Gold and Precious Metals L | Disposed (-) | 11,759 | 52.72 | 619,934 |
| BlackRock ESG Capital Allocation Trust | Sell (-) | 9,389 | 15.98 | 150,036 |
| BlackRock ESG Capital Allocation Trust | Disposed (-) | 334,659 | 15.98 | 5,347,851 |
| MainStay CBRE Global Infrastructure Megatrends Fund | Sell (-) | 16,338 | 14.45 | 236,084 |
| MainStay CBRE Global Infrastructure Megatrends Fund | Disposed (-) | 13,321 | 14.45 | 192,488 |
26 Nov
| BlackRock ESG Capital Allocation Trust | Sell (-) | 56,976 | 15.95 | 908,767 |
| MainStay CBRE Global Infrastructure Megatrends Fund | Sell (-) | 15,971 | 14.30 | 228,385 |