AMAZON.COM, INC.
BATS: AMZN (Amazon.com, Inc.)
Last update: 1 hour ago199.60
-4.60 (-2.25%)
| Previous Close | 204.20 |
| Open | 203.62 |
| Volume | 78,589,278 |
| Avg. Volume (3M) | 46,060,700 |
| Market Cap | 2,142,690,213,888 |
| Price / Earnings (TTM) | 27.88 |
| Price / Earnings (Forward) | 25.64 |
| Price / Sales | 3.15 |
| Price / Book | 5.45 |
| 52 Weeks Range | |
| Earnings Date | 30 Apr 2026 |
| Profit Margin | 10.14% |
| Operating Margin (TTM) | 11.82% |
| Diluted EPS (TTM) | 6.15 |
| Quarterly Revenue Growth (YOY) | 8.60% |
| Quarterly Earnings Growth (YOY) | 64.20% |
| Total Debt/Equity (MRQ) | 51.64% |
| Current Ratio (MRQ) | 1.05 |
| Operating Cash Flow (TTM) | 113.90 B |
| Levered Free Cash Flow (TTM) | 39.27 B |
| Return on Assets (TTM) | 7.63% |
| Return on Equity (TTM) | 25.24% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Retail (US) | Mixed | Bullish |
| Internet Retail (Global) | Mixed | Bullish | |
| Stock | Amazon.com, Inc. | - | - |
AIStockmoo Score
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 3.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -0.5 |
| Average | 0.13 |
|
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions through online and physical stores in North America and internationally. It operates through three segments: North America, International, and Amazon Web Services (AWS). The company's products offered through its stores include merchandise and content purchased for resale; and products offered by third-party sellers. It also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, Blink, eero, and Echo; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, database, analytics, machine learning, and other services, as well as fulfillment, advertising, and digital content subscriptions. Additionally, the company offers Amazon Prime, a membership program. It serves consumers, sellers, developers, enterprises, content creators, and advertisers. The company was incorporated in 1994 and is headquartered in Seattle, Washington. |
|
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| % Held by Insiders | 8.72% |
| % Held by Institutions | 65.45% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Vanguard Group Inc | 31 Dec 2025 | 845,400,528 |
| Blackrock, Inc. | 30 Sep 2025 | 722,344,070 |
| State Street Corp | 30 Sep 2025 | 381,681,441 |
| Fmr Llc | 30 Sep 2025 | 328,881,582 |
| Geode Capital Management, Llc | 31 Dec 2025 | 225,120,994 |
| Morgan Stanley | 30 Sep 2025 | 162,864,808 |
| Jpmorgan Chase & Co | 31 Dec 2025 | 160,046,290 |
| Price T Rowe Associates Inc /Md/ | 30 Sep 2025 | 142,999,597 |
| Norges Bank | 31 Dec 2025 | 142,399,855 |
| Northern Trust Corp | 30 Sep 2025 | 97,051,517 |
| Capital Research Global Investors | 31 Dec 2025 | 90,036,034 |
| Bank Of America Corp /De/ | 30 Sep 2025 | 84,302,784 |
| Capital International Investors | 31 Dec 2025 | 69,579,830 |
| Ubs Am, A Distinct Business Unit Of Ubs Asset Management Ame | 30 Sep 2025 | 69,247,324 |
| Bank Of New York Mellon Corp | 31 Dec 2025 | 68,467,159 |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |