101.76
0.77 (0.76%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Asset Management (US) | Bearish | Bearish | 
| Asset Management (Global) | Bearish | Bearish | |
| Stock | ProShares S&P 500 Dividend Aris | - | - | 
AIStockmoo Score
| Analyst Consensus | -2.0 | 
| Insider Activity | NA | 
| Price Volatility | 2.0 | 
| Technical Moving Averages | 0.0 | 
| Technical Oscillators | -0.5 | 
| Average | -0.13 | 
| The fund will invest at least 80% of its total assets in component securities of the index. The index contains a minimum of 40 stocks, which are equally weighted, and no single sector is allowed to comprise more than 30% of the index weight. It seeks to remain fully invested at all times in securities and/or financial instruments that, in combination, provide exposure to the returns of the index without regard to market conditions, trends or direction. | |
| Sector | Financial Services | 
| Industry | Asset Management | 
No data within this time range.
No data within this time range.
| Date | Type | Details | 
|---|---|---|
| 27 Oct 2025 | Announcement | ProShares Surpasses $100 Billion in Assets Under Management | 
| TTM Dividend Yield | 1.03% | 
| 5Y Average Dividend Yield | 2.13% | 
| Expected Next Dividend Payment | Apr 2026 | 
| Ex Date | Announcement Date | Payment Date | Details | 
|---|---|---|---|
| 26 Mar 2025 | 25 Mar 2025 | 01 Apr 2025 | 0.465379 Cash | 
| 23 Dec 2024 | 20 Dec 2024 | 31 Dec 2024 | 0.586338 Cash | 
| 25 Sep 2024 | 24 Sep 2024 | 02 Oct 2024 | 0.522315 Cash | 
| 26 Jun 2024 | 25 Jun 2024 | 03 Jul 2024 | 0.550235 Cash | 
| 20 Mar 2024 | 19 Mar 2024 | 27 Mar 2024 | 0.386266 Cash | 
| 20 Dec 2023 | 19 Dec 2023 | 28 Dec 2023 | 0.655835 Cash | 
| 20 Sep 2023 | 19 Sep 2023 | 27 Sep 2023 | 0.521068 Cash | 
| 21 Jun 2023 | 20 Jun 2023 | 28 Jun 2023 | 0.462991 Cash | 
| 22 Mar 2023 | 21 Mar 2023 | 29 Mar 2023 | 0.353893 Cash | 
| 22 Dec 2022 | 21 Dec 2022 | 30 Dec 2022 | 0.60037 Cash | 
| 21 Sep 2022 | 20 Sep 2022 | 28 Sep 2022 | 0.403209 Cash | 
| 22 Jun 2022 | 21 Jun 2022 | 29 Jun 2022 | 0.388262 Cash | 
| 23 Mar 2022 | 22 Mar 2022 | 30 Mar 2022 | 0.352262 Cash | 
| 23 Dec 2021 | 22 Dec 2021 | 31 Dec 2021 | 0.633571 Cash | 
| 22 Sep 2021 | 21 Sep 2021 | 29 Sep 2021 | 0.413424 Cash | 
| 22 Jun 2021 | 21 Jun 2021 | 29 Jun 2021 | 0.437185 Cash | 
| 23 Mar 2021 | 22 Mar 2021 | 30 Mar 2021 | 0.376026 Cash | 
| 23 Dec 2020 | 22 Dec 2020 | 31 Dec 2020 | 0.534768 Cash | 
| 23 Sep 2020 | 22 Sep 2020 | 30 Sep 2020 | 0.415076 Cash | 
| 24 Jun 2020 | 23 Jun 2020 | 01 Jul 2020 | 0.413303 Cash | 
| 25 Mar 2020 | 24 Mar 2020 | 01 Apr 2020 | 0.343763 Cash | 
| 24 Dec 2019 | 23 Dec 2019 | 02 Jan 2020 | 0.440285 Cash | 
| 25 Sep 2019 | 24 Sep 2019 | 02 Oct 2019 | 0.363678 Cash | 
| 25 Jun 2019 | 24 Jun 2019 | 02 Jul 2019 | 0.385819 Cash | 
| 20 Mar 2019 | 19 Mar 2019 | 27 Mar 2019 | 0.240249 Cash | 
| 26 Dec 2018 | 24 Dec 2018 | 03 Jan 2019 | 0.420242 Cash | 
| 26 Sep 2018 | 25 Sep 2018 | 03 Oct 2018 | 0.347312 Cash | 
| 20 Jun 2018 | 19 Jun 2018 | 27 Jun 2018 | 0.426414 Cash | 
| 21 Mar 2018 | 20 Mar 2018 | 28 Mar 2018 | 0.242157 Cash | 
| 26 Dec 2017 | 22 Dec 2017 | 04 Jan 2018 | 0.372259 Cash | 
| 27 Sep 2017 | 26 Sep 2017 | 05 Oct 2017 | 0.332935 Cash | 
| 21 Jun 2017 | 20 Jun 2017 | 29 Jun 2017 | 0.215225 Cash | 
| 22 Mar 2017 | 21 Mar 2017 | 30 Mar 2017 | 0.193865 Cash | 
| 21 Dec 2016 | 20 Dec 2016 | 30 Dec 2016 | 0.423717 Cash | 
| 21 Sep 2016 | 20 Sep 2016 | 29 Sep 2016 | 0.273418 Cash | 
| 22 Jun 2016 | 21 Jun 2016 | 30 Jun 2016 | 0.246691 Cash | 
| 21 Jun 2016 | 21 Jun 2016 | 30 Jun 2016 | 0.246691 Cash | 
| 23 Mar 2016 | 22 Mar 2016 | 01 Apr 2016 | 0.205465 Cash | 
| 22 Dec 2015 | 21 Dec 2015 | 31 Dec 2015 | 0.291475 Cash | 
| 23 Sep 2015 | 22 Sep 2015 | 01 Oct 2015 | 0.248191 Cash | 
| 24 Jun 2015 | 23 Jun 2015 | 02 Jul 2015 | 0.258102 Cash | 
| 25 Mar 2015 | 24 Mar 2015 | 02 Apr 2015 | 0.198332 Cash | 
| 22 Dec 2014 | 19 Dec 2014 | 31 Dec 2014 | 0.23919 Cash | 
| 24 Sep 2014 | 23 Sep 2014 | 02 Oct 2014 | 0.214678 Cash | 
| 25 Jun 2014 | 24 Jun 2014 | 03 Jul 2014 | 0.165512 Cash | 
| 26 Mar 2014 | - | 01 Apr 2014 | 0.179929 Cash | 
| 24 Dec 2013 | - | 31 Dec 2013 | 0.134373 Cash | 
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % | 
|---|---|---|---|
| 2025 | 0.465 | 1 | 0.46 | 
| 2024 | 2.05 | 4 | 2.05 | 
| 2023 | 1.99 | 4 | 2.09 | 
| 2022 | 1.74 | 4 | 1.94 | 
| 2021 | 1.86 | 4 | 1.90 | 
| 2020 | 2.15 | 5 | 2.69 | 
| 2019 | 1.41 | 4 | 1.87 | 
| 2018 | 1.39 | 4 | 2.29 | 
| 2017 | 0.742 | 3 | 1.16 | 
| 2016 | 1.40 | 5 | 2.59 | 
| 2015 | 0.996 | 4 | 2.02 | 
| 2014 | 0.799 | 4 | 1.60 | 
| 2013 | 0.134 | 1 | 0.31 | 
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - | 
| Unrealized Profit | - | 
| Dividend Received 2025 | - | 
| Total Profit | - | 
| Avg. Return | - | 
| Quantity (Buy) | - | 
| Avg. Price (Buy) | - | 
| Quantity (Sold) | - | 
| Avg. Price (Sold) | - | 
