CORAZA INTEGRATED TECHNOLOGY BERHAD
KLSE: 0240 (CORAZA)
Last update: 5 hours ago0.780
0.02 (1.96%)
| Previous Close | 0.765 |
| Open | 0.750 |
| Volume | 7,467,600 |
| Avg. Volume (3M) | 2,913,403 |
| Market Cap | 385,471,552 |
| Price / Earnings (TTM) | 26.00 |
| Price / Earnings (Forward) | 22.52 |
| Price / Sales | 2.37 |
| Price / Book | 2.60 |
| 52 Weeks Range |
| Profit Margin | 6.71% |
| Operating Margin (TTM) | 10.72% |
| Diluted EPS (TTM) | 0.020 |
| Quarterly Revenue Growth (YOY) | 81.40% |
| Total Debt/Equity (MRQ) | 29.61% |
| Current Ratio (MRQ) | 3.26 |
| Operating Cash Flow (TTM) | 8.63 M |
| Levered Free Cash Flow (TTM) | -13.36 M |
| Return on Assets (TTM) | 2.01% |
| Return on Equity (TTM) | 6.51% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Metal Fabrication (MY) | Mixed | Mixed |
| Metal Fabrication (Global) | Bullish | Bullish | |
| Stock | CORAZA | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | -4.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 4.0 |
| Average | 0.38 |
|
Coraza Integrated Technology Bhd is principally involved in the fabrication of sheet metal and precision machined components, as well as the provision of related services, such as design and development, and value-added sub-module assembly services. The company is organised into two reportable segments, which include fabrication of sheet metal (FSM) and precision machining (PM). The majority of the company's revenue comes from the fabrication of sheet metal (FSM) segment. |
|
| Sector | Industrials |
| Industry | Metal Fabrication |
| Investment Style | Small Growth |
| % Held by Insiders | 65.71% |
| % Held by Institutions | 5.53% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Heng (Weng Seng Paul) | 06 Mar 2023 | 206,670,000 (48.15%) |
| Liew (Sow Ying) | 06 Mar 2023 | 82,450,000 (19.21%) |
| Hong Leong Growth Fund | 31 Dec 2022 | 6,900,000 (1.61%) |
| Areca equityTrust Fund | 31 Dec 2022 | 6,380,000 (1.49%) |
| Hong Leong Dana Makmur | 31 Dec 2022 | 5,000,000 (1.16%) |
| Hong Leong Asia-Pacific Dividend Fund | 31 Oct 2022 | 4,650,000 (1.08%) |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 0.860 (RHB, 10.26%) | Buy |
| 0.860 (RHB-OSK, 10.26%) | Buy | |
| Median | 0.860 (10.26%) | |
| Low | 0.760 (TA, -2.56%) | Buy |
| Average | 0.827 (6.03%) | |
| Total | 3 Buy | |
| Avg. Price @ Call | 0.608 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| RHB-OSK | 16 Mar 2026 | 0.860 (10.26%) | Buy | 0.585 |
| RHB | 25 Feb 2026 | 0.860 (10.26%) | Buy | 0.620 |
| 04 Feb 2026 | 0.830 (6.41%) | Buy | 0.560 | |
| TA | 25 Feb 2026 | 0.760 (-2.56%) | Buy | 0.620 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 09 Apr 2026 | Announcement | CORAZA INTEGRATED TECHNOLOGY BERHAD ("CORAZA" OR "THE COMPANY") PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE ("PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE") |
| 04 Mar 2026 | Announcement | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period |
| 27 Feb 2026 | Announcement | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period |
| 27 Feb 2026 | Announcement | Changes in Director's Interest (Section 219 of CA 2016) - MR LIM TEIK HOE |
| 24 Feb 2026 | Announcement | Coraza Integrated Technology Berhad ("Coraza" or "the Company") - Offer of Awards under Coraza's Long Term Incentive Plan ("LTIP") |
| 24 Feb 2026 | Announcement | Quarterly rpt on consolidated results for the financial period ended 31/12/2025 |
| 23 Jan 2026 | Announcement | Change in Principal Officer - MR CHONG KENT DEE |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |