S
0.385
0.00 (0.00%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Furnishings, Fixtures & Appliances (MY) | Mixed | Bearish |
| Furnishings, Fixtures & Appliances (Global) | Bearish | Bearish | |
| Stock | SORENTO | - | - |
AIStockmoo Score
-0.3
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 1.0 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 0.5 |
| Average | -0.25 |
|
Sorento Capital Bhd is involved in the marketing, distribution and sale of bathroom and kitchen sanitary wares. It has bathroom and kitchen sanitary ware products under house brands, namely ‘Sorento’, which is flagship brand, ‘Mocha’, ‘Cabana’ and ‘i-Born’. It is also a distributor for foreign third party brand of bathroom and kitchen sanitary ware products, namely ‘Bravat’ and ‘Infinity’. |
|
| Sector | Consumer Cyclical |
| Industry | Furnishings, Fixtures & Appliances |
| Investment Style | Small Core |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 10 Nov 2025 | Announcement | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period |
| 10 Nov 2025 | Announcement | Changes in Director's Interest (Section 219 of CA 2016) - MR LOO JING KAI |
| 10 Nov 2025 | Announcement | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR LOO CHAI LAI |
| 10 Nov 2025 | Announcement | Changes in Director's Interest (Section 219 of CA 2016) - MR LOO CHAI LAI |
| 04 Nov 2025 | Announcement | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period |
| 29 Oct 2025 | Announcement | Annual Report & CG Report - 2025 |
| 28 Oct 2025 | Announcement | General Meetings: Notice of Meeting |
| 07 Oct 2025 | Announcement | SORENTO CAPITAL BERHAD ("SORENTO CAPITAL" OR "THE COMPANY") - PRESS RELEASE |
| TTM Dividend Yield | 2.60% |
| Expected Next Dividend Payment | Mar 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 11 Sep 2025 | 25 Aug 2025 | 19 Sep 2025 | 0.005 Cash |
| 13 Mar 2025 | 27 Feb 2025 | 21 Mar 2025 | 0.005 Cash |
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.010 | 2 | 2.60 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |