0.680
-0.01 (-1.45%)
Previous Close | 0.690 |
Open | 0.680 |
Volume | 3,200 |
Avg. Volume (3M) | 101,041 |
Market Cap | 474,010,304 |
Price / Earnings (TTM) | 22.67 |
Price / Sales | 5.03 |
Price / Book | 1.04 |
52 Weeks Range | |
TTM Dividend Yield | 2.94% |
Profit Margin | 23.85% |
Operating Margin (TTM) | 59.56% |
Diluted EPS (TTM) | 0.030 |
Quarterly Revenue Growth (YOY) | 1.70% |
Quarterly Earnings Growth (YOY) | -49.50% |
Total Debt/Equity (MRQ) | 38.40% |
Current Ratio (MRQ) | 1.44 |
Operating Cash Flow (TTM) | 132.85 M |
Levered Free Cash Flow (TTM) | 6.62 M |
Return on Assets (TTM) | 3.82% |
Return on Equity (TTM) | 5.87% |
Market Trend
Short Term | Medium Term | ||
Industry | Real Estate Services (MY) | Mixed | Mixed |
Real Estate Services (Global) | Bearish | Mixed | |
Stock | MENANG | - | - |
AIStockmoo Score
Analyst Consensus | 0.0 |
Insider Activity | 3.0 |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | 0.40 |
Menang Corp (M) Bhd is a property development and management company. The company has three reportable segments; the Property Development segment, which is engaged in the development of residential and commercial properties; the Investment Holding segment is involved in investment holding and provision of management services; and the Concession Arrangements segment is involved in the construction and maintenance of facilities and infrastructure. The company generates maximum revenue from the Concession Arrangements segment. Its activities are conducted principally in Malaysia. |
|
Sector | Real Estate |
Industry | Real Estate Services |
Investment Style | Small Core |
% Held by Insiders | 86.63% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
CHIN LEONG THYE SDN. BHD. | 0.693 | - | 18,344,150 | 12,708,964 |
DATO' LEE CHIN HWA | 0.693 | 0.695 | 8,044,150 | 5,550,464 |
MR LEE MIN HUAT | 0.693 | 0.690 | 12,160,200 | 8,442,038 |
Aggregate Net Quantity | 38,548,500 | |||
Aggregate Net Value ($) | 26,701,465 | |||
Aggregate Avg. Buy ($) | 0.693 | |||
Aggregate Avg. Sell ($) | 0.692 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
MR LEE MIN HUAT | Substantial Shareholder | 26 Jun 2025 | Disposed (-) | 4,000,000 | 0.690 | 2,760,000 |
MR LEE MIN HUAT | Substantial Shareholder | 26 Jun 2025 | Disposed (-) | 2,183,950 | 0.690 | 1,506,926 |
MR LEE MIN HUAT | Substantial Shareholder | 26 Jun 2025 | Acquired (+) | 8,044,150 | 0.690 | 5,550,464 |
DATO' LEE CHIN HWA | Substantial Shareholder | 26 Jun 2025 | Acquired (+) | 8,044,150 | 0.690 | 5,550,464 |
CHIN LEONG THYE SDN. BHD. | Substantial Shareholder | 26 Jun 2025 | Acquired (+) | 8,044,150 | 0.690 | 5,550,464 |
CHIN LEONG THYE SDN. BHD. | Substantial Shareholder | 20 Jun 2025 | Acquired (+) | 10,300,000 | 0.695 | 7,158,500 |
DATO' LEE CHIN HWA | Substantial Shareholder | 20 Jun 2025 | Disposed (-) | 10,300,000 | 0.695 | 7,158,500 |
DATO' LEE CHIN HWA | Substantial Shareholder | 20 Jun 2025 | Acquired (+) | 10,300,000 | 0.695 | 7,158,500 |
MR LEE MIN HUAT | Substantial Shareholder | 20 Jun 2025 | Acquired (+) | 10,300,000 | 0.695 | 7,158,500 |
TTM Dividend Yield | 2.94% |
1Y Average Dividend Yield | 8.39% |
Expected Next Dividend Payment | Jul 2026 |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.020 | 1 | 2.94 |
2024 | 0.060 | 1 | 8.39 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |