0.120
0.00 (0.00%)
| Previous Close | 0.120 |
| Open | 0.120 |
| Volume | 614,500 |
| Avg. Volume (3M) | 853,042 |
| Market Cap | 325,668,800 |
| Price / Sales | 1.31 |
| Price / Book | 1.04 |
| 52 Weeks Range | |
| Earnings Date | 30 May 2025 |
| Profit Margin | 6.68% |
| Operating Margin (TTM) | 7.41% |
| Diluted EPS (TTM) | 0.010 |
| Quarterly Revenue Growth (YOY) | 57.40% |
| Quarterly Earnings Growth (YOY) | 45.10% |
| Total Debt/Equity (MRQ) | 50.41% |
| Current Ratio (MRQ) | 1.27 |
| Operating Cash Flow (TTM) | 25.23 M |
| Levered Free Cash Flow (TTM) | 4.43 M |
| Return on Assets (TTM) | 1.97% |
| Return on Equity (TTM) | 5.98% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Lodging (MY) | Mixed | Mixed |
| Lodging (Global) | Mixed | Bullish | |
| Stock | MBRIGHT | - | - |
AIStockmoo Score
| Analyst Consensus | 0.0 |
| Insider Activity | 3.5 |
| Price Volatility | 1.0 |
| Technical Moving Averages | -3.5 |
| Technical Oscillators | 0.0 |
| Average | 0.20 |
|
Meta Bright Group Bhd is a Malaysia-based investment holding company. The business activity of the firm is operated in Investment holding; Leasing and financing; Hospitality; Investment properties; Property development; Building materials and related services; and Energy divisions. It generates maximum revenue from the Building materials and related services segment which is involved in manufacturing and supplying ready-mixed concrete, quarry products, cement, and other building materials. Geographically, the company derives its maximum revenue from Malaysia and the rest from Australia. |
|
| Sector | Consumer Cyclical |
| Industry | Lodging |
| Investment Style | Small Growth |
| % Held by Insiders | 85.21% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| LEADING VENTURES SDN. BHD. | 0.120 | - | 5,345,600 | 641,472 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | 0.120 | - | 10,691,200 | 1,282,944 |
| Aggregate Net Quantity | 16,036,800 | |||
| Aggregate Net Value ($) | 1,924,416 | |||
| Aggregate Avg. Buy ($) | 0.120 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 02 Dec 2025 | Acquired (+) | 890,000 | 0.120 | 106,800 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 02 Dec 2025 | Acquired (+) | 10,000 | 0.120 | 1,200 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 02 Dec 2025 | Acquired (+) | 890,000 | 0.120 | 106,800 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 02 Dec 2025 | Acquired (+) | 10,000 | 0.120 | 1,200 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 02 Dec 2025 | Acquired (+) | 890,000 | 0.120 | 106,800 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 02 Dec 2025 | Acquired (+) | 10,000 | 0.120 | 1,200 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 01 Dec 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 01 Dec 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 01 Dec 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 27 Nov 2025 | Acquired (+) | 2,850,000 | 0.120 | 342,000 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 27 Nov 2025 | Acquired (+) | 2,850,000 | 0.120 | 342,000 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 27 Nov 2025 | Acquired (+) | 2,850,000 | 0.120 | 342,000 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 26 Nov 2025 | Acquired (+) | 595,600 | 0.120 | 71,472 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Director | 26 Nov 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 26 Nov 2025 | Acquired (+) | 595,600 | 0.120 | 71,472 |
| LEADING VENTURES SDN. BHD. | Substantial Shareholder | 26 Nov 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 26 Nov 2025 | Acquired (+) | 595,600 | 0.120 | 71,472 |
| DATO' LEE WAI MUN, DIMP., JMK., JP. | Substantial Shareholder | 26 Nov 2025 | Acquired (+) | 500,000 | 0.120 | 60,000 |
| Show more | ||||||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |