| Previous Close | 2.71 |
| Open | 2.71 |
| Volume | 3,719,100 |
| Avg. Volume (3M) | 1,937,842 |
| Market Cap | 6,993,385,472 |
| Price / Earnings (TTM) | 13.14 |
| Price / Earnings (Forward) | 11.75 |
| Price / Sales | 2.96 |
| Price / Book | 0.560 |
| 52 Weeks Range | |
| Earnings Date | 23 Aug 2025 - 30 Aug 2025 |
| Profit Margin | 22.30% |
| Operating Margin (TTM) | 31.47% |
| Diluted EPS (TTM) | 0.210 |
| Quarterly Revenue Growth (YOY) | 1.40% |
| Quarterly Earnings Growth (YOY) | 12.60% |
| Operating Cash Flow (TTM) | -4.49 B |
| Return on Assets (TTM) | 0.47% |
| Return on Equity (TTM) | 4.56% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Banks - Regional (MY) | Bullish | Mixed |
| Banks - Regional (Global) | Bullish | Bullish | |
| Stock | AFFIN | Bearish | Bullish |
AIStockmoo Score
| Analyst Consensus | -3.5 |
| Insider Activity | -4.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 4.0 |
| Average | -0.80 |
|
Affin Bank Bhd is a Malaysia-based bank. It operates in four segments: Commercial Banking focuses on the business of banking in all aspects including Islamic Banking operations; Investment Banking focuses on the business of a merchant bank, stock-broking, and other related financial services; Insurance includes the business of underwriting all classes of general and life insurance businesses in Malaysia; and Others include operation of investment holding companies, money-broking, information technology and other related financial services. The company provides Personal banking and Business banking services. The majority of the group's revenue comes from Commercial Banking within Malaysia. |
|
| Sector | Financial Services |
| Industry | Banks - Regional |
| Investment Style | Mid Value |
| % Held by Insiders | 49.76% |
| % Held by Institutions | 35.26% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Boustead Holdings Bhd | 28 Jun 2023 | 446,430,000 (19.03%) |
| DFA Emerging Markets Value Portfolio | 31 Jan 2023 | 8,140,000 (0.35%) |
| 52 Weeks Range | ||
| Median | 2.40 (-13.04%) | |
| Total | 1 Hold | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| RHB-OSK | 21 Nov 2025 | 2.40 (-13.04%) | Hold | 2.27 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| LEMBAGA TABUNG ANGKATAN TENTERA | - | 2.68 | -5,000,000 | -13,400,000 |
| Aggregate Net Quantity | -5,000,000 | |||
| Aggregate Net Value ($) | -13,400,000 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 2.68 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| LEMBAGA TABUNG ANGKATAN TENTERA | Substantial Shareholder | 30 Jan 2026 | Disposed (-) | 5,000,000 | 2.68 | 13,400,000 |
| 5Y Average Dividend Yield | 5.29% |
| Payout Ratio | 26.62% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 10 May 2024 | 25 Apr 2024 | 12 Jun 2024 | 0.0576 Cash |
| 09 Jun 2023 | 25 May 2023 | 11 Jul 2023 | 0.0777 Cash |
| 30 Nov 2022 | 15 Nov 2022 | 29 Dec 2022 | 0.0453 Cash |
| 30 Nov 2022 | 15 Nov 2022 | 29 Dec 2022 | 0.1809 Cash |
| 09 Jun 2022 | 25 May 2022 | 07 Jul 2022 | 0.125 Cash |
| 22 Mar 2021 | 09 Mar 2021 | 19 Apr 2021 | 0.035 Cash |
| 11 Aug 2020 | 28 Jul 2020 | 09 Sep 2020 | 0.07 Cash |
| 20 Dec 2018 | 10 Dec 2018 | 22 Jan 2019 | 0.05 Cash |
| 15 Dec 2017 | 05 Dec 2017 | 29 Dec 2017 | 0.045 Cash |
| 15 May 2017 | 30 Mar 2017 | 31 May 2017 | 0.045 Cash |
| 14 Dec 2016 | 30 Nov 2016 | 29 Dec 2016 | 0.03 Cash |
| 06 May 2016 | 19 Apr 2016 | 08 Jun 2016 | 0.05 Cash |
| 14 Dec 2015 | 27 Nov 2015 | 30 Dec 2015 | 0.0299 Cash |
| 11 Dec 2014 | 24 Nov 2014 | 30 Dec 2014 | 0.15 Cash |
| 12 Dec 2013 | 28 Nov 2013 | 30 Dec 2013 | 0.15 Cash |
| 05 Dec 2012 | 19 Nov 2012 | 28 Dec 2012 | 0.15 Cash |
| 06 Dec 2011 | 18 Nov 2011 | 30 Dec 2011 | 0.12 Cash |
| 24 Dec 2010 | 26 Nov 2010 | 26 Jan 2011 | 0.09 Cash |
| 21 Dec 2009 | 20 Nov 2009 | 18 Jan 2010 | 0.085 Cash |
| 05 Dec 2008 | 18 Nov 2008 | 31 Dec 2008 | 0.05 Cash |
| 07 May 2008 | 24 Mar 2008 | 06 Jun 2008 | 0.03 Cash |
| 06 Dec 2007 | 23 Nov 2007 | 28 Dec 2007 | 0.02 Cash |
| 07 May 2007 | 21 Mar 2007 | 08 Jun 2007 | 0.03 Cash |
| 14 Dec 2006 | 29 Nov 2006 | 29 Dec 2006 | 0.02 Cash |
| 08 May 2006 | 22 Mar 2006 | 08 Jun 2006 | 0.02 Cash |
| 29 Aug 2005 | 11 Aug 2005 | 28 Sep 2005 | Interim Dividend |
| 15 Apr 2005 | 23 Mar 2005 | 14 May 2005 | Final Dividend |
| 30 Apr 2004 | 07 Apr 2004 | 28 May 2004 | Final Dividend |
| 05 May 2003 | 07 Apr 2003 | 30 May 2003 | Final Dividend |
| 27 Jun 2002 | 29 May 2002 | 29 Jul 2002 | Final Dividend |
| 07 Jun 2001 | 10 May 2001 | 11 Jul 2001 | Final Dividend |
| 10 May 2000 | 19 Apr 2000 | 12 Jun 2000 | Final Dividend |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2024 | 0.058 | 1 | 2.09 |
| 2023 | 0.078 | 1 | 3.94 |
| 2022 | 0.351 | 3 | 18.26 |
| 2021 | 0.035 | 1 | 2.14 |
| 2020 | 0.070 | 1 | 4.02 |
| 2019 | 0.050 | 1 | 2.78 |
| 2017 | 0.090 | 2 | 4.11 |
| 2016 | 0.080 | 2 | 3.53 |
| 2015 | 0.030 | 1 | 1.35 |
| 2014 | 0.150 | 1 | 5.46 |
| 2013 | 0.150 | 1 | 4.04 |
| 2012 | 0.150 | 1 | 4.87 |
| 2011 | 0.210 | 2 | 7.61 |
| 2010 | 0.085 | 1 | 3.07 |
| 2008 | 0.080 | 2 | 5.88 |
| 2007 | 0.050 | 2 | 2.16 |
| 2006 | 0.040 | 2 | 2.33 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |