Previous Close | 3.82 |
Open | 3.82 |
Volume | 1,816,600 |
Avg. Volume (3M) | 2,839,608 |
Market Cap | 45,166,272,512 |
Price / Earnings (TTM) | 32.08 |
Price / Earnings (Forward) | 23.26 |
Price / Sales | 3.48 |
Price / Book | 2.74 |
52 Weeks Range | |
Earnings Date | 22 May 2025 |
TTM Dividend Yield | 3.71% |
Profit Margin | 10.80% |
Operating Margin (TTM) | 23.83% |
Diluted EPS (TTM) | 0.120 |
Quarterly Revenue Growth (YOY) | -1.30% |
Quarterly Earnings Growth (YOY) | -63.60% |
Total Debt/Equity (MRQ) | 80.62% |
Current Ratio (MRQ) | 0.560 |
Operating Cash Flow (TTM) | 4.03 B |
Levered Free Cash Flow (TTM) | 1.87 B |
Return on Assets (TTM) | 6.53% |
Return on Equity (TTM) | 8.51% |
Market Trend
Short Term | Medium Term | ||
Industry | Telecom Services (MY) | Mixed | Mixed |
Telecom Services (Global) | Bullish | Mixed | |
Stock | CDB | Bullish | Bearish |
AIStockmoo Score
1.2
Analyst Consensus | 1.5 |
Insider Activity | 3.5 |
Price Volatility | -3.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 2.0 |
Average | 1.20 |
CelcomDigi Bhd is a telecommunications company. The company is primarily involved in the e provision of mobile communication services and wireless Internet services to customers across the country and its services and products essentially have a similar risk profile. |
|
Sector | Communication Services |
Industry | Telecom Services |
Investment Style | Large Core |
% Held by Insiders | 67.21% |
% Held by Institutions | 27.33% |
Ownership
Name | Date | Shares Held |
---|---|---|
Telenor Asia Pte Ltd | 17 Mar 2023 | 3,883,130,000 (33.10%) |
Axiata Group Bhd | 17 Mar 2023 | 3,883,130,000 (33.10%) |
Lembaga Tabung Haji | 17 Mar 2023 | 70,020,000 (0.60%) |
52 Weeks Range | ||
Price Target Range | ||
High | 4.30 (RHB-OSK, 11.69%) | Buy |
4.30 (RHB, 11.69%) | Buy | |
Median | 4.11 (6.75%) | |
Low | 3.85 (AmInvest, 0.00%) | Hold |
Average | 4.11 (6.75%) | |
Total | 2 Buy, 3 Hold | |
Avg. Price @ Call | 3.52 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RHB-OSK | 20 Mar 2025 | 4.30 (11.69%) | Buy | 3.44 |
12 Mar 2025 | 4.30 (11.69%) | Buy | 3.57 | |
AmInvest | 14 Feb 2025 | 3.85 (0.00%) | Hold | 3.54 |
PUBLIC BANK | 14 Feb 2025 | 4.00 (3.90%) | Hold | 3.54 |
RHB | 14 Feb 2025 | 4.30 (11.69%) | Buy | 3.54 |
TA | 14 Feb 2025 | 4.11 (6.75%) | Hold | 3.54 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | 3.71 | - | 1,744,000 | 6,481,634 |
Aggregate Net Quantity | 1,744,000 | |||
Aggregate Net Value ($) | 6,481,634 | |||
Aggregate Avg. Buy ($) | 3.71 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 24 Apr 2025 | Acquired (+) | 265,400 | 3.75 | 995,250 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 23 Apr 2025 | Acquired (+) | 665,800 | 3.76 | 2,503,408 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 22 Apr 2025 | Acquired (+) | 240,900 | 3.67 | 884,103 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 21 Apr 2025 | Acquired (+) | 571,900 | 3.67 | 2,098,873 |
TTM Dividend Yield | 3.71% |
5Y Average Dividend Yield | 3.52% |
Payout Ratio | 120.51% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
14 Mar 2025 | 13 Feb 2025 | 27 Mar 2025 | 0.037 Cash |
05 Dec 2024 | 18 Nov 2024 | 23 Dec 2024 | 0.036 Cash |
05 Sep 2024 | 16 Aug 2024 | 30 Sep 2024 | 0.035 Cash |
13 Jun 2024 | 28 May 2024 | 28 Jun 2024 | 0.035 Cash |
14 Mar 2024 | 20 Feb 2024 | 27 Mar 2024 | 0.035 Cash |
04 Dec 2023 | 17 Nov 2023 | 22 Dec 2023 | 0.033 Cash |
05 Sep 2023 | 18 Aug 2023 | 29 Sep 2023 | 0.032 Cash |
13 Jun 2023 | 24 May 2023 | 28 Jun 2023 | 0.032 Cash |
13 Mar 2023 | 24 Feb 2023 | 29 Mar 2023 | 0.031 Cash |
21 Nov 2022 | 20 Oct 2022 | 16 Dec 2022 | 0.034 Cash |
30 Aug 2022 | 15 Jul 2022 | 30 Sep 2022 | 0.028 Cash |
30 May 2022 | 29 Apr 2022 | 24 Jun 2022 | 0.029 Cash |
02 Mar 2022 | 28 Jan 2022 | 25 Mar 2022 | 0.039 Cash |
17 Nov 2021 | 21 Oct 2021 | 17 Dec 2021 | 0.04 Cash |
25 Aug 2021 | 16 Jul 2021 | 24 Sep 2021 | 0.036 Cash |
25 May 2021 | 23 Apr 2021 | 25 Jun 2021 | 0.034 Cash |
26 Feb 2021 | 27 Jan 2021 | 26 Mar 2021 | 0.036 Cash |
17 Nov 2020 | 16 Oct 2020 | 17 Dec 2020 | 0.041 Cash |
25 Aug 2020 | 14 Jul 2020 | 25 Sep 2020 | 0.037 Cash |
28 May 2020 | 23 Apr 2020 | 26 Jun 2020 | 0.042 Cash |
27 Feb 2020 | 22 Jan 2020 | 27 Mar 2020 | 0.044 Cash |
21 Nov 2019 | 18 Oct 2019 | 19 Dec 2019 | 0.045 Cash |
30 Aug 2019 | 12 Jul 2019 | 27 Sep 2019 | 0.05 Cash |
31 May 2019 | 29 Apr 2019 | 28 Jun 2019 | 0.043 Cash |
27 Feb 2019 | 24 Jan 2019 | 29 Mar 2019 | 0.048 Cash |
21 Nov 2018 | 17 Oct 2018 | 20 Dec 2018 | 0.05 Cash |
29 Aug 2018 | 13 Jul 2018 | 28 Sep 2018 | 0.049 Cash |
31 May 2018 | 13 Apr 2018 | 29 Jun 2018 | 0.049 Cash |
22 Feb 2018 | 23 Jan 2018 | 23 Mar 2018 | 0.046 Cash |
21 Nov 2017 | 17 Oct 2017 | 22 Dec 2017 | 0.049 Cash |
29 Aug 2017 | 02 Sep 2017 | 29 Sep 2017 | 0.046 Cash |
29 May 2017 | 28 Apr 2017 | 30 Jun 2017 | 0.047 Cash |
01 Mar 2017 | 23 Jan 2017 | 31 Mar 2017 | 0.048 Cash |
29 Nov 2016 | 19 Oct 2016 | 30 Dec 2016 | 0.056 Cash |
29 Aug 2016 | 11 Jul 2016 | 30 Sep 2016 | 0.054 Cash |
25 May 2016 | 22 Apr 2016 | 24 Jun 2016 | 0.051 Cash |
25 Feb 2016 | 05 Feb 2016 | 25 Mar 2016 | 0.049 Cash |
06 Nov 2015 | 26 Oct 2015 | 04 Dec 2015 | 0.051 Cash |
05 Aug 2015 | 13 Jul 2015 | 04 Sep 2015 | 0.059 Cash |
13 May 2015 | 27 Apr 2015 | 05 Jun 2015 | 0.061 Cash |
25 Feb 2015 | 09 Feb 2015 | 13 Mar 2015 | 0.072 Cash |
05 Nov 2014 | 20 Oct 2014 | 05 Dec 2014 | 0.062 Cash |
05 Aug 2014 | 17 Jul 2014 | 05 Sep 2014 | 0.064 Cash |
09 May 2014 | 25 Apr 2014 | 06 Jun 2014 | 0.062 Cash |
19 Feb 2014 | 06 Feb 2014 | 07 Mar 2014 | 0.07 Cash |
12 Nov 2013 | 28 Oct 2013 | 06 Dec 2013 | 0.057 Cash |
06 Aug 2013 | 19 Jul 2013 | 06 Sep 2013 | 0.048 Cash |
07 May 2013 | 23 Apr 2013 | 07 Jun 2013 | 0.038 Cash |
20 Feb 2013 | 06 Feb 2013 | 08 Mar 2013 | 0.025 Cash |
08 Nov 2012 | 23 Oct 2012 | 07 Dec 2012 | 0.04 Cash |
08 Nov 2012 | 23 Oct 2012 | 07 Dec 2012 | 0.08 Cash |
22 Aug 2012 | 23 Jul 2012 | 07 Sep 2012 | 0.059 Cash |
14 May 2012 | 25 Apr 2012 | 08 Jun 2012 | 0.059 Cash |
17 Feb 2012 | 19 Jan 2012 | 09 Mar 2012 | 0.065 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.037 | 1 | 0.96 |
2024 | 0.141 | 4 | 3.90 |
2023 | 0.128 | 4 | 3.14 |
2022 | 0.130 | 4 | 3.25 |
2021 | 0.146 | 4 | 3.35 |
2020 | 0.164 | 4 | 3.96 |
2019 | 0.186 | 4 | 4.17 |
2018 | 0.194 | 4 | 4.31 |
2017 | 0.190 | 4 | 3.73 |
2016 | 0.210 | 4 | 4.35 |
2015 | 0.243 | 4 | 4.50 |
2014 | 0.258 | 4 | 4.18 |
2013 | 0.168 | 4 | 3.39 |
2012 | 0.303 | 5 | 5.73 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |