EG INDUSTRIES BHD
KLSE: 8907 (EG)
Last update: yesterday, 8:58AM1.01
0.00 (0.00%)
Previous Close | 1.01 |
Open | 1.02 |
Volume | 1,553,700 |
Avg. Volume (3M) | 3,078,540 |
Market Cap | 918,170,816 |
Price / Earnings (TTM) | 12.63 |
Price / Sales | 0.730 |
Price / Book | 1.58 |
52 Weeks Range | |
TTM Dividend Yield | 0.99% |
Profit Margin | 5.72% |
Operating Margin (TTM) | 6.38% |
Diluted EPS (TTM) | 0.080 |
Quarterly Revenue Growth (YOY) | 41.40% |
Quarterly Earnings Growth (YOY) | 8.30% |
Total Debt/Equity (MRQ) | 102.11% |
Current Ratio (MRQ) | 1.19 |
Operating Cash Flow (TTM) | 192.26 M |
Levered Free Cash Flow (TTM) | -84.76 M |
Return on Assets (TTM) | 4.79% |
Return on Equity (TTM) | 13.34% |
Market Trend
Short Term | Medium Term | ||
Industry | Electronic Components (MY) | Mixed | Mixed |
Electronic Components (Global) | Bearish | Mixed | |
Stock | EG | - | - |
AIStockmoo Score
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -1.5 |
Technical Oscillators | 0.5 |
Average | 0.25 |
EG Industries Bhd is an investment holding company, which engages in the provision of management services. Along with its subsidiaries, the company operates through the following segments: Electronic Manufacturing Services and Original Equipment Manufacturer/Original Design Manufacturer for Electronic and Electrical Products; and Other Non-reportable segments. The Other Non-reportable segment comprises operations related to investment holding and research and development. The company offers manufacturing services for computer peripherals, consumer electronic/electrical products, medical equipment, automotive industrial products, and telecommunication and other technological products industries. Geographically, it derives maximum revenue from Thailand. |
|
Sector | Technology |
Industry | Electronic Components |
Investment Style | Small Core |
% Held by Insiders | 45.59% |
% Held by Institutions | 19.83% |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
DATO' KANG PANG KIANG | - | - | 0 | 0 |
MR LEE KEAN TEONG | - | - | 0 | 0 |
MR ONG LYE SOON | - | - | 0 | 0 |
QYH CAPITAL SDN BHD | - | - | 0 | 0 |
Aggregate Net Quantity | 0 | |||
Aggregate Net Value ($) | 0 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 25,004,800 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 13,705,200 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 10,038,600 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 9,717,700 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 5,300,000 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 5,174,950 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 3,520,000 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 3,000,000 | - | - |
DATO' KANG PANG KIANG | Director | 28 Apr 2025 | Others | 141,750 | - | - |
MR LEE KEAN TEONG | Director | 28 Apr 2025 | Others | 32,900 | - | - |
MR ONG LYE SOON | Director | 28 Apr 2025 | Others | 1,250,000 | - | - |
QYH CAPITAL SDN BHD | Substantial Shareholder | 28 Apr 2025 | Others | 13,705,200 | - | - |
QYH CAPITAL SDN BHD | Substantial Shareholder | 28 Apr 2025 | Others | 10,038,600 | - | - |
QYH CAPITAL SDN BHD | Substantial Shareholder | 28 Apr 2025 | Others | 3,520,000 | - | - |
QYH CAPITAL SDN BHD | Substantial Shareholder | 28 Apr 2025 | Others | 3,000,000 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 25,004,800 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 13,705,200 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 10,038,600 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 9,717,700 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 5,300,000 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 5,174,950 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 3,520,000 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 3,000,000 | - | - |
DATO' KANG PANG KIANG | Substantial Shareholder | 28 Apr 2025 | Others | 141,750 | - | - |
Show more |
TTM Dividend Yield | 0.99% |
1Y Average Dividend Yield | 0.41% |
Payout Ratio | 6.39% |
Expected Next Dividend Payment | Aug 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
09 Aug 2024 | 26 Jul 2024 | 26 Aug 2024 | 0.01 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.010 | 1 | 0.41 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |