Q
0.875
-0.13 (-12.50%)
Previous Close | 1.00 |
Open | 1.01 |
Volume | 85,593,251 |
Avg. Volume (3M) | 15,048,066 |
Market Cap | 12,820,762 |
Price / Sales | 10.87 |
Price / Book | 1.24 |
52 Weeks Range | |
Earnings Date | 24 Jun 2025 - 30 Jun 2025 |
Diluted EPS (TTM) | 0.000 |
Current Ratio (MRQ) | 5.52 |
Operating Cash Flow (TTM) | -1.50 M |
Return on Assets (TTM) | -43.01% |
Market Trend
Short Term | Medium Term | ||
Industry | Capital Markets (GB) | Mixed | Mixed |
Capital Markets (Global) | Bearish | Bullish | |
Stock | QUANTUM BLOCKCHAIN TECHNOLOGIES | - | - |
AIStockmoo Score
0.4
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 2.0 |
Average | 0.38 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
QUANTUM BLOCKCHAIN TECHNOLOGIES | 13 M | - | - | 1.24 |
LANG UND SCHWARZ WERTPAPIERHAND | 62 M | 7.85% | 10.17 | - |
CAVENDISH PLC ORD 1P | 41 M | 0.05% | - | 0.930 |
TAVISTOCK INVESTMENTS PLC ORD 1 | 20 M | 0.02% | - | 0.540 |
ARGO BLOCKCHAIN PLC ORD 0.1P | 20 M | - | - | 8.19 |
JARVIS SECURITIES PLC ORD 0.25P | 19 M | 0.31% | 6.00 | 1.41 |
Quantum Blockchain Technologies PLC is engaged in blockchain technology that includes cryptocurrency mining and other superior blockchain applications. Its investment program is focused on technology-related investments, with special regard to Quantum computing, Blockchain, Cryptocurrencies, and AI sectors. |
|
Sector | Financial Services |
Industry | Capital Markets |
Investment Style | Small Value |
% Held by Insiders | 14.10% |
% Held by Institutions | 0.02% |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |