133.51
0.61 (0.46%)
Previous Close | 132.90 |
Open | 132.28 |
Volume | 4,479,701 |
Avg. Volume (3M) | 5,922,966 |
Market Cap | 82,027,610,112 |
Price / Earnings (TTM) | 33.80 |
Price / Earnings (Forward) | 31.06 |
Price / Sales | 7.72 |
Price / Book | 10.54 |
52 Weeks Range | |
Earnings Date | 4 Aug 2025 - 8 Aug 2025 |
Profit Margin | 22.60% |
Operating Margin (TTM) | 1.67% |
Diluted EPS (TTM) | 3.95 |
Quarterly Revenue Growth (YOY) | 6.10% |
Quarterly Earnings Growth (YOY) | -41.70% |
Total Debt/Equity (MRQ) | 28.73% |
Current Ratio (MRQ) | 1.27 |
Operating Cash Flow (TTM) | 4.38 B |
Levered Free Cash Flow (TTM) | 3.19 B |
Return on Assets (TTM) | 6.28% |
Return on Equity (TTM) | 32.06% |
Market Trend
Short Term | Medium Term | ||
Industry | Travel Services (US) | Bearish | Bullish |
Travel Services (Global) | Bearish | Bullish | |
Stock | Airbnb, Inc. | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | -3.0 |
Price Volatility | -1.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 2.0 |
Average | 0.00 |
Started in 2008, Airbnb is the world’s largest online alternative accommodation travel agency, also offering booking services for boutique hotels and experiences. Airbnb’s platform offered over 8 million active accommodation listings as of Sept. 30, 2024. Listings from the company’s over 5 million hosts are spread over almost every country in the world. In 2023, 50% of revenue was from the North American region. Transaction fees for online bookings account for all its revenue. |
|
Sector | Consumer Cyclical |
Industry | Travel Services |
Investment Style | Large Core |
% Held by Insiders | 1.88% |
% Held by Institutions | 81.64% |
52 Weeks Range | ||
Price Target Range | ||
High | 180.00 (Canaccord Genuity, 34.82%) | Buy |
Median | 138.50 (3.74%) | |
Low | 100.00 (Cantor Fitzgerald, -25.10%) | Sell |
Average | 135.67 (1.62%) | |
Total | 6 Buy, 7 Hold, 5 Sell | |
Avg. Price @ Call | 124.36 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Truist Securities | 30 May 2025 | 106.00 (-20.61%) | Sell | 129.00 |
21 Mar 2025 | 112.00 (-16.11%) | Hold | 128.80 | |
Cantor Fitzgerald | 14 May 2025 | 100.00 (-25.10%) | Sell | 137.45 |
02 May 2025 | 100.00 (-25.10%) | Sell | 125.26 | |
Citigroup | 05 May 2025 | 155.00 (16.10%) | Buy | 124.89 |
Susquehanna | 05 May 2025 | 150.00 (12.35%) | Buy | 124.89 |
B. Riley Securities | 02 May 2025 | 140.00 (4.86%) | Hold | 125.26 |
Barclays | 02 May 2025 | 103.00 (-22.85%) | Sell | 125.26 |
Benchmark | 02 May 2025 | 155.00 (16.10%) | Buy | 125.26 |
DA Davidson | 02 May 2025 | 155.00 (16.10%) | Buy | 125.26 |
30 Apr 2025 | 155.00 (16.10%) | Buy | 121.92 | |
Evercore ISI Group | 02 May 2025 | 145.00 (8.61%) | Hold | 125.26 |
RBC Capital | 02 May 2025 | 140.00 (4.86%) | Hold | 125.26 |
UBS | 02 May 2025 | 137.00 (2.61%) | Hold | 125.26 |
28 Apr 2025 | 138.00 (3.36%) | Hold | 123.30 | |
Wedbush | 02 May 2025 | 135.00 (1.12%) | Hold | 125.26 |
Wells Fargo | 02 May 2025 | 104.00 (-22.10%) | Sell | 125.26 |
07 Apr 2025 | 100.00 (-25.10%) | Sell | 106.30 | |
Canaccord Genuity | 28 Apr 2025 | 180.00 (34.82%) | Buy | 123.30 |
Piper Sandler | 28 Apr 2025 | 132.00 (-1.13%) | Hold | 123.30 |
Morgan Stanley | 17 Apr 2025 | 130.00 (-2.63%) | Sell | 112.70 |
JP Morgan | 08 Apr 2025 | 115.00 (-13.86%) | Hold | 105.69 |
Baird | 25 Mar 2025 | 160.00 (19.84%) | Buy | 129.88 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
03 Jun 2025 | Announcement | Airbnb provides copies of stockholder complaint and alleged stockholder proposals |
01 May 2025 | Announcement | Airbnb Announces First Quarter 2025 Results |
17 Apr 2025 | Announcement | Airbnb to Announce First Quarter 2025 Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |