A
204.86
0.07 (0.03%)
| Previous Close | 204.79 |
| Open | 203.80 |
| Volume | 34,070,278 |
| Avg. Volume (3M) | 46,995,661 |
| Market Cap | 2,199,155,900,416 |
| Price / Earnings (TTM) | 28.57 |
| Price / Earnings (Forward) | 24.45 |
| Price / Sales | 3.00 |
| Price / Book | 5.19 |
| 52 Weeks Range | |
| Earnings Date | 30 Apr 2026 |
| Profit Margin | 10.14% |
| Operating Margin (TTM) | 11.82% |
| Diluted EPS (TTM) | 6.13 |
| Quarterly Revenue Growth (YOY) | 8.60% |
| Quarterly Earnings Growth (YOY) | 64.20% |
| Total Debt/Equity (MRQ) | 51.64% |
| Current Ratio (MRQ) | 1.05 |
| Operating Cash Flow (TTM) | 113.90 B |
| Levered Free Cash Flow (TTM) | 39.27 B |
| Return on Assets (TTM) | 7.63% |
| Return on Equity (TTM) | 25.24% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Retail (US) | Mixed | Bullish |
| Internet Retail (Global) | Mixed | Bullish | |
| Stock | Amazon.com, Inc. | Mixed | Bullish |
AIStockmoo Score
1.3
| Analyst Consensus | 2.5 |
| Insider Activity | NA |
| Price Volatility | 2.0 |
| Technical Moving Averages | 1.0 |
| Technical Oscillators | -0.5 |
| Average | 1.25 |
|
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan. |
|
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| Investment Style | Large Core |
| % Held by Insiders | 8.52% |
| % Held by Institutions | 65.45% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 325.00 (Argus Research, 58.65%) | Buy |
| Median | 300.00 (46.44%) | |
| Low | 175.00 (DA Davidson, -14.58%) | Hold |
| Average | 287.73 (40.45%) | |
| Total | 25 Buy, 1 Hold | |
| Avg. Price @ Call | 218.44 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Citigroup | 09 Feb 2026 | 265.00 (29.36%) | Buy | 208.72 |
| Argus Research | 06 Feb 2026 | 325.00 (58.64%) | Buy | 210.32 |
| BMO Capital | 06 Feb 2026 | 310.00 (51.32%) | Buy | 210.32 |
| 16 Dec 2025 | 304.00 (48.39%) | Buy | 222.56 | |
| Cantor Fitzgerald | 06 Feb 2026 | 250.00 (22.03%) | Buy | 210.32 |
| 08 Jan 2026 | 260.00 (26.92%) | Buy | 246.29 | |
| Citizens | 06 Feb 2026 | 315.00 (53.76%) | Buy | 210.32 |
| 02 Feb 2026 | 315.00 (53.76%) | Buy | 242.96 | |
| DA Davidson | 06 Feb 2026 | 175.00 (-14.58%) | Hold | 210.32 |
| Evercore ISI Group | 06 Feb 2026 | 285.00 (39.12%) | Buy | 210.32 |
| Guggenheim | 06 Feb 2026 | 300.00 (46.44%) | Buy | 210.32 |
| 10 Dec 2025 | 300.00 (46.44%) | Buy | 231.78 | |
| Morgan Stanley | 06 Feb 2026 | 300.00 (46.44%) | Buy | 210.32 |
| Needham | 06 Feb 2026 | 265.00 (29.36%) | Buy | 210.32 |
| Oppenheimer | 06 Feb 2026 | 260.00 (26.92%) | Buy | 210.32 |
| 28 Jan 2026 | 315.00 (53.76%) | Buy | 243.01 | |
| Piper Sandler | 06 Feb 2026 | 260.00 (26.92%) | Buy | 210.32 |
| RBC Capital | 06 Feb 2026 | 300.00 (46.44%) | Buy | 210.32 |
| Rosenblatt | 06 Feb 2026 | 296.00 (44.49%) | Buy | 210.32 |
| 04 Dec 2025 | 305.00 (48.88%) | Buy | 229.11 | |
| Scotiabank | 06 Feb 2026 | 275.00 (34.24%) | Buy | 210.32 |
| Telsey Advisory Group | 06 Feb 2026 | 300.00 (46.44%) | Buy | 210.32 |
| 30 Jan 2026 | 300.00 (46.44%) | Buy | 239.30 | |
| Truist Securities | 06 Feb 2026 | 280.00 (36.68%) | Buy | 210.32 |
| Wedbush | 06 Feb 2026 | 300.00 (46.44%) | Buy | 210.32 |
| 29 Jan 2026 | 340.00 (65.97%) | Buy | 241.73 | |
| Wells Fargo | 06 Feb 2026 | 305.00 (48.88%) | Buy | 210.32 |
| 12 Jan 2026 | 301.00 (46.93%) | Buy | 246.47 | |
| UBS | 03 Feb 2026 | 311.00 (51.81%) | Buy | 238.62 |
| Keybanc | 28 Jan 2026 | 308.00 (50.35%) | Buy | 243.01 |
| B of A Securities | 27 Jan 2026 | 286.00 (39.61%) | Buy | 244.68 |
| 03 Dec 2025 | 303.00 (47.91%) | Buy | 232.38 | |
| Stifel | 27 Jan 2026 | 300.00 (46.44%) | Buy | 244.68 |
| Roth Capital | 26 Jan 2026 | 295.00 (44.00%) | Buy | 238.42 |
| TD Cowen | 13 Jan 2026 | 315.00 (53.76%) | Buy | 242.60 |
| 11 Dec 2025 | 300.00 (46.44%) | Buy | 230.28 | |
| Jefferies | 05 Jan 2026 | 300.00 (46.44%) | Buy | 233.06 |
| Show more | ||||
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |