A
5.75
-0.09 (-1.54%)
AIStockmoo Score
0.0
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | 0.00 |
Ownership
Name | Date | Shares Held |
---|---|---|
Qtr Family Wealth, Llc | 30 Jun 2025 | 19,272 |
Bison Wealth, Llc | 31 Dec 2024 | 19,272 |
Trust Co Of Toledo Na /Oh/ | 30 Jun 2025 | 51 |
Cwm, Llc | 30 Jun 2025 | 11 |
No data within this time range.
No data within this time range.
Date | Type | Details |
---|---|---|
30 Sep 2025 | Announcement | Health In Tech and AlphaTON Capital Sign Strategic Letter of Intent to Develop HITChain |
25 Sep 2025 | Announcement | AlphaTON Capital Corp Successfully Closes $71 million Financing and Completes Initial TON Token Acquisition |
03 Sep 2025 | Announcement | AlphaTON Capital Corp Launches TON Digital Asset Treasury Strategy for the Telegram Ecosystem |
25 Jul 2025 | Announcement | Portage Biotech Reports Results for Fiscal Year Ended March 31, 2025 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |