S
3.40
-0.08 (-2.30%)
AIStockmoo Score
0.8
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -2.0 |
| Technical Moving Averages | 1.0 |
| Technical Oscillators | 4.0 |
| Average | 0.75 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 14 Nov 2025 | Announcement | SOLOWIN HOLDINGS’s Subsidiary Selected as Industry Pioneer in HKMA’s “EnsembleTX” Pilot Phase |
| 12 Nov 2025 | Announcement | SOLOWIN HOLDINGS and 4Paradigm Join Forces to Advance On-Chain Intelligent Infrastructure |
| 24 Oct 2025 | Announcement | Solowin Holdings Rings Nasdaq Opening Bell Under New Ticker “AXG”, Ushering in New Chapter of Digital Finance |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |