B
12.00
0.00 (0.00%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Biotechnology (US) | Mixed | Mixed |
| Biotechnology (Global) | Mixed | Mixed | |
| Stock | BridgeBio Oncology Therapeutics | Bearish | - |
AIStockmoo Score
0.5
| Analyst Consensus | 4.0 |
| Insider Activity | NA |
| Price Volatility | -1.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | 0.50 |
|
BridgeBio Oncology Therapeutics Inc, formerly BridgeBio Oncology Therapeutics is a clinical-stage biotechnology company that aims to transform the lives of patients with cancers driven by RAS and PI3Ka, the two frequently mutated oncogenes. |
|
| Sector | Healthcare |
| Industry | Biotechnology |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Omega Fund Management, Llc | 30 Sep 2025 | 3,289,661 |
| Enavate Sciences Gp, Llc | 30 Sep 2025 | 2,626,946 |
| Eventide Asset Management, Llc | 30 Sep 2025 | 1,082,362 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 25.00 (Wedbush, 108.33%) | Buy |
| Median | 22.00 (83.33%) | |
| Low | 20.00 (Morgan Stanley, 66.67%) | Buy |
| Average | 22.33 (86.08%) | |
| Total | 3 Buy | |
| Avg. Price @ Call | 12.97 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Wedbush | 11 Dec 2025 | 25.00 (108.33%) | Buy | 12.84 |
| 25 Nov 2025 | 25.00 (108.33%) | Buy | 12.36 | |
| Morgan Stanley | 05 Dec 2025 | 20.00 (66.67%) | Buy | 13.69 |
| Oppenheimer | 13 Nov 2025 | 22.00 (83.33%) | Buy | 12.38 |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |