3.51
-0.12 (-3.39%)
| Penutupan Terdahulu | 3.63 |
| Buka | 3.40 |
| Jumlah Dagangan | 13,254 |
| Purata Dagangan (3B) | 1,876 |
| Modal Pasaran | 89,494,056 |
| Harga / Pendapatan (P/E TTM) | 31.88 |
| Harga / Jualan (P/S) | 9.37 |
| Harga / Buku (P/B) | 7.54 |
| Julat 52 Minggu |
| Margin Keuntungan | 51.81% |
| Margin Operasi (TTM) | 52.86% |
| EPS Cair (TTM) | 0.070 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -31.30% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 467.60% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 12.17% |
| Nisbah Semasa (MRQ) | 1.42 |
| Aliran Tunai Operasi (OCF TTM) | 4.97 M |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Capital Markets (US) | Bercampur | Menaik |
| Capital Markets (Global) | Bercampur | Menaik | |
| Stok | Bluemount Holdings Limited | - | - |
AISkor Stockmoo
| Konsensus Penganalisis | 0.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -1.0 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | -2.0 |
| Purata | -1.38 |
|
Bluemount Holdings Ltd through its operating subsidiaries, it is a Hong Kong-based consulting and advisory and financial services provider, as well as trader of commodities such as luxury timepieces. The financial services includes underwriting and placing services, securities dealing and brokerage services, and asset management services. It provides comprehensive consulting and advisory services on business development strategies to its diverse clientele. Generally, the company provides consulting and advisory business for the following segments: Corporate Finance; and Strategic Communications. |
|
| Sektor | Financial Services |
| Industri | Capital Markets |
| Gaya Pelaburan | Small Growth |
| % Dimiliki oleh Orang Dalam | 76.85% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |