MAPLEBEAR INC.
NASDAQ: CART (Maplebear Inc.)
Last update: 12 hours ago40.98
-0.01 (-0.02%)
| Previous Close | 40.99 |
| Open | 40.92 |
| Volume | 4,380,288 |
| Avg. Volume (3M) | 4,186,754 |
| Market Cap | 9,631,521,792 |
| Price / Earnings (TTM) | 22.77 |
| Price / Earnings (Forward) | 16.50 |
| Price / Sales | 2.86 |
| Price / Book | 3.96 |
| 52 Weeks Range | |
| Earnings Date | 6 Aug 2026 |
| Profit Margin | 12.53% |
| Operating Margin (TTM) | 12.26% |
| Diluted EPS (TTM) | 1.52 |
| Quarterly Revenue Growth (YOY) | 9.40% |
| Quarterly Earnings Growth (YOY) | -18.50% |
| Total Debt/Equity (MRQ) | 0.65% |
| Current Ratio (MRQ) | 3.24 |
| Operating Cash Flow (TTM) | 880.00 M |
| Levered Free Cash Flow (TTM) | 749.63 M |
| Return on Assets (TTM) | 6.81% |
| Return on Equity (TTM) | 12.96% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Retail (US) | Bearish | Mixed |
| Internet Retail (Global) | Bearish | Mixed | |
| Stock | Maplebear Inc. | Bullish | Mixed |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | 3.0 |
| Price Volatility | 1.0 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | -3.0 |
| Average | 0.90 |
|
Maplebear (Instacart) is a grocery-focused delivery marketplace that connects national and regional grocers with consumers and couriers, and consumers with their favorite stores. Its app provides on-demand convenience for consumers, allows couriers to earn income, and helps grocers to scale their business through digital channels. The marketplace gathers valuable consumer behavior data, attracting consumer-packaged-goods advertisers that seek to reach consumers at the point of purchase. With approximately 600,000 shoppers and 1,800 retail partners, Instacart delivers to about 98% of households in the United States and Canada. |
|
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| Investment Style | Small Value |
| % Held by Insiders | 10.31% |
| % Held by Institutions | 82.27% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Sc Us (Ttgp), Ltd. | 31 Mar 2026 | 27,928,385 |
| Gcm Grosvenor Holdings, Llc | 31 Mar 2026 | 4,140,924 |
| Holocene Advisors, Lp | 31 Mar 2026 | 3,911,872 |
| Contour Asset Management Llc | 31 Mar 2026 | 3,894,073 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| DOLAN VICTORIA L | 41.22 | - | 6,048 | 249,299 |
| GUPTA RAVI | 41.22 | - | 6,048 | 249,299 |
| KOPIT LEVIEN MEREDITH A. | 41.22 | - | 6,048 | 249,299 |
| LAUGHTON MARY BETH | 41.22 | - | 6,048 | 249,299 |
| SARAFAN LILY | 41.22 | - | 6,048 | 249,299 |
| SILVERMAN JOSH | 41.22 | - | 6,048 | 249,299 |
| SUNDHEIM DANIEL S. | 41.22 | - | 6,048 | 249,299 |
| Aggregate Net Quantity | 42,336 | |||
| Aggregate Net Value ($) | 1,745,090 | |||
| Aggregate Avg. Buy ($) | 41.22 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| LAUGHTON MARY BETH | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| SILVERMAN JOSH | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| DOLAN VICTORIA L | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| SARAFAN LILY | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| KOPIT LEVIEN MEREDITH A. | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| GUPTA RAVI | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
| SUNDHEIM DANIEL S. | Director | 22 May 2026 | Acquired (+) | 6,048 | 41.22 | 249,299 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |