21.52
-1.11 (-4.90%)
| Previous Close | 22.63 |
| Open | 22.77 |
| Volume | 5,489,374 |
| Avg. Volume (3M) | 7,983,731 |
| Market Cap | 7,528,182,272 |
| Price / Earnings (Forward) | 46.30 |
| Price / Sales | 6.28 |
| Price / Book | 7.07 |
| 52 Weeks Range | |
| Earnings Date | 27 Oct 2025 |
| Profit Margin | -31.42% |
| Operating Margin (TTM) | -37.32% |
| Diluted EPS (TTM) | -0.970 |
| Quarterly Revenue Growth (YOY) | 24.80% |
| Total Debt/Equity (MRQ) | 108.15% |
| Current Ratio (MRQ) | 4.42 |
| Operating Cash Flow (TTM) | 32.66 M |
| Levered Free Cash Flow (TTM) | 178.63 M |
| Return on Assets (TTM) | -9.95% |
| Return on Equity (TTM) | -34.18% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | Confluent, Inc. | Bullish | Bearish |
AIStockmoo Score
| Analyst Consensus | 3.0 |
| Insider Activity | 1.5 |
| Price Volatility | -2.0 |
| Technical Moving Averages | -5.0 |
| Technical Oscillators | -2.5 |
| Average | -1.00 |
|
Confluent Inc provides a data streaming platform that enables customers to connect their applications, systems, and data layers and can be deployed as a fully managed cloud-native software-as-a-service (SaaS) offering. Its products include Confluent Cloud, a self-managed software offering, Confluent Platform, a managed service offering where the raw data resides inside a customer’s cloud environment, and WarpStream, among others. Confluent also offers professional services and education services. The company generates revenue from the sale of subscriptions and services. Geographically, it generates a majority of its revenue from its business in the United States and the rest from International markets. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Small Growth |
| % Held by Insiders | 3.61% |
| % Held by Institutions | 95.62% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Altimeter Capital Management, Lp | 30 Sep 2025 | 11,281,793 |
| Optimus Prime Fund Management Co., Ltd. | 30 Sep 2025 | 5,920,000 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 30.00 (Wells Fargo, 39.41%) | Buy |
| 30.00 (Raymond James, 39.41%) | Buy | |
| Median | 28.00 (30.11%) | |
| Low | 24.00 (Goldman Sachs, 11.52%) | Hold |
| Average | 27.53 (27.93%) | |
| Total | 12 Buy, 5 Hold | |
| Avg. Price @ Call | 23.76 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Canaccord Genuity | 29 Oct 2025 | 27.00 (25.46%) | Buy | 23.65 |
| Baird | 28 Oct 2025 | 26.00 (20.82%) | Hold | 23.75 |
| Barclays | 28 Oct 2025 | 27.00 (25.46%) | Buy | 23.75 |
| DA Davidson | 28 Oct 2025 | 29.00 (34.76%) | Buy | 23.75 |
| Evercore ISI Group | 28 Oct 2025 | 28.00 (30.11%) | Buy | 23.75 |
| Goldman Sachs | 28 Oct 2025 | 24.00 (11.52%) | Hold | 23.75 |
| Mizuho | 28 Oct 2025 | 26.00 (20.82%) | Buy | 23.75 |
| Morgan Stanley | 28 Oct 2025 | 27.00 (25.46%) | Hold | 23.75 |
| Oppenheimer | 28 Oct 2025 | 29.00 (34.76%) | Buy | 23.75 |
| Piper Sandler | 28 Oct 2025 | 28.00 (30.11%) | Buy | 23.75 |
| Raymond James | 28 Oct 2025 | 30.00 (39.41%) | Buy | 23.75 |
| Stephens & Co. | 28 Oct 2025 | 29.00 (34.76%) | Buy | 23.75 |
| Stifel | 28 Oct 2025 | 25.00 (16.17%) | Hold | 23.75 |
| Truist Securities | 28 Oct 2025 | 29.00 (34.76%) | Buy | 23.75 |
| UBS | 28 Oct 2025 | 29.00 (34.76%) | Buy | 23.75 |
| Wells Fargo | 28 Oct 2025 | 30.00 (39.41%) | Buy | 23.75 |
| 01 Oct 2025 | 24.00 (11.52%) | Buy | 19.72 | |
| Citigroup | 09 Oct 2025 | 25.00 (16.17%) | Hold | 24.08 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| KREPS EDWARD JAY | 23.40 | 23.40 | 0 | 0 |
| Aggregate Net Quantity | 0 | |||
| Aggregate Net Value ($) | 0 | |||
| Aggregate Avg. Buy ($) | 23.40 | |||
| Aggregate Avg. Sell ($) | 23.40 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| KREPS EDWARD JAY | Officer | 13 Nov 2025 | Acquired (+) | 232,500 | 23.40 | 5,440,500 |
| KREPS EDWARD JAY | Officer | 13 Nov 2025 | Automatic sell (-) | 232,500 | 23.40 | 5,440,500 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |