241.15
1.87 (0.78%)
| Previous Close | 239.28 |
| Open | 250.65 |
| Volume | 7,299,275 |
| Avg. Volume (3M) | 9,159,508 |
| Market Cap | 65,027,928,064 |
| Price / Earnings (TTM) | 20.82 |
| Price / Earnings (Forward) | 36.50 |
| Price / Sales | 8.78 |
| Price / Book | 4.03 |
| 52 Weeks Range | |
| Earnings Date | 12 Feb 2026 |
| Profit Margin | 22.03% |
| Operating Margin (TTM) | 1.48% |
| Diluted EPS (TTM) | 5.33 |
| Quarterly Revenue Growth (YOY) | 23.50% |
| Quarterly Earnings Growth (YOY) | -94.40% |
| Total Debt/Equity (MRQ) | 43.89% |
| Current Ratio (MRQ) | 2.52 |
| Operating Cash Flow (TTM) | 1.96 B |
| Levered Free Cash Flow (TTM) | 305.73 M |
| Return on Assets (TTM) | 0.22% |
| Return on Equity (TTM) | 15.84% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Financial Data & Stock Exchanges (US) | Mixed | Mixed |
| Financial Data & Stock Exchanges (Global) | Mixed | Mixed | |
| Stock | Coinbase Global, Inc. - 3 | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | -0.5 |
| Insider Activity | -1.5 |
| Price Volatility | -2.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -2.0 |
| Average | -1.20 |
|
Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics. |
|
| Sector | Financial Services |
| Industry | Financial Data & Stock Exchanges |
| Investment Style | Mid Growth |
| % Held by Insiders | 2.03% |
| % Held by Institutions | 58.59% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Paradigm Operations Lp | 30 Sep 2025 | 4,128,033 |
| Ark Investment Management Llc | 30 Sep 2025 | 2,395,540 |
| Sumitomo Mitsui Trust Group, Inc. | 30 Sep 2025 | 2,203,387 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 470.00 (Rosenblatt, 94.90%) | Buy |
| Median | 340.00 (40.99%) | |
| Low | 230.00 (Compass Point, -4.62%) | Sell |
| Average | 350.07 (45.17%) | |
| Total | 10 Buy, 4 Hold, 1 Sell | |
| Avg. Price @ Call | 281.79 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Piper Sandler | 14 Jan 2026 | 270.00 (11.96%) | Hold | 255.86 |
| Oppenheimer | 12 Jan 2026 | 370.00 (53.43%) | Buy | 242.98 |
| B of A Securities | 08 Jan 2026 | 340.00 (40.99%) | Buy | 245.59 |
| Barclays | 08 Jan 2026 | 258.00 (6.99%) | Hold | 245.59 |
| 12 Dec 2025 | 291.00 (20.67%) | Hold | 267.46 | |
| BTIG | 18 Dec 2025 | 420.00 (74.17%) | Buy | 239.20 |
| 31 Oct 2025 | 420.00 (74.17%) | Buy | 343.78 | |
| Cantor Fitzgerald | 18 Dec 2025 | 320.00 (32.70%) | Buy | 239.20 |
| 31 Oct 2025 | 459.00 (90.34%) | Buy | 343.78 | |
| Deutsche Bank | 17 Dec 2025 | 340.00 (40.99%) | Buy | 244.19 |
| Compass Point | 15 Dec 2025 | 230.00 (-4.62%) | Sell | 250.42 |
| 20 Oct 2025 | 277.00 (14.87%) | Sell | 343.78 | |
| Goldman Sachs | 21 Nov 2025 | 314.00 (30.21%) | Hold | 240.41 |
| Monness, Crespi, Hardt | 10 Nov 2025 | 375.00 (55.50%) | Buy | 317.93 |
| Mizuho | 03 Nov 2025 | 320.00 (32.70%) | Hold | 330.42 |
| HC Wainwright & Co. | 31 Oct 2025 | 425.00 (76.24%) | Buy | 343.78 |
| 30 Oct 2025 | 425.00 (76.24%) | Buy | 328.51 | |
| JP Morgan | 31 Oct 2025 | 399.00 (65.46%) | Buy | 343.78 |
| 24 Oct 2025 | 404.00 (67.53%) | Buy | 354.46 | |
| Needham | 31 Oct 2025 | 400.00 (65.87%) | Buy | 343.78 |
| Rosenblatt | 31 Oct 2025 | 470.00 (94.90%) | Buy | 343.78 |
| 29 Oct 2025 | 450.00 (86.61%) | Buy | 348.61 | |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| ARMSTRONG BRIAN | - | 254.92 | -40,000 | -10,196,800 |
| EHRSAM FREDERICK ERNEST III | - | 254.92 | -1,375 | -350,515 |
| Aggregate Net Quantity | -41,375 | |||
| Aggregate Net Value ($) | -10,547,315 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 254.92 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| EHRSAM FREDERICK ERNEST III | Director | 05 Jan 2026 | 1,375 | - | - | |
| EHRSAM FREDERICK ERNEST III | Director | 05 Jan 2026 | Automatic sell (-) | 1,375 | 254.92 | 350,515 |
| ARMSTRONG BRIAN | Officer | 05 Jan 2026 | Automatic sell (-) | 40,000 | 254.92 | 10,196,800 |
| ARMSTRONG BRIAN | Officer | 05 Jan 2026 | Option execute | 40,000 | - | - |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |