C
30.93
-0.12 (-0.39%)
| Previous Close | 31.05 |
| Open | 31.25 |
| Volume | 3,614,998 |
| Avg. Volume (3M) | 5,942,729 |
| Market Cap | 9,207,955,456 |
| Price / Earnings (TTM) | 15.39 |
| Price / Earnings (Forward) | 12.39 |
| Price / Sales | 0.890 |
| Price / Book | 2.33 |
| 52 Weeks Range | |
| Earnings Date | 2 Dec 2025 |
| TTM Dividend Yield | 5.04% |
| Profit Margin | 4.44% |
| Operating Margin (TTM) | 14.22% |
| Diluted EPS (TTM) | 1.50 |
| Quarterly Revenue Growth (YOY) | 4.50% |
| Quarterly Earnings Growth (YOY) | -50.40% |
| Total Debt/Equity (MRQ) | 187.63% |
| Current Ratio (MRQ) | 0.780 |
| Operating Cash Flow (TTM) | 1.16 B |
| Levered Free Cash Flow (TTM) | 681.63 M |
| Return on Assets (TTM) | 5.99% |
| Return on Equity (TTM) | 11.66% |
AIStockmoo Score
0.1
| Analyst Consensus | 0.5 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | 0.13 |
| % Held by Insiders | 35.14% |
| % Held by Institutions | 58.93% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Brandywine Trust Co | 30 Jun 2025 | 4,867,984 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 39.00 (Bernstein, 26.09%) | Buy |
| Median | 33.00 (6.69%) | |
| Low | 30.00 (B of A Securities, -3.01%) | Sell |
| Average | 33.40 (7.99%) | |
| Total | 1 Buy, 3 Hold, 1 Sell | |
| Avg. Price @ Call | 32.84 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Wells Fargo | 25 Sep 2025 | 34.00 (9.93%) | Hold | 32.21 |
| Morgan Stanley | 05 Sep 2025 | 33.00 (6.69%) | Hold | 34.03 |
| B of A Securities | 04 Sep 2025 | 30.00 (-3.01%) | Sell | 32.66 |
| Bernstein | 04 Sep 2025 | 39.00 (26.09%) | Buy | 32.66 |
| TD Cowen | 04 Sep 2025 | 31.00 (0.23%) | Hold | 32.66 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 20 Nov 2025 | Announcement | The Campbell’s Company to Report First Quarter Fiscal 2026 Results on December 9, 2025 |
| 18 Nov 2025 | Announcement | The Campbell’s Company Declares Quarterly Dividend |
| 06 Nov 2025 | Announcement | Campbell's Declares It's Officially Sides Season™ with 2025 State of the Sides Report and Limited-Edition Designer Drop |
| 27 Oct 2025 | Announcement | BetterInvesting™ Magazine Update on Taiwan Semiconductor Manufacturing Co. (NYSE: TSM) and The Campbells (NYSE: CPB) |
| 07 Oct 2025 | Announcement | Campbell’s Appoints Todd Cunfer Chief Financial Officer |
| 17 Sep 2025 | Announcement | The Campbell’s Company Declares Quarterly Dividend |
| 04 Sep 2025 | Announcement | Campbell’s Appoints Kelly L. Palumbo Senior Vice President, Controller and Chief Accounting Officer |
| 03 Sep 2025 | Announcement | Campbell's Reports Fourth Quarter Fiscal 2025 Results; Provides Full-Year Fiscal 2026 Guidance |
| TTM Dividend Yield | 5.04% |
| 5Y Average Dividend Yield | 3.17% |
| Payout Ratio | 101.33% |
| Expected Next Dividend Payment | Jan 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 02 Oct 2025 | 17 Sep 2025 | 03 Nov 2025 | 0.39 Cash |
| 03 Jul 2025 | 13 May 2025 | 04 Aug 2025 | 0.39 Cash |
| 03 Apr 2025 | 26 Feb 2025 | 28 Apr 2025 | 0.39 Cash |
| 02 Jan 2025 | 03 Dec 2024 | 27 Jan 2025 | 0.39 Cash |
| 03 Oct 2024 | 18 Sep 2024 | 28 Oct 2024 | 0.37 Cash |
| 03 Jul 2024 | 13 May 2024 | 29 Jul 2024 | 0.37 Cash |
| 03 Apr 2024 | 28 Feb 2024 | 29 Apr 2024 | 0.37 Cash |
| 03 Jan 2024 | 29 Nov 2023 | 29 Jan 2024 | 0.37 Cash |
| 04 Oct 2023 | 20 Sep 2023 | 30 Oct 2023 | 0.37 Cash |
| 05 Jul 2023 | 23 May 2023 | 31 Jul 2023 | 0.37 Cash |
| 05 Apr 2023 | 01 Mar 2023 | 01 May 2023 | 0.37 Cash |
| 04 Jan 2023 | 30 Nov 2022 | 30 Jan 2023 | 0.37 Cash |
| 05 Oct 2022 | 21 Sep 2022 | 31 Oct 2022 | 0.37 Cash |
| 06 Jul 2022 | 24 May 2022 | 01 Aug 2022 | 0.37 Cash |
| 06 Apr 2022 | 02 Mar 2022 | 02 May 2022 | 0.37 Cash |
| 05 Jan 2022 | 01 Dec 2021 | 31 Jan 2022 | 0.37 Cash |
| 06 Oct 2021 | 22 Sep 2021 | 01 Nov 2021 | 0.37 Cash |
| 13 Jul 2021 | 25 May 2021 | 02 Aug 2021 | 0.37 Cash |
| 07 Apr 2021 | 04 Mar 2021 | 03 May 2021 | 0.37 Cash |
| 07 Jan 2021 | 09 Dec 2020 | 01 Feb 2021 | 0.37 Cash |
| 07 Oct 2020 | 23 Sep 2020 | 02 Nov 2020 | 0.35 Cash |
| 14 Jul 2020 | 24 Jun 2020 | 03 Aug 2020 | 0.35 Cash |
| 08 Apr 2020 | 25 Mar 2020 | 27 Apr 2020 | 0.35 Cash |
| 07 Jan 2020 | 21 Nov 2019 | 27 Jan 2020 | 0.35 Cash |
| 09 Oct 2019 | 25 Sep 2019 | 28 Oct 2019 | 0.35 Cash |
| 11 Jul 2019 | 26 Jun 2019 | 29 Jul 2019 | 0.35 Cash |
| 10 Apr 2019 | 27 Mar 2019 | 29 Apr 2019 | 0.35 Cash |
| 08 Jan 2019 | 29 Nov 2018 | 28 Jan 2019 | 0.35 Cash |
| 11 Oct 2018 | 26 Sep 2018 | 29 Oct 2018 | 0.35 Cash |
| 12 Jul 2018 | 27 Jun 2018 | 30 Jul 2018 | 0.35 Cash |
| 10 Apr 2018 | 21 Mar 2018 | 30 Apr 2018 | 0.35 Cash |
| 09 Jan 2018 | 16 Nov 2017 | 29 Jan 2018 | 0.35 Cash |
| 12 Oct 2017 | 27 Sep 2017 | 30 Oct 2017 | 0.35 Cash |
| 11 Jul 2017 | 27 Jun 2017 | 31 Jul 2017 | 0.35 Cash |
| 10 Apr 2017 | 22 Mar 2017 | 01 May 2017 | 0.35 Cash |
| 09 Jan 2017 | 17 Nov 2016 | 30 Jan 2017 | 0.35 Cash |
| 07 Oct 2016 | 01 Sep 2016 | 31 Oct 2016 | 0.35 Cash |
| 07 Jul 2016 | 22 Jun 2016 | 01 Aug 2016 | 0.312 Cash |
| 07 Apr 2016 | 23 Mar 2016 | 02 May 2016 | 0.312 Cash |
| 07 Jan 2016 | 19 Nov 2015 | 01 Feb 2016 | 0.312 Cash |
| 09 Oct 2015 | 28 Sep 2015 | 02 Nov 2015 | 0.312 Cash |
| 09 Jul 2015 | 25 Jun 2015 | 03 Aug 2015 | 0.312 Cash |
| 09 Apr 2015 | 25 Mar 2015 | 04 May 2015 | 0.312 Cash |
| 08 Jan 2015 | 19 Nov 2014 | 02 Feb 2015 | 0.312 Cash |
| 08 Oct 2014 | 22 Sep 2014 | 03 Nov 2014 | 0.312 Cash |
| 03 Jul 2014 | 25 Jun 2014 | 04 Aug 2014 | 0.312 Cash |
| 04 Apr 2014 | 26 Mar 2014 | 28 Apr 2014 | 0.312 Cash |
| 03 Jan 2014 | 20 Nov 2013 | 27 Jan 2014 | 0.312 Cash |
| 04 Oct 2013 | 25 Sep 2013 | 28 Oct 2013 | 0.312 Cash |
| 03 Jul 2013 | 26 Jun 2013 | 29 Jul 2013 | 0.29 Cash |
| 12 Dec 2012 | 14 Nov 2012 | 28 Dec 2012 | 0.58 Cash |
| 04 Oct 2012 | 24 Sep 2012 | 29 Oct 2012 | 0.29 Cash |
| 05 Jul 2012 | 27 Jun 2012 | 30 Jul 2012 | 0.29 Cash |
| 04 Apr 2012 | 22 Mar 2012 | 30 Apr 2012 | 0.29 Cash |
| 22 Dec 2011 | 16 Nov 2011 | 30 Jan 2012 | 0.29 Cash |
| 06 Oct 2011 | 22 Sep 2011 | 31 Oct 2011 | 0.29 Cash |
| 07 Jul 2011 | 23 Jun 2011 | 01 Aug 2011 | 0.29 Cash |
| 07 Apr 2011 | 24 Mar 2011 | 02 May 2011 | 0.29 Cash |
| 22 Dec 2010 | 18 Nov 2010 | 31 Jan 2011 | 0.29 Cash |
| 07 Oct 2010 | 23 Sep 2010 | 01 Nov 2010 | 0.275 Cash |
| 01 Jul 2010 | 24 Jun 2010 | 02 Aug 2010 | 0.275 Cash |
| 31 Mar 2010 | 25 Mar 2010 | 03 May 2010 | 0.275 Cash |
| 28 Dec 2009 | 18 Nov 2009 | 01 Feb 2010 | 0.275 Cash |
| 01 Oct 2009 | 24 Sep 2009 | 02 Nov 2009 | 0.25 Cash |
| 01 Jul 2009 | 25 Jun 2009 | 02 Aug 2009 | 0.25 Cash |
| 02 Apr 2009 | 26 Mar 2009 | 04 May 2009 | 0.25 Cash |
| 18 Dec 2008 | 20 Nov 2008 | 02 Feb 2009 | 0.25 Cash |
| 02 Oct 2008 | 25 Sep 2008 | 03 Nov 2008 | 0.25 Cash |
| 02 Jul 2008 | 26 Jun 2008 | 04 Aug 2008 | 0.22 Cash |
| 03 Apr 2008 | 27 Mar 2008 | 28 Apr 2008 | 0.22 Cash |
| 27 Dec 2007 | 15 Nov 2007 | 28 Jan 2008 | 0.22 Cash |
| 04 Oct 2007 | 27 Sep 2007 | 29 Oct 2007 | 0.22 Cash |
| 05 Jul 2007 | 28 Jun 2007 | 30 Jul 2007 | 0.2 Cash |
| 04 Apr 2007 | 22 Mar 2007 | 30 Apr 2007 | 0.2 Cash |
| 28 Dec 2006 | 16 Nov 2006 | 29 Jan 2007 | 0.2 Cash |
| 04 Oct 2006 | 28 Sep 2006 | 30 Oct 2006 | 0.2 Cash |
| 06 Jul 2006 | 22 Jun 2006 | 31 Jul 2006 | 0.18 Cash |
| 06 Apr 2006 | 23 Mar 2006 | 01 May 2006 | 0.18 Cash |
| 28 Dec 2005 | 17 Nov 2005 | 30 Jan 2006 | 0.18 Cash |
| 05 Oct 2005 | 22 Sep 2005 | 31 Oct 2005 | 0.18 Cash |
| 07 Jul 2005 | 23 Jun 2005 | 01 Aug 2005 | 0.17 Cash |
| 07 Apr 2005 | 24 Mar 2005 | 02 May 2005 | 0.17 Cash |
| 30 Dec 2004 | 18 Nov 2004 | 31 Jan 2005 | 0.17 Cash |
| 06 Oct 2004 | 23 Sep 2004 | 01 Nov 2004 | 0.17 Cash |
| 08 Jul 2004 | 24 Jun 2004 | 02 Aug 2004 | 0.1575 Cash |
| 04 Oct 2000 | 28 Sep 2000 | 31 Oct 2000 | 0.225 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.56 | 4 | 5.04 |
| 2024 | 1.48 | 4 | 3.53 |
| 2023 | 1.48 | 4 | 3.42 |
| 2022 | 1.48 | 4 | 2.61 |
| 2021 | 1.48 | 4 | 3.41 |
| 2020 | 1.40 | 4 | 2.90 |
| 2019 | 1.40 | 4 | 2.83 |
| 2018 | 1.40 | 4 | 4.24 |
| 2017 | 1.40 | 4 | 2.91 |
| 2016 | 1.29 | 4 | 2.13 |
| 2015 | 1.25 | 4 | 2.38 |
| 2014 | 1.25 | 4 | 2.84 |
| 2013 | 0.602 | 2 | 1.39 |
| 2012 | 1.74 | 5 | 4.99 |
| 2011 | 1.16 | 4 | 3.49 |
| 2010 | 1.10 | 4 | 3.17 |
| 2009 | 1.00 | 4 | 2.96 |
| 2008 | 0.910 | 4 | 3.03 |
| 2007 | 0.820 | 4 | 2.30 |
| 2006 | 0.740 | 4 | 1.90 |
| 2005 | 0.690 | 4 | 2.32 |
| 2004 | 0.328 | 2 | 1.10 |
| 2000 | 0.225 | 1 | 0.65 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |