C
0.245
0.00 (0.99%)
| Previous Close | 0.243 |
| Open | 0.238 |
| Volume | 179,636 |
| Avg. Volume (3M) | 3,015,179 |
| Market Cap | 6,815,573 |
| Price / Sales | 0.850 |
| Price / Book | 27.84 |
| 52 Weeks Range |
| Operating Margin (TTM) | -492.56% |
| Diluted EPS (TTM) | -0.700 |
| Quarterly Revenue Growth (YOY) | 348.70% |
| Current Ratio (MRQ) | 0.140 |
| Operating Cash Flow (TTM) | -4.16 M |
AIStockmoo Score
-0.6
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -2.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | -0.63 |
| % Held by Insiders | 12.22% |
| % Held by Institutions | 1.81% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Mutual Advisors, Llc | 31 Dec 2025 | 269,974 |
| Arrien Investments, Inc. | 31 Dec 2025 | 39,705 |
| Scratch Capital Llc | 31 Dec 2025 | 22,822 |
| Cachetech Inc. | 31 Dec 2025 | 19,750 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 28 Jan 2026 | Announcement | Dot Ai to Unveil Next-Generation Asset Intelligence Platform at Manifest 2026 |
| 20 Jan 2026 | Announcement | Dot Ai Announces Preliminary Revenue for Fourth Quarter and Full Year 2025; Provides Revenue Range for 2026 |
| 05 Jan 2026 | Announcement | Dot Ai Appoints Dr. Ansgar Thiede as Chief Strategy Officer to Lead Product Strategy and Customer Experience |
| 30 Dec 2025 | Announcement | CID HoldCo, Inc. Provides Market Update and Clarifies Recent Trading Activity |
| 30 Dec 2025 | Announcement | Dot Ai Announces Partnership with Wiliot to Innovate Industrial-Grade Ambient IoT Solutions |
| 19 Dec 2025 | Announcement | Dot Ai Appoints Delores Rochester as Chief Revenue Officer to Drive Growth |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |