C
0.515
0.07 (14.77%)
| Previous Close | 0.449 |
| Open | 0.450 |
| Volume | 2,068,899 |
| Avg. Volume (3M) | 2,629,106 |
| Market Cap | 14,306,038 |
| Price / Sales | 45.67 |
| Price / Book | 41.16 |
| 52 Weeks Range |
| Operating Margin (TTM) | -492.56% |
| Diluted EPS (TTM) | -0.700 |
| Quarterly Revenue Growth (YOY) | 348.70% |
| Current Ratio (MRQ) | 0.140 |
| Operating Cash Flow (TTM) | -4.16 M |
AIStockmoo Score
0.6
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -2.0 |
| Technical Moving Averages | 5.0 |
| Technical Oscillators | -0.5 |
| Average | 0.63 |
| % Held by Insiders | 12.22% |
| % Held by Institutions | 1.81% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Mutual Advisors, Llc | 30 Sep 2025 | 269,624 |
| Decisionpoint Financial, Llc | 30 Sep 2025 | 30,887 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 05 Jan 2026 | Announcement | Dot Ai Appoints Dr. Ansgar Thiede as Chief Strategy Officer to Lead Product Strategy and Customer Experience |
| 30 Dec 2025 | Announcement | CID HoldCo, Inc. Provides Market Update and Clarifies Recent Trading Activity |
| 30 Dec 2025 | Announcement | Dot Ai Announces Partnership with Wiliot to Innovate Industrial-Grade Ambient IoT Solutions |
| 19 Dec 2025 | Announcement | Dot Ai Appoints Delores Rochester as Chief Revenue Officer to Drive Growth |
| 13 Nov 2025 | Announcement | Dot Ai Announces Third Quarter 2025 Financial Results |
| 12 Nov 2025 | Announcement | Dot Ai Appoints Miles Bradley as Director of Channels to Accelerate Partner Growth |
| 06 Nov 2025 | Announcement | Dot Ai to Report Third Quarter 2025 Financial Results on November 13 |
| 15 Oct 2025 | Announcement | Dot Ai Launches Dot Matrix 3.0, Expanding Enterprise-Scale Asset Intelligence Across Industries |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |