D
133.64
-0.13 (-0.10%)
| Previous Close | 133.77 |
| Open | 132.92 |
| Volume | 3,754,180 |
| Avg. Volume (3M) | 4,145,191 |
| Market Cap | 46,863,638,528 |
| Price / Earnings (TTM) | 431.10 |
| Price / Earnings (Forward) | 56.18 |
| Price / Sales | 15.33 |
| Price / Book | 13.87 |
| 52 Weeks Range | |
| Earnings Date | 6 Nov 2025 |
| Profit Margin | 5.85% |
| Operating Margin (TTM) | -1.63% |
| Diluted EPS (TTM) | 0.460 |
| Quarterly Revenue Growth (YOY) | 24.60% |
| Quarterly Earnings Growth (YOY) | -42.20% |
| Total Debt/Equity (MRQ) | 64.36% |
| Current Ratio (MRQ) | 2.74 |
| Operating Cash Flow (TTM) | 929.87 M |
| Levered Free Cash Flow (TTM) | 791.02 M |
| Return on Assets (TTM) | 0.37% |
| Return on Equity (TTM) | 6.48% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Bearish | Mixed |
| Software - Application (Global) | Bearish | Mixed | |
| Stock | Datadog, Inc. | Bearish | Bullish |
AIStockmoo Score
1.1
| Analyst Consensus | 1.0 |
| Insider Activity | 1.5 |
| Price Volatility | 2.0 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | -0.5 |
| Average | 1.10 |
|
Datadog is a cloud-native company that focuses on analyzing machine data. The firm's product portfolio, delivered via software as a service, allows a client to monitor and analyze its entire IT infrastructure. Datadog's platform can ingest and analyze large amounts of machine-generated data in real time, allowing clients to utilize it for a variety of applications throughout their businesses. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Mid Growth |
| % Held by Insiders | 2.38% |
| % Held by Institutions | 86.64% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 230.00 (Keybanc, 72.10%) | Buy |
| 230.00 (Citigroup, 72.10%) | Buy | |
| 230.00 (Wells Fargo, 72.10%) | Buy | |
| Median | 215.00 (60.88%) | |
| Low | 170.00 (CIBC, 27.21%) | Hold |
| 170.00 (Bernstein, 27.21%) | Buy | |
| Average | 206.38 (54.43%) | |
| Total | 21 Buy, 3 Hold | |
| Avg. Price @ Call | 178.45 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Jefferies | 05 Jan 2026 | 180.00 (34.69%) | Buy | 133.64 |
| 06 Nov 2025 | 220.00 (64.62%) | Buy | 190.82 | |
| Piper Sandler | 05 Jan 2026 | 195.00 (45.91%) | Buy | 133.64 |
| RBC Capital | 05 Jan 2026 | 175.00 (30.95%) | Buy | 133.64 |
| 07 Nov 2025 | 216.00 (61.63%) | Buy | 191.24 | |
| Citigroup | 12 Nov 2025 | 230.00 (72.10%) | Buy | 190.89 |
| BMO Capital | 07 Nov 2025 | 215.00 (60.88%) | Buy | 191.24 |
| Barclays | 07 Nov 2025 | 215.00 (60.88%) | Buy | 191.24 |
| Canaccord Genuity | 07 Nov 2025 | 225.00 (68.36%) | Buy | 191.24 |
| 03 Nov 2025 | 185.00 (38.43%) | Buy | 162.08 | |
| Cantor Fitzgerald | 07 Nov 2025 | 220.00 (64.62%) | Buy | 191.24 |
| DA Davidson | 07 Nov 2025 | 225.00 (68.36%) | Buy | 191.24 |
| Evercore ISI Group | 07 Nov 2025 | 215.00 (60.88%) | Buy | 191.24 |
| Goldman Sachs | 07 Nov 2025 | 225.00 (68.36%) | Buy | 191.24 |
| Keybanc | 07 Nov 2025 | 230.00 (72.10%) | Buy | 191.24 |
| Morgan Stanley | 07 Nov 2025 | 180.00 (34.69%) | Hold | 191.24 |
| Rosenblatt | 07 Nov 2025 | 200.00 (49.66%) | Buy | 191.24 |
| 31 Oct 2025 | 170.00 (27.21%) | Buy | 162.81 | |
| Scotiabank | 07 Nov 2025 | 217.00 (62.38%) | Buy | 191.24 |
| Truist Securities | 07 Nov 2025 | 195.00 (45.91%) | Hold | 191.24 |
| UBS | 07 Nov 2025 | 225.00 (68.36%) | Buy | 191.24 |
| 09 Oct 2025 | 189.00 (41.42%) | Buy | 164.07 | |
| Wells Fargo | 07 Nov 2025 | 230.00 (72.10%) | Buy | 191.24 |
| BTIG | 06 Nov 2025 | 221.00 (65.37%) | Buy | 190.82 |
| 22 Oct 2025 | 184.00 (37.68%) | Buy | 154.21 | |
| Needham | 06 Nov 2025 | 220.00 (64.62%) | Buy | 190.82 |
| CIBC | 03 Nov 2025 | 170.00 (27.21%) | Hold | 162.08 |
| Oppenheimer | 17 Oct 2025 | 195.00 (45.91%) | Buy | 152.87 |
| TD Cowen | 17 Oct 2025 | 180.00 (34.69%) | Buy | 152.87 |
| Bernstein | 08 Oct 2025 | 170.00 (27.21%) | Buy | 164.12 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| LE-QUOC ALEXIS | 137.94 | 137.94 | 0 | 0 |
| Aggregate Net Quantity | 0 | |||
| Aggregate Net Value ($) | 0 | |||
| Aggregate Avg. Buy ($) | 137.94 | |||
| Aggregate Avg. Sell ($) | 137.94 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| LE-QUOC ALEXIS | Officer | 29 Dec 2025 | Acquired (+) | 32,418 | 137.94 | 4,471,739 |
| LE-QUOC ALEXIS | Officer | 29 Dec 2025 | Automatic sell (-) | 32,418 | 137.94 | 4,471,739 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |