D
11.61
0.07 (0.61%)
AIStockmoo Score
1.4
| Analyst Consensus | 0.0 |
| Insider Activity | 3.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | 1.40 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| LEPORI STEPHANIE | 12.10 | - | 111 | 1,343 |
| Aggregate Net Quantity | 111 | |||
| Aggregate Net Value ($) | 1,343 | |||
| Aggregate Avg. Buy ($) | 12.10 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| LEPORI STEPHANIE | Director | 14 Jul 2026 | Buy (+) | 111 | 12.10 | 1,343 |
| TTM Dividend Yield | 3.27% |
| 5Y Average Dividend Yield | 1.71% |
| Expected Next Dividend Payment | Apr 2027 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 30 Jun 2026 | 30 Apr 2026 | 14 Jul 2026 | 0.09 Cash |
| 31 Mar 2026 | 26 Feb 2026 | 14 Apr 2026 | 0.09 Cash |
| 31 Dec 2025 | - | 14 Jan 2026 | 0.12 Cash |
| 30 Sep 2025 | 07 Aug 2025 | 14 Oct 2025 | 0.08 Cash |
| 30 Jun 2025 | 29 Apr 2025 | 11 Jul 2025 | 0.08 Cash |
| 28 Mar 2025 | 25 Feb 2025 | 11 Apr 2025 | 0.08 Cash |
| 31 Dec 2024 | 09 Dec 2024 | 14 Jan 2025 | 0.23 Cash |
| 30 Sep 2024 | 03 Sep 2024 | 11 Oct 2024 | 0.03 Cash |
| 28 Jun 2024 | 03 Jun 2024 | 12 Jul 2024 | 0.03 Cash |
| 27 Mar 2024 | 04 Mar 2024 | 12 Apr 2024 | 0.03 Cash |
| 28 Dec 2023 | 01 Dec 2023 | 11 Jan 2024 | 0.03 Cash |
| 28 Sep 2023 | 06 Sep 2023 | 12 Oct 2023 | 0.03 Cash |
| 29 Jun 2023 | 01 Jun 2023 | 12 Jul 2023 | 0.03 Cash |
| 30 Mar 2023 | 01 Mar 2023 | 12 Apr 2023 | 0.03 Cash |
| 29 Dec 2022 | 06 Dec 2022 | 12 Jan 2023 | 0.06 Cash |
| 29 Sep 2022 | 02 Aug 2022 | 12 Oct 2022 | 0.03 Cash |
| 31 Dec 2019 | 16 Dec 2019 | 13 Jan 2020 | 0.125 Cash |
| 27 Sep 2019 | 16 Sep 2019 | 11 Oct 2019 | 0.125 Cash |
| 27 Jun 2019 | 07 May 2019 | 12 Jul 2019 | 0.125 Cash |
| 28 Mar 2019 | 15 Mar 2019 | 12 Apr 2019 | 0.125 Cash |
| 03 Jan 2019 | 20 Dec 2018 | 14 Jan 2019 | 0.125 Cash |
| 27 Sep 2018 | 01 Aug 2018 | 12 Oct 2018 | 0.125 Cash |
| 28 Jun 2018 | 02 May 2018 | 12 Jul 2018 | 0.125 Cash |
| 28 Mar 2018 | 20 Feb 2018 | 12 Apr 2018 | 0.125 Cash |
| 28 Dec 2017 | 02 Nov 2017 | 12 Jan 2018 | 0.125 Cash |
| 28 Sep 2017 | 02 Aug 2017 | 12 Oct 2017 | 0.125 Cash |
| 28 Jun 2017 | 02 May 2017 | 12 Jul 2017 | 0.125 Cash |
| 29 Mar 2017 | 16 Feb 2017 | 12 Apr 2017 | 0.125 Cash |
| 28 Dec 2016 | 02 Nov 2016 | 12 Jan 2017 | 0.125 Cash |
| 28 Sep 2016 | 03 Aug 2016 | 12 Oct 2016 | 0.125 Cash |
| 28 Jun 2016 | 04 May 2016 | 12 Jul 2016 | 0.125 Cash |
| 29 Mar 2016 | 17 Feb 2016 | 12 Apr 2016 | 0.125 Cash |
| 29 Dec 2015 | 04 Nov 2015 | 12 Jan 2016 | 0.125 Cash |
| 28 Sep 2015 | 05 Aug 2015 | 13 Oct 2015 | 0.125 Cash |
| 26 Jun 2015 | 06 May 2015 | 14 Jul 2015 | 0.125 Cash |
| 27 Mar 2015 | 18 Feb 2015 | 10 Apr 2015 | 0.125 Cash |
| 29 Dec 2014 | 03 Nov 2014 | 12 Jan 2015 | 0.1025 Cash |
| 26 Sep 2014 | 06 Aug 2014 | 10 Oct 2014 | 0.1025 Cash |
| 26 Jun 2014 | 06 May 2014 | 10 Jul 2014 | 0.1025 Cash |
| 27 Mar 2014 | 19 Feb 2014 | 10 Apr 2014 | 0.1025 Cash |
| 27 Dec 2013 | 17 Dec 2013 | 10 Jan 2014 | 0.085 Cash |
| 26 Sep 2013 | 05 Aug 2013 | 10 Oct 2013 | 0.085 Cash |
| 26 Jun 2013 | 08 May 2013 | 11 Jul 2013 | 0.085 Cash |
| 26 Mar 2013 | 20 Feb 2013 | 12 Apr 2013 | 0.085 Cash |
| 27 Dec 2012 | 18 Dec 2012 | 10 Jan 2013 | 0.08 Cash |
| 05 Sep 2012 | 20 Aug 2012 | 19 Sep 2012 | 0.08 Cash |
| 11 May 2012 | 04 May 2012 | 29 May 2012 | 0.08 Cash |
| 21 Mar 2012 | 22 Feb 2012 | 04 Apr 2012 | 0.08 Cash |
| 28 Dec 2011 | 15 Dec 2011 | 10 Jan 2012 | 0.08 Cash |
| 07 Sep 2011 | 22 Aug 2011 | 20 Sep 2011 | 0.08 Cash |
| 15 Jun 2011 | 31 May 2011 | 27 Jun 2011 | 0.08 Cash |
| 23 Mar 2011 | 24 Feb 2011 | 07 Apr 2011 | 0.08 Cash |
| 23 Dec 2009 | 15 Dec 2009 | 29 Jan 2010 | 0.33 Cash |
| 03 Sep 2008 | 19 Aug 2008 | 16 Sep 2008 | 0.25 Cash |
| 11 Jun 2008 | 27 May 2008 | 24 Jun 2008 | 0.25 Cash |
| 18 Mar 2008 | 28 Feb 2008 | 01 Apr 2008 | 0.25 Cash |
| 27 Dec 2007 | 12 Dec 2007 | 10 Jan 2008 | 0.24 Cash |
| 05 Sep 2007 | 29 Aug 2007 | 18 Sep 2007 | 0.24 Cash |
| 13 Jun 2007 | 05 Jun 2007 | 22 Jun 2007 | 0.24 Cash |
| 21 Mar 2007 | 22 Feb 2007 | 02 Apr 2007 | 0.24 Cash |
| 19 Dec 2006 | 12 Dec 2006 | 04 Jan 2007 | 0.18 Cash |
| 06 Sep 2006 | 23 Aug 2006 | 19 Sep 2006 | 0.18 Cash |
| 14 Jun 2006 | 01 Jun 2006 | 22 Jun 2006 | 0.18 Cash |
| 22 Mar 2006 | 28 Feb 2006 | 11 Apr 2006 | 0.18 Cash |
| 28 Dec 2005 | 15 Dec 2005 | 17 Jan 2006 | 0.1725 Cash |
| 15 Jun 2005 | 07 Jun 2005 | 28 Jun 2005 | 0.0326 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 0.300 | 3 | 2.58 |
| 2025 | 0.470 | 4 | 5.25 |
| 2024 | 0.120 | 4 | 1.33 |
| 2023 | 0.150 | 4 | 1.60 |
| 2022 | 0.030 | 1 | 0.37 |
| 2020 | 0.125 | 1 | 1.52 |
| 2019 | 0.500 | 4 | 4.51 |
| 2018 | 0.500 | 4 | 5.51 |
| 2017 | 0.500 | 4 | 4.43 |
| 2016 | 0.500 | 4 | 4.34 |
| 2015 | 0.478 | 4 | 4.95 |
| 2014 | 0.393 | 4 | 2.64 |
| 2013 | 0.335 | 4 | 2.90 |
| 2012 | 0.320 | 4 | 3.56 |
| 2011 | 0.240 | 3 | 2.49 |
| 2010 | 0.330 | 1 | 2.75 |
| 2008 | 0.990 | 4 | 19.53 |
| 2007 | 0.900 | 4 | 6.01 |
| 2006 | 0.713 | 4 | 3.96 |
| 2005 | 0.033 | 1 | 0.27 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |