31.11
0.04 (0.13%)
| Previous Close | 31.07 |
| Open | 31.07 |
| Volume | 1,676,429 |
| Avg. Volume (3M) | 2,369,957 |
| Market Cap | 4,068,506,368 |
| Price / Earnings (TTM) | 259.25 |
| Price / Earnings (Forward) | 23.26 |
| Price / Sales | 3.34 |
| Price / Book | 51.97 |
| 52 Weeks Range |
| Profit Margin | -4.94% |
| Operating Margin (TTM) | 3.49% |
| Diluted EPS (TTM) | -0.410 |
| Quarterly Revenue Growth (YOY) | 34.80% |
| Quarterly Earnings Growth (YOY) | 85.10% |
| Total Debt/Equity (MRQ) | 317.01% |
| Current Ratio (MRQ) | 0.930 |
| Operating Cash Flow (TTM) | 85.58 M |
| Levered Free Cash Flow (TTM) | 97.78 M |
| Return on Assets (TTM) | -1.09% |
| Return on Equity (TTM) | -78.83% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Communication Equipment (US) | Bullish | Bullish |
| Communication Equipment (Global) | Bullish | Bullish | |
| Stock | Extreme Networks, Inc. | Bearish | Bullish |
AIStockmoo Score
| Analyst Consensus | -2.0 |
| Insider Activity | -5.0 |
| Price Volatility | -3.0 |
| Technical Moving Averages | -1.0 |
| Technical Oscillators | 4.0 |
| Average | -1.40 |
|
Extreme Networks Inc provides AI-powered cloud networking, focused on delivering simple and secure solutions that help businesses address challenges and enable connections among devices, applications, and users. The group designs, develops, and manufactures wired, wireless, and software-defined wide area network (SD-WAN) infrastructure equipment. It has one reportable segment, the development, marketing, and sale of network infrastructure equipment and related software. The Company operates in three geographical areas: Americas, EMEA, and APAC. |
|
| Sector | Technology |
| Industry | Communication Equipment |
| Investment Style | Small Growth |
| % Held by Insiders | 2.97% |
| % Held by Institutions | 93.13% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Southernsun Asset Management, Llc | 31 Mar 2026 | 2,297,933 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| MOTIEY KATAYOUN | - | 31.11 | -30,000 | -933,300 |
| RHODES KEVIN R | - | 31.07 | -35,000 | -1,087,450 |
| Aggregate Net Quantity | -65,000 | |||
| Aggregate Net Value ($) | -2,020,750 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 31.09 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| MOTIEY KATAYOUN | Officer | 12 Jun 2026 | Sell (-) | 30,000 | 31.11 | 933,300 |
| RHODES KEVIN R | Officer | 11 Jun 2026 | Sell (-) | 35,000 | 31.07 | 1,087,450 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |