65.44
-0.60 (-0.91%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Engineering & Construction (US) | Bullish | Bullish |
| Engineering & Construction (Global) | Bullish | Bullish | |
| Stock | Ferrovial SE | Bearish | - |
AIStockmoo Score
| Analyst Consensus | 1.0 |
| Insider Activity | NA |
| Price Volatility | 2.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | 0.63 |
|
Ferrovial is a global transportation infrastructure investor, developer, and operator, with a strong presence in North American toll roads. In recent years, it shifted its portfolio toward North America and India, and lowered its exposure to Europe (including selling its stake in Heathrow Airport). The jewels in its crown include its stake in the 99-year lease to operate the Highway 407 ETR toll road in Toronto and its concession to develop and operate New Terminal One at JFK until 2060. |
|
| Sector | Industrials |
| Industry | Engineering & Construction |
| Investment Style | Large Growth |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Tci Fund Management Ltd | 31 Dec 2025 | 20,740,214 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 75.30 (Citigroup, 15.07%) | Buy |
| Median | 73.12 (11.74%) | |
| Low | 70.93 (Jefferies, 8.39%) | Hold |
| Average | 73.12 (11.74%) | |
| Total | 1 Buy, 1 Hold | |
| Avg. Price @ Call | 66.16 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Jefferies | 09 Mar 2026 | 70.93 (8.39%) | Hold | 65.93 |
| Citigroup | 19 Dec 2025 | 75.30 (15.07%) | Buy | 66.39 |
No data within this time range.
| TTM Dividend Yield | 1.53% |
| 2Y Average Dividend Yield | 1.80% |
| Expected Next Dividend Payment | Dec 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 05 Dec 2025 | 24 Nov 2025 | 22 Dec 2025 | 0.088888 Cash |
| 27 Oct 2025 | - | 25 Nov 2025 | 0.55338 Cash |
| 23 May 2025 | - | 25 Jun 2025 | 0.36045 Cash |
| 16 Dec 2024 | 29 Nov 2024 | 27 Dec 2024 | 0.036317 Cash |
| 07 Nov 2024 | 07 Oct 2024 | 13 Dec 2024 | 0.49133 Cash |
| 20 May 2024 | 09 May 2024 | 21 Jun 2024 | 0.32988152 Cash |
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.00 | 3 | 1.55 |
| 2024 | 0.858 | 3 | 2.04 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |