G
24.90
0.27 (1.10%)
AIStockmoo Score
0.1
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 1.5 |
| Technical Moving Averages | 1.0 |
| Technical Oscillators | -2.0 |
| Relative Valuation | NA |
| Financial Health | NA |
| AI Insight | NA |
| Weighted Average | 0.13 |
Select this tab to load the latest available analysis.
No data within this time range.
No data within this time range.
| TTM Dividend Yield | 8.75% |
| Expected Next Dividend Payment | Jun 2027 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 23 Oct 2026 | 22 Oct 2026 | 27 Oct 2026 | 0.05267 Cash |
| 16 Oct 2026 | 15 Oct 2026 | 20 Oct 2026 | 0.0522 Cash |
| 09 Oct 2026 | 08 Oct 2026 | 14 Oct 2026 | 0.05109 Cash |
| 02 Oct 2026 | 01 Oct 2026 | 06 Oct 2026 | 0.05248 Cash |
| 25 Sep 2026 | 24 Sep 2026 | 29 Sep 2026 | 0.05163 Cash |
| 18 Sep 2026 | 17 Sep 2026 | 22 Sep 2026 | 0.0546 Cash |
| 11 Sep 2026 | 10 Sep 2026 | 15 Sep 2026 | 0.05511 Cash |
| 04 Sep 2026 | 03 Sep 2026 | 09 Sep 2026 | 0.05473 Cash |
| 28 Aug 2026 | 27 Aug 2026 | 01 Sep 2026 | 0.05308 Cash |
| 21 Aug 2026 | 20 Aug 2026 | 25 Aug 2026 | 0.05259 Cash |
| 14 Aug 2026 | 13 Aug 2026 | 18 Aug 2026 | 0.06963 Cash |
| 07 Aug 2026 | 06 Aug 2026 | 11 Aug 2026 | 0.08486 Cash |
| 31 Jul 2026 | 30 Jul 2026 | 04 Aug 2026 | 0.09913 Cash |
| 24 Jul 2026 | 23 Jul 2026 | 28 Jul 2026 | 0.10033 Cash |
| 17 Jul 2026 | 16 Jul 2026 | 21 Jul 2026 | 0.0965 Cash |
| 10 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 | 0.09238 Cash |
| 02 Jul 2026 | 01 Jul 2026 | 07 Jul 2026 | 0.12491 Cash |
| 26 Jun 2026 | 25 Jun 2026 | 30 Jun 2026 | 0.12037 Cash |
| 18 Jun 2026 | 17 Jun 2026 | 23 Jun 2026 | 0.12415 Cash |
| 12 Jun 2026 | 11 Jun 2026 | 16 Jun 2026 | 0.11743 Cash |
| 05 Jun 2026 | 04 Jun 2026 | 09 Jun 2026 | 0.11844 Cash |
| 29 May 2026 | 28 May 2026 | 02 Jun 2026 | 0.11832 Cash |
| 22 May 2026 | 21 May 2026 | 27 May 2026 | 0.11993 Cash |
| 15 May 2026 | 14 May 2026 | 19 May 2026 | 0.12181 Cash |
| 08 May 2026 | 07 May 2026 | 12 May 2026 | 0.14035 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 2.18 | 25 | 8.75 |
AI Technical Analysis
Open the Technical tab to generate the latest analysis.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |