F
18.61
-0.06 (-0.32%)
AIStockmoo Score
0.8
| Analyst Consensus | 0.0 |
| Insider Activity | 2.5 |
| Price Volatility | 2.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | 0.80 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| TAYLOR MIKE J | 18.29 | - | 900 | 16,438 |
| Aggregate Net Quantity | 900 | |||
| Aggregate Net Value ($) | 16,438 | |||
| Aggregate Avg. Buy ($) | 18.29 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| TAYLOR MIKE J | Officer | 09 Mar 2026 | Buy (+) | 500 | 18.06 | 9,030 |
| TAYLOR MIKE J | Officer | 03 Mar 2026 | Buy (+) | 400 | 18.52 | 7,408 |
| Date | Type | Details |
|---|---|---|
| 16 Dec 2025 | Announcement | Friedman Industries, Incorporated Announces Cash Dividend |
| TTM Dividend Yield | 0.86% |
| 5Y Average Dividend Yield | 0.78% |
| Expected Next Dividend Payment | Aug 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 16 Jan 2026 | 16 Dec 2025 | 13 Feb 2026 | 0.04 Cash |
| 24 Oct 2025 | 18 Sep 2025 | 14 Nov 2025 | 0.04 Cash |
| 18 Jul 2025 | 25 Jun 2025 | 08 Aug 2025 | 0.04 Cash |
| 25 Apr 2025 | 19 Mar 2025 | 23 May 2025 | 0.04 Cash |
| 17 Jan 2025 | 03 Dec 2024 | 14 Feb 2025 | 0.04 Cash |
| 25 Oct 2024 | 18 Sep 2024 | 15 Nov 2024 | 0.04 Cash |
| 26 Jul 2024 | 26 Jun 2024 | 16 Aug 2024 | 0.04 Cash |
| 25 Apr 2024 | 20 Mar 2024 | 24 May 2024 | 0.04 Cash |
| 18 Jan 2024 | 13 Dec 2023 | 16 Feb 2024 | 0.02 Cash |
| 19 Oct 2023 | 13 Sep 2023 | 10 Nov 2023 | 0.02 Cash |
| 20 Jul 2023 | 20 Jun 2023 | 11 Aug 2023 | 0.02 Cash |
| 27 Apr 2023 | 21 Mar 2023 | 26 May 2023 | 0.02 Cash |
| 12 Jan 2023 | 05 Dec 2022 | 10 Feb 2023 | 0.02 Cash |
| 13 Oct 2022 | 13 Sep 2022 | 18 Nov 2022 | 0.02 Cash |
| 21 Jul 2022 | 28 Jun 2022 | 12 Aug 2022 | 0.02 Cash |
| 28 Apr 2022 | 31 Mar 2022 | 27 May 2022 | 0.02 Cash |
| 13 Jan 2022 | 14 Dec 2021 | 11 Feb 2022 | 0.02 Cash |
| 07 Oct 2021 | 10 Sep 2021 | 12 Nov 2021 | 0.02 Cash |
| 15 Jul 2021 | 28 Jun 2021 | 06 Aug 2021 | 0.02 Cash |
| 22 Apr 2021 | 24 Mar 2021 | 21 May 2021 | 0.02 Cash |
| 07 Jan 2021 | 09 Dec 2020 | 05 Feb 2021 | 0.02 Cash |
| 08 Oct 2020 | 10 Sep 2020 | 13 Nov 2020 | 0.02 Cash |
| 16 Jul 2020 | 25 Jun 2020 | 07 Aug 2020 | 0.02 Cash |
| 23 Apr 2020 | 26 Mar 2020 | 22 May 2020 | 0.02 Cash |
| 09 Jan 2020 | 05 Dec 2019 | 07 Feb 2020 | 0.02 Cash |
| 10 Oct 2019 | 12 Sep 2019 | 15 Nov 2019 | 0.02 Cash |
| 18 Jul 2019 | 19 Jun 2019 | 09 Aug 2019 | 0.04 Cash |
| 25 Apr 2019 | 19 Mar 2019 | 24 May 2019 | 0.04 Cash |
| 10 Jan 2019 | 03 Dec 2018 | 08 Feb 2019 | 0.06 Cash |
| 11 Oct 2018 | 30 Aug 2018 | 16 Nov 2018 | 0.06 Cash |
| 12 Jul 2018 | 06 Jun 2018 | 10 Aug 2018 | 0.03 Cash |
| 26 Apr 2018 | 27 Mar 2018 | 25 May 2018 | 0.02 Cash |
| 11 Jan 2018 | 06 Dec 2017 | 09 Feb 2018 | 0.01 Cash |
| 12 Oct 2017 | 19 Sep 2017 | 17 Nov 2017 | 0.01 Cash |
| 12 Jul 2017 | 02 Jun 2017 | 11 Aug 2017 | 0.01 Cash |
| 26 Apr 2017 | 30 Mar 2017 | 26 May 2017 | 0.01 Cash |
| 11 Jan 2017 | 02 Dec 2016 | 10 Feb 2017 | 0.01 Cash |
| 12 Oct 2016 | 01 Sep 2016 | 18 Nov 2016 | 0.01 Cash |
| 13 Jul 2016 | 02 Jun 2016 | 12 Aug 2016 | 0.01 Cash |
| 27 Apr 2016 | 29 Mar 2016 | 27 May 2016 | 0.01 Cash |
| 13 Jan 2016 | 01 Dec 2015 | 12 Feb 2016 | 0.01 Cash |
| 14 Oct 2015 | 28 Aug 2015 | 13 Nov 2015 | 0.01 Cash |
| 15 Jul 2015 | 29 May 2015 | 14 Aug 2015 | 0.01 Cash |
| 29 Apr 2015 | 27 Mar 2015 | 29 May 2015 | 0.01 Cash |
| 14 Jan 2015 | 03 Dec 2014 | 13 Feb 2015 | 0.02 Cash |
| 15 Oct 2014 | 28 Aug 2014 | 14 Nov 2014 | 0.02 Cash |
| 16 Jul 2014 | 30 May 2014 | 15 Aug 2014 | 0.02 Cash |
| 23 Apr 2014 | 21 Mar 2014 | 23 May 2014 | 0.02 Cash |
| 15 Jan 2014 | 22 Nov 2013 | 14 Feb 2014 | 0.02 Cash |
| 16 Oct 2013 | 29 Aug 2013 | 15 Nov 2013 | 0.08 Cash |
| 17 Jul 2013 | 23 May 2013 | 16 Aug 2013 | 0.08 Cash |
| 17 Apr 2013 | 22 Mar 2013 | 17 May 2013 | 0.08 Cash |
| 16 Jan 2013 | 30 Nov 2012 | 15 Feb 2013 | 0.13 Cash |
| 14 Dec 2012 | 07 Dec 2012 | 28 Dec 2012 | 0.5 Cash |
| 17 Oct 2012 | 30 Aug 2012 | 16 Nov 2012 | 0.13 Cash |
| 18 Jul 2012 | 31 May 2012 | 17 Aug 2012 | 0.13 Cash |
| 11 Apr 2012 | 23 Mar 2012 | 11 May 2012 | 0.13 Cash |
| 18 Jan 2012 | 02 Dec 2011 | 17 Feb 2012 | 0.13 Cash |
| 19 Oct 2011 | 01 Sep 2011 | 18 Nov 2011 | 0.13 Cash |
| 20 Jul 2011 | 27 May 2011 | 19 Aug 2011 | 0.13 Cash |
| 13 Apr 2011 | 18 Mar 2011 | 13 May 2011 | 0.11 Cash |
| 19 Jan 2011 | 02 Dec 2010 | 18 Feb 2011 | 0.11 Cash |
| 20 Oct 2010 | 02 Sep 2010 | 19 Nov 2010 | 0.08 Cash |
| 21 Jul 2010 | 28 May 2010 | 20 Aug 2010 | 0.04 Cash |
| 21 Apr 2010 | - | 21 May 2010 | 0.01 Cash |
| 20 Jan 2010 | - | 19 Feb 2010 | 0.01 Cash |
| 21 Oct 2009 | - | 20 Nov 2009 | 0.01 Cash |
| 22 Jul 2009 | - | 21 Aug 2009 | 0.03 Cash |
| 22 Apr 2009 | - | 22 May 2009 | 0.05 Cash |
| 21 Jan 2009 | - | 20 Feb 2009 | 0.12 Cash |
| 22 Oct 2008 | - | 21 Nov 2008 | 0.12 Cash |
| 23 Jul 2008 | - | 22 Aug 2008 | 0.08 Cash |
| 23 Apr 2008 | - | 23 May 2008 | 0.05 Cash |
| 23 Jan 2008 | - | 22 Feb 2008 | 0.06 Cash |
| 24 Oct 2007 | - | 16 Nov 2007 | 0.08 Cash |
| 25 Jul 2007 | - | 24 Aug 2007 | 0.08 Cash |
| 25 Apr 2007 | - | 25 May 2007 | 0.08 Cash |
| 24 Jan 2007 | - | 23 Feb 2007 | 0.1 Cash |
| 18 Oct 2006 | - | 17 Nov 2006 | 0.08 Cash |
| 26 Jul 2006 | - | 25 Aug 2006 | 0.08 Cash |
| 26 Apr 2006 | - | 26 May 2006 | 0.08 Cash |
| 25 Jan 2006 | - | 24 Feb 2006 | 0.08 Cash |
| 19 Oct 2005 | - | 25 Nov 2005 | 0.08 Cash |
| 27 Jul 2005 | - | 26 Aug 2005 | 0.08 Cash |
| 27 Apr 2005 | - | 27 May 2005 | 0.08 Cash |
| 26 Jan 2005 | - | 25 Feb 2005 | 0.08 Cash |
| 20 Oct 2004 | - | 26 Nov 2004 | 0.08 Cash |
| 28 Jul 2004 | - | 27 Aug 2004 | 0.05 Cash |
| 19 Jan 2000 | 01 Jan 1999 | 01 Jan 1999 | 0.05 Cash |
| 13 Oct 1999 | 01 Jan 1999 | 01 Jan 1999 | 0.05 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 0.040 | 1 | 0.22 |
| 2025 | 0.160 | 4 | 0.78 |
| 2024 | 0.140 | 4 | 0.92 |
| 2023 | 0.080 | 4 | 0.52 |
| 2022 | 0.080 | 4 | 0.82 |
| 2021 | 0.080 | 4 | 0.85 |
| 2020 | 0.080 | 4 | 1.17 |
| 2019 | 0.160 | 4 | 2.66 |
| 2018 | 0.120 | 4 | 1.70 |
| 2017 | 0.040 | 4 | 0.70 |
| 2016 | 0.040 | 4 | 0.60 |
| 2015 | 0.050 | 4 | 0.90 |
| 2014 | 0.080 | 4 | 1.14 |
| 2013 | 0.370 | 4 | 4.35 |
| 2012 | 1.02 | 5 | 10.08 |
| 2011 | 0.480 | 4 | 4.55 |
| 2010 | 0.140 | 4 | 1.60 |
| 2009 | 0.210 | 4 | 3.60 |
| 2008 | 0.310 | 4 | 4.64 |
| 2007 | 0.340 | 4 | 5.35 |
| 2006 | 0.320 | 4 | 2.65 |
| 2005 | 0.320 | 4 | 5.43 |
| 2004 | 0.130 | 2 | 1.21 |
| 1999 | 0.100 | 2 | 3.11 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |