278.83
-5.92 (-2.08%)
| Previous Close | 284.75 |
| Open | 283.21 |
| Volume | 34,104,158 |
| Avg. Volume (3M) | 33,730,582 |
| Market Cap | 3,367,765,016,576 |
| Price / Earnings (TTM) | 27.50 |
| Price / Earnings (Forward) | 23.31 |
| Price / Sales | 8.87 |
| Price / Book | 8.70 |
| 52 Weeks Range | |
| Earnings Date | 29 Oct 2025 |
| TTM Dividend Yield | 0.29% |
| Profit Margin | 30.86% |
| Operating Margin (TTM) | 33.92% |
| Diluted EPS (TTM) | 9.38 |
| Quarterly Revenue Growth (YOY) | 12.00% |
| Quarterly Earnings Growth (YOY) | 46.00% |
| Total Debt/Equity (MRQ) | 8.25% |
| Current Ratio (MRQ) | 1.77 |
| Operating Cash Flow (TTM) | 132.60 B |
| Levered Free Cash Flow (TTM) | 60.68 B |
| Return on Assets (TTM) | 16.90% |
| Return on Equity (TTM) | 34.79% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Content & Information (US) | Mixed | Mixed |
| Internet Content & Information (Global) | Mixed | Mixed | |
| Stock | Alphabet Inc. | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.5 |
| Insider Activity | -3.0 |
| Price Volatility | -3.0 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | 4.0 |
| Average | 0.20 |
|
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google’s subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google’s cloud computing platform accounts for roughly 10% of Alphabet’s revenue. The firm’s investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest. |
|
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Investment Style | Large Core |
| % Held by Insiders | 0.25% |
| % Held by Institutions | 80.99% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 350.00 (Wolfe Research, 25.53%) | Buy |
| Median | 306.00 (9.74%) | |
| Low | 260.00 (RBC Capital, -6.75%) | Buy |
| Average | 306.19 (9.81%) | |
| Total | 25 Buy, 6 Hold | |
| Avg. Price @ Call | 268.37 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| B of A Securities | 30 Oct 2025 | 335.00 (20.14%) | Buy | 281.48 |
| 20 Oct 2025 | 280.00 (0.42%) | Buy | 256.55 | |
| Barclays | 30 Oct 2025 | 315.00 (12.97%) | Buy | 281.48 |
| 03 Sep 2025 | 250.00 (-10.34%) | Buy | 230.66 | |
| Bernstein | 30 Oct 2025 | 305.00 (9.39%) | Hold | 281.48 |
| 23 Oct 2025 | 260.00 (-6.75%) | Hold | 253.08 | |
| Canaccord Genuity | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| 04 Sep 2025 | 270.00 (-3.17%) | Buy | 232.30 | |
| Cantor Fitzgerald | 30 Oct 2025 | 310.00 (11.18%) | Hold | 281.48 |
| 24 Sep 2025 | 201.00 (-27.91%) | Hold | 247.14 | |
| Citigroup | 30 Oct 2025 | 343.00 (23.01%) | Buy | 281.48 |
| 15 Sep 2025 | 280.00 (0.42%) | Buy | 251.61 | |
| DA Davidson | 30 Oct 2025 | 300.00 (7.59%) | Hold | 281.48 |
| 02 Sep 2025 | 190.00 (-31.86%) | Hold | 211.35 | |
| Evercore ISI Group | 30 Oct 2025 | 325.00 (16.56%) | Buy | 281.48 |
| 08 Sep 2025 | 300.00 (7.59%) | Buy | 234.04 | |
| Goldman Sachs | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| Jefferies | 30 Oct 2025 | 320.00 (14.77%) | Buy | 281.48 |
| Keybanc | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| 27 Oct 2025 | 300.00 (7.59%) | Buy | 269.27 | |
| Morgan Stanley | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| 02 Oct 2025 | 270.00 (-3.17%) | Buy | 245.69 | |
| Needham | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| 03 Sep 2025 | 260.00 (-6.75%) | Buy | 230.66 | |
| Piper Sandler | 30 Oct 2025 | 330.00 (18.35%) | Buy | 281.48 |
| 18 Sep 2025 | 285.00 (2.21%) | Buy | 252.03 | |
| Rosenblatt | 30 Oct 2025 | 279.00 (0.06%) | Hold | 281.48 |
| 03 Sep 2025 | 224.00 (-19.66%) | Hold | 230.66 | |
| Truist Securities | 30 Oct 2025 | 320.00 (14.77%) | Buy | 281.48 |
| 22 Sep 2025 | 285.00 (2.21%) | Buy | 252.53 | |
| UBS | 30 Oct 2025 | 306.00 (9.74%) | Hold | 281.48 |
| Wedbush | 30 Oct 2025 | 320.00 (14.77%) | Buy | 281.48 |
| 03 Sep 2025 | 245.00 (-12.13%) | Buy | 230.66 | |
| Wells Fargo | 30 Oct 2025 | 268.00 (-3.88%) | Hold | 281.48 |
| 07 Oct 2025 | 236.00 (-15.36%) | Hold | 245.76 | |
| Wolfe Research | 30 Oct 2025 | 350.00 (25.52%) | Buy | 281.48 |
| Stifel | 24 Oct 2025 | 292.00 (4.72%) | Buy | 259.92 |
| JMP Securities | 22 Oct 2025 | 290.00 (4.01%) | Buy | 251.69 |
| 19 Sep 2025 | 290.00 (4.01%) | Buy | 254.72 | |
| Guggenheim | 17 Oct 2025 | 280.00 (0.42%) | Buy | 253.30 |
| BMO Capital | 09 Oct 2025 | 294.00 (5.44%) | Buy | 241.53 |
| HSBC | 07 Oct 2025 | 285.00 (2.21%) | Buy | 245.76 |
| Mizuho | 30 Sep 2025 | 295.00 (5.80%) | Buy | 243.10 |
| MoffettNathanson | 25 Sep 2025 | 295.00 (5.80%) | Buy | 245.79 |
| Baird | 22 Sep 2025 | 275.00 (-1.37%) | Buy | 252.53 |
| Tigress Financial | 05 Sep 2025 | 280.00 (0.42%) | Buy | 235.00 |
| Oppenheimer | 03 Sep 2025 | 270.00 (-3.17%) | Buy | 230.66 |
| RBC Capital | 03 Sep 2025 | 260.00 (-6.75%) | Buy | 230.66 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| O'TOOLE AMIE THUENER | 259.92 | 259.92 | -965 | -250,823 |
| Aggregate Net Quantity | -965 | |||
| Aggregate Net Value ($) | -250,823 | |||
| Aggregate Avg. Buy ($) | 259.92 | |||
| Aggregate Avg. Sell ($) | 259.92 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| O'TOOLE AMIE THUENER | Officer | 25 Oct 2025 | Disposed (-) | 1,920 | 259.92 | 499,046 |
| O'TOOLE AMIE THUENER | Officer | 25 Oct 2025 | Acquired (+) | 955 | 259.92 | 248,224 |
| TTM Dividend Yield | 0.29% |
| 1Y Average Dividend Yield | 0.32% |
| Payout Ratio | 8.64% |
| Expected Next Dividend Payment | Dec 2025 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 08 Sep 2025 | 21 Jul 2025 | 15 Sep 2025 | 0.21 Cash |
| 09 Jun 2025 | 23 Apr 2025 | 16 Jun 2025 | 0.21 Cash |
| 10 Mar 2025 | 04 Feb 2025 | 17 Mar 2025 | 0.2 Cash |
| 09 Dec 2024 | 28 Oct 2024 | 16 Dec 2024 | 0.2 Cash |
| 09 Sep 2024 | 17 Jul 2024 | 16 Sep 2024 | 0.2 Cash |
| 10 Jun 2024 | 25 Apr 2024 | 17 Jun 2024 | 0.2 Cash |
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.620 | 3 | 0.22 |
| 2024 | 0.600 | 3 | 0.32 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |