248.90
8.10 (3.36%)
Previous Close | 240.80 |
Open | 244.77 |
Volume | 35,334,108 |
Avg. Volume (3M) | 38,444,761 |
Market Cap | 3,013,457,215,488 |
Price / Earnings (TTM) | 26.51 |
Price / Earnings (Forward) | 22.78 |
Price / Sales | 7.97 |
Price / Book | 8.01 |
52 Weeks Range | |
Earnings Date | 23 Jul 2025 |
TTM Dividend Yield | 0.33% |
Profit Margin | 30.86% |
Operating Margin (TTM) | 33.92% |
Diluted EPS (TTM) | 9.38 |
Quarterly Revenue Growth (YOY) | 12.00% |
Quarterly Earnings Growth (YOY) | 46.00% |
Total Debt/Equity (MRQ) | 8.25% |
Current Ratio (MRQ) | 1.77 |
Operating Cash Flow (TTM) | 132.60 B |
Levered Free Cash Flow (TTM) | 60.68 B |
Return on Assets (TTM) | 16.90% |
Return on Equity (TTM) | 34.79% |
Market Trend
Short Term | Medium Term | ||
Industry | Internet Content & Information (US) | Bullish | Mixed |
Internet Content & Information (Global) | Bullish | Mixed | |
Stock | Alphabet Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | -3.0 |
Price Volatility | -3.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 4.0 |
Average | -0.20 |
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google’s subscription services (YouTube TV, YouTube Music among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google’s cloud computing platform, or GCP, accounts for roughly 10% of Alphabet’s revenue with the firm’s investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) making up the rest. |
|
Sector | Communication Services |
Industry | Internet Content & Information |
Investment Style | Large Core |
% Held by Insiders | 0.25% |
% Held by Institutions | 80.99% |
52 Weeks Range | ||
Price Target Range | ||
High | 300.00 (Evercore ISI Group, 20.53%) | Buy |
Median | 224.00 (-10.00%) | |
Low | 187.00 (Wells Fargo, -24.87%) | Hold |
Average | 229.48 (-7.80%) | |
Total | 22 Buy, 7 Hold | |
Avg. Price @ Call | 207.40 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Evercore ISI Group | 08 Sep 2025 | 300.00 (20.53%) | Buy | 234.04 |
Tigress Financial | 05 Sep 2025 | 280.00 (12.49%) | Buy | 235.00 |
Canaccord Genuity | 04 Sep 2025 | 270.00 (8.48%) | Buy | 232.30 |
Barclays | 03 Sep 2025 | 250.00 (0.44%) | Buy | 230.66 |
24 Jul 2025 | 235.00 (-5.58%) | Buy | 192.17 | |
JMP Securities | 03 Sep 2025 | 250.00 (0.44%) | Buy | 230.66 |
24 Jul 2025 | 225.00 (-9.60%) | Buy | 192.17 | |
Keybanc | 03 Sep 2025 | 265.00 (6.47%) | Buy | 230.66 |
24 Jul 2025 | 230.00 (-7.59%) | Buy | 192.17 | |
Needham | 03 Sep 2025 | 260.00 (4.46%) | Buy | 230.66 |
21 Aug 2025 | 220.00 (-11.61%) | Buy | 199.75 | |
Oppenheimer | 03 Sep 2025 | 270.00 (8.48%) | Buy | 230.66 |
RBC Capital | 03 Sep 2025 | 260.00 (4.46%) | Buy | 230.66 |
Rosenblatt | 03 Sep 2025 | 224.00 (-10.00%) | Hold | 230.66 |
24 Jul 2025 | 191.00 (-23.26%) | Hold | 192.17 | |
Wedbush | 03 Sep 2025 | 245.00 (-1.57%) | Buy | 230.66 |
24 Jul 2025 | 225.00 (-9.60%) | Buy | 192.17 | |
DA Davidson | 02 Sep 2025 | 190.00 (-23.66%) | Hold | 211.35 |
24 Jul 2025 | 180.00 (-27.68%) | Hold | 192.17 | |
Loop Capital | 05 Aug 2025 | 190.00 (-23.66%) | Hold | 194.67 |
Wells Fargo | 29 Jul 2025 | 187.00 (-24.87%) | Hold | 195.75 |
24 Jul 2025 | 184.00 (-26.07%) | Hold | 192.17 | |
B of A Securities | 24 Jul 2025 | 217.00 (-12.82%) | Buy | 192.17 |
18 Jul 2025 | 210.00 (-15.63%) | Buy | 185.06 | |
BMO Capital | 24 Jul 2025 | 225.00 (-9.60%) | Buy | 192.17 |
15 Jul 2025 | 208.00 (-16.43%) | Buy | 182.00 | |
Cantor Fitzgerald | 24 Jul 2025 | 201.00 (-19.24%) | Hold | 192.17 |
16 Jul 2025 | 196.00 (-21.25%) | Hold | 182.97 | |
Citigroup | 24 Jul 2025 | 225.00 (-9.60%) | Buy | 192.17 |
24 Jun 2025 | 203.00 (-18.44%) | Buy | 166.77 | |
JP Morgan | 24 Jul 2025 | 232.00 (-6.79%) | Buy | 192.17 |
Morgan Stanley | 24 Jul 2025 | 210.00 (-15.63%) | Buy | 192.17 |
21 Jul 2025 | 205.00 (-17.64%) | Buy | 190.10 | |
Piper Sandler | 24 Jul 2025 | 220.00 (-11.61%) | Buy | 192.17 |
Roth Capital | 24 Jul 2025 | 210.00 (-15.63%) | Buy | 192.17 |
08 Jul 2025 | 205.00 (-17.64%) | Buy | 174.36 | |
Stifel | 24 Jul 2025 | 222.00 (-10.81%) | Buy | 192.17 |
22 Jul 2025 | 218.00 (-12.41%) | Buy | 191.34 | |
Susquehanna | 24 Jul 2025 | 225.00 (-9.60%) | Buy | 192.17 |
UBS | 24 Jul 2025 | 202.00 (-18.84%) | Hold | 192.17 |
16 Jul 2025 | 192.00 (-22.86%) | Hold | 182.97 | |
WestPark Capital | 24 Jul 2025 | 220.00 (-11.61%) | Buy | 192.17 |
Guggenheim | 23 Jul 2025 | 210.00 (-15.63%) | Buy | 190.23 |
Bernstein | 22 Jul 2025 | 195.00 (-21.66%) | Hold | 191.34 |
Truist Securities | 02 Jul 2025 | 200.00 (-19.65%) | Buy | 178.64 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
O'TOOLE AMIE THUENER | 212.91 | - | 954 | 203,116 |
PICHAI SUNDAR | - | 230.66 | -32,500 | -7,496,450 |
Aggregate Net Quantity | -31,546 | |||
Aggregate Net Value ($) | -7,293,334 | |||
Aggregate Avg. Buy ($) | 212.91 | |||
Aggregate Avg. Sell ($) | 230.66 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
PICHAI SUNDAR | Officer | 03 Sep 2025 | Sell (-) | 32,500 | 230.66 | 7,496,450 |
O'TOOLE AMIE THUENER | Officer | 01 Sep 2025 | Acquired (+) | 954 | 212.91 | 203,116 |
TTM Dividend Yield | 0.33% |
1Y Average Dividend Yield | 0.32% |
Payout Ratio | 8.64% |
Expected Next Dividend Payment | Dec 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
08 Sep 2025 | 21 Jul 2025 | 15 Sep 2025 | 0.21 Cash |
09 Jun 2025 | 23 Apr 2025 | 16 Jun 2025 | 0.21 Cash |
10 Mar 2025 | 04 Feb 2025 | 17 Mar 2025 | 0.2 Cash |
09 Dec 2024 | 28 Oct 2024 | 16 Dec 2024 | 0.2 Cash |
09 Sep 2024 | 17 Jul 2024 | 16 Sep 2024 | 0.2 Cash |
10 Jun 2024 | 25 Apr 2024 | 17 Jun 2024 | 0.2 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.620 | 3 | 0.25 |
2024 | 0.600 | 3 | 0.32 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |