148.71
-2.01 (-1.33%)
Market Trend
Short Term | Medium Term | ||
Industry | Internet Content & Information (US) | Bearish | Bearish |
Internet Content & Information (Global) | Bearish | Bearish | |
Stock | Alphabet Inc. | Bullish | Bullish |
Stockmoo Score
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google’s subscription services (YouTube TV, YouTube Music among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google’s cloud computing platform, or GCP, accounts for roughly 10% of Alphabet’s revenue with the firm’s investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) making up the rest. |
|
Sector | Communication Services |
Industry | Internet Content & Information |
Investment Style | Large Core |
52 Weeks Range | ||
Price Target Range | ||
High | 240.00 (Wolfe Research, 61.39%) | Buy |
Median | 205.50 (38.19%) | |
Low | 170.00 (Loop Capital, 14.32%) | Hold |
Average | 204.55 (37.55%) | |
Total | 17 Buy, 5 Hold | |
Avg. Price @ Call | 172.60 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Cantor Fitzgerald | 05 Sep 2024 | 190.00 (27.77%) | Hold | 157.24 |
Wedbush | 05 Sep 2024 | 205.00 (37.85%) | Buy | 157.24 |
24 Jul 2024 | 205.00 (37.85%) | Buy | 172.63 | |
Morgan Stanley | 03 Sep 2024 | 190.00 (27.77%) | Buy | 157.36 |
24 Jul 2024 | 205.00 (37.85%) | Buy | 172.63 | |
Needham | 30 Aug 2024 | 210.00 (41.21%) | Buy | 163.38 |
19 Aug 2024 | 210.00 (41.21%) | Buy | 166.67 | |
Roth MKM | 29 Aug 2024 | 206.00 (38.52%) | Buy | 161.78 |
24 Jul 2024 | 206.00 (38.52%) | Buy | 172.63 | |
JMP Securities | 30 Jul 2024 | 200.00 (34.49%) | Buy | 170.29 |
24 Jul 2024 | 200.00 (34.49%) | Buy | 172.63 | |
Citigroup | 24 Jul 2024 | 212.00 (42.56%) | Buy | 172.63 |
Guggenheim | 24 Jul 2024 | 205.00 (37.85%) | Buy | 172.63 |
JP Morgan | 24 Jul 2024 | 208.00 (39.87%) | Buy | 172.63 |
Piper Sandler | 24 Jul 2024 | 206.00 (38.52%) | Buy | 172.63 |
RBC Capital | 24 Jul 2024 | 204.00 (37.18%) | Buy | 172.63 |
Rosenblatt | 24 Jul 2024 | 181.00 (21.71%) | Hold | 172.63 |
28 Jun 2024 | 181.00 (21.71%) | Hold | 182.15 | |
Truist Securities | 24 Jul 2024 | 196.00 (31.80%) | Buy | 172.63 |
UBS | 24 Jul 2024 | 204.00 (37.18%) | Hold | 172.63 |
Wells Fargo | 24 Jul 2024 | 190.00 (27.77%) | Hold | 172.63 |
08 Jul 2024 | 187.00 (25.75%) | Hold | 189.03 | |
B of A Securities | 17 Jul 2024 | 206.00 (38.52%) | Buy | 181.02 |
11 Jun 2024 | 200.00 (34.49%) | Buy | 176.62 | |
BMO Capital | 17 Jul 2024 | 222.00 (49.28%) | Buy | 181.02 |
Argus Research | 16 Jul 2024 | 215.00 (44.58%) | Buy | 183.92 |
Wolfe Research | 16 Jul 2024 | 240.00 (61.39%) | Buy | 183.92 |
Loop Capital | 03 Jul 2024 | 170.00 (14.32%) | Hold | 185.82 |
Jefferies | 26 Jun 2024 | 215.00 (44.58%) | Buy | 183.88 |
Evercore ISI Group | 11 Jun 2024 | 225.00 (51.30%) | Buy | 176.62 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
O'TOOLE AMIE THUENER | - | 157.36 | -682 | -107,320 |
PICHAI SUNDAR | - | 156.45 | -22,500 | -3,520,125 |
WALKER JOHN KENT | 150.92 | 154.14 | -21,467 | -3,378,047 |
Aggregate Net Quantity | -44,649 | |||
Aggregate Net Value ($) | -7,005,492 | |||
Aggregate Avg. Buy ($) | 150.92 | |||
Aggregate Avg. Sell ($) | 155.52 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
WALKER JOHN KENT | Officer | 06 Sep 2024 | Acquired (+) | 21,467 | 150.92 | 3,239,800 |
WALKER JOHN KENT | Officer | 06 Sep 2024 | Disposed (-) | 21,467 | 150.92 | 3,239,800 |
PICHAI SUNDAR | Officer | 04 Sep 2024 | Sell (-) | 22,500 | 156.45 | 3,520,125 |
O'TOOLE AMIE THUENER | Officer | 03 Sep 2024 | Sell (-) | 682 | 157.36 | 107,320 |
WALKER JOHN KENT | Officer | 03 Sep 2024 | Sell (-) | 21,467 | 157.36 | 3,378,047 |
TTM Dividend Yield | 0.27% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
09 Sep 2024 | 17 Jul 2024 | 16 Sep 2024 | 0.2 Cash |
10 Jun 2024 | 25 Apr 2024 | 17 Jun 2024 | 0.2 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.400 | 2 | 0.27 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |