H
0.669
-0.03 (-4.39%)
Previous Close | 0.699 |
Open | 0.680 |
Volume | 131,312 |
Avg. Volume (3M) | 1,200,232 |
Market Cap | 52,043,692 |
Price / Sales | 4.18 |
Price / Book | 1.11 |
52 Weeks Range | |
Earnings Date | 12 May 2025 - 16 May 2025 |
Operating Margin (TTM) | -463.81% |
Diluted EPS (TTM) | -0.560 |
Quarterly Revenue Growth (YOY) | -13.60% |
Total Debt/Equity (MRQ) | 0.71% |
Current Ratio (MRQ) | 6.15 |
Operating Cash Flow (TTM) | -38.77 M |
Levered Free Cash Flow (TTM) | -24.49 M |
Return on Assets (TTM) | -35.29% |
Return on Equity (TTM) | -61.03% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Devices (US) | Mixed | Mixed |
Medical Devices (Global) | Mixed | Mixed | |
Stock | Hyperfine, Inc. | Bearish | Bearish |
AIStockmoo Score
-0.1
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.0 |
Average | -0.13 |
Hyperfine Inc is a medical device company that created Swoop. The Swoop Portable MR Imaging System produces high-quality images at a lower magnetic field strength than conventional MRI scanners. The company derives its revenue from sale of sales of MRI devices and service sales which consist of sales from subscriptions of bundled devices, maintenance, and software. |
|
Sector | Healthcare |
Industry | Medical Devices |
Investment Style | Small Core |
% Held by Insiders | 6.32% |
% Held by Institutions | 15.50% |
Ownership
Name | Date | Shares Held |
---|---|---|
Catalio Capital Management, Lp | 31 Dec 2024 | 760,035 |
Isthmus Partners, Llc | 31 Dec 2024 | 313,350 |
Journey Strategic Wealth Llc | 31 Dec 2024 | 186,737 |
52 Weeks Range | ||
Price Target Range | ||
High | 1.50 (Lake Street, 124.35%) | Buy |
Median | 1.29 (92.94%) | |
Low | 1.20 (B. Riley Securities, 79.48%) | Buy |
Average | 1.33 (98.92%) | |
Total | 2 Buy, 1 Hold | |
Avg. Price @ Call | 0.868 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Lake Street | 24 Mar 2025 | 1.50 (124.35%) | Buy | 0.830 |
B. Riley Securities | 20 Mar 2025 | 1.20 (79.48%) | Buy | 0.862 |
Wells Fargo | 18 Mar 2025 | 1.29 (92.94%) | Hold | 0.912 |
No data within this time range.
Date | Type | Details |
---|---|---|
29 Apr 2025 | Announcement | Hyperfine, Inc. to Announce First Quarter 2025 Financial Results on May 13, 2025 |
15 Apr 2025 | Announcement | Hyperfine Enrolls Initial Patients in NEURO PMR Study to Evaluate Use of AI-Powered Portable MRI in Neurology Offices |
17 Mar 2025 | Announcement | Hyperfine and NVIDIA Collaborate to Revolutionize Neuroimaging with AI-Powered Innovation |
17 Mar 2025 | Announcement | Hyperfine, Inc. Reports Fourth Quarter and Full Year 2024 Financial Results |
04 Mar 2025 | Announcement | Hyperfine, Inc. to Announce Fourth Quarter and Full Year 2024 Financial Results on March 17, 2025 |
11 Feb 2025 | Announcement | Hyperfine Announces $6.0 Million Registered Direct Offering |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |