K
17.24
1.12 (6.95%)
Previous Close | 16.12 |
Open | 16.27 |
Volume | 198,110 |
Avg. Volume (3M) | 284,721 |
Market Cap | 251,697,104 |
Price / Earnings (TTM) | 11.65 |
Price / Earnings (Forward) | 7.47 |
Price / Sales | 0.970 |
Price / Book | 1.98 |
52 Weeks Range | |
Earnings Date | 12 May 2025 - 16 May 2025 |
Profit Margin | 12.25% |
Operating Margin (TTM) | 10.14% |
Diluted EPS (TTM) | 1.63 |
Quarterly Revenue Growth (YOY) | 41.20% |
Quarterly Earnings Growth (YOY) | 172.10% |
Total Debt/Equity (MRQ) | 6.53% |
Current Ratio (MRQ) | 0.710 |
Operating Cash Flow (TTM) | 69.71 M |
Levered Free Cash Flow (TTM) | 53.96 M |
Return on Assets (TTM) | 5.17% |
Return on Equity (TTM) | 35.29% |
Market Trend
Short Term | Medium Term | ||
Industry | Insurance - Property & Casualty (US) | Mixed | Bullish |
Insurance - Property & Casualty (Global) | Mixed | Bullish | |
Stock | Kingstone Companies, Inc | Mixed | Bullish |
AIStockmoo Score
0.1
Analyst Consensus | NA |
Insider Activity | 1.5 |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | 0.13 |
Kingstone Companies Inc is a multi-line regional property and casualty insurance holding company. It offers insurance policies to small and mid-sized businesses as well as to individuals. |
|
Sector | Financial Services |
Industry | Insurance - Property & Casualty |
Investment Style | Small Core |
% Held by Insiders | 21.17% |
% Held by Institutions | 38.36% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
PASRICHA PRANAV | 13.89 | - | 1,536 | 21,335 |
Aggregate Net Quantity | 1,536 | |||
Aggregate Net Value ($) | 21,335 | |||
Aggregate Avg. Buy ($) | 13.89 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
PASRICHA PRANAV | Director | 19 Aug 2025 | Acquired (+) | 1,536 | 13.89 | 21,335 |
Date | Type | Details |
---|---|---|
07 Aug 2025 | Announcement | Kingstone Reports Second Quarter 2025 Results |
06 Aug 2025 | Announcement | Kingstone Stockholders Approve Company Proposals at 2025 Annual Meeting |
05 Aug 2025 | Announcement | Kingstone Appoints Randy L. Patten as Chief Financial Officer |
22 Jul 2025 | Announcement | Kingstone Reinstates Quarterly Cash Dividend Reflecting Strong Financial Position |
17 Jul 2025 | Announcement | Kingstone Schedules its Annual Meeting of Stockholders and Second Quarter 2025 Earnings Conference Call |
30 Jun 2025 | Announcement | Kingstone Announces its Addition to Russell 3000 and Russell 2000 Indexes |
23 Jun 2025 | Announcement | Kingstone Announces its 2025/2026 Catastrophe Reinsurance Placement |
5Y Average Dividend Yield | 2.97% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Aug 2022 | 10 Aug 2022 | 15 Sep 2022 | 0.04 Cash |
27 May 2022 | 26 Apr 2022 | 15 Jun 2022 | 0.04 Cash |
25 Feb 2022 | 24 Jan 2022 | 15 Mar 2022 | 0.04 Cash |
29 Nov 2021 | 09 Nov 2021 | 15 Dec 2021 | 0.04 Cash |
30 Aug 2021 | 29 Jul 2021 | 15 Sep 2021 | 0.04 Cash |
27 May 2021 | 27 Apr 2021 | 15 Jun 2021 | 0.04 Cash |
25 Feb 2021 | 29 Jan 2021 | 15 Mar 2021 | 0.04 Cash |
27 Nov 2020 | 04 Nov 2020 | 15 Dec 2020 | 0.04 Cash |
28 Aug 2020 | 05 Aug 2020 | 15 Sep 2020 | 0.04 Cash |
28 May 2020 | 06 May 2020 | 15 Jun 2020 | 0.04 Cash |
27 Feb 2020 | 06 Feb 2020 | 13 Mar 2020 | 0.0625 Cash |
27 Nov 2019 | 11 Nov 2019 | 13 Dec 2019 | 0.0625 Cash |
29 Aug 2019 | 07 Aug 2019 | 13 Sep 2019 | 0.0625 Cash |
30 May 2019 | 08 May 2019 | 14 Jun 2019 | 0.1 Cash |
27 Feb 2019 | 08 Feb 2019 | 15 Mar 2019 | 0.1 Cash |
29 Nov 2018 | 07 Nov 2018 | 14 Dec 2018 | 0.1 Cash |
30 Aug 2018 | 08 Aug 2018 | 14 Sep 2018 | 0.1 Cash |
30 May 2018 | 09 May 2018 | 15 Jun 2018 | 0.1 Cash |
27 Feb 2018 | 02 Feb 2018 | 15 Mar 2018 | 0.1 Cash |
29 Nov 2017 | 08 Nov 2017 | 15 Dec 2017 | 0.08 Cash |
29 Aug 2017 | 09 Aug 2017 | 15 Sep 2017 | 0.08 Cash |
26 May 2017 | 10 May 2017 | 15 Jun 2017 | 0.08 Cash |
24 Feb 2017 | 07 Feb 2017 | 15 Mar 2017 | 0.0625 Cash |
28 Nov 2016 | 09 Nov 2016 | 15 Dec 2016 | 0.0625 Cash |
29 Aug 2016 | 10 Aug 2016 | 15 Sep 2016 | 0.0625 Cash |
26 May 2016 | 11 May 2016 | 15 Jun 2016 | 0.0625 Cash |
25 Feb 2016 | 05 Feb 2016 | 15 Mar 2016 | 0.0625 Cash |
25 Nov 2015 | 10 Nov 2015 | 14 Dec 2015 | 0.0625 Cash |
27 Aug 2015 | 11 Aug 2015 | 15 Sep 2015 | 0.05 Cash |
28 May 2015 | 12 May 2015 | 15 Jun 2015 | 0.05 Cash |
25 Feb 2015 | 11 Feb 2015 | 13 Mar 2015 | 0.05 Cash |
25 Nov 2014 | 12 Nov 2014 | 12 Dec 2014 | 0.05 Cash |
27 Aug 2014 | 12 Aug 2014 | 15 Sep 2014 | 0.05 Cash |
28 May 2014 | 13 May 2014 | 13 Jun 2014 | 0.04 Cash |
04 Mar 2014 | 20 Feb 2014 | 14 Mar 2014 | 0.04 Cash |
26 Nov 2013 | 12 Nov 2013 | 13 Dec 2013 | 0.04 Cash |
28 Aug 2013 | 13 Aug 2013 | 13 Sep 2013 | 0.04 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2022 | 0.120 | 3 | 8.89 |
2021 | 0.160 | 4 | 3.20 |
2020 | 0.183 | 4 | 2.74 |
2019 | 0.325 | 4 | 4.19 |
2018 | 0.400 | 4 | 2.26 |
2017 | 0.303 | 4 | 1.61 |
2016 | 0.250 | 4 | 1.82 |
2015 | 0.213 | 4 | 2.36 |
2014 | 0.180 | 4 | 2.21 |
2013 | 0.080 | 2 | 1.10 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |