L
13.85
0.14 (0.98%)
| Previous Close | 13.71 |
| Open | 13.80 |
| Volume | 8,387,605 |
| Avg. Volume (3M) | 14,513,081 |
| Market Cap | 5,529,048,064 |
| Price / Earnings (TTM) | 2.03 |
| Price / Earnings (Forward) | 9.90 |
| Price / Sales | 0.880 |
| Price / Book | 1.61 |
| 52 Weeks Range | |
| Earnings Date | 7 May 2026 |
| Profit Margin | 0.95% |
| Operating Margin (TTM) | -1.99% |
| Diluted EPS (TTM) | 0.150 |
| Quarterly Revenue Growth (YOY) | 13.50% |
| Total Debt/Equity (MRQ) | 146.64% |
| Current Ratio (MRQ) | 0.770 |
| Operating Cash Flow (TTM) | 980.79 M |
| Levered Free Cash Flow (TTM) | 842.34 M |
| Return on Assets (TTM) | -0.92% |
| Return on Equity (TTM) | 8.56% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Bearish | Bearish |
| Software - Application (Global) | Bearish | Bearish | |
| Stock | Lyft, Inc. | Bearish | Bullish |
AIStockmoo Score
-1.6
| Analyst Consensus | -0.5 |
| Insider Activity | NA |
| Price Volatility | -2.0 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | -2.5 |
| Average | -1.63 |
|
Lyft is the second-largest ride-sharing service provider in the US and Canada, connecting riders and drivers over the Lyft app. Incorporated in 2013 and public since 2019, Lyft offers a variety of rides via private vehicles, including traditional private rides, shared rides, and luxury ones. Besides ride-share, Lyft has entered the bike- and scooter-share market to bring multimodal transportation options to users. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Small Growth |
| % Held by Insiders | 3.84% |
| % Held by Institutions | 84.00% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Swedbank Ab | 31 Dec 2025 | 5,600,000 |
| Jacobs Levy Equity Management, Inc | 31 Dec 2025 | 4,931,621 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 22.50 (Morgan Stanley, 62.51%) | Hold |
| Median | 18.50 (33.62%) | |
| Low | 13.00 (Wedbush, -6.10%) | Sell |
| Average | 18.31 (32.25%) | |
| Total | 3 Buy, 12 Hold, 1 Sell | |
| Avg. Price @ Call | 14.98 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Mizuho | 12 Feb 2026 | 16.00 (15.57%) | Hold | 13.05 |
| Barclays | 11 Feb 2026 | 20.00 (44.46%) | Hold | 13.99 |
| Canaccord Genuity | 11 Feb 2026 | 16.00 (15.57%) | Hold | 13.99 |
| Cantor Fitzgerald | 11 Feb 2026 | 14.00 (1.12%) | Hold | 13.99 |
| 08 Jan 2026 | 21.00 (51.68%) | Hold | 19.44 | |
| DA Davidson | 11 Feb 2026 | 19.00 (37.23%) | Hold | 13.99 |
| Deutsche Bank | 11 Feb 2026 | 16.00 (15.57%) | Hold | 13.99 |
| Evercore ISI Group | 11 Feb 2026 | 21.00 (51.68%) | Hold | 13.99 |
| Guggenheim | 11 Feb 2026 | 22.00 (58.90%) | Buy | 13.99 |
| Jefferies | 11 Feb 2026 | 15.50 (11.95%) | Hold | 13.99 |
| 11 Dec 2025 | 22.00 (58.90%) | Hold | 20.52 | |
| Piper Sandler | 11 Feb 2026 | 20.00 (44.46%) | Buy | 13.99 |
| RBC Capital | 11 Feb 2026 | 22.00 (58.90%) | Buy | 13.99 |
| Truist Securities | 11 Feb 2026 | 18.00 (30.01%) | Hold | 13.99 |
| Wedbush | 11 Feb 2026 | 13.00 (-6.10%) | Sell | 13.99 |
| 19 Dec 2025 | 16.00 (15.57%) | Sell | 19.42 | |
| Wells Fargo | 11 Feb 2026 | 18.00 (30.01%) | Hold | 13.99 |
| 09 Dec 2025 | 26.00 (87.79%) | Hold | 21.78 | |
| Morgan Stanley | 08 Dec 2025 | 22.50 (62.51%) | Hold | 22.49 |
| Arete Research | 03 Dec 2025 | 20.00 (44.46%) | Hold | 22.33 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 27 Jan 2026 | Announcement | Lyft Welcomes Deborah Hersman to Board of Directors |
| 20 Jan 2026 | Announcement | Lyft To Announce Fourth Quarter and Full-Year 2025 Financial Results |
| 05 Dec 2025 | Announcement | Lyft CFO to Participate in Fireside Chat at the Nasdaq Investor Conference |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |