90.81
-3.21 (-3.42%)
| Previous Close | 94.02 |
| Open | 93.00 |
| Volume | 5,310,328 |
| Avg. Volume (3M) | 9,704,691 |
| Market Cap | 49,137,807,360 |
| Price / Earnings (TTM) | 412.75 |
| Price / Earnings (Forward) | 37.17 |
| Price / Sales | 11.76 |
| Price / Book | 7.86 |
| 52 Weeks Range | |
| Earnings Date | 6 Aug 2026 |
| TTM Dividend Yield | 2.00% |
| Profit Margin | -0.01% |
| Operating Margin (TTM) | -2.96% |
| Diluted EPS (TTM) | -0.010 |
| Quarterly Revenue Growth (YOY) | -26.80% |
| Quarterly Earnings Growth (YOY) | -88.20% |
| Total Debt/Equity (MRQ) | 81.68% |
| Current Ratio (MRQ) | 2.59 |
| Operating Cash Flow (TTM) | 898.10 M |
| Levered Free Cash Flow (TTM) | 1.06 B |
| Return on Assets (TTM) | 1.50% |
| Return on Equity (TTM) | -0.01% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Semiconductors (US) | Bullish | Bullish |
| Semiconductors (Global) | Bullish | Bullish | |
| Stock | Microchip Technology Incorporat | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | -2.5 |
| Price Volatility | -4.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 2.5 |
| Average | -0.40 |
|
Microchip Technology became an independent company in 1989 when it was spun off from General Instrument. More than half of revenue comes from MCUs, which are used in a wide array of electronic devices from remote controls to garage door openers to power windows in autos. The company's strength lies in lower-end 8-bit MCUs that are suitable for a wider range of less technologically advanced devices, but the firm has expanded its presence in higher-end MCUs and analog chips as well. |
|
| Sector | Technology |
| Industry | Semiconductors |
| Investment Style | Mid Value |
| % Held by Insiders | 2.09% |
| % Held by Institutions | 103.43% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Aristotle Capital Management, Llc | 31 Mar 2026 | 11,641,968 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| BJORNHOLT JAMES ERIC | - | 93.85 | -2,755 | -258,557 |
| BUNKER MATHEW B | - | 95.28 | -11,592 | -1,118,142 |
| KRAWCZYK JOSEPH R II | - | 93.85 | -916 | -85,967 |
| SANGHI STEVE | - | 93.85 | -17,330 | -1,626,421 |
| SIMONCIC RICHARD J | - | 94.80 | -11,871 | -1,142,693 |
| Aggregate Net Quantity | -44,464 | |||
| Aggregate Net Value ($) | -4,231,779 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 94.57 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| BJORNHOLT JAMES ERIC | Officer | 15 May 2026 | Disposed (-) | 2,755 | 93.85 | 258,557 |
| BJORNHOLT JAMES ERIC | Officer | 15 May 2026 | Option execute | 6,422 | - | - |
| BUNKER MATHEW B | Officer | 15 May 2026 | Disposed (-) | 1,021 | 93.85 | 95,821 |
| BUNKER MATHEW B | Officer | 15 May 2026 | Option execute | 3,656 | - | - |
| KRAWCZYK JOSEPH R II | Officer | 15 May 2026 | Disposed (-) | 916 | 93.85 | 85,967 |
| KRAWCZYK JOSEPH R II | Officer | 15 May 2026 | Option execute | 2,134 | - | - |
| SANGHI STEVE | Officer | 15 May 2026 | Disposed (-) | 17,330 | 93.85 | 1,626,421 |
| SANGHI STEVE | Officer | 15 May 2026 | Option execute | 41,903 | - | - |
| SIMONCIC RICHARD J | Officer | 15 May 2026 | Sell (-) | 83 | 93.85 | 7,790 |
| SIMONCIC RICHARD J | Officer | 15 May 2026 | Disposed (-) | 1,788 | 93.85 | 167,804 |
| SIMONCIC RICHARD J | Officer | 15 May 2026 | Option execute | 6,252 | - | - |
| SIMONCIC RICHARD J | Officer | 13 May 2026 | Sell (-) | 10,000 | 96.71 | 967,100 |
| BUNKER MATHEW B | Officer | 13 May 2026 | Sell (-) | 10,571 | 96.71 | 1,022,321 |
| Show more | ||||||
| TTM Dividend Yield | 2.00% |
| 5Y Average Dividend Yield | 2.22% |
| Payout Ratio | 317.72% |
| Expected Next Dividend Payment | Sep 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 22 May 2026 | 07 May 2026 | 05 Jun 2026 | 0.455 Cash |
| 23 Feb 2026 | 05 Feb 2026 | 10 Mar 2026 | 0.455 Cash |
| 24 Nov 2025 | 06 Nov 2025 | 09 Dec 2025 | 0.455 Cash |
| 22 Aug 2025 | 07 Aug 2025 | 05 Sep 2025 | 0.455 Cash |
| 22 May 2025 | 08 May 2025 | 05 Jun 2025 | 0.455 Cash |
| 24 Feb 2025 | 06 Feb 2025 | 07 Mar 2025 | 0.455 Cash |
| 22 Nov 2024 | 05 Nov 2024 | 06 Dec 2024 | 0.455 Cash |
| 22 Aug 2024 | 01 Aug 2024 | 05 Sep 2024 | 0.454 Cash |
| 21 May 2024 | 06 May 2024 | 05 Jun 2024 | 0.452 Cash |
| 22 Feb 2024 | 01 Feb 2024 | 08 Mar 2024 | 0.45 Cash |
| 21 Nov 2023 | 02 Nov 2023 | 06 Dec 2023 | 0.439 Cash |
| 21 Aug 2023 | 03 Aug 2023 | 05 Sep 2023 | 0.41 Cash |
| 19 May 2023 | 04 May 2023 | 05 Jun 2023 | 0.383 Cash |
| 17 Feb 2023 | 02 Feb 2023 | 07 Mar 2023 | 0.358 Cash |
| 21 Nov 2022 | 03 Nov 2022 | 06 Dec 2022 | 0.328 Cash |
| 18 Aug 2022 | 02 Aug 2022 | 02 Sep 2022 | 0.301 Cash |
| 19 May 2022 | 09 May 2022 | 03 Jun 2022 | 0.276 Cash |
| 18 Feb 2022 | 03 Feb 2022 | 08 Mar 2022 | 0.253 Cash |
| 18 Nov 2021 | 02 Nov 2021 | 03 Dec 2021 | 0.232 Cash |
| 19 Aug 2021 | 03 Aug 2021 | 03 Sep 2021 | 0.437 Cash |
| 20 May 2021 | 06 May 2021 | 04 Jun 2021 | 0.413 Cash |
| 19 Feb 2021 | 04 Feb 2021 | 08 Mar 2021 | 0.39 Cash |
| 19 Nov 2020 | 05 Nov 2020 | 04 Dec 2020 | 0.3685 Cash |
| 20 Aug 2020 | 04 Aug 2020 | 04 Sep 2020 | 0.368 Cash |
| 20 May 2020 | 07 May 2020 | 04 Jun 2020 | 0.3675 Cash |
| 20 Feb 2020 | 04 Feb 2020 | 06 Mar 2020 | 0.367 Cash |
| 20 Nov 2019 | 05 Nov 2019 | 05 Dec 2019 | 0.3665 Cash |
| 20 Aug 2019 | 06 Aug 2019 | 04 Sep 2019 | 0.366 Cash |
| 20 May 2019 | 07 May 2019 | 04 Jun 2019 | 0.3655 Cash |
| 20 Feb 2019 | 05 Feb 2019 | 07 Mar 2019 | 0.365 Cash |
| 20 Nov 2018 | 07 Nov 2018 | 05 Dec 2018 | 0.3645 Cash |
| 20 Aug 2018 | 09 Aug 2018 | 04 Sep 2018 | 0.364 Cash |
| 18 May 2018 | 08 May 2018 | 04 Jun 2018 | 0.3635 Cash |
| 20 Feb 2018 | 06 Feb 2018 | 06 Mar 2018 | 0.363 Cash |
| 20 Nov 2017 | 06 Nov 2017 | 05 Dec 2017 | 0.3625 Cash |
| 17 Aug 2017 | 03 Aug 2017 | 05 Sep 2017 | 0.362 Cash |
| 19 May 2017 | 09 May 2017 | 06 Jun 2017 | 0.3615 Cash |
| 16 Feb 2017 | 07 Feb 2017 | 07 Mar 2017 | 0.361 Cash |
| 17 Nov 2016 | 07 Nov 2016 | 05 Dec 2016 | 0.3605 Cash |
| 18 Aug 2016 | 08 Aug 2016 | 06 Sep 2016 | 0.36 Cash |
| 19 May 2016 | 04 May 2016 | 06 Jun 2016 | 0.3595 Cash |
| 18 Feb 2016 | 03 Feb 2016 | 07 Mar 2016 | 0.359 Cash |
| 18 Nov 2015 | 04 Nov 2015 | 04 Dec 2015 | 0.3585 Cash |
| 09 Sep 2015 | 03 Aug 2015 | 25 Sep 2015 | 0.358 Cash |
| 19 May 2015 | 07 May 2015 | 04 Jun 2015 | 0.3575 Cash |
| 19 Feb 2015 | 29 Jan 2015 | 09 Mar 2015 | 0.357 Cash |
| 19 Nov 2014 | 30 Oct 2014 | 05 Dec 2014 | 0.3565 Cash |
| 19 Aug 2014 | 31 Jul 2014 | 04 Sep 2014 | 0.356 Cash |
| 19 May 2014 | 06 May 2014 | 03 Jun 2014 | 0.3555 Cash |
| 19 Feb 2014 | 30 Jan 2014 | 07 Mar 2014 | 0.355 Cash |
| 19 Nov 2013 | 30 Oct 2013 | 05 Dec 2013 | 0.3545 Cash |
| 19 Aug 2013 | 31 Jul 2013 | 04 Sep 2013 | 0.354 Cash |
| 19 Feb 2013 | 07 Feb 2013 | 07 Mar 2013 | 0.353 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 0.910 | 2 | 1.00 |
| 2025 | 1.82 | 4 | 2.86 |
| 2024 | 1.81 | 4 | 3.16 |
| 2023 | 1.59 | 4 | 1.76 |
| 2022 | 1.16 | 4 | 1.65 |
| 2021 | 1.47 | 4 | 1.69 |
| 2020 | 1.47 | 4 | 2.13 |
| 2019 | 1.46 | 4 | 2.79 |
| 2018 | 1.46 | 4 | 4.05 |
| 2017 | 1.45 | 4 | 3.29 |
| 2016 | 1.44 | 4 | 4.49 |
| 2015 | 1.43 | 4 | 6.15 |
| 2014 | 1.42 | 4 | 6.31 |
| 2013 | 1.06 | 3 | 4.74 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |