149.95
3.04 (2.07%)
| Previous Close | 146.91 |
| Open | 147.35 |
| Volume | 969,566 |
| Avg. Volume (3M) | 1,188,178 |
| Market Cap | 7,730,141,696 |
| Price / Earnings (TTM) | 121.91 |
| Price / Earnings (Forward) | 18.73 |
| Price / Sales | 4.46 |
| Price / Book | 3.98 |
| 52 Weeks Range | |
| Earnings Date | 9 Feb 2026 |
| Profit Margin | 5.08% |
| Operating Margin (TTM) | 3.47% |
| Diluted EPS (TTM) | 0.990 |
| Quarterly Revenue Growth (YOY) | 30.10% |
| Quarterly Earnings Growth (YOY) | 287.50% |
| Total Debt/Equity (MRQ) | 11.13% |
| Current Ratio (MRQ) | 2.57 |
| Operating Cash Flow (TTM) | 331.08 M |
| Levered Free Cash Flow (TTM) | 278.53 M |
| Return on Assets (TTM) | -0.24% |
| Return on Equity (TTM) | 5.39% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Bearish | Bearish |
| Software - Application (Global) | Bearish | Bearish | |
| Stock | monday.com Ltd. | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | -0.5 |
| Insider Activity | NA |
| Price Volatility | 1.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -2.5 |
| Average | -0.38 |
|
Monday.com is a provider of work management software delivered via a cloud-based software-as-a-service, or SaaS model. The firm’s solutions offer flexible and highly customizable tools to digitize business processes across countless use cases. Monday’s offering supports workflow management across departments, real-time visibility and accountability, and automation capabilities. Monday also offers prepackaged CRM and DevOps management solutions, in addition to standalone survey and digital whiteboard tools. As of 2023, Monday served over 225,000 customers in more than 200 countries. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Mid Growth |
| % Held by Insiders | 14.06% |
| % Held by Institutions | 83.64% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Sonnipe Ltd | 30 Sep 2025 | 2,040,972 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 310.00 (Tigress Financial, 106.74%) | Buy |
| Median | 210.00 (40.05%) | |
| Low | 140.00 (UBS, -6.64%) | Hold |
| Average | 214.53 (43.07%) | |
| Total | 15 Buy, 2 Hold | |
| Avg. Price @ Call | 142.04 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Cantor Fitzgerald | 04 Feb 2026 | 148.00 (-1.30%) | Buy | 104.80 |
| Piper Sandler | 03 Feb 2026 | 170.00 (13.37%) | Buy | 101.71 |
| 11 Nov 2025 | 250.00 (66.72%) | Buy | 165.18 | |
| Citigroup | 02 Feb 2026 | 230.00 (53.38%) | Buy | 112.82 |
| 23 Dec 2025 | 293.00 (95.40%) | Buy | 145.09 | |
| UBS | 02 Feb 2026 | 140.00 (-6.64%) | Hold | 112.82 |
| 11 Nov 2025 | 200.00 (33.38%) | Hold | 165.18 | |
| Morgan Stanley | 27 Jan 2026 | 200.00 (33.38%) | Buy | 125.28 |
| 11 Nov 2025 | 236.00 (57.39%) | Buy | 165.18 | |
| Keybanc | 22 Jan 2026 | 220.00 (46.72%) | Buy | 127.68 |
| BTIG | 15 Jan 2026 | 210.00 (40.05%) | Buy | 132.81 |
| 17 Dec 2025 | 210.00 (40.05%) | Buy | 144.67 | |
| Barclays | 12 Jan 2026 | 194.00 (29.38%) | Buy | 146.35 |
| 11 Nov 2025 | 202.00 (34.71%) | Buy | 165.18 | |
| Jefferies | 05 Jan 2026 | 260.00 (73.39%) | Buy | 142.77 |
| 11 Nov 2025 | 300.00 (100.07%) | Buy | 165.18 | |
| Tigress Financial | 11 Dec 2025 | 310.00 (106.74%) | Buy | 161.86 |
| Guggenheim | 04 Dec 2025 | 250.00 (66.72%) | Buy | 154.76 |
| B of A Securities | 11 Nov 2025 | 195.00 (30.04%) | Hold | 165.18 |
| Baird | 11 Nov 2025 | 210.00 (40.05%) | Buy | 165.18 |
| Canaccord Genuity | 11 Nov 2025 | 230.00 (53.38%) | Buy | 165.18 |
| DA Davidson | 11 Nov 2025 | 250.00 (66.72%) | Buy | 165.18 |
| JP Morgan | 11 Nov 2025 | 230.00 (53.38%) | Buy | 165.18 |
| Wells Fargo | 11 Nov 2025 | 200.00 (33.38%) | Buy | 165.18 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 20 Jan 2026 | Announcement | monday.com to Announce Fourth Quarter 2025 Financial Results on Monday, February 9, 2026 |
| 08 Dec 2025 | Announcement | monday.com Named a Leader in the 2025 Gartner® Magic Quadrant™ for Marketing Work Management Platforms |
| 25 Nov 2025 | Announcement | monday.com Named Official Global Work Management Partner of Bonds Flying Roos |
| 10 Nov 2025 | Announcement | monday.com Announces Third Quarter 2025 Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |