238.00
-0.33 (-0.14%)
| Previous Close | 238.33 |
| Open | 237.55 |
| Volume | 296,727 |
| Avg. Volume (3M) | 290,273 |
| Market Cap | 13,449,129,984 |
| Price / Earnings (TTM) | 29.94 |
| Price / Earnings (Forward) | 21.55 |
| Price / Sales | 4.90 |
| Price / Book | 4.50 |
| 52 Weeks Range | |
| Earnings Date | 10 Dec 2025 |
| TTM Dividend Yield | 1.33% |
| Profit Margin | 16.51% |
| Operating Margin (TTM) | 24.86% |
| Diluted EPS (TTM) | 7.77 |
| Quarterly Revenue Growth (YOY) | 5.00% |
| Quarterly Earnings Growth (YOY) | -4.90% |
| Total Debt/Equity (MRQ) | 78.49% |
| Current Ratio (MRQ) | 2.56 |
| Operating Cash Flow (TTM) | 539.52 M |
| Levered Free Cash Flow (TTM) | 304.19 M |
| Return on Assets (TTM) | 7.37% |
| Return on Equity (TTM) | 15.54% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Specialty Industrial Machinery (US) | Bullish | Bullish |
| Specialty Industrial Machinery (Global) | Bullish | Bullish | |
| Stock | Nordson Corporation | Bullish | Bearish |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | -3.0 |
| Price Volatility | -1.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 2.0 |
| Average | -0.60 |
|
Nordson manufactures equipment (including pumps, valves, dispensers, applicators, filters, and pelletizers) used for dispensing adhesives, coatings, sealants, and other materials. The firm serves a diverse range of end markets including packaging, medical, electronics, and industrial. Nordson’s business is organized into three segments: industrial precision solutions, medical and fluid solutions, and advanced technology solutions. The company generated approximately $2.7 billion in revenue in its fiscal 2024. |
|
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Investment Style | Small Core |
| % Held by Insiders | 5.56% |
| % Held by Institutions | 78.03% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| DEVRIES JAMES E | - | 235.03 | -213 | -50,061 |
| HALL JUSTIN E | - | 235.03 | -36 | -8,461 |
| KELLEY JOSEPH P | - | 235.03 | -448 | -105,293 |
| MCDONOUGH JENNIFER L | - | 235.03 | -208 | -48,886 |
| NAGARAJAN SUNDARAM | - | 235.03 | -1,423 | -334,448 |
| SIDDIQUI SARAH | - | 235.03 | -106 | -24,913 |
| SUBRAMANIAN SRINIVAS | - | 235.03 | -106 | -24,913 |
| Aggregate Net Quantity | -2,540 | |||
| Aggregate Net Value ($) | -596,976 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 235.03 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| DEVRIES JAMES E | Officer | 01 Dec 2025 | Disposed (-) | 213 | 235.03 | 50,061 |
| MCDONOUGH JENNIFER L | Officer | 01 Dec 2025 | Disposed (-) | 208 | 235.03 | 48,886 |
| SUBRAMANIAN SRINIVAS | Officer | 01 Dec 2025 | Disposed (-) | 106 | 235.03 | 24,913 |
| SIDDIQUI SARAH | Officer | 01 Dec 2025 | Disposed (-) | 106 | 235.03 | 24,913 |
| KELLEY JOSEPH P | Officer | 01 Dec 2025 | Disposed (-) | 448 | 235.03 | 105,293 |
| HALL JUSTIN E | Officer | 01 Dec 2025 | Disposed (-) | 36 | 235.03 | 8,461 |
| NAGARAJAN SUNDARAM | Officer | 01 Dec 2025 | Disposed (-) | 1,423 | 235.03 | 334,448 |
| Date | Type | Details |
|---|---|---|
| 03 Dec 2025 | Announcement | Nordson Corporation Declares First Quarter Dividend for Fiscal Year 2026 |
| 10 Nov 2025 | Announcement | Nordson EFD Delivers Four “Mastering Micron-Level Assembly” Demonstrations in Stand D01/Hall 8a at Compamed 2025, November 17 - 20, 2025 |
| 06 Nov 2025 | Announcement | Nordson Corporation Announces Earnings Release and Webcast for Fourth Quarter and Fiscal Year 2025 |
| 21 Oct 2025 | Announcement | Nordson Publishes Its 2025 Corporate Responsibility Update, Highlights Progress on Key Social and Environmental Initiatives |
| 08 Sep 2025 | Announcement | Nordson EFD Continues to Invest in STEM Education with Support for PrepareRI |
| TTM Dividend Yield | 1.33% |
| 5Y Average Dividend Yield | 0.94% |
| Payout Ratio | 38.82% |
| Expected Next Dividend Payment | Apr 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 11 Sep 2025 | 28 Aug 2025 | 25 Sep 2025 | 0.82 Cash |
| 18 Jun 2025 | 03 Jun 2025 | 03 Jul 2025 | 0.78 Cash |
| 20 Mar 2025 | 06 Mar 2025 | 03 Apr 2025 | 0.78 Cash |
| 02 Jan 2025 | 19 Dec 2024 | 16 Jan 2025 | 0.78 Cash |
| 27 Aug 2024 | 14 Aug 2024 | 10 Sep 2024 | 0.78 Cash |
| 20 May 2024 | 09 May 2024 | 04 Jun 2024 | 0.68 Cash |
| 16 Feb 2024 | 07 Feb 2024 | 05 Mar 2024 | 0.68 Cash |
| 18 Dec 2023 | 06 Dec 2023 | 02 Jan 2024 | 0.68 Cash |
| 21 Aug 2023 | 09 Aug 2023 | 05 Sep 2023 | 0.68 Cash |
| 22 May 2023 | 10 May 2023 | 06 Jun 2023 | 0.65 Cash |
| 17 Feb 2023 | 08 Feb 2023 | 07 Mar 2023 | 0.65 Cash |
| 19 Dec 2022 | 07 Dec 2022 | 03 Jan 2023 | 0.65 Cash |
| 22 Aug 2022 | 10 Aug 2022 | 06 Sep 2022 | 0.65 Cash |
| 23 May 2022 | 11 May 2022 | 07 Jun 2022 | 0.51 Cash |
| 18 Feb 2022 | 09 Feb 2022 | 08 Mar 2022 | 0.51 Cash |
| 20 Dec 2021 | 08 Dec 2021 | 04 Jan 2022 | 0.51 Cash |
| 23 Aug 2021 | 11 Aug 2021 | 07 Sep 2021 | 0.51 Cash |
| 24 May 2021 | 12 May 2021 | 08 Jun 2021 | 0.39 Cash |
| 22 Feb 2021 | 10 Feb 2021 | 09 Mar 2021 | 0.39 Cash |
| 17 Dec 2020 | 09 Dec 2020 | 05 Jan 2021 | 0.39 Cash |
| 24 Aug 2020 | 14 Aug 2020 | 08 Sep 2020 | 0.39 Cash |
| 22 May 2020 | 12 May 2020 | 09 Jun 2020 | 0.38 Cash |
| 24 Feb 2020 | 11 Feb 2020 | 10 Mar 2020 | 0.38 Cash |
| 19 Dec 2019 | 10 Dec 2019 | 07 Jan 2020 | 0.38 Cash |
| 26 Aug 2019 | 16 Aug 2019 | 10 Sep 2019 | 0.38 Cash |
| 24 May 2019 | 14 May 2019 | 11 Jun 2019 | 0.35 Cash |
| 25 Feb 2019 | 12 Feb 2019 | 12 Mar 2019 | 0.35 Cash |
| 20 Dec 2018 | 11 Dec 2018 | 08 Jan 2019 | 0.35 Cash |
| 20 Aug 2018 | 10 Aug 2018 | 04 Sep 2018 | 0.35 Cash |
| 25 May 2018 | 15 May 2018 | 12 Jun 2018 | 0.3 Cash |
| 16 Feb 2018 | 06 Feb 2018 | 06 Mar 2018 | 0.3 Cash |
| 18 Dec 2017 | 05 Dec 2017 | 02 Jan 2018 | 0.3 Cash |
| 18 Aug 2017 | 11 Aug 2017 | 05 Sep 2017 | 0.3 Cash |
| 25 May 2017 | 16 May 2017 | 13 Jun 2017 | 0.27 Cash |
| 16 Feb 2017 | 07 Feb 2017 | 07 Mar 2017 | 0.27 Cash |
| 14 Dec 2016 | 06 Dec 2016 | 03 Jan 2017 | 0.27 Cash |
| 19 Aug 2016 | 12 Aug 2016 | 06 Sep 2016 | 0.27 Cash |
| 25 May 2016 | 18 May 2016 | 10 Jun 2016 | 0.24 Cash |
| 19 Feb 2016 | 09 Feb 2016 | 08 Mar 2016 | 0.24 Cash |
| 18 Dec 2015 | 08 Dec 2015 | 05 Jan 2016 | 0.24 Cash |
| 21 Aug 2015 | 14 Aug 2015 | 08 Sep 2015 | 0.24 Cash |
| 21 May 2015 | 12 May 2015 | 09 Jun 2015 | 0.22 Cash |
| 20 Feb 2015 | 10 Feb 2015 | 10 Mar 2015 | 0.22 Cash |
| 17 Dec 2014 | - | 06 Jan 2015 | 0.22 Cash |
| 22 Aug 2014 | 15 Aug 2014 | 09 Sep 2014 | 0.22 Cash |
| 22 May 2014 | 13 May 2014 | 10 Jun 2014 | 0.18 Cash |
| 21 Feb 2014 | 11 Feb 2014 | 11 Mar 2014 | 0.18 Cash |
| 18 Dec 2013 | 10 Dec 2013 | 07 Jan 2014 | 0.18 Cash |
| 23 Aug 2013 | 16 Aug 2013 | 10 Sep 2013 | 0.18 Cash |
| 22 Feb 2013 | 12 Feb 2013 | 12 Mar 2013 | 0.15 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 3.16 | 4 | 1.33 |
| 2024 | 2.82 | 4 | 1.35 |
| 2023 | 2.63 | 4 | 1.00 |
| 2022 | 2.18 | 4 | 0.92 |
| 2021 | 1.68 | 4 | 0.66 |
| 2020 | 1.53 | 4 | 0.76 |
| 2019 | 1.43 | 4 | 0.88 |
| 2018 | 1.25 | 4 | 1.05 |
| 2017 | 1.11 | 4 | 0.76 |
| 2016 | 0.990 | 4 | 0.88 |
| 2015 | 0.900 | 4 | 1.40 |
| 2014 | 0.760 | 4 | 0.98 |
| 2013 | 0.330 | 2 | 0.44 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |