297.78
2.55 (0.86%)
| Previous Close | 295.23 |
| Open | 296.24 |
| Volume | 252,939 |
| Avg. Volume (3M) | 399,719 |
| Market Cap | 16,591,690,752 |
| Price / Earnings (TTM) | 31.85 |
| Price / Earnings (Forward) | 24.81 |
| Price / Sales | 6.02 |
| Price / Book | 5.40 |
| 52 Weeks Range | |
| Earnings Date | 19 Aug 2026 |
| TTM Dividend Yield | 1.10% |
| Profit Margin | 16.51% |
| Operating Margin (TTM) | 24.86% |
| Diluted EPS (TTM) | 7.77 |
| Quarterly Revenue Growth (YOY) | 5.00% |
| Quarterly Earnings Growth (YOY) | -4.90% |
| Total Debt/Equity (MRQ) | 78.49% |
| Current Ratio (MRQ) | 2.56 |
| Operating Cash Flow (TTM) | 539.52 M |
| Levered Free Cash Flow (TTM) | 304.19 M |
| Return on Assets (TTM) | 7.37% |
| Return on Equity (TTM) | 15.54% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Specialty Industrial Machinery (US) | Mixed | Bullish |
| Specialty Industrial Machinery (Global) | Bullish | Bullish | |
| Stock | Nordson Corporation | Mixed | Bullish |
AIStockmoo Score
| Analyst Consensus | NA |
| Insider Activity | -1.5 |
| Price Volatility | -0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 4.0 |
| Average | 1.13 |
|
Nordson manufactures equipment (including pumps, valves, dispensers, applicators, filters, and pelletizers) used for dispensing adhesives, coatings, sealants, and other materials. The firm serves a diverse range of end markets including packaging, medical, electronics, and industrial. Nordson’s business is organized into three segments: industrial precision solutions, medical and fluid solutions, and advanced technology solutions. The company generated approximately $2.8 billion in revenue in its fiscal 2025. |
|
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Investment Style | Mid Core |
| % Held by Insiders | 5.56% |
| % Held by Institutions | 78.03% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| DEFORD JOHN A | 297.78 | - | 84 | 25,014 |
| MAPES CHRISTOPHER L | 297.78 | - | 42 | 12,507 |
| RUTLEDGE JOSEPH M | - | 297.78 | -274 | -81,592 |
| Aggregate Net Quantity | -148 | |||
| Aggregate Net Value ($) | -44,071 | |||
| Aggregate Avg. Buy ($) | 297.78 | |||
| Aggregate Avg. Sell ($) | 297.78 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| RUTLEDGE JOSEPH M | Officer | 31 Jul 2026 | Disposed (-) | 274 | 297.78 | 81,592 |
| DEFORD JOHN A | Director | 31 Jul 2026 | Acquired (+) | 84 | 297.78 | 25,014 |
| MAPES CHRISTOPHER L | Director | 31 Jul 2026 | Acquired (+) | 42 | 297.78 | 12,507 |
| TTM Dividend Yield | 1.10% |
| 5Y Average Dividend Yield | 1.05% |
| Payout Ratio | 38.82% |
| Expected Next Dividend Payment | Jan 2027 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 18 Jun 2026 | 02 Jun 2026 | 06 Jul 2026 | 0.82 Cash |
| 19 Mar 2026 | 03 Mar 2026 | 03 Apr 2026 | 0.82 Cash |
| 17 Dec 2025 | 01 Dec 2025 | 02 Jan 2026 | 0.82 Cash |
| 11 Sep 2025 | 28 Aug 2025 | 25 Sep 2025 | 0.82 Cash |
| 18 Jun 2025 | 03 Jun 2025 | 03 Jul 2025 | 0.78 Cash |
| 20 Mar 2025 | 06 Mar 2025 | 03 Apr 2025 | 0.78 Cash |
| 02 Jan 2025 | 19 Dec 2024 | 16 Jan 2025 | 0.78 Cash |
| 27 Aug 2024 | 14 Aug 2024 | 10 Sep 2024 | 0.78 Cash |
| 20 May 2024 | 09 May 2024 | 04 Jun 2024 | 0.68 Cash |
| 16 Feb 2024 | 07 Feb 2024 | 05 Mar 2024 | 0.68 Cash |
| 18 Dec 2023 | 06 Dec 2023 | 02 Jan 2024 | 0.68 Cash |
| 21 Aug 2023 | 09 Aug 2023 | 05 Sep 2023 | 0.68 Cash |
| 22 May 2023 | 10 May 2023 | 06 Jun 2023 | 0.65 Cash |
| 17 Feb 2023 | 08 Feb 2023 | 07 Mar 2023 | 0.65 Cash |
| 19 Dec 2022 | 07 Dec 2022 | 03 Jan 2023 | 0.65 Cash |
| 22 Aug 2022 | 10 Aug 2022 | 06 Sep 2022 | 0.65 Cash |
| 23 May 2022 | 11 May 2022 | 07 Jun 2022 | 0.51 Cash |
| 18 Feb 2022 | 09 Feb 2022 | 08 Mar 2022 | 0.51 Cash |
| 20 Dec 2021 | 08 Dec 2021 | 04 Jan 2022 | 0.51 Cash |
| 23 Aug 2021 | 11 Aug 2021 | 07 Sep 2021 | 0.51 Cash |
| 24 May 2021 | 12 May 2021 | 08 Jun 2021 | 0.39 Cash |
| 22 Feb 2021 | 10 Feb 2021 | 09 Mar 2021 | 0.39 Cash |
| 17 Dec 2020 | 09 Dec 2020 | 05 Jan 2021 | 0.39 Cash |
| 24 Aug 2020 | 14 Aug 2020 | 08 Sep 2020 | 0.39 Cash |
| 22 May 2020 | 12 May 2020 | 09 Jun 2020 | 0.38 Cash |
| 24 Feb 2020 | 11 Feb 2020 | 10 Mar 2020 | 0.38 Cash |
| 19 Dec 2019 | 10 Dec 2019 | 07 Jan 2020 | 0.38 Cash |
| 26 Aug 2019 | 16 Aug 2019 | 10 Sep 2019 | 0.38 Cash |
| 24 May 2019 | 14 May 2019 | 11 Jun 2019 | 0.35 Cash |
| 25 Feb 2019 | 12 Feb 2019 | 12 Mar 2019 | 0.35 Cash |
| 20 Dec 2018 | 11 Dec 2018 | 08 Jan 2019 | 0.35 Cash |
| 20 Aug 2018 | 10 Aug 2018 | 04 Sep 2018 | 0.35 Cash |
| 25 May 2018 | 15 May 2018 | 12 Jun 2018 | 0.3 Cash |
| 16 Feb 2018 | 06 Feb 2018 | 06 Mar 2018 | 0.3 Cash |
| 18 Dec 2017 | 05 Dec 2017 | 02 Jan 2018 | 0.3 Cash |
| 18 Aug 2017 | 11 Aug 2017 | 05 Sep 2017 | 0.3 Cash |
| 25 May 2017 | 16 May 2017 | 13 Jun 2017 | 0.27 Cash |
| 16 Feb 2017 | 07 Feb 2017 | 07 Mar 2017 | 0.27 Cash |
| 14 Dec 2016 | 06 Dec 2016 | 03 Jan 2017 | 0.27 Cash |
| 19 Aug 2016 | 12 Aug 2016 | 06 Sep 2016 | 0.27 Cash |
| 25 May 2016 | 18 May 2016 | 10 Jun 2016 | 0.24 Cash |
| 19 Feb 2016 | 09 Feb 2016 | 08 Mar 2016 | 0.24 Cash |
| 18 Dec 2015 | 08 Dec 2015 | 05 Jan 2016 | 0.24 Cash |
| 21 Aug 2015 | 14 Aug 2015 | 08 Sep 2015 | 0.24 Cash |
| 21 May 2015 | 12 May 2015 | 09 Jun 2015 | 0.22 Cash |
| 20 Feb 2015 | 10 Feb 2015 | 10 Mar 2015 | 0.22 Cash |
| 17 Dec 2014 | - | 06 Jan 2015 | 0.22 Cash |
| 22 Aug 2014 | 15 Aug 2014 | 09 Sep 2014 | 0.22 Cash |
| 22 May 2014 | 13 May 2014 | 10 Jun 2014 | 0.18 Cash |
| 21 Feb 2014 | 11 Feb 2014 | 11 Mar 2014 | 0.18 Cash |
| 18 Dec 2013 | 10 Dec 2013 | 07 Jan 2014 | 0.18 Cash |
| 23 Aug 2013 | 16 Aug 2013 | 10 Sep 2013 | 0.18 Cash |
| 22 Feb 2013 | 12 Feb 2013 | 12 Mar 2013 | 0.15 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 2.46 | 3 | 0.83 |
| 2025 | 3.16 | 4 | 1.31 |
| 2024 | 2.82 | 4 | 1.35 |
| 2023 | 2.63 | 4 | 1.00 |
| 2022 | 2.18 | 4 | 0.92 |
| 2021 | 1.68 | 4 | 0.66 |
| 2020 | 1.53 | 4 | 0.76 |
| 2019 | 1.43 | 4 | 0.88 |
| 2018 | 1.25 | 4 | 1.05 |
| 2017 | 1.11 | 4 | 0.76 |
| 2016 | 0.990 | 4 | 0.88 |
| 2015 | 0.900 | 4 | 1.40 |
| 2014 | 0.760 | 4 | 0.98 |
| 2013 | 0.330 | 2 | 0.44 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |