106.47
3.64 (3.54%)
Market Trend
Short Term | Medium Term | ||
Industry | Semiconductors (US) | Mixed | Mixed |
Semiconductors (Global) | Mixed | Mixed | |
Stock | NVIDIA Corporation | Bullish | Bullish |
Stockmoo Score
Nvidia is a leading developer of graphics processing units. Traditionally, GPUs were used to enhance the experience on computing platforms, most notably in gaming applications on PCs. GPU use cases have since emerged as important semiconductors used in artificial intelligence. Nvidia not only offers AI GPUs, but also a software platform, Cuda, used for AI model development and training. Nvidia is also expanding its data center networking solutions, helping to tie GPUs together to handle complex workloads. |
|
Sector | Technology |
Industry | Semiconductors |
Investment Style | Large Growth |
52 Weeks Range | ||
Price Target Range | ||
High | 200.00 (Rosenblatt, 87.85%) | Buy |
Median | 150.00 (40.89%) | |
Low | 90.00 (DA Davidson, -15.47%) | Hold |
Average | 153.94 (44.59%) | |
Total | 31 Buy, 1 Hold | |
Avg. Price @ Call | 121.24 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
B of A Securities | 05 Sep 2024 | 165.00 (54.97%) | Buy | 107.21 |
29 Aug 2024 | 165.00 (54.97%) | Buy | 117.59 | |
Baird | 29 Aug 2024 | 150.00 (40.88%) | Buy | 117.59 |
Benchmark | 29 Aug 2024 | 170.00 (59.67%) | Buy | 117.59 |
12 Jul 2024 | 170.00 (59.67%) | Buy | 129.24 | |
Bernstein | 29 Aug 2024 | 155.00 (45.58%) | Buy | 117.59 |
Cantor Fitzgerald | 29 Aug 2024 | 175.00 (64.37%) | Buy | 117.59 |
26 Jun 2024 | 175.00 (64.37%) | Buy | 126.40 | |
Craig-Hallum | 29 Aug 2024 | 165.00 (54.97%) | Buy | 117.59 |
DA Davidson | 29 Aug 2024 | 90.00 (-15.47%) | Hold | 117.59 |
JP Morgan | 29 Aug 2024 | 155.00 (45.58%) | Buy | 117.59 |
Mizuho | 29 Aug 2024 | 140.00 (31.49%) | Buy | 117.59 |
Morgan Stanley | 29 Aug 2024 | 150.00 (40.88%) | Buy | 117.59 |
01 Jul 2024 | 144.00 (35.25%) | Buy | 124.30 | |
Needham | 29 Aug 2024 | 145.00 (36.19%) | Buy | 117.59 |
Piper Sandler | 29 Aug 2024 | 140.00 (31.49%) | Buy | 117.59 |
22 Jul 2024 | 140.00 (31.49%) | Buy | 123.54 | |
Raymond James | 29 Aug 2024 | 140.00 (31.49%) | Buy | 117.59 |
Rosenblatt | 29 Aug 2024 | 200.00 (87.85%) | Buy | 117.59 |
22 Aug 2024 | 200.00 (87.85%) | Buy | 123.74 | |
Truist Securities | 29 Aug 2024 | 148.00 (39.01%) | Buy | 117.59 |
27 Aug 2024 | 145.00 (36.19%) | Buy | 128.30 | |
Wedbush | 29 Aug 2024 | 138.00 (29.61%) | Buy | 117.59 |
23 Aug 2024 | 138.00 (29.61%) | Buy | 129.37 | |
Wells Fargo | 29 Aug 2024 | 165.00 (54.97%) | Buy | 117.59 |
18 Jun 2024 | 155.00 (45.58%) | Buy | 135.58 | |
WestPark Capital | 29 Aug 2024 | 165.00 (54.97%) | Buy | 117.59 |
Loop Capital | 26 Aug 2024 | 175.00 (64.37%) | Buy | 126.46 |
22 Jul 2024 | 175.00 (64.37%) | Buy | 123.54 | |
Evercore ISI Group | 23 Aug 2024 | 150.00 (40.88%) | Buy | 129.37 |
11 Jun 2024 | 145.00 (36.19%) | Buy | 120.91 | |
HSBC | 21 Aug 2024 | 145.00 (36.19%) | Buy | 128.50 |
Goldman Sachs | 19 Aug 2024 | 135.00 (26.80%) | Buy | 130.00 |
11 Jun 2024 | 135.00 (26.80%) | Buy | 120.91 | |
TD Cowen | 15 Jul 2024 | 165.00 (54.97%) | Buy | 128.44 |
10 Jun 2024 | 140.00 (31.49%) | Buy | 121.79 | |
Keybanc | 09 Jul 2024 | 180.00 (69.06%) | Buy | 131.38 |
UBS | 08 Jul 2024 | 150.00 (40.88%) | Buy | 128.20 |
Citigroup | 26 Jun 2024 | 150.00 (40.88%) | Buy | 126.40 |
Jefferies | 24 Jun 2024 | 150.00 (40.88%) | Buy | 118.11 |
Melius Research | 21 Jun 2024 | 160.00 (50.28%) | Buy | 126.57 |
Tigress Financial | 18 Jun 2024 | 170.00 (59.67%) | Buy | 135.58 |
Argus Research | 11 Jun 2024 | 150.00 (40.88%) | Buy | 120.91 |
Barclays | 10 Jun 2024 | 145.00 (36.19%) | Buy | 121.79 |
Susquehanna | 10 Jun 2024 | 145.00 (36.19%) | Buy | 121.79 |
Show more |
No data within this time range.
TTM Dividend Yield | 0.09% |
5Y Average Dividend Yield | 0.37% |
Expected Next Dividend Payment | Dec 2024 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
12 Sep 2024 | 28 Aug 2024 | 03 Oct 2024 | 0.01 Cash |
11 Jun 2024 | 22 May 2024 | 28 Jun 2024 | 0.01 Cash |
05 Mar 2024 | 21 Feb 2024 | 27 Mar 2024 | 0.04 Cash |
05 Dec 2023 | 21 Nov 2023 | 28 Dec 2023 | 0.04 Cash |
06 Sep 2023 | 23 Aug 2023 | 28 Sep 2023 | 0.04 Cash |
07 Jun 2023 | 24 May 2023 | 30 Jun 2023 | 0.04 Cash |
07 Mar 2023 | 22 Feb 2023 | 29 Mar 2023 | 0.04 Cash |
30 Nov 2022 | 16 Nov 2022 | 22 Dec 2022 | 0.04 Cash |
07 Sep 2022 | 24 Aug 2022 | 29 Sep 2022 | 0.04 Cash |
08 Jun 2022 | 25 May 2022 | 01 Jul 2022 | 0.04 Cash |
02 Mar 2022 | 16 Feb 2022 | 24 Mar 2022 | 0.04 Cash |
01 Dec 2021 | 17 Nov 2021 | 23 Dec 2021 | 0.04 Cash |
31 Aug 2021 | 18 Aug 2021 | 23 Sep 2021 | 0.04 Cash |
09 Jun 2021 | 26 May 2021 | 01 Jul 2021 | 0.16 Cash |
09 Mar 2021 | 24 Feb 2021 | 31 Mar 2021 | 0.16 Cash |
03 Dec 2020 | 18 Nov 2020 | 29 Dec 2020 | 0.16 Cash |
01 Sep 2020 | 19 Aug 2020 | 24 Sep 2020 | 0.16 Cash |
04 Jun 2020 | 22 May 2020 | 26 Jun 2020 | 0.16 Cash |
27 Feb 2020 | 13 Feb 2020 | 20 Mar 2020 | 0.16 Cash |
27 Nov 2019 | 14 Nov 2019 | 20 Dec 2019 | 0.16 Cash |
28 Aug 2019 | 15 Aug 2019 | 20 Sep 2019 | 0.16 Cash |
30 May 2019 | 16 May 2019 | 21 Jun 2019 | 0.16 Cash |
28 Feb 2019 | 13 Feb 2019 | 22 Mar 2019 | 0.16 Cash |
29 Nov 2018 | 15 Nov 2018 | 21 Dec 2018 | 0.16 Cash |
29 Aug 2018 | 16 Aug 2018 | 21 Sep 2018 | 0.15 Cash |
23 May 2018 | 10 May 2018 | 15 Jun 2018 | 0.15 Cash |
22 Feb 2018 | 08 Feb 2018 | 16 Mar 2018 | 0.15 Cash |
22 Nov 2017 | 09 Nov 2017 | 15 Dec 2017 | 0.15 Cash |
22 Aug 2017 | 10 Aug 2017 | 18 Sep 2017 | 0.14 Cash |
19 May 2017 | 09 May 2017 | 14 Jun 2017 | 0.14 Cash |
22 Feb 2017 | 09 Feb 2017 | 17 Mar 2017 | 0.14 Cash |
23 Nov 2016 | 10 Nov 2016 | 19 Dec 2016 | 0.14 Cash |
23 Aug 2016 | 11 Aug 2016 | 16 Sep 2016 | 0.115 Cash |
24 May 2016 | 12 May 2016 | 20 Jun 2016 | 0.115 Cash |
29 Feb 2016 | 17 Feb 2016 | 23 Mar 2016 | 0.115 Cash |
18 Nov 2015 | 05 Nov 2015 | 14 Dec 2015 | 0.115 Cash |
18 Aug 2015 | 06 Aug 2015 | 11 Sep 2015 | 0.0975 Cash |
19 May 2015 | 07 May 2015 | 12 Jun 2015 | 0.0975 Cash |
24 Feb 2015 | 11 Feb 2015 | 19 Mar 2015 | 0.085 Cash |
19 Nov 2014 | 06 Nov 2014 | 15 Dec 2014 | 0.085 Cash |
19 Aug 2014 | 07 Aug 2014 | 12 Sep 2014 | 0.085 Cash |
20 May 2014 | 08 May 2014 | 13 Jun 2014 | 0.085 Cash |
25 Feb 2014 | 12 Feb 2014 | 20 Mar 2014 | 0.085 Cash |
19 Nov 2013 | 07 Nov 2013 | 13 Dec 2013 | 0.085 Cash |
20 Aug 2013 | 08 Aug 2013 | 13 Sep 2013 | 0.075 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.060 | 3 | 0.06 |
2023 | 0.160 | 4 | 0.03 |
2022 | 0.160 | 4 | 0.11 |
2021 | 0.400 | 4 | 0.14 |
2020 | 0.640 | 4 | 0.49 |
2019 | 0.640 | 4 | 1.09 |
2018 | 0.610 | 4 | 1.83 |
2017 | 0.570 | 4 | 1.18 |
2016 | 0.485 | 4 | 1.82 |
2015 | 0.395 | 4 | 4.79 |
2014 | 0.340 | 4 | 6.78 |
2013 | 0.160 | 2 | 4.00 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |