O
80.56
0.37 (0.46%)
| Previous Close | 80.19 |
| Open | 80.05 |
| Volume | 3,030,724 |
| Avg. Volume (3M) | 3,335,691 |
| Market Cap | 14,277,666,816 |
| Price / Earnings (TTM) | 61.50 |
| Price / Earnings (Forward) | 21.01 |
| Price / Sales | 4.93 |
| Price / Book | 2.03 |
| 52 Weeks Range | |
| Earnings Date | 26 May 2026 |
| Profit Margin | 4.85% |
| Operating Margin (TTM) | 5.67% |
| Diluted EPS (TTM) | 0.650 |
| Quarterly Revenue Growth (YOY) | 11.50% |
| Total Debt/Equity (MRQ) | 14.42% |
| Current Ratio (MRQ) | 1.47 |
| Operating Cash Flow (TTM) | 772.00 M |
| Levered Free Cash Flow (TTM) | 812.50 M |
| Return on Assets (TTM) | 0.11% |
| Return on Equity (TTM) | 2.08% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Bearish | Mixed |
| Software - Infrastructure (Global) | Bearish | Mixed | |
| Stock | Okta, Inc. | Bearish | Bearish |
AIStockmoo Score
-0.4
| Analyst Consensus | -0.5 |
| Insider Activity | -4.0 |
| Price Volatility | 0.5 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | 0.5 |
| Average | -0.40 |
|
Okta is a cloud-native security company specializing in identity and access management. The San Francisco-based firm went public in 2017 and serves two key client stakeholder groups: workforces and customers. Okta’s workforce offerings enable a company’s employees, contractors, and partners to securely access its cloud-based and on-premises resources. The firm’s customer offering, delivered via its Auth0 platform, allow clients to provide secure access experiences to their own end users. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Growth |
| % Held by Insiders | 0.54% |
| % Held by Institutions | 92.91% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 115.00 (UBS, 42.75%) | Buy |
| Median | 98.50 (22.27%) | |
| Low | 76.00 (Wells Fargo, -5.66%) | Hold |
| Average | 96.27 (19.50%) | |
| Total | 16 Buy, 6 Hold | |
| Avg. Price @ Call | 78.15 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| BMO Capital | 06 Mar 2026 | 97.00 (20.41%) | Buy | 80.72 |
| 26 Feb 2026 | 83.00 (3.03%) | Hold | 75.25 | |
| BTIG | 05 Mar 2026 | 90.00 (11.72%) | Buy | 79.65 |
| 02 Mar 2026 | 90.00 (11.72%) | Buy | 73.97 | |
| Canaccord Genuity | 05 Mar 2026 | 95.00 (17.92%) | Buy | 79.65 |
| Citigroup | 05 Mar 2026 | 87.00 (7.99%) | Hold | 79.65 |
| DA Davidson | 05 Mar 2026 | 110.00 (36.54%) | Buy | 79.65 |
| JP Morgan | 05 Mar 2026 | 103.00 (27.86%) | Buy | 79.65 |
| Keybanc | 05 Mar 2026 | 100.00 (24.13%) | Buy | 79.65 |
| 17 Feb 2026 | 115.00 (42.75%) | Buy | 82.46 | |
| Morgan Stanley | 05 Mar 2026 | 101.00 (25.37%) | Buy | 79.65 |
| Needham | 05 Mar 2026 | 90.00 (11.72%) | Buy | 79.65 |
| Oppenheimer | 05 Mar 2026 | 110.00 (36.54%) | Buy | 79.65 |
| Piper Sandler | 05 Mar 2026 | 82.00 (1.79%) | Hold | 79.65 |
| Scotiabank | 05 Mar 2026 | 80.00 (-0.70%) | Hold | 79.65 |
| Stephens & Co. | 05 Mar 2026 | 95.00 (17.92%) | Buy | 79.65 |
| 14 Jan 2026 | 120.00 (48.96%) | Buy | 93.35 | |
| Stifel | 05 Mar 2026 | 92.00 (14.20%) | Buy | 79.65 |
| Truist Securities | 05 Mar 2026 | 100.00 (24.13%) | Buy | 79.65 |
| 17 Feb 2026 | 115.00 (42.75%) | Buy | 82.46 | |
| UBS | 05 Mar 2026 | 115.00 (42.75%) | Buy | 79.65 |
| Wells Fargo | 03 Mar 2026 | 76.00 (-5.66%) | Hold | 72.52 |
| Jefferies | 02 Mar 2026 | 105.00 (30.34%) | Buy | 73.97 |
| Cantor Fitzgerald | 27 Feb 2026 | 100.00 (24.13%) | Buy | 72.50 |
| Barclays | 24 Feb 2026 | 85.00 (5.51%) | Hold | 71.14 |
| TD Cowen | 24 Feb 2026 | 105.00 (30.34%) | Hold | 71.14 |
| Mizuho | 17 Feb 2026 | 100.00 (24.13%) | Buy | 82.46 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| ADDISON JONATHAN JAMES | - | 78.12 | -23,304 | -1,820,508 |
| MCKINNON TODD | - | 81.10 | -11,263 | -913,429 |
| Aggregate Net Quantity | -34,567 | |||
| Aggregate Net Value ($) | -2,733,938 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 79.61 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| ADDISON JONATHAN JAMES | Officer | 25 Mar 2026 | Automatic sell (-) | 23,304 | 78.12 | 1,820,508 |
| MCKINNON TODD | Officer | 23 Mar 2026 | Automatic sell (-) | 11,263 | 81.10 | 913,429 |
| Date | Type | Details |
|---|---|---|
| 05 Feb 2026 | Announcement | Okta Expands Relationship with PGA of America to Secure Its Golf Professionals’ Identities Worldwide |
| 02 Feb 2026 | Announcement | Okta to Announce Fourth Quarter and Fiscal Year 2026 Financial Results on March 4, 2026 |
| 15 Jan 2026 | Announcement | Okta Brings Data Residency and Enhanced Disaster Recovery to India |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |