O
72.50
-2.75 (-3.65%)
| Previous Close | 75.25 |
| Open | 72.75 |
| Volume | 4,475,131 |
| Avg. Volume (3M) | 2,993,429 |
| Market Cap | 12,849,190,912 |
| Price / Earnings (TTM) | 65.91 |
| Price / Earnings (Forward) | 22.08 |
| Price / Sales | 5.00 |
| Price / Book | 1.93 |
| 52 Weeks Range | |
| Earnings Date | 4 Mar 2026 |
| Profit Margin | 4.85% |
| Operating Margin (TTM) | 5.67% |
| Diluted EPS (TTM) | 0.650 |
| Quarterly Revenue Growth (YOY) | 11.50% |
| Total Debt/Equity (MRQ) | 14.42% |
| Current Ratio (MRQ) | 1.47 |
| Operating Cash Flow (TTM) | 772.00 M |
| Levered Free Cash Flow (TTM) | 812.50 M |
| Return on Assets (TTM) | 0.11% |
| Return on Equity (TTM) | 2.08% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | Okta, Inc. | Bearish | Bearish |
AIStockmoo Score
0.5
| Analyst Consensus | 3.0 |
| Insider Activity | NA |
| Price Volatility | 3.0 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | -2.5 |
| Average | 0.50 |
|
Okta is a cloud-native security company that focuses on identity and access management. The San Francisco-based firm went public in 2017 and focuses on two key client stakeholder groups: workforces and customers. Okta’s workforce offerings enable a company’s employees to securely access its cloud-based and on-premises resources. The firm’s customer offerings allow its clients’ customers to securely access the client’s applications. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Core |
| % Held by Insiders | 0.54% |
| % Held by Institutions | 92.91% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 140.00 (DA Davidson, 93.10%) | Buy |
| Median | 112.50 (55.17%) | |
| Low | 80.00 (Susquehanna, 10.35%) | Hold |
| Average | 109.27 (50.72%) | |
| Total | 15 Buy, 7 Hold | |
| Avg. Price @ Call | 84.09 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Cantor Fitzgerald | 27 Feb 2026 | 100.00 (37.93%) | Buy | 72.50 |
| 03 Dec 2025 | 115.00 (58.62%) | Buy | 86.34 | |
| BMO Capital | 26 Feb 2026 | 83.00 (14.48%) | Hold | 75.25 |
| 03 Dec 2025 | 90.00 (24.14%) | Hold | 86.34 | |
| Barclays | 24 Feb 2026 | 85.00 (17.24%) | Hold | 71.14 |
| TD Cowen | 24 Feb 2026 | 105.00 (44.83%) | Hold | 71.14 |
| Keybanc | 17 Feb 2026 | 115.00 (58.62%) | Buy | 82.46 |
| Mizuho | 17 Feb 2026 | 100.00 (37.93%) | Buy | 82.46 |
| Truist Securities | 17 Feb 2026 | 115.00 (58.62%) | Buy | 82.46 |
| Stephens & Co. | 14 Jan 2026 | 120.00 (65.52%) | Buy | 93.35 |
| Piper Sandler | 05 Jan 2026 | 100.00 (37.93%) | Hold | 87.71 |
| 03 Dec 2025 | 95.00 (31.03%) | Hold | 86.34 | |
| RBC Capital | 05 Jan 2026 | 108.00 (48.97%) | Buy | 87.71 |
| 03 Dec 2025 | 97.00 (33.79%) | Buy | 86.34 | |
| Jefferies | 16 Dec 2025 | 125.00 (72.41%) | Buy | 90.59 |
| Needham | 12 Dec 2025 | 110.00 (51.72%) | Buy | 90.18 |
| 03 Dec 2025 | 110.00 (51.72%) | Buy | 86.34 | |
| BTIG | 04 Dec 2025 | 116.00 (60.00%) | Buy | 85.90 |
| 03 Dec 2025 | 116.00 (60.00%) | Buy | 86.34 | |
| Canaccord Genuity | 03 Dec 2025 | 120.00 (65.52%) | Buy | 86.34 |
| Citigroup | 03 Dec 2025 | 100.00 (37.93%) | Hold | 86.34 |
| DA Davidson | 03 Dec 2025 | 140.00 (93.10%) | Buy | 86.34 |
| Goldman Sachs | 03 Dec 2025 | 117.00 (61.38%) | Buy | 86.34 |
| Guggenheim | 03 Dec 2025 | 138.00 (90.34%) | Buy | 86.34 |
| JP Morgan | 03 Dec 2025 | 121.00 (66.90%) | Buy | 86.34 |
| 01 Dec 2025 | 115.00 (58.62%) | Buy | 80.64 | |
| Scotiabank | 03 Dec 2025 | 85.00 (17.24%) | Hold | 86.34 |
| Stifel | 03 Dec 2025 | 121.00 (66.90%) | Buy | 86.34 |
| Susquehanna | 03 Dec 2025 | 80.00 (10.34%) | Hold | 86.34 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 05 Feb 2026 | Announcement | Okta Expands Relationship with PGA of America to Secure Its Golf Professionals’ Identities Worldwide |
| 02 Feb 2026 | Announcement | Okta to Announce Fourth Quarter and Fiscal Year 2026 Financial Results on March 4, 2026 |
| 15 Jan 2026 | Announcement | Okta Brings Data Residency and Enhanced Disaster Recovery to India |
| 05 Jan 2026 | Announcement | Okta Announces $1 Billion Share Repurchase Program |
| 02 Jan 2026 | Announcement | Okta to Present at Upcoming Investor Conference |
| 19 Dec 2025 | Announcement | Okta Names Rob Bernshteyn and Paul Sagan to Board of Directors |
| 02 Dec 2025 | Announcement | Okta Announces Third Quarter Fiscal Year 2026 Financial Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |