| Previous Close | 78.95 |
| Open | 78.80 |
| Volume | 2,134,807 |
| Avg. Volume (3M) | 3,075,420 |
| Market Cap | 14,029,545,472 |
| Price / Earnings (TTM) | 60.43 |
| Price / Earnings (Forward) | 21.23 |
| Price / Sales | 4.89 |
| Price / Book | 2.02 |
| 52 Weeks Range | |
| Earnings Date | 26 May 2026 |
| Profit Margin | 4.85% |
| Operating Margin (TTM) | 5.67% |
| Diluted EPS (TTM) | 0.650 |
| Quarterly Revenue Growth (YOY) | 11.50% |
| Total Debt/Equity (MRQ) | 14.42% |
| Current Ratio (MRQ) | 1.47 |
| Operating Cash Flow (TTM) | 772.00 M |
| Levered Free Cash Flow (TTM) | 812.50 M |
| Return on Assets (TTM) | 0.11% |
| Return on Equity (TTM) | 2.08% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Bearish | Mixed |
| Software - Infrastructure (Global) | Bearish | Mixed | |
| Stock | Okta, Inc. | Bearish | Bearish |
AIStockmoo Score
-1.2
| Analyst Consensus | -0.5 |
| Insider Activity | -1.5 |
| Price Volatility | 0.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -2.0 |
| Average | -1.20 |
|
Okta is a cloud-native security company specializing in identity and access management. The San Francisco-based firm went public in 2017 and serves two key client stakeholder groups: workforces and customers. Okta’s workforce offerings enable a company’s employees, contractors, and partners to securely access its cloud-based and on-premises resources. The firm’s customer offering, delivered via its Auth0 platform, allow clients to provide secure access experiences to their own end users. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Small Core |
| % Held by Insiders | 0.54% |
| % Held by Institutions | 92.91% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 115.00 (UBS, 45.28%) | Buy |
| Median | 100.00 (26.33%) | |
| Low | 76.00 (Wells Fargo, -3.99%) | Hold |
| Average | 96.78 (22.26%) | |
| Total | 17 Buy, 6 Hold | |
| Avg. Price @ Call | 78.56 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| BMO Capital | 06 Mar 2026 | 97.00 (22.54%) | Buy | 80.72 |
| 26 Feb 2026 | 83.00 (4.85%) | Hold | 75.25 | |
| BTIG | 05 Mar 2026 | 90.00 (13.69%) | Buy | 79.65 |
| 02 Mar 2026 | 90.00 (13.69%) | Buy | 73.97 | |
| Canaccord Genuity | 05 Mar 2026 | 95.00 (20.01%) | Buy | 79.65 |
| Citigroup | 05 Mar 2026 | 87.00 (9.90%) | Hold | 79.65 |
| DA Davidson | 05 Mar 2026 | 110.00 (38.96%) | Buy | 79.65 |
| JP Morgan | 05 Mar 2026 | 103.00 (30.12%) | Buy | 79.65 |
| Keybanc | 05 Mar 2026 | 100.00 (26.33%) | Buy | 79.65 |
| 17 Feb 2026 | 115.00 (45.28%) | Buy | 82.46 | |
| Morgan Stanley | 05 Mar 2026 | 101.00 (27.59%) | Buy | 79.65 |
| Needham | 05 Mar 2026 | 90.00 (13.69%) | Buy | 79.65 |
| Oppenheimer | 05 Mar 2026 | 110.00 (38.96%) | Buy | 79.65 |
| Piper Sandler | 05 Mar 2026 | 82.00 (3.59%) | Hold | 79.65 |
| 05 Jan 2026 | 100.00 (26.33%) | Hold | 87.71 | |
| Scotiabank | 05 Mar 2026 | 80.00 (1.06%) | Hold | 79.65 |
| Stephens & Co. | 05 Mar 2026 | 95.00 (20.01%) | Buy | 79.65 |
| 14 Jan 2026 | 120.00 (51.59%) | Buy | 93.35 | |
| Stifel | 05 Mar 2026 | 92.00 (16.22%) | Buy | 79.65 |
| Truist Securities | 05 Mar 2026 | 100.00 (26.33%) | Buy | 79.65 |
| 17 Feb 2026 | 115.00 (45.28%) | Buy | 82.46 | |
| UBS | 05 Mar 2026 | 115.00 (45.28%) | Buy | 79.65 |
| Wells Fargo | 03 Mar 2026 | 76.00 (-3.99%) | Hold | 72.52 |
| Jefferies | 02 Mar 2026 | 105.00 (32.64%) | Buy | 73.97 |
| 16 Dec 2025 | 125.00 (57.91%) | Buy | 90.59 | |
| Cantor Fitzgerald | 27 Feb 2026 | 100.00 (26.33%) | Buy | 72.50 |
| Barclays | 24 Feb 2026 | 85.00 (7.38%) | Hold | 71.14 |
| TD Cowen | 24 Feb 2026 | 105.00 (32.64%) | Hold | 71.14 |
| Mizuho | 17 Feb 2026 | 100.00 (26.33%) | Buy | 82.46 |
| RBC Capital | 05 Jan 2026 | 108.00 (36.43%) | Buy | 87.71 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| SCHWARTZ LARISSA | - | 79.61 | -1,836 | -146,164 |
| Aggregate Net Quantity | -1,836 | |||
| Aggregate Net Value ($) | -146,164 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 79.61 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| SCHWARTZ LARISSA | Officer | 10 Mar 2026 | Automatic sell (-) | 1,836 | 79.61 | 146,164 |
| Date | Type | Details |
|---|---|---|
| 05 Feb 2026 | Announcement | Okta Expands Relationship with PGA of America to Secure Its Golf Professionals’ Identities Worldwide |
| 02 Feb 2026 | Announcement | Okta to Announce Fourth Quarter and Fiscal Year 2026 Financial Results on March 4, 2026 |
| 15 Jan 2026 | Announcement | Okta Brings Data Residency and Enhanced Disaster Recovery to India |
| 05 Jan 2026 | Announcement | Okta Announces $1 Billion Share Repurchase Program |
| 02 Jan 2026 | Announcement | Okta to Present at Upcoming Investor Conference |
| 19 Dec 2025 | Announcement | Okta Names Rob Bernshteyn and Paul Sagan to Board of Directors |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |