P
29.06
-0.85 (-2.84%)
AIStockmoo Score
1.2
| Analyst Consensus | 0.0 |
| Insider Activity | 5.0 |
| Price Volatility | -1.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 2.0 |
| Average | 1.20 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | 29.39 | - | 244,593 | 7,025,180 |
| Aggregate Net Quantity | 244,593 | |||
| Aggregate Net Value ($) | 7,025,180 | |||
| Aggregate Avg. Buy ($) | 29.39 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | Director | 22 Jul 2026 | Buy (+) | 47,250 | 30.81 | 1,455,773 |
| RA CAPITAL MANAGEMENT, L.P. | Director | 21 Jul 2026 | Buy (+) | 65,923 | 30.04 | 1,980,327 |
| RA CAPITAL MANAGEMENT, L.P. | Director | 20 Jul 2026 | Buy (+) | 131,420 | 27.31 | 3,589,080 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |