P
0.000
0.00 (0.00%)
| Price / Earnings (Forward) | 16.37 |
| Price / Sales | 4.71 |
| Price / Book | 6.62 |
| Profit Margin | 14.65% |
| Operating Margin (TTM) | 5.43% |
| Diluted EPS (TTM) | 4.01 |
| Quarterly Revenue Growth (YOY) | 28.20% |
| Quarterly Earnings Growth (YOY) | 140.10% |
| Total Debt/Equity (MRQ) | 14.09% |
| Current Ratio (MRQ) | 1.13 |
| Operating Cash Flow (TTM) | 411.59 M |
| Levered Free Cash Flow (TTM) | 327.55 M |
| Return on Assets (TTM) | 3.68% |
| Return on Equity (TTM) | 19.70% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Mixed | Bearish |
| Software - Application (Global) | Mixed | Mixed | |
| Stock | Paylocity Holding Corporation | Mixed | Bearish |
AIStockmoo Score
1.4
| Analyst Consensus | NA |
| Insider Activity | 1.0 |
| Price Volatility | 3.0 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 4.0 |
| Average | 1.38 |
|
Founded in 1997, Paylocity is a cloud-based human capital management and payroll platform servicing midmarket customers. The company’s average client size is around 150 employees. Its products help with recruiting and onboarding, payroll, time and labor, human resources, benefits, learning, and performance and compensation workflows. In fiscal 2025, the company generated over $1.5 billion in revenue across more than 41,000 customers. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Small Growth |
| % Held by Insiders | 19.69% |
| % Held by Institutions | 80.38% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| BEAUCHAMP STEVEN R | 148.28 | 146.88 | 4,436 | 669,257 |
| BREARD LINDA M. | 148.28 | - | 2,207 | 327,254 |
| BREEN VIRGINIA G | 148.28 | - | 2,207 | 327,254 |
| CAPPOTELLI ANDREW | 148.28 | 147.39 | 26,779 | 3,973,961 |
| CONWAY CRAIG | 148.28 | - | 2,207 | 327,254 |
| GLENN RYAN | 148.28 | 147.39 | 55,169 | 8,193,894 |
| KING MELISSA ANN | 148.28 | 145.47 | 32,951 | 4,890,293 |
| PEDERSON ROBIN LE | 148.28 | - | 2,207 | 327,254 |
| REINER ANDRES | 148.28 | - | 2,207 | 327,254 |
| ROBINSON KENNETH B. | 148.28 | - | 2,207 | 327,254 |
| ROST NICHOLAS | 148.28 | 146.40 | 7,147 | 1,061,139 |
| SAROWITZ STEVEN I | 148.28 | 150.67 | -28,685 | -4,356,304 |
| SCUTT JOSHUA | 148.28 | 149.16 | 32,257 | 4,788,295 |
| WATERS RONALD V | 148.28 | - | 2,207 | 327,254 |
| WILLIAMS TOBY J. | 148.28 | 146.88 | 129,250 | 19,222,688 |
| Aggregate Net Quantity | 274,753 | |||
| Aggregate Net Value ($) | 40,734,001 | |||
| Aggregate Avg. Buy ($) | 148.28 | |||
| Aggregate Avg. Sell ($) | 148.08 | |||
| Insider Range ($) | ||||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| SAROWITZ STEVEN I | Director | 20 Aug 2026 | Automatic sell (-) | 6,660 | 152.36 | 1,014,718 |
| GLENN RYAN | Officer | 19 Aug 2026 | Automatic sell (-) | 3,345 | 149.31 | 499,442 |
| CAPPOTELLI ANDREW | Officer | 19 Aug 2026 | Automatic sell (-) | 2,550 | 149.31 | 380,741 |
| SCUTT JOSHUA | Officer | 19 Aug 2026 | Automatic sell (-) | 4,730 | 149.31 | 706,236 |
| SAROWITZ STEVEN I | Director | 19 Aug 2026 | Automatic sell (-) | 8,539 | 149.31 | 1,274,958 |
| ROST NICHOLAS | Officer | 18 Aug 2026 | Automatic sell (-) | 520 | 147.32 | 76,606 |
| WILLIAMS TOBY J. | Officer | 17 Aug 2026 | Disposed (-) | 20,462 | 145.47 | 2,976,607 |
| BEAUCHAMP STEVEN R | Officer | 17 Aug 2026 | Disposed (-) | 4,088 | 145.47 | 594,681 |
| GLENN RYAN | Officer | 17 Aug 2026 | Disposed (-) | 6,007 | 145.47 | 873,838 |
| SCUTT JOSHUA | Officer | 17 Aug 2026 | Disposed (-) | 3,780 | 145.47 | 549,877 |
| KING MELISSA ANN | Officer | 17 Aug 2026 | Disposed (-) | 1,537 | 145.47 | 223,587 |
| ROST NICHOLAS | Officer | 17 Aug 2026 | Disposed (-) | 314 | 145.47 | 45,678 |
| CAPPOTELLI ANDREW | Officer | 17 Aug 2026 | Disposed (-) | 2,063 | 145.47 | 300,105 |
| SAROWITZ STEVEN I | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| SAROWITZ STEVEN I | Director | 14 Aug 2026 | Automatic sell (-) | 586 | 148.28 | 86,892 |
| PEDERSON ROBIN LE | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| BEAUCHAMP STEVEN R | Officer | 14 Aug 2026 | Acquired (+) | 23,524 | 148.28 | 3,488,139 |
| BEAUCHAMP STEVEN R | Officer | 14 Aug 2026 | Automatic sell (-) | 15,000 | 148.28 | 2,224,200 |
| WATERS RONALD V | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| CAPPOTELLI ANDREW | Officer | 14 Aug 2026 | Acquired (+) | 31,392 | 148.28 | 4,654,806 |
| ROST NICHOLAS | Officer | 14 Aug 2026 | Acquired (+) | 7,981 | 148.28 | 1,183,423 |
| SCUTT JOSHUA | Officer | 14 Aug 2026 | Acquired (+) | 40,885 | 148.28 | 6,062,428 |
| BREEN VIRGINIA G | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| BREARD LINDA M. | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| WILLIAMS TOBY J. | Officer | 14 Aug 2026 | Acquired (+) | 161,712 | 148.28 | 23,978,655 |
| WILLIAMS TOBY J. | Officer | 14 Aug 2026 | Automatic sell (-) | 12,000 | 148.28 | 1,779,360 |
| KING MELISSA ANN | Officer | 14 Aug 2026 | Acquired (+) | 34,488 | 148.28 | 5,113,881 |
| GLENN RYAN | Officer | 14 Aug 2026 | Acquired (+) | 64,521 | 148.28 | 9,567,174 |
| ROBINSON KENNETH B. | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| CONWAY CRAIG | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| REINER ANDRES | Director | 14 Aug 2026 | Acquired (+) | 2,207 | 148.28 | 327,254 |
| SCUTT JOSHUA | Officer | 13 Aug 2026 | Sell (-) | 118 | 152.71 | 18,020 |
| SAROWITZ STEVEN I | Director | 13 Aug 2026 | Automatic sell (-) | 15,107 | 152.71 | 2,306,990 |
| Show more | ||||||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |