172.99
0.45 (0.26%)
Previous Close | 172.54 |
Open | 172.07 |
Volume | 4,997,370 |
Avg. Volume (3M) | 5,571,923 |
Market Cap | 237,340,557,312 |
Price / Earnings (TTM) | 25.51 |
Price / Earnings (Forward) | 19.72 |
Price / Sales | 2.59 |
Price / Book | 12.17 |
52 Weeks Range | |
Earnings Date | 8 Oct 2024 |
TTM Dividend Yield | 3.03% |
Profit Margin | 10.18% |
Operating Margin (TTM) | 18.11% |
Diluted EPS (TTM) | 6.78 |
Quarterly Revenue Growth (YOY) | -0.60% |
Quarterly Earnings Growth (YOY) | -5.20% |
Total Debt/Equity (MRQ) | 229.61% |
Current Ratio (MRQ) | 0.890 |
Operating Cash Flow (TTM) | 12.03 B |
Levered Free Cash Flow (TTM) | 6.13 B |
Return on Assets (TTM) | 8.78% |
Return on Equity (TTM) | 48.82% |
Market Trend
Short Term | Medium Term | ||
Industry | Beverages - Non-Alcoholic (US) | Bearish | Mixed |
Beverages - Non-Alcoholic (Global) | Bearish | Mixed | |
Stock | Pepsico, Inc. | Bearish | Bullish |
Stockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | 2.5 |
Price Volatility | 2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 0.5 |
Average | 1.40 |
PepsiCo is a global leader in snacks and beverages, owning well-known household brands including Pepsi, Mountain Dew, Gatorade, Lay’s, Cheetos, and Doritos, among others. The company dominates the global savory snacks market and also ranks as the second-largest beverage provider in the world (behind Coca-Cola) with diversified exposure to carbonated soft drinks, or CSD, as well as water, sports, and energy drink offerings. Convenience foods account for approximately 55% of its total revenue, with beverages making up the rest. Pepsi owns the bulk of its manufacturing and distribution capacity in the US and overseas. International markets make up 40% of total sales and one third of operating profits. |
|
Sector | Consumer Defensive |
Industry | Beverages - Non-Alcoholic |
Investment Style | Large Value |
% Held by Insiders | 0.15% |
% Held by Institutions | 77.56% |
52 Weeks Range | ||
Price Target Range | ||
High | 185.00 (Morgan Stanley, 6.94%) | Hold |
185.00 (B of A Securities, 6.94%) | Buy | |
Median | 183.00 (5.79%) | |
Low | 170.00 (Wells Fargo, -1.73%) | Hold |
Average | 180.14 (4.13%) | |
Total | 2 Buy, 5 Hold | |
Avg. Price @ Call | 170.70 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 10 Oct 2024 | 183.00 (5.79%) | Buy | 172.45 |
04 Oct 2024 | 186.00 (7.52%) | Buy | 167.97 | |
Deutsche Bank | 09 Oct 2024 | 179.00 (3.47%) | Hold | 172.54 |
JP Morgan | 09 Oct 2024 | 183.00 (5.79%) | Hold | 172.54 |
01 Oct 2024 | 185.00 (6.94%) | Hold | 171.38 | |
RBC Capital | 09 Oct 2024 | 176.00 (1.74%) | Hold | 172.54 |
04 Oct 2024 | 176.00 (1.74%) | Hold | 167.97 | |
B of A Securities | 30 Sep 2024 | 185.00 (6.94%) | Buy | 170.05 |
Morgan Stanley | 20 Sep 2024 | 185.00 (6.94%) | Hold | 171.18 |
12 Jul 2024 | 185.00 (6.94%) | Buy | 166.38 | |
Wells Fargo | 10 Jul 2024 | 170.00 (-1.73%) | Hold | 163.59 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
AGBAJE SEGUN | 170.72 | - | 1,308 | 223,978 |
BAILEY JENNIFER | 170.72 | - | 1,206 | 206,632 |
CONDE CESAR | 170.72 | - | 1,595 | 272,782 |
COOK IAN M | 170.72 | - | 2,384 | 406,951 |
COOPER EDITH W | 170.72 | - | 1,310 | 224,318 |
DIAMOND SUSAN M | 170.72 | - | 1,206 | 206,632 |
DUBLON DINA | 170.72 | - | 2,427 | 414,263 |
GASS MICHELLE | 170.72 | - | 1,411 | 241,493 |
LEWIS DAVE J | 170.72 | - | 1,257 | 215,305 |
PAGE DAVID C | 170.72 | - | 1,684 | 287,916 |
POHLAD ROBERT C | 170.72 | - | 1,662 | 284,175 |
VASELLA DANIEL | 170.72 | - | 2,276 | 388,586 |
WALKER DARREN | 170.72 | - | 1,558 | 266,490 |
WEISSER ALBERTO | 170.72 | - | 2,006 | 342,672 |
Aggregate Net Quantity | 23,290 | |||
Aggregate Net Value ($) | 3,982,194 | |||
Aggregate Avg. Buy ($) | 170.72 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
DIAMOND SUSAN M | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
BAILEY JENNIFER | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
AGBAJE SEGUN | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
WALKER DARREN | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
COOK IAN M | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
COOPER EDITH W | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
DUBLON DINA | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
CONDE CESAR | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
GASS MICHELLE | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
LEWIS DAVE J | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
POHLAD ROBERT C | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
VASELLA DANIEL | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
WEISSER ALBERTO | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
PAGE DAVID C | Director | 01 Oct 2024 | Acquired (+) | 1,167 | 171.38 | 200,000 |
DIAMOND SUSAN M | Director | 30 Sep 2024 | Acquired (+) | 39 | 170.05 | 6,632 |
BAILEY JENNIFER | Director | 30 Sep 2024 | Acquired (+) | 39 | 170.05 | 6,632 |
AGBAJE SEGUN | Director | 30 Sep 2024 | Acquired (+) | 141 | 170.05 | 23,977 |
WALKER DARREN | Director | 30 Sep 2024 | Acquired (+) | 391 | 170.05 | 66,490 |
COOK IAN M | Director | 30 Sep 2024 | Acquired (+) | 1,217 | 170.05 | 206,951 |
COOPER EDITH W | Director | 30 Sep 2024 | Acquired (+) | 143 | 170.05 | 24,317 |
DUBLON DINA | Director | 30 Sep 2024 | Acquired (+) | 1,260 | 170.05 | 214,263 |
CONDE CESAR | Director | 30 Sep 2024 | Acquired (+) | 428 | 170.05 | 72,781 |
GASS MICHELLE | Director | 30 Sep 2024 | Acquired (+) | 244 | 170.05 | 41,492 |
LEWIS DAVE J | Director | 30 Sep 2024 | Acquired (+) | 90 | 170.05 | 15,305 |
POHLAD ROBERT C | Director | 30 Sep 2024 | Acquired (+) | 495 | 170.05 | 84,175 |
VASELLA DANIEL | Director | 30 Sep 2024 | Acquired (+) | 1,109 | 170.05 | 188,585 |
WEISSER ALBERTO | Director | 30 Sep 2024 | Acquired (+) | 839 | 170.05 | 142,672 |
PAGE DAVID C | Director | 30 Sep 2024 | Acquired (+) | 517 | 170.05 | 87,916 |
Show more |
TTM Dividend Yield | 3.03% |
5Y Average Dividend Yield | 2.63% |
Payout Ratio | 77.29% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
06 Sep 2024 | 25 Jul 2024 | 30 Sep 2024 | 1.355 Cash |
07 Jun 2024 | 30 Apr 2024 | 28 Jun 2024 | 1.355 Cash |
29 Feb 2024 | 07 Feb 2024 | 01 Apr 2024 | 1.265 Cash |
30 Nov 2023 | 16 Nov 2023 | 05 Jan 2024 | 1.265 Cash |
31 Aug 2023 | 20 Jul 2023 | 29 Sep 2023 | 1.265 Cash |
01 Jun 2023 | 02 May 2023 | 30 Jun 2023 | 1.265 Cash |
02 Mar 2023 | 01 Feb 2023 | 31 Mar 2023 | 1.15 Cash |
01 Dec 2022 | 17 Nov 2022 | 06 Jan 2023 | 1.15 Cash |
01 Sep 2022 | 21 Jul 2022 | 30 Sep 2022 | 1.15 Cash |
02 Jun 2022 | 03 May 2022 | 30 Jun 2022 | 1.15 Cash |
03 Mar 2022 | 02 Feb 2022 | 31 Mar 2022 | 1.075 Cash |
02 Dec 2021 | 18 Nov 2021 | 07 Jan 2022 | 1.075 Cash |
02 Sep 2021 | 15 Jul 2021 | 30 Sep 2021 | 1.075 Cash |
03 Jun 2021 | 04 May 2021 | 30 Jun 2021 | 1.075 Cash |
04 Mar 2021 | 04 Feb 2021 | 31 Mar 2021 | 1.0225 Cash |
03 Dec 2020 | 19 Nov 2020 | 07 Jan 2021 | 1.0225 Cash |
03 Sep 2020 | 15 Jul 2020 | 30 Sep 2020 | 1.0225 Cash |
04 Jun 2020 | 05 May 2020 | 30 Jun 2020 | 1.0225 Cash |
05 Mar 2020 | 10 Feb 2020 | 31 Mar 2020 | 0.955 Cash |
05 Dec 2019 | 14 Nov 2019 | 07 Jan 2020 | 0.955 Cash |
05 Sep 2019 | 11 Jul 2019 | 30 Sep 2019 | 0.955 Cash |
06 Jun 2019 | 30 Apr 2019 | 28 Jun 2019 | 0.955 Cash |
28 Feb 2019 | 13 Feb 2019 | 29 Mar 2019 | 0.9275 Cash |
06 Dec 2018 | 15 Nov 2018 | 07 Jan 2019 | 0.9275 Cash |
06 Sep 2018 | 13 Jul 2018 | 28 Sep 2018 | 0.9275 Cash |
31 May 2018 | 01 May 2018 | 29 Jun 2018 | 0.9275 Cash |
01 Mar 2018 | 05 Feb 2018 | 30 Mar 2018 | 0.805 Cash |
30 Nov 2017 | 17 Nov 2017 | 08 Jan 2018 | 0.805 Cash |
30 Aug 2017 | 14 Jul 2017 | 29 Sep 2017 | 0.805 Cash |
31 May 2017 | 02 May 2017 | 30 Jun 2017 | 0.805 Cash |
01 Mar 2017 | 02 Feb 2017 | 31 Mar 2017 | 0.7525 Cash |
30 Nov 2016 | 17 Nov 2016 | 06 Jan 2017 | 0.7525 Cash |
31 Aug 2016 | 14 Jul 2016 | 30 Sep 2016 | 0.7525 Cash |
01 Jun 2016 | 03 May 2016 | 30 Jun 2016 | 0.7525 Cash |
02 Mar 2016 | 04 Feb 2016 | 31 Mar 2016 | 0.7025 Cash |
02 Dec 2015 | 19 Nov 2015 | 07 Jan 2016 | 0.7025 Cash |
02 Sep 2015 | 16 Jul 2015 | 30 Sep 2015 | 0.7025 Cash |
03 Jun 2015 | 05 May 2015 | 30 Jun 2015 | 0.7025 Cash |
04 Mar 2015 | 05 Feb 2015 | 31 Mar 2015 | 0.655 Cash |
03 Dec 2014 | 20 Nov 2014 | 07 Jan 2015 | 0.655 Cash |
03 Sep 2014 | 17 Jul 2014 | 30 Sep 2014 | 0.655 Cash |
04 Jun 2014 | 06 May 2014 | 30 Jun 2014 | 0.655 Cash |
05 Mar 2014 | 06 Feb 2014 | 31 Mar 2014 | 0.5675 Cash |
04 Dec 2013 | 21 Nov 2013 | 02 Jan 2014 | 0.5675 Cash |
04 Sep 2013 | 19 Jul 2013 | 30 Sep 2013 | 0.5675 Cash |
05 Jun 2013 | 30 Apr 2013 | 28 Jun 2013 | 0.5675 Cash |
27 Feb 2013 | 07 Feb 2013 | 29 Mar 2013 | 0.5375 Cash |
05 Dec 2012 | 27 Nov 2012 | 02 Jan 2013 | 0.5375 Cash |
05 Sep 2012 | 20 Jul 2012 | 28 Sep 2012 | 0.5375 Cash |
30 May 2012 | 02 May 2012 | 29 Jun 2012 | 0.5375 Cash |
29 Feb 2012 | 03 Feb 2012 | 30 Mar 2012 | 0.515 Cash |
30 Nov 2011 | 17 Nov 2011 | 03 Jan 2012 | 0.515 Cash |
31 Aug 2011 | 15 Jul 2011 | 30 Sep 2011 | 0.515 Cash |
01 Jun 2011 | 04 May 2011 | 30 Jun 2011 | 0.515 Cash |
02 Mar 2011 | 04 Feb 2011 | 31 Mar 2011 | 0.48 Cash |
01 Dec 2010 | 12 Nov 2010 | 03 Jan 2011 | 0.48 Cash |
01 Sep 2010 | 15 Jul 2010 | 30 Sep 2010 | 0.48 Cash |
02 Jun 2010 | 04 May 2010 | 30 Jun 2010 | 0.48 Cash |
03 Mar 2010 | 09 Feb 2010 | 31 Mar 2010 | 0.45 Cash |
02 Dec 2009 | 16 Nov 2009 | 04 Jan 2010 | 0.45 Cash |
02 Sep 2009 | 17 Jul 2009 | 30 Sep 2009 | 0.45 Cash |
03 Jun 2009 | 05 May 2009 | 30 Jun 2009 | 0.45 Cash |
03 Dec 2008 | 14 Nov 2008 | 02 Jan 2009 | 0.425 Cash |
03 Sep 2008 | 18 Jul 2008 | 30 Sep 2008 | 0.425 Cash |
04 Jun 2008 | 07 May 2008 | 30 Jun 2008 | 0.425 Cash |
05 Mar 2008 | 01 Feb 2008 | 31 Mar 2008 | 0.375 Cash |
05 Dec 2007 | 16 Nov 2007 | 02 Jan 2008 | 0.375 Cash |
05 Sep 2007 | 19 Jul 2007 | 28 Sep 2007 | 0.375 Cash |
06 Jun 2007 | 02 May 2007 | 29 Jun 2007 | 0.375 Cash |
07 Mar 2007 | 02 Feb 2007 | 30 Mar 2007 | 0.3 Cash |
06 Dec 2006 | 17 Nov 2006 | 02 Jan 2007 | 0.3 Cash |
06 Sep 2006 | 21 Jul 2006 | 29 Sep 2006 | 0.3 Cash |
07 Jun 2006 | 03 May 2006 | 30 Jun 2006 | 0.3 Cash |
08 Mar 2006 | 03 Feb 2006 | 31 Mar 2006 | 0.26 Cash |
07 Dec 2005 | 18 Nov 2005 | 03 Jan 2006 | 0.26 Cash |
07 Sep 2005 | 22 Jul 2005 | 30 Sep 2005 | 0.26 Cash |
08 Jun 2005 | 04 May 2005 | 30 Jun 2005 | 0.26 Cash |
09 Mar 2005 | 27 Jan 2005 | 31 Mar 2005 | 0.23 Cash |
08 Dec 2004 | 19 Nov 2004 | 03 Jan 2005 | 0.23 Cash |
08 Sep 2004 | 23 Jul 2004 | 30 Sep 2004 | 0.23 Cash |
06 Jun 2001 | - | - | 0.145 Cash |
07 Mar 2001 | - | - | 0.14 Cash |
06 Dec 2000 | - | - | 0.14 Cash |
06 Sep 2000 | - | 30 Sep 2000 | 0.14 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 5.24 | 4 | 3.03 |
2023 | 4.83 | 4 | 2.84 |
2022 | 4.45 | 4 | 2.46 |
2021 | 4.20 | 4 | 2.42 |
2020 | 3.96 | 4 | 2.67 |
2019 | 3.77 | 4 | 2.76 |
2018 | 3.47 | 4 | 3.14 |
2017 | 3.12 | 4 | 2.60 |
2016 | 2.91 | 4 | 2.78 |
2015 | 2.72 | 4 | 2.72 |
2014 | 2.45 | 4 | 2.59 |
2013 | 2.21 | 4 | 2.67 |
2012 | 2.11 | 4 | 3.08 |
2011 | 1.99 | 4 | 3.00 |
2010 | 1.86 | 4 | 2.85 |
2009 | 1.33 | 3 | 2.18 |
2008 | 1.60 | 4 | 2.92 |
2007 | 1.35 | 4 | 1.78 |
2006 | 1.12 | 4 | 1.79 |
2005 | 0.980 | 4 | 1.66 |
2004 | 0.230 | 1 | 0.44 |
2000 | 0.140 | 1 | 0.28 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |