43.50
1.84 (4.42%)
| Previous Close | 41.66 |
| Open | 43.51 |
| Volume | 2,419 |
| Avg. Volume (3M) | 1,182 |
| Market Cap | 87,168,304 |
| Price / Earnings (TTM) | 14.26 |
| Price / Earnings (Forward) | 24.33 |
| Price / Sales | 5.58 |
| Price / Book | 0.560 |
| 52 Weeks Range | |
| Earnings Date | 16 Dec 2025 |
| TTM Dividend Yield | 3.29% |
| Profit Margin | 42.77% |
| Operating Margin (TTM) | 58.90% |
| Diluted EPS (TTM) | 5.10 |
| Quarterly Revenue Growth (YOY) | 29.20% |
| Quarterly Earnings Growth (YOY) | -45.60% |
| Total Debt/Equity (MRQ) | 86.58% |
| Current Ratio (MRQ) | 3.01 |
| Operating Cash Flow (TTM) | -57.09 M |
| Levered Free Cash Flow (TTM) | 2.60 M |
| Return on Assets (TTM) | 3.12% |
| Return on Equity (TTM) | 6.56% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Asset Management (US) | Bearish | Bearish |
| Asset Management (Global) | Bearish | Bearish | |
| Stock | PhenixFIN Corporation | - | - |
AIStockmoo Score
| Analyst Consensus | -2.0 |
| Insider Activity | NA |
| Price Volatility | 4.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 2.0 |
| Average | 1.13 |
|
PhenixFIN Corp is a non-diversified closed end management investment company operating in United States. Its investment objective is to generate current income and capital appreciation by lending directly to privately held middle market companies to expand their business, refinance and make acquisitions. It mainly invests in senior secured first lien term loans, senior secured second lien term loans, unitranche, senior secured first lien notes, subordinated notes and warrants and minority equity securities. It may also invest in securities of foreign companies. Portfolio of the company mainly consists of securities across all sectors. Revenue generated by the company comprises of interest income, dividend and other income earned through investments made. |
|
| Sector | Financial Services |
| Industry | Asset Management |
| Investment Style | Small Value |
| % Held by Insiders | 20.59% |
| % Held by Institutions | 28.00% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Adalta Capital Management Llc | 30 Sep 2025 | 172,939 |
| Alphacentric Advisors Llc | 31 Dec 2024 | 10,300 |
| Legacy Wealth Managment, Llc/Id | 30 Sep 2025 | 200 |
| Legacy Investment Solutions, Llc | 30 Jun 2025 | 200 |
| Archer Investment Corp | 30 Sep 2025 | 126 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 12 Dec 2025 | Announcement | PhenixFIN Corporation Announces Fiscal Year and Fourth Quarter 2025 Financial Results |
| TTM Dividend Yield | 3.29% |
| 5Y Average Dividend Yield | 0.60% |
| Expected Next Dividend Payment | Feb 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Feb 2025 | 07 Feb 2025 | 18 Feb 2025 | 1.43 Cash |
| 23 May 2024 | 10 May 2024 | 10 Jun 2024 | 1.31 Cash |
| 01 Jul 2022 | - | 13 Jul 2022 | 0.121 Cash |
| 21 Feb 2019 | 10 Feb 2019 | 12 Mar 2019 | 0.05 Cash |
| 04 Dec 2018 | 13 Nov 2018 | 20 Dec 2018 | 0.1 Cash |
| 04 Sep 2018 | 02 Aug 2018 | 20 Sep 2018 | 0.1 Cash |
| 05 Jun 2018 | 04 May 2018 | 21 Jun 2018 | 0.1 Cash |
| 20 Feb 2018 | 30 Jan 2018 | 23 Mar 2018 | 0.16 Cash |
| 21 Nov 2017 | 31 Oct 2017 | 22 Dec 2017 | 0.16 Cash |
| 21 Aug 2017 | 03 Aug 2017 | 22 Sep 2017 | 0.16 Cash |
| 22 May 2017 | 05 May 2017 | 23 Jun 2017 | 0.16 Cash |
| 17 Feb 2017 | 31 Jan 2017 | 24 Mar 2017 | 0.22 Cash |
| 21 Nov 2016 | 07 Nov 2016 | 23 Dec 2016 | 0.22 Cash |
| 22 Aug 2016 | 07 Aug 2016 | 23 Sep 2016 | 0.22 Cash |
| 23 May 2016 | 05 May 2016 | 24 Jun 2016 | 0.3 Cash |
| 22 Feb 2016 | 01 Feb 2016 | 18 Mar 2016 | 0.3 Cash |
| 23 Nov 2015 | 05 Nov 2015 | 18 Dec 2015 | 0.3 Cash |
| 17 Aug 2015 | 05 Aug 2015 | 11 Sep 2015 | 0.3 Cash |
| 18 May 2015 | 06 May 2015 | 12 Jun 2015 | 0.3 Cash |
| 23 Feb 2015 | 09 Feb 2015 | 13 Mar 2015 | 0.3 Cash |
| 24 Nov 2014 | 30 Oct 2014 | 12 Dec 2014 | 0.37 Cash |
| 25 Aug 2014 | 01 Aug 2014 | 12 Sep 2014 | 0.37 Cash |
| 23 May 2014 | 01 May 2014 | 13 Jun 2014 | 0.37 Cash |
| 24 Feb 2014 | 06 Feb 2014 | 14 Mar 2014 | 0.37 Cash |
| 20 Nov 2013 | 30 Oct 2013 | 13 Dec 2013 | 0.37 Cash |
| 21 Aug 2013 | 01 Aug 2013 | 13 Sep 2013 | 0.37 Cash |
| 22 May 2013 | 02 May 2013 | 14 Jun 2013 | 0.36 Cash |
| 25 Feb 2013 | 06 Feb 2013 | 15 Mar 2013 | 0.36 Cash |
| 20 Nov 2012 | 01 Nov 2012 | 14 Dec 2012 | 0.36 Cash |
| 22 Aug 2012 | 01 Aug 2012 | 14 Sep 2012 | 0.36 Cash |
| 23 May 2012 | 03 May 2012 | 15 Jun 2012 | 0.31 Cash |
| 22 Feb 2012 | 06 Feb 2012 | 15 Mar 2012 | 0.28 Cash |
| 13 Dec 2011 | 29 Nov 2011 | 30 Dec 2011 | 0.25 Cash |
| 30 Aug 2011 | 04 Aug 2011 | 15 Sep 2011 | 0.21 Cash |
| 27 May 2011 | 12 May 2011 | 15 Jun 2011 | 0.16 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.43 | 1 | 3.29 |
| 2024 | 1.31 | 1 | 2.59 |
| 2022 | 0.121 | 1 | 0.39 |
| 2019 | 0.050 | 1 | 0.12 |
| 2018 | 0.460 | 4 | 0.87 |
| 2017 | 0.700 | 4 | 0.67 |
| 2016 | 1.04 | 4 | 0.69 |
| 2015 | 1.20 | 4 | 0.80 |
| 2014 | 1.48 | 4 | 0.80 |
| 2013 | 1.46 | 4 | 0.53 |
| 2012 | 1.31 | 4 | 0.45 |
| 2011 | 0.620 | 3 | 0.30 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |