G
GRANITESHARES YIELDBOOST QBTS ETF
NASDAQ: QBY (GraniteShares YieldBoost QBTS E)
Last update: 6 hours ago4.73
-0.12 (-2.45%)
AIStockmoo Score
| Analyst Consensus | NA |
| Insider Activity | NA |
| Price Volatility | 0.8 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Relative Valuation | NA |
| Financial Health | NA |
| Macro Environment | -0.3 |
| AI Insight | NA |
| AI Technical | NA |
| Weighted Average | 0.64 |
Select this tab to load the latest available analysis.
| TTM Dividend Yield | 239.85% |
| 1Y Average Dividend Yield | 15.05% |
| Expected Next Dividend Payment | Jan 2027 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 30 Oct 2026 | 29 Oct 2026 | 03 Nov 2026 | 0.0713 Cash |
| 23 Oct 2026 | 22 Oct 2026 | 27 Oct 2026 | 0.07041 Cash |
| 16 Oct 2026 | 15 Oct 2026 | 20 Oct 2026 | 0.07022 Cash |
| 09 Oct 2026 | 08 Oct 2026 | 14 Oct 2026 | 0.07536 Cash |
| 02 Oct 2026 | 01 Oct 2026 | 06 Oct 2026 | 0.07915 Cash |
| 25 Sep 2026 | 24 Sep 2026 | 29 Sep 2026 | 0.07957 Cash |
| 18 Sep 2026 | 17 Sep 2026 | 22 Sep 2026 | 0.08281 Cash |
| 11 Sep 2026 | 10 Sep 2026 | 15 Sep 2026 | 0.0835 Cash |
| 04 Sep 2026 | 03 Sep 2026 | 09 Sep 2026 | 0.08339 Cash |
| 28 Aug 2026 | 27 Aug 2026 | 01 Sep 2026 | 0.0971 Cash |
| 21 Aug 2026 | 20 Aug 2026 | 25 Aug 2026 | 0.10648 Cash |
| 14 Aug 2026 | 13 Aug 2026 | 18 Aug 2026 | 0.10499 Cash |
| 07 Aug 2026 | 06 Aug 2026 | 11 Aug 2026 | 0.11195 Cash |
| 31 Jul 2026 | 30 Jul 2026 | 04 Aug 2026 | 0.10817 Cash |
| 24 Jul 2026 | 23 Jul 2026 | 28 Jul 2026 | 0.1106 Cash |
| 17 Jul 2026 | 16 Jul 2026 | 21 Jul 2026 | 0.14136 Cash |
| 10 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 | 0.1458 Cash |
| 02 Jul 2026 | 01 Jul 2026 | 07 Jul 2026 | 0.15121 Cash |
| 26 Jun 2026 | 25 Jun 2026 | 30 Jun 2026 | 0.15182 Cash |
| 18 Jun 2026 | 17 Jun 2026 | 23 Jun 2026 | 0.16113 Cash |
| 12 Jun 2026 | 11 Jun 2026 | 16 Jun 2026 | 0.16202 Cash |
| 05 Jun 2026 | 04 Jun 2026 | 09 Jun 2026 | 0.16866 Cash |
| 29 May 2026 | 28 May 2026 | 02 Jun 2026 | 0.17158 Cash |
| 22 May 2026 | 21 May 2026 | 27 May 2026 | 0.16865 Cash |
| 15 May 2026 | 14 May 2026 | 19 May 2026 | 0.17209 Cash |
| 08 May 2026 | 07 May 2026 | 12 May 2026 | 0.1811 Cash |
| 01 May 2026 | 30 Apr 2026 | 05 May 2026 | 0.17846 Cash |
| 24 Apr 2026 | 23 Apr 2026 | 28 Apr 2026 | 0.19008 Cash |
| 17 Apr 2026 | 16 Apr 2026 | 21 Apr 2026 | 0.1845 Cash |
| 10 Apr 2026 | 09 Apr 2026 | 14 Apr 2026 | 0.18068 Cash |
| 02 Apr 2026 | 01 Apr 2026 | 07 Apr 2026 | 0.18663 Cash |
| 27 Mar 2026 | 26 Mar 2026 | 31 Mar 2026 | 0.19301 Cash |
| 20 Mar 2026 | 19 Mar 2026 | 24 Mar 2026 | 0.19787 Cash |
| 13 Mar 2026 | 12 Mar 2026 | 17 Mar 2026 | 0.21809 Cash |
| 06 Mar 2026 | 05 Mar 2026 | 10 Mar 2026 | 0.21607 Cash |
| 27 Feb 2026 | 26 Feb 2026 | 03 Mar 2026 | 0.30555 Cash |
| 20 Feb 2026 | 19 Feb 2026 | 24 Feb 2026 | 0.30746 Cash |
| 13 Feb 2026 | 12 Feb 2026 | 18 Feb 2026 | 0.32628 Cash |
| 06 Feb 2026 | 05 Feb 2026 | 10 Feb 2026 | 0.35472 Cash |
| 30 Jan 2026 | 29 Jan 2026 | 03 Feb 2026 | 0.40475 Cash |
| 23 Jan 2026 | 22 Jan 2026 | 27 Jan 2026 | 0.42447 Cash |
| 16 Jan 2026 | 15 Jan 2026 | 21 Jan 2026 | 0.47637 Cash |
| 09 Jan 2026 | 08 Jan 2026 | 13 Jan 2026 | 0.50876 Cash |
| 02 Jan 2026 | 31 Dec 2025 | 06 Jan 2026 | 0.51143 Cash |
| 26 Dec 2025 | 24 Dec 2025 | 30 Dec 2025 | 0.52731 Cash |
| 19 Dec 2025 | 18 Dec 2025 | 23 Dec 2025 | 0.55795 Cash |
| 12 Dec 2025 | 11 Dec 2025 | 16 Dec 2025 | 0.59987 Cash |
| 05 Dec 2025 | 04 Dec 2025 | 09 Dec 2025 | 0.6225 Cash |
| 28 Nov 2025 | 26 Nov 2025 | 02 Dec 2025 | 0.63278 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 8.48 | 44 | 179.19 |
| 2025 | 2.94 | 5 | 15.05 |
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |